Taurus Mars

Planet Mars
Taurus Hexagrams

Taurus Mars in I Ching Hexagrams

Taurus 00-06: Hx-38 Opposition

00TA28’25 MAR ||¦|¦|, Tau 38 L1+, Lib 33 L3+, Ari 60 L6- “Rogers, Ginger” Actress

01TA00’39 MAR ||¦|¦|, Tau 38 L2+, Lib 31 L1-, Tau 58 L1+ “Lloyd George, David” Statesman

01TA20’57 MAR ||¦|¦|, Tau 38 L2+, Lib 31 L3+, Tau 26 L6+ “Eichman, Adolf” Nazi War criminal

01ta27’11 MAR ||¦|¦|, Tau 38 L2+, Lib 31 L3+, Tau 26 L2+ “Treseder, Peter” Adventurer

01TA40’09 MAR ||¦|¦|, Tau 38 L2+, Lib 31 L5+, Gem 09 L6+ “Maclaine, Shirley” Actress-author

01TA55’55 MAR ||¦|¦|, Tau 38 L2+, Lib 31 L6-, Gem 34 L3+ Gouverneur Morris Colonial Governor

02TA43’16 MAR ||¦|¦|, Tau 38 L3-, Lib 56 L5-, Can 28 L2+ “Hobbes, Thomas” Author-The Leviathon

03TA01@” MAR ||¦|¦|, Tau 38 L4+, Lib 62 L1-, Can 32 L1- “Maharaj, Upsani” Gujarati Saint

03TA04’35 MAR ||¦|¦|, Tau 38 L4+, Lib 62 L1-, Can 32 L3+ “Ali, Muhammad” World Champion Boxer

03TA12’12 MAR ||¦|¦|, Tau 38 L4+, Lib 62 L2-, Can 57 L2+ “Nureyev, Rudolph” Ballet Dancer

03TA38’36 MAR ||¦|¦|, Tau 38 L4+, Lib 62 L4+, Leo 18 L6+ “Khayyam, Omar” Poet

03TA41’20 MAR ||¦|¦|, Tau 38 L4+, Lib 62 L5-, Leo 46 L1- “Frost, Robert” Poet

04TA10’56 MAR ||¦|¦|, Tau 38 L5-, Lib 53 L2-, Vir 40 L6- “Slezak, Walter” Actor

05TA01’21 MAR ||¦|¦|, Tau 38 L6+, Sco 39 L1-, Lib 33 L1- “Priestley, J. B.” Author

05TA35’31 MAR ||¦|¦|, Tau 38 L6+, Sco 39 L4-, Lib 62 L4+ “Steiner, Rudolf” Author-mystic

05TA52’24 MAR ||¦|¦|, Tau 38 L6+, Sco 39 L6-, Sco 39 L2- Sathya Sai Baba Hindu Saint

_____________________________________________________________

Taurus 06-12: Hx-58 Joyous Lake

06TA00’17 MAR ||¦||¦, Tau 58 L1+, Sco 52 L1-, Sco 52 L1- “Thoreau, Henry David” Author

06TA14’54 MAR ||¦||¦, Tau 58 L1+, Sco 52 L2-, Sco 15 L3+ “Castro, Fidel” Cuban leader

07TA17’15 MAR ||¦||¦, Tau 58 L2+, Sco 15 L2-, Sag 23 L2- “Escher, M.C.” Graphic artist

07TA31’25 MAR ||¦||¦, Tau 58 L2+, Sco 12 L3-, Cap 24 L1+ “Newton, Sir Isaac” Mathematician-Physicist

07TA40’13 MAR ||¦||¦, Tau 58 L2+, Sco 12 L2-, Cap 27 L1+ “Holbrook, Hal” Entertainer-one man show

07TA55’09 MAR ||¦||¦, Tau 58 L2+, Sco 12 L1-, Cap 03 L4- Catherine II of Russia Empress of Russia

08ta56’55 MAR ||¦||¦, Tau 58 L3-, Sco 45 L1-, Aqu 22 L2- “Camplin, Alisa” Skier-Olympic gold-2002

09TA48’12 MAR ||¦||¦, Tau 58 L4+, Sco 35 L2-, Pis 49 L2- “Selznick, David O.” Movie Producer

09TA54’07 MAR ||¦||¦, Tau 58 L4+, Sco 35 L1-, Pis 13 L4+ “Paine, Thomas” Author-politicl philosophy

11TA01’43 MAR ||¦||¦, Tau 58 L6-, Sag 20 L6+, Tau 58 L2+ “Nash, Graham” Singer-songwriter

11TA27’36 MAR ||¦||¦, Tau 58 L6-, Sag 20 L4-, Tau 26 L2+ “Houdini, Harry” Magician

11TA28’02 MAR ||¦||¦, Tau 58 L6-, Sag 20 L4-, Tau 26 L2+ “Charles VII of France, King” King of France

11TA37’12 MAR ||¦||¦, Tau 58 L6-, Sag 20 L3-, Tau 05 L2+ “Oppenheimer, Robert J.” Physicist-1st Atomic Bomb

_____________________________________________________________

Taurus 12-15: Hx-10 Treading Conduct

12TA11’13 MAR ||¦|||, Tau 10 L1+, Sag 08 L5+, Gem 43 L6- “Yukteshwar, Sri” Saint

12TA12’21 MAR ||¦|||, Tau 10 L1+, Sag 08 L5+, Gem 43 L5+ “Jagger, Mick” Singer/Rolling Stones

12TA49’38 MAR ||¦|||, Tau 10 L1+, Sag 08 L2-, Can 28 L6- “Charles IX of France, King” King of France

12TA55’56 MAR ||¦|||, Tau 10 L1+, Sag 08 L1-, Can 50 L4+ “James, Jesse” outlaw

13TA01’55 MAR ||¦|||, Tau 10 L2+, Sag 23 L6+, Can 32 L2+ “Lemont, Cedric W.” astrologer

13TA03’33 MAR ||¦|||, Tau 10 L2+, Sag 23 L6+, Can 32 L3+ “Klee, Paul” Expressionist Painter

13TA35’23 MAR ||¦|||, Tau 10 L2+, Sag 23 L3-, Leo 18 L4- “Chaplin, Charlie” Comedian-silent movies

14TA09’31 MAR ||¦|||, Tau 10 L3-, Sag 02 L6-, Leo 64 L1- “Maharshi, Ramana” Tamil Saint

14TA15’13 MAR ||¦|||, Tau 10 L3-, Sag 02 L5-, Vir 40 L3- “Mahasaya, Lahiri” Hindu Saint

14TA45’53 MAR ||¦|||, Tau 10 L3-, Sag 02 L2-, Vir 04 L3- “Stalin, Joseph” Politician-USSR

_____________________________________________________________

_____________________________________________________________

Taurus 15-18: Hx-11 Peace

15TA23’46 MAR |||¦¦¦, Tau 11 L3+, Cap 24 L3-, Lib 56 L3+ “Ciccione, Madonna” Singing star

15TA24’26 MAR |||¦¦¦, Tau 11 L3+, Cap 24 L3-, Lib 56 L3+ “Ciccone, Madonna” Actress-singer-dancer

15TA31’16 MAR |||¦¦¦, Tau 11 L3+, Cap 24 L4-, Lib 62 L1- “King, Carole” Singer-songwriter

15TA31’52 MAR |||¦¦¦, Tau 11 L3+, Cap 24 L4-, Lib 62 L2- “Pitt, William (the Younger)” British Prime  Minister

15TA38’31 MAR |||¦¦¦, Tau 11 L3+, Cap 24 L4-, Lib 62 L6- “Bergerac, Jacques” Actor-Revlon Exec

15TA47’28 MAR |||¦¦¦, Tau 11 L3+, Cap 24 L5-, Lib 53 L5+ “Medici, Marie de” Queen of France

16TA04’05 MAR |||¦¦¦, Tau 11 L2+, Cap 27 L1+, Sco 52 L3+ “Ustinov, Peter” Actor

16TA06’13 MAR |||¦¦¦, Tau 11 L2+, Cap 27 L1+, Sco 52 L4- “Orbison, Roy” Singer-songwriter

16TA11’31 MAR |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 15 L1- “Abdul, Paula” Singer

16TA23’57 MAR |||¦¦¦, Tau 11 L2+, Cap 27 L3-, Sco 45 L4+ “Hitler, Adolf” Politicn-German Nazi leadr

16TA44’51 MAR |||¦¦¦, Tau 11 L2+, Cap 27 L5-, Sag 16 L4+ “Berry, Chuck” Musician-Rock and Roll

16ta50’28 MAR |||¦¦¦, Tau 11 L2+, Cap 27 L6+, Sag 20 L6+ “Tolkien, J.R.R.” Author-Lord of the Rings

17TA25’26 MAR |||¦¦¦, Tau 11 L1+, Cap 03 L3-, Sag 02 L3- “Peters, Jean” Wife of Howard Hughes

17TA52’59 MAR |||¦¦¦, Tau 11 L1+, Cap 03 L6-, Cap 03 L2- “Perot, Henry Ross” Politician USA

_____________________________________________________________

Taurus 18-24: Hx-26 Taming power of the Great

18TA21’54 MAR |||¦¦|, Tau 26 L6+, Cap 42 L3-, Aqu 21 L2- “Bean, Orson” Photographer & News

18TA26’59 MAR |||¦¦|, Tau 26 L6+, Cap 42 L3-, Aqu 21 L5- “Kennedy, John F” Politician-35th US-Pres.

18TA29’02 MAR |||¦¦|, Tau 26 L6+, Cap 42 L3-, Aqu 21 L6+ “Scott, David R.” NASA astronaut-moon walk

18TA33’13 MAR |||¦¦|, Tau 26 L6+, Cap 42 L4-, Aqu 17 L2- “Verlaine, Paul” Author-Poet

19TA09’28 MAR |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L1+ “Vigny, Alfred de” Author-poet

19TA15’32 MAR |||¦¦|, Tau 26 L5-, Cap 51 L2-, Pis 37 L3+ “Coltrane, John” Musician-Jazz Saxophone

21TA01’28 MAR |||¦¦|, Tau 26 L3+, Aqu 17 L1+, Tau 58 L1+ “Dumas, Alexandre” Author-novelist+playwrite

21TA50’31 MAR |||¦¦|, Tau 26 L3+, Aqu 17 L6-, Gem 34 L6- “Jackson, Michael” Singer-dancer

21TA58’11 MAR |||¦¦|, Tau 26 L3+, Aqu 17 L6-, Gem 34 L2+ “Trotsky,, Leo” Politician-Revolutionary

22TA01’48 MAR |||¦¦|, Tau 26 L2+, Aqu 25 L1+, Gem 14 L5- “MacAtthur, Douglas” soldier

22TA22’30 MAR |||¦¦|, Tau 26 L2+, Aqu 25 L3-, Gem 01 L5+ “Jackson, Andrew” General & 7th US Pres.

22TA44’14 MAR |||¦¦|, Tau 26 L2+, Aqu 36 L2-, Can 28 L3+ “Skelton, Red” Comedian-radio + TV

22TA53’35 MAR |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L3+ “Rogers, Will” Humorist

22TA56’43 MAR |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L5- “Sand, George” Author

23TA24’50 MAR |||¦¦|, Tau 26 L1+, Aqu 22 L4-, Leo 48 L3+, Liberace Musician-pianist

_____________________________________________________________

Taurus 24-30: Hx-05 Waiting for Nourishment

24TA04’00 MAR |||¦|¦, Tau 05 L6-, Aqu 63 L6-, Leo 64 L4+ “Cardinale, Claudia” Actress

24TA57’15 MAR |||¦|¦, Tau 05 L6-, Aqu 63 L1+, Vir 07 L2+ “Marconi, Marchese Guglielmo” inventor

25TA11’22 MAR |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L1- “Dali, Salvadore” Painter

25TA13’55 MAR |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L3+ “Bin Laden, Osama” Terrorist leader

25TA14’32 MAR |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L3+ “Martin, Dean” Actor-singer

25TA17’34 MAR |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L5+ “Alcott, Louisa May” Author

25TA59@” MAR |||¦|¦, Tau 05 L5+, Pis 37 L1+, Sco 39 L6- “Jones, Brian” Musician Rolling Stones

26TA07’44 MAR |||¦|¦, Tau 05 L4-, Pis 55 L6-, Sco 52 L5- “De Niro, Robert” Actor

26ta26’40 MAR |||¦|¦, Tau 05 L4-, Pis 55 L4+, Sco 45 L2- “Gudinski, Michael” Musical Entrepreneur

26TA48’10 MAR |||¦|¦, Tau 05 L4-, Pis 55 L2-, Sag 16 L2- “Pio, Padre” Franciscan Priest-Saint

26TA56’25 MAR |||¦|¦, Tau 05 L4-, Pis 55 L1+, Sag 20 L3- “Barber, Tony” TV Host

27TA02’05 MAR |||¦|¦, Tau 05 L3+, Pis 30 L6+, Sag 08 L5+ “Stoyko, Elvis” FigureSkater-worldChampion

27TA15’25 MAR |||¦|¦, Tau 05 L3+, Pis 30 L5-, Sag 23 L3- “Ben Maimon, Moses” Jewish Philosopher

27TA45’58 MAR |||¦|¦, Tau 05 L3+, Pis 30 L2-, Cap 27 L4- “Russell, Bertrand” Author-Philosopher

28TA15’15 MAR |||¦|¦, Tau 05 L2+, Pis 49 L5+, Cap 51 L4+ “Warhol, Andy” Artist-filmaker

28TA54’44 MAR |||¦|¦, Tau 05 L2+, Pis 49 L1+, Aqu 22 L4- “Galilei, Galileo” Philosopher-Astronomer

29TA14’54 MAR |||¦|¦, Tau 05 L1+, Pis 13 L5+, Pis 37 L4- “Gabin, Jean” International star -40 yrs

29TA21’14 MAR |||¦|¦, Tau 05 L1+, Pis 13 L4+, Pis 55 L6- “Davis, Bette” actress

29TA30’18 MAR |||¦|¦, Tau 05 L1+, Pis 13 L3+, Pis 30 L6+ “Lords, Traci” actress-composer-director+

29TA31’30 MAR |||¦|¦, Tau 05 L1+, Pis 13 L3+, Pis 30 L6+ “Poitier, Sidney” Actor

29ta38’54 MAR |||¦|¦, Tau 05 L1+, Pis 13 L3+, Pis 30 L1+ “Greer, Germaine” Author-feminist

29TA54’04 MAR |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L4+ “Czarevich, Alexis” son of Czar Peter theGreat

_____________________________________________________________

The relationship of Astrology to the I Ching