Virgo Sun

Tofino Sunset
Sunset in Tofino by Robin Armstrong
Virgo Hexagrams

Virgo Sun in I Ching Hexagrams.

Virgo 00-06: Hx-40 Deliverance

00VI09’47 SUN ¦|¦|¦¦, Vir 40 L6-, Lib 33 L1-, Ari 19 L6- “Parker, Dorothy” Author-poet-critic

00VI13’34 SUN ¦|¦|¦¦, Vir 40 L6-, Lib 33 L2-, Ari 41 L3- “Phoenix, River” actor/ died overdose

00VI20’04 SUN ¦|¦|¦¦, Vir 40 L6-, Lib 33 L3+, Ari 60 L1+ “Arafat, Yasser” Palestinean leader

01vi03’18 SUN ¦|¦|¦¦, Vir 40 L5-, Lib 31 L1-, Tau 58 L2+ “Ryan, Sarah” Olympic Swimmer

01VI05’13 SUN ¦|¦|¦¦, Vir 40 L5-, Lib 31 L1-, Tau 58 L4+ “Wallace, George” Politician-US-Governor AL

01VI45’19 SUN ¦|¦|¦¦, Vir 40 L5-, Lib 31 L5+, Gem 09 L3+ “Connery, Sean” actor (Rodden data)

02VI14’20 SUN ¦|¦|¦¦, Vir 40 L4+, Lib 56 L2-, Gem 43 L4+ “Schiffer, Claudia” Super model

03VI02@” SUN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L1-, Can 32 L2+ “Chinmoy, Sri” Hindu Saint

03VI15’44 SUN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L2-, Can 57 L4- “Isherwood, Christopher” Author-Vedic translator

03VI22’34 SUN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L3+, Leo 48 L2+ Mother Teresa Christian missionary&saint

03VI44’21 SUN ¦|¦|¦¦, Vir 40 L3-, Lib 62 L5-, Leo 46 L3+ “Johnson, Lyndon B” Politician-US Pres 36

04vi21’02 SUN ¦|¦|¦¦, Vir 40 L2+, Lib 53 L3+, Vir 59 L6+ “Williamson, David” Playwrite

05VI10’16 SUN ¦|¦|¦¦, Vir 40 L1-, Sco 39 L2-, Lib 31 L1- “Goethe, Johann W. von” Writer & Scientist

05VI24’49 SUN ¦|¦|¦¦, Vir 40 L1-, Sco 39 L3+, Lib 56 L3+ “Colbert, Jean-Baptiste” cabinet ministr to Louis14

05VI40’10 SUN ¦|¦|¦¦, Vir 40 L1-, Sco 39 L5+, Lib 53 L1- “Jackson, Michael” Singer-dancer

05VI42’00 SUN ¦|¦|¦¦, Vir 40 L1-, Sco 39 L5+, Lib 53 L2- “Maeterlinck, Maurice” Nobel Prize winner

05VI57’57 SUN ¦|¦|¦¦, Vir 40 L1-, Sco 39 L6-, Sco 39 L5+ “Killy, Jean Claude” Skier-3x Olympic crown1968

_________________________________________________________

Virgo 06-12: Hx-59 Dispersion Dissolution

06VI04’20 SUN ¦|¦¦||, Vir 59 L6+, Sco 52 L1-, Sco 52 L3+ “Ashley, Elisabeth” Performer on Broadway

06vi23’43 SUN ¦|¦¦||, Vir 59 L6+, Sco 52 L3+, Sco 45 L4+ “Elliott, Herb” “Athlete-ran 3’54.5″” mile”

07VI12’21 SUN ¦|¦¦||, Vir 59 L5+, Sco 15 L2-, Sag 23 L5- “Basehart, Richard” Actor

07VI51’43 SUN ¦|¦¦||, Vir 59 L5+, Sco 12 L1-, Cap 03 L2- “Montessori, Marie” educator

08VI22’46 SUN ¦|¦¦||, Vir 59 L4-, Sco 45 L4+, Aqu 21 L2- “Saroyan, William” Author-Playwrite

09VI12’16 SUN ¦|¦¦||, Vir 59 L3-, Sco 35 L5-, Pis 37 L5+ “Burroughs, Edgar Rice” Author

09VI22’14 SUN ¦|¦¦||, Vir 59 L3-, Sco 35 L4+, Pis 55 L5- “Shapiro, Robert” LA-Lawyer-for OJ Simpson

09VI39’44 SUN ¦|¦¦||, Vir 59 L3-, Sco 35 L3-, Pis 30 L1+ “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna

10VI41’33 SUN ¦|¦¦||, Vir 59 L2+, Sag 16 L2-, Ari 54 L1+ “Perrine, Valerie” Actress

_________________________________________________________

Virgo 12-18: Hx-29 Abysmal

12VI12’15 SUN ¦|¦¦|¦, Vir 29 L6-, Sag 08 L5+, Gem 43 L5+ “Maharaj, Mota” Gujarati Saint

12VI20’12 SUN ¦|¦¦|¦, Vir 29 L6-, Sag 08 L4-, Gem 01 L6+ “Koestler, Arthur” Author

12VI34’09 SUN ¦|¦¦|¦, Vir 29 L6-, Sag 08 L3-, Can 44 L3+ “Cage, John” Musician. Composer

12VI46’10 SUN ¦|¦¦|¦, Vir 29 L6-, Sag 08 L2-, Can 28 L4+ “Louis XIV of France, King” King of France

12VI51’50 SUN ¦|¦¦|¦, Vir 29 L6-, Sag 08 L1-, Can 50 L2+ “Zappa, Dweezil” Musician-heavy metal

12VI59’45 SUN ¦|¦¦|¦, Vir 29 L6-, Sag 08 L1-, Can 50 L6+ “James, Jesse” outlaw

13VI30’59 SUN ¦|¦¦|¦, Vir 29 L5+, Sag 23 L3-, Leo 18 L1- “Reagan, Harley SwiftDeer” Metis mystic

14VI17’21 SUN ¦|¦¦|¦, Vir 29 L4-, Sag 02 L5-, Vir 40 L2+ “Law, John Phillip” Actor-Italian films

15VI00’51 SUN ¦|¦¦|¦, Vir 29 L3-, Cap 24 L1+, Lib 33 L1- “Sellers, Peter” Actor

15VI02’50 SUN ¦|¦¦|¦, Vir 29 L3-, Cap 24 L1+, Lib 33 L2- “Holly, Buddy” Singer-Rock and Roll

15vi20’02 SUN ¦|¦¦|¦, Vir 29 L3-, Cap 24 L3-, Lib 56 L1- “Phillips, Cath” Author-artist-publisher

15VI23’54 SUN ¦|¦¦|¦, Vir 29 L3-, Cap 24 L3-, Lib 56 L3+ “Moses, Grandma” Painter

16VI12’03 SUN ¦|¦¦|¦, Vir 29 L2+, Cap 27 L2-, Sco 15 L2- “Bligh, Captain William”, Captain

16VI12’52 SUN ¦|¦¦|¦, Vir 29 L2+, Cap 27 L2-, Sco 15 L2- al Biruni Astrologer

17VI04’06 SUN ¦|¦¦|¦, Vir 29 L1-, Cap 03 L1+, Sag 08 L4- “Tolstoy, Leo” Author

___________________________________________________________

Virgo 18-24: Hx-04 Youthful Folly

18VI47’18 SUN ¦|¦¦¦|, Vir 04 L6+, Cap 42 L5+, Aqu 36 L2- “Lawrence, D. H.” Poet-novelist

19VI49’32 SUN ¦|¦¦¦|, Vir 04 L5-, Cap 51 L5-, Pis 49 L1+ “Bradshaw, Terry” Football Quarterback

20VI29’58 SUN ¦|¦¦¦|, Vir 04 L4-, Aqu 21 L3-, Ari 60 L6- “Priestley, J. B.” Author

21VI03’10 SUN ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L1+, Tau 58 L2+ “Wallenstein, Albrecht von” soldier

21vi18’18 SUN ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L2-, Tau 11 L2+ “Summers, Anne” Author-feminist

21VI52’51 SUN ¦|¦¦¦|, Vir 04 L3-, Aqu 17 L6-, Gem 34 L5- “Erlewine, Stephen” Astrologer-Matrix

22VI41’55 SUN ¦|¦¦¦|, Vir 04 L2+, Aqu 36 L2-, Can 28 L2+ “Taft, William Howard” Politician-27th US Pres.

22VI46’39 SUN ¦|¦¦¦|, Vir 04 L2+, Aqu 36 L2-, Can 28 L4+ “Adderley, J. “”Cannonball””” Musician-Jazz Saxophone

23VI04’44 SUN ¦|¦¦¦|, Vir 04 L1-, Aqu 22 L6+, Can 32 L3+ “Bacall, Lauren” Actress

23VI51’16 SUN ¦|¦¦¦|, Vir 04 L1-, Aqu 22 L1+, Leo 47 L6- “Dudley, Robert” Earl of Leicester

___________________________________________________________

Virgo 24-30: Hx-07 The Army

24VI04’48 SUN ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L6-, Leo 64 L4+ Elizabeth 1 of England Queen of England

24VI07’15 SUN ¦|¦¦¦¦, Vir 07 L6-, Aqu 63 L6-, Leo 64 L2+ “Kesey, Ken” Author

25VI12’42 SUN ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L5+, Lib 31 L2- “Garbo, Greta” actress

25VI28’42 SUN ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L4-, Lib 56 L6+ “Johnson, Samuel” Lexicographer

25VI30’34 SUN ¦|¦¦¦¦, Vir 07 L5-, Pis 37 L3+, Lib 62 L1- “Epstein, Brian” Manager of the Beatles

26VI52’47 SUN ¦|¦¦¦¦, Vir 07 L4-, Pis 55 L1+, Sag 20 L5+ “Loren, Sophia” actress

27VI27’27 SUN ¦|¦¦¦¦, Vir 07 L3-, Pis 30 L4+, Sag 02 L2- “Sinclair, Upton” Author-Pullitzer Prize

28VI26’12 SUN ¦|¦¦¦¦, Vir 07 L2+, Pis 49 L4+, Aqu 21 L4+ “Wells, H. G.” Author

28VI29’52 SUN ¦|¦¦¦¦, Vir 07 L2+, Pis 49 L4+, Aqu 21 L6+ “Holst, Gustav” Composer

28VI42’33 SUN ¦|¦¦¦¦, Vir 07 L2+, Pis 49 L2-, Aqu 25 L2- Francois I of France King of France

29VI57’59 SUN ¦|¦¦¦¦, Vir 07 L1-, Pis 13 L1+, Pis 13 L2- “Woodhull, Victoria” Woman’s Rights activist

__________________________________________________________

__________________________________________________________

The relationship of Astrology to the I Ching