Pisces Pluto in I Ching Hexagrams
Pisces 00-06: Hx-37 The Family the Clan
02pi10’57 PLU |¦|¦||, Pis 37 L4-, Lib 56 L2-, Gem 43 L6- “Treseder, Peter” Adventurer
03pi28’18 PLU |¦|¦||, Pis 37 L3+, Lib 62 L3+, Leo 48 L5+ “Singleman, Glen” Adventurer
03PI56’00 PLU |¦|¦||, Pis 37 L3+, Lib 62 L6-, Leo 47 L3- “Hugo, Victor” “Author-“”Les Miserables”””
04PI18’25 PLU |¦|¦||, Pis 37 L2-, Lib 53 L2-, Vir 40 L1- “Young, Brigham” Mormon religious leader
05PI13’22 PLU |¦|¦||, Pis 37 L1+, Sco 39 L2-, Lib 31 L3+ “Dumas, Alexandre” Author-novelist+playwrite
05pi41’19 PLU |¦|¦||, Pis 37 L1+, Sco 39 L5+, Lib 53 L1- “Hutchence, Michael” Lead singer INXS
_________________________________________________________________________
Pisces 06-12: Hx-55 Abundance Fullness
06PI05’00 PLU |¦||¦¦, Pis 55 L6-, Sco 52 L1-, Sco 52 L3+ “Pierce, Franklin” Politician-14th US Pres.
06PI17’39 PLU |¦||¦¦, Pis 55 L6-, Sco 52 L2-, Sco 12 L2- “Disraeli, Benjamin” statesman
06PI57’54 PLU |¦||¦¦, Pis 55 L6-, Sco 52 L6+, Sag 20 L2- “Lytton, Edward Bulwer” “1st baron, author”
06PI58’02 PLU |¦||¦¦, Pis 55 L6-, Sco 52 L6+, Sag 20 L2- “Emerson, Ralph Waldo” philosopher
07PI09’05 PLU |¦||¦¦, Pis 55 L5-, Sco 15 L1-, Sag 08 L1- “Galilei, Galileo” Philosopher-Astronomer
07PI18@” PLU |¦||¦¦, Pis 55 L5-, Sco 15 L2-, Sag 23 L2- “Dev, Guru Arjan” Saint-5th Sikh Guru
07PI37’54 PLU |¦||¦¦, Pis 55 L5-, Sco 12 L3-, Cap 24 L5- “Smith, Joseph” Prophet-Latter Day Saints
08pi02’14 PLU |¦||¦¦, Pis 55 L4+, Sco 45 L6-, Cap 42 L2- “Boon, David” Cricket player
08PI13’03 PLU |¦||¦¦, Pis 55 L4+, Sco 45 L5+, Cap 51 L2- “Sand, George” Author
08PI44’32 PLU |¦||¦¦, Pis 55 L4+, Sco 45 L2-, Aqu 25 L3- “Anderson, Hans Christian” Author-Fairy Tales
09PI08’22 PLU |¦||¦¦, Pis 55 L3+, Sco 35 L6+, Aqu 63 L1+ “Shakespeare, William” Playwriter
09PI19’36 PLU |¦||¦¦, Pis 55 L3+, Sco 35 L5-, Pis 37 L1+ “Browning, Elizabeth Barrett” poet
09pi36’19 PLU |¦||¦¦, Pis 55 L3+, Sco 35 L3-, Pis 30 L3+ “Goldsmith, Tottie” Australian-TV Host
09PI45’15 PLU |¦||¦¦, Pis 55 L3+, Sco 35 L2-, Pis 49 L3+ “Devereux, Robert” Adviser to Elizabeth I
11PI33’07 PLU |¦||¦¦, Pis 55 L1+, Sag 20 L3-, Tau 05 L5+ “Johnson, Andrew” US President
11PI55’50 PLU |¦||¦¦, Pis 55 L1+, Sag 20 L1-, Gem 34 L3+ “Poe, Edgar Allen” Author-poet
_________________________________________________________________________
Pisces 12-18: Hx-30 Clinging Fire
12pi08’45 PLU |¦||¦|, Pis 30 L6+, Sag 08 L6-, Gem 14 L1+ “Close, Roberta” Sex change man to woman
12PI29’32 PLU |¦||¦|, Pis 30 L6+, Sag 08 L4-, Gem 01 L1+ “Darwin, Charles” Author-naturalist
12PI30’09 PLU |¦||¦|, Pis 30 L6+, Sag 08 L3-, Can 44 L1- “Lincoln, Abraham” Politician-16th US Pres.
14PI00’06 PLU |¦||¦|, Pis 30 L4+, Sag 02 L6-, Leo 64 L6+ “Chopin, Frederic” composer
14PI18’05 PLU |¦||¦|, Pis 30 L4+, Sag 02 L5-, Vir 40 L2+ “Tennyson, Lord Alfred” Writer
15PI23’48 PLU |¦||¦|, Pis 30 L3+, Cap 24 L3-, Lib 56 L3+ “Liszt, Franz” Composer
15pi24’09 PLU |¦||¦|, Pis 30 L3+, Cap 24 L3-, Lib 56 L3+ “Katona, Jacqui” Austrln-AboriginalActivist
16PI01’56 PLU |¦||¦|, Pis 30 L2-, Cap 27 L1+, Sco 52 L2- “Dickens, Charles” Author
17PI07’30 PLU |¦||¦|, Pis 30 L1+, Cap 03 L1+, Sag 08 L2- “Thackeray, William M.” Author
17PI18’01 PLU |¦||¦|, Pis 30 L1+, Cap 03 L2-, Sag 23 L2- “Stowe, Harriet Beecher” Author
17PI30’07 PLU |¦||¦|, Pis 30 L1+, Cap 03 L4-, Cap 24 L1+ “Kepler, Johannes” Astrologer-Astronomer
17pi38’15 PLU |¦||¦|, Pis 30 L1+, Cap 03 L4-, Cap 24 L5- “Tsiolkas, Christos” GayWriter-Editor-Shortfilm
_________________________________________________________________________
Pisces 18-24: Hx-49 Revolution Molting
18PI04’43 PLU |¦|||¦, Pis 49 L6-, Cap 42 L1+, Cap 42 L3- “Verdi, Giuseppe” Opera Singer
19PI36’00 PLU |¦|||¦, Pis 49 L5+, Cap 51 L4+, Pis 30 L3+ “Wagner, Richard” Composer
20PI03@” PLU |¦|||¦, Pis 49 L4+, Aqu 21 L1+, Ari 19 L2+ “Legge, James” Author-IChing-AsianThought
20pi10’17 PLU |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L1+ “Donovan, Jason” Actor-Singer
20pi10’24 PLU |¦|||¦, Pis 49 L4+, Aqu 21 L2-, Ari 41 L1+ “Minogue, Kylie” Actress-singer
20PI59’32 PLU |¦|||¦, Pis 49 L4+, Aqu 21 L6+, Tau 38 L6+ “Bismarck, Prince Otto von” Statesman
21PI54’37 PLU |¦|||¦, Pis 49 L3+, Aqu 17 L6-, Gem 34 L4+ “Medici, Marie de” Queen of France
22PI30’18 PLU |¦|||¦, Pis 49 L2-, Aqu 36 L3+, Can 44 L1- Baha’ullah Bahai saint
23PI44’04 PLU |¦|||¦, Pis 49 L1+, Aqu 22 L2-, Leo 46 L3+ “Turgenev, Ivan” Novelist-playwright
23pi54’56 PLU |¦|||¦, Pis 49 L1+, Aqu 22 L1+, Leo 47 L4+ “Blair, Amanda” Adelaide radio host
_________________________________________________________________________
Pisces 24-30: Hx-13 Fellowship with Men
24PI18’36 PLU |¦||||, Pis 13 L6+, Aqu 63 L5+, Vir 40 L1- “Ruskin, John” Author-poet-painter
24PI29’02 PLU |¦||||, Pis 13 L6+, Aqu 63 L4-, Vir 59 L1- “Thoreau, Henry David” Author
24pi37’02 PLU |¦||||, Pis 13 L6+, Aqu 63 L3+, Vir 29 L2+ “Despoja, Natasha Stott” Leader Austl Democrats
25PI06’34 PLU |¦||||, Pis 13 L5+, Pis 37 L6+, Lib 33 L4+ Alexander II Emperor of Russia
25PI12’48 PLU |¦||||, Pis 13 L5+, Pis 37 L5+, Lib 31 L2- The Bab Bahai saint
25PI13’12 PLU |¦||||, Pis 13 L5+, Pis 37 L5+, Lib 31 L2- “Marx, Karl” Socialist philosopher
25PI27’02 PLU |¦||||, Pis 13 L5+, Pis 37 L4-, Lib 56 L5- “Burton, Robert” Author-Astrologer-Clergymn
25PI30’11 PLU |¦||||, Pis 13 L5+, Pis 37 L3+, Lib 62 L1- “Bronte, Emily” author
26PI09’28 PLU |¦||||, Pis 13 L4+, Pis 55 L6-, Sco 52 L6+ “Chaney, W.H.” astrologer
26pi37’59 PLU |¦||||, Pis 13 L4+, Pis 55 L3+, Sco 35 L2- “Hines, Deni” Singer
26PI39’53 PLU |¦||||, Pis 13 L4+, Pis 55 L3+, Sco 35 L1- “Melville, Herman” Author-Moby Dick
26PI39’58 PLU |¦||||, Pis 13 L4+, Pis 55 L3+, Sco 35 L1- “Victoria, Queen” Royalty
26PI44’54 PLU |¦||||, Pis 13 L4+, Pis 55 L2-, Sag 16 L4+ “Whitman, Walt” Poet
27PI14’32 PLU |¦||||, Pis 13 L3+, Pis 30 L5-, Sag 23 L4- “Dostoevski, Fyodor” Author
27PI22’41 PLU |¦||||, Pis 13 L3+, Pis 30 L4+, Sag 02 L5- “Spencer, Herbert” Philosophr-SocialDarwinism
27pi25’46 PLU |¦||||, Pis 13 L3+, Pis 30 L4+, Sag 02 L3- “Rowntree, Catriona” TV host
27PI33’56 PLU |¦||||, Pis 13 L3+, Pis 30 L3+, Cap 24 L3- “Burton, Sir Richard” Orientalist
28PI05’29 PLU |¦||||, Pis 13 L2-, Pis 49 L6-, Cap 42 L4- “Beaudelaire, Charles” Writer
28PI15’24 PLU |¦||||, Pis 13 L2-, Pis 49 L5+, Cap 51 L4+ “Pasteur, Louis” Scientist-0Germ Theory
29PI01’38 PLU |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L6- “Hayes, Rutherford B.” Politician-19th US Pres.
29pi08’10 PLU |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L2- “Zaetta, Tania” TV Host
29PI08’38 PLU |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L1+ “Eddy, Mary Baker” mystic
29PI36’37 PLU |¦||||, Pis 13 L1+, Pis 13 L3+, Pis 30 L3+ “Grant, Ulysses S” Army General-0US pres#18