Aries Jupiter in I Ching Hexagrams
Aries 00-06: Hx-19 Approach
00ar34’51 JUP ||¦¦¦¦, Ari 19 L1+, Ari 19 L4-, Ari 61 L3- “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2
00AR59’56 JUP ||¦¦¦¦, Ari 19 L1+, Ari 19 L6-, Tau 38 L6+ “Lennon, Julian” Singer-songwriter
01AR21’42 JUP ||¦¦¦¦, Ari 19 L2+, Ari 41 L3-, Tau 26 L5- “Bakker, Jim Orson” TV Evangelist
01AR22’40 JUP ||¦¦¦¦, Ari 19 L2+, Ari 41 L3-, Tau 26 L5- “Wilson, Woodrow” Politician-28th US Pres.
01AR49’18 JUP ||¦¦¦¦, Ari 19 L2+, Ari 41 L5-, Gem 09 L1+ “Whitman, Stuart” Actor
01AR49’52 JUP ||¦¦¦¦, Ari 19 L2+, Ari 41 L5-, Gem 09 L1+ “Stokes, Carl B.” UA politician-mayor
02AR18’14 JUP ||¦¦¦¦, Ari 19 L3-, Ari 60 L2+, Gem 43 L2+ “Kasparov, Gary” Chess Grand Master
03AR02’04 JUP ||¦¦¦¦, Ari 19 L4-, Ari 61 L1+, Can 32 L2+ “Leigh, Janet” Actress
03ar19’01 JUP ||¦¦¦¦, Ari 19 L4-, Ari 61 L2+, Can 57 L6+ “Satchwell, Brooke” TV actress
03AR27@” JUP ||¦¦¦¦, Ari 19 L4-, Ari 61 L3-, Leo 48 L5+ “Dev, Guru Hargobind” Saint-6th Sikh Guru
03AR31’14 JUP ||¦¦¦¦, Ari 19 L4-, Ari 61 L4-, Leo 18 L1- “Pollard, Michael J.” “Actor-“”Bonnie & Clyde”””
04AR04’42 JUP ||¦¦¦¦, Ari 19 L5-, Ari 54 L1+, Leo 64 L4+ “Nicklaus, Jack” Golfer
04AR38’22 JUP ||¦¦¦¦, Ari 19 L5-, Ari 54 L4+, Vir 29 L1- “Skinner, B. F.” Author-psychologist
04AR42’16 JUP ||¦¦¦¦, Ari 19 L5-, Ari 54 L5-, Vir 04 L5- “Burton, Sir Richard” Orientalist
05AR10’10 JUP ||¦¦¦¦, Ari 19 L6-, Tau 38 L2+, Lib 31 L1- “Thomas, Lowell” US Broadcaster-author
_____________________________________________________________
Aries 06-12: Hx-41 Decrease
06AR13’38 JUP ||¦¦¦|, Ari 41 L1+, Tau 58 L2+, Sco 15 L3+ “Campbell, Joseph” Jungian Psychologist
06AR33’37 JUP ||¦¦¦|, Ari 41 L1+, Tau 58 L4+, Sco 35 L4+ “David-Neel, Alexandra” Author
07AR10’40 JUP ||¦¦¦|, Ari 41 L2+, Tau 10 L2+, Sag 23 L6+ “Ride, Sally” US-1st woman in space
07AR12’58 JUP ||¦¦¦|, Ari 41 L2+, Tau 10 L2+, Sag 23 L5- “Ashley, Elisabeth” Performer on Broadway
07AR14’40 JUP ||¦¦¦|, Ari 41 L2+, Tau 10 L2+, Sag 23 L4- “Sharon,, Ariel” Prime Minister of Israel
07AR59’35 JUP ||¦¦¦|, Ari 41 L2+, Tau 11 L1+, Cap 03 L6- “Tailleferre, Germaine” Composer
08AR24’47 JUP ||¦¦¦|, Ari 41 L3-, Tau 26 L4-, Aqu 21 L3- “Wallace, Irving” Author
08AR35’59 JUP ||¦¦¦|, Ari 41 L3-, Tau 26 L3+, Aqu 17 L4+ “Tesla, Nikola” Inventor-engineer-scient
08AR48’43 JUP ||¦¦¦|, Ari 41 L3-, Tau 26 L2+, Aqu 36 L1+ “Geldof, Bob” Musician-LiveAid organizer
08AR53’51 JUP ||¦¦¦|, Ari 41 L3-, Tau 26 L1+, Aqu 22 L4- “Brady, Diamond Jim” gourmet
09AR03@” JUP ||¦¦¦|, Ari 41 L4-, Tau 05 L6-, Aqu 63 L5+ “Rasputin, Grigori” Russian mystic-theMad Monk
09AR09’28 JUP ||¦¦¦|, Ari 41 L4-, Tau 05 L6-, Aqu 63 L1+ “Marquez, Gabriel Garcia” Author-Nobel prize
09AR14’43 JUP ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L4- “Shaw, George Bernard” Author-1926 Nobel
09AR44’08 JUP ||¦¦¦|, Ari 41 L4-, Tau 05 L2+, Pis 49 L4+ “Beaudelaire, Charles” Writer
09ar54’38 JUP ||¦¦¦|, Ari 41 L4-, Tau 05 L1+, Pis 13 L4+ “Despoja, Natasha Stott” Leader Austl Democrats
11AR02’08 JUP ||¦¦¦|, Ari 41 L6+, Gem 34 L6-, Tau 58 L2+ “Richthofen, Manfred von” The Red Baron-German Pilot
11AR02’31 JUP ||¦¦¦|, Ari 41 L6+, Gem 34 L6-, Tau 58 L2+ “O’Neal, Tatum” Actress
_____________________________________________________________
Aries 12-18: Hx-60 Limitation
12AR30’35 JUP ||¦¦|¦, Ari 60 L1+, Gem 14 L3+, Can 44 L1- “Peck, Gregory” Actor
12AR35’02 JUP ||¦¦|¦, Ari 60 L1+, Gem 14 L3+, Can 44 L4+ “Oppenheimer, Robert J.” Physicist-1st Atomic Bomb
12AR57’23 JUP ||¦¦|¦, Ari 60 L1+, Gem 14 L1+, Can 50 L5- “Wren, Sir Christopher” Architect-Scientst-Inventr
13AR59’23 JUP ||¦¦|¦, Ari 60 L2+, Gem 43 L1+, Leo 47 L1- “Depp, Johnny” Actor
14AR30’32 JUP ||¦¦|¦, Ari 60 L3-, Gem 01 L3+, Vir 29 L6- “Colbert, Jean-Baptiste” cabinet ministr to Louis14
15AR23’32 JUP ||¦¦|¦, Ari 60 L4-, Can 44 L3+, Lib 56 L3+ “Bailey, Alice” Author-Theosophist
15AR28’43 JUP ||¦¦|¦, Ari 60 L4-, Can 44 L3+, Lib 56 L6+ “Woods, Tiger” Golf Pro-Champion
16AR16’37 JUP ||¦¦|¦, Ari 60 L5+, Can 28 L2+, Sco 12 L3- “Yogananda, Paramahansa” Yogi-mystic-author
16AR42’34 JUP ||¦¦|¦, Ari 60 L5+, Can 28 L5+, Sag 16 L5- “Menuhin, Yehudi” Musician/Violinist
16AR53’02 JUP ||¦¦|¦, Ari 60 L5+, Can 28 L6-, Sag 20 L5+ “Dali, Salvadore” Painter
16AR53’36 JUP ||¦¦|¦, Ari 60 L5+, Can 28 L6-, Sag 20 L4- “Keller, Helen” blind and deaf
16AR54’50 JUP ||¦¦|¦, Ari 60 L5+, Can 28 L6-, Sag 20 L4- “Goring, Hermann” politician
17AR25’23 JUP ||¦¦|¦, Ari 60 L6-, Can 50 L3+, Sag 02 L3- “Jolie, Angelina” Actress
_____________________________________________________________
Aries 18-24: Hx-61 Inner Truth
18AR07’47 JUP ||¦¦||, Ari 61 L1+, Can 32 L1-, Cap 42 L5+ “Gabin, Jean” International star -40 yrs
18AR18’07 JUP ||¦¦||, Ari 61 L1+, Can 32 L2+, Cap 51 L5- “Barber, Tony” TV Host
19AR03’38 JUP ||¦¦||, Ari 61 L2+, Can 57 L1-, Aqu 63 L4- “Keyserling, Count Hermann” philosopher
19AR41’26 JUP ||¦¦||, Ari 61 L2+, Can 57 L5+, Pis 49 L6- “Partridge, John” Astrologer
19ar45’00 JUP ||¦¦||, Ari 61 L2+, Can 57 L5+, Pis 49 L4+ “Praed, Rosa” Novelist & spiritualist
19ar51’46 JUP ||¦¦||, Ari 61 L2+, Can 57 L6+, Pis 13 L5+ “Treseder, Peter” Adventurer
20AR13’55 JUP ||¦¦||, Ari 61 L3-, Leo 48 L2+, Ari 41 L3- “Lennon, Sean Taro Ono” Musician-Son of John+Yoko
20AR15’30 JUP ||¦¦||, Ari 61 L3-, Leo 48 L2+, Ari 41 L4- “Brahms, Johannes” Composer
20AR41’39 JUP ||¦¦||, Ari 61 L3-, Leo 48 L5+, Ari 54 L1+ “Stassinopoulos, Agape” Author
21AR30’01 JUP ||¦¦||, Ari 61 L4-, Leo 18 L4-, Tau 05 L6- “Weismuller, Johnny” Actor-Tarzan &Olympic Gold
22AR15’19 JUP ||¦¦||, Ari 61 L5+, Leo 46 L2+, Gem 43 L3+ George III of England King of England
22AR23’57 JUP ||¦¦||, Ari 61 L5+, Leo 46 L3+, Gem 01 L4+ “Dostoevski, Fyodor” Author
22AR25’53 JUP ||¦¦||, Ari 61 L5+, Leo 46 L3+, Gem 01 L3+ “Dior, Christian” Fashion Designer&Cosmetics
23AR05’12 JUP ||¦¦||, Ari 61 L6+, Leo 47 L6-, Can 32 L4+ “More, Thomas” Author & Catholic Martyr
23AR24’00 JUP ||¦¦||, Ari 61 L6+, Leo 47 L4+, Leo 48 L3+ “Chopin, Frederic” composer
_____________________________________________________________
Aries 24-30: Hx-54 Marrying Maiden
24AR16’42 JUP ||¦|¦¦, Ari 54 L1+, Leo 64 L5-, Vir 40 L2+ “Bellamy, Ralph” Actor
25AR02’46 JUP ||¦|¦¦, Ari 54 L2+, Vir 40 L6-, Lib 33 L2- “Tennyson, Lord Alfred” Writer
26AR16@” JUP ||¦|¦¦, Ari 54 L3-, Vir 59 L5+, Sco 12 L3- “Mahesh, Maharishi” Yogi-Transcendentl meditat
27AR16’08 JUP ||¦|¦¦, Ari 54 L4+, Vir 29 L5+, Sag 23 L3- “Rodden, Lois” Author-astrologer
27AR19’16 JUP ||¦|¦¦, Ari 54 L4+, Vir 29 L5+, Sag 23 L1- “Moore, Marcia” Author-astrologer-yogi
28AR15’10 JUP ||¦|¦¦, Ari 54 L5-, Vir 04 L5-, Cap 51 L4+ “Nelson, Ricky” Musician-Rock and Roll
28AR28’42 JUP ||¦|¦¦, Ari 54 L5-, Vir 04 L4-, Aqu 21 L6+ “Eddy, Mary Baker” mystic
28AR36’08 JUP ||¦|¦¦, Ari 54 L5-, Vir 04 L3-, Aqu 17 L4+ Edward IV of England King of England
_____________________________________________________________
_____________________________________________________________