Gemini DSC in I Ching Hexagrams
Gemini 00-06: Hx-09 Taming Power of Small
00GE07’11 DSC |||¦||, Gem 09 L6+, Ari 19 L1+, Ari 19 L5- “Paul 1 of Russia, Czar” Czar of Russia
00GE26’38 DSC |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L4- “Netanyahu, Benjamin” 9th Prime Minister-Israel
00GE30’38 DSC |||¦||, Gem 09 L6+, Ari 19 L4-, Ari 61 L1+ “Nietzsche, Friedrich” Philosopher-Nihilism
01GE39’16 DSC |||¦||, Gem 09 L5+, Ari 41 L4-, Tau 05 L1+ “Rooney, Mickey” Actor
01GE42’49 DSC |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L5+ “Carroll, Lewis” author
02GE43’55 DSC |||¦||, Gem 09 L4-, Ari 60 L5+, Can 28 L3+ “Zola, Emile” Author-Reformer
03GE00’22 DSC |||¦||, Gem 09 L3+, Ari 61 L1+, Can 32 L1- “Glenn, John” Astronaut
03GE44’30 DSC |||¦||, Gem 09 L3+, Ari 61 L5+, Leo 46 L3+ “Brando, Marlon” Actor
04GE39’57 DSC |||¦||, Gem 09 L2+, Ari 54 L4+, Vir 29 L1- “Salk, Jonas” Dr & Scientis-polio vacine
05GE01’40 DSC |||¦||, Gem 09 L1+, Tau 38 L1+, Lib 33 L2- “Pitt, William” 1st Earl of Chatham
05GE16’49 DSC |||¦||, Gem 09 L1+, Tau 38 L2+, Lib 31 L5+ “Mingus, Charles” Musician-Jazz bass-composr
05GE20’16 DSC |||¦||, Gem 09 L1+, Tau 38 L3-, Lib 56 L1- “Torn, Rip” Actor
05GE33’43 DSC |||¦||, Gem 09 L1+, Tau 38 L4+, Lib 62 L3+ “Arnold, Tom” Comedian/actor (DN47)
______________________________________________________
Gemini 06-12: Hx-34 Power of the Great
06GE05’36 DSC ||||¦¦, Gem 34 L6-, Tau 58 L1+, Sco 52 L4- “Gershwin, George” composer
06GE11’09 DSC ||||¦¦, Gem 34 L6-, Tau 58 L2+, Sco 15 L1- “Lee, Bruce” Martial Arts/actor
06GE34’52 DSC ||||¦¦, Gem 34 L6-, Tau 58 L4+, Sco 35 L4+ “Vonnegut, Kurt” Author
06GE56’11 DSC ||||¦¦, Gem 34 L6-, Tau 58 L6-, Sag 20 L3- “Ameche, Don” Actor
07GE10’15 DSC ||||¦¦, Gem 34 L5-, Tau 10 L2+, Sag 23 L6+ “Milton, John” “Poet-“”Paradice Lost”””
07GE18’45 DSC ||||¦¦, Gem 34 L5-, Tau 10 L2+, Sag 23 L1- “Darwin, Charles” Author-naturalist
08GE00’44 DSC ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L1+ “Erlewine, Michael” Astrologer-Matrix Software
08GE12’36 DSC ||||¦¦, Gem 34 L4+, Tau 26 L5-, Cap 51 L2- “Da Vinci,, Leonardo” Inventor
08GE28’09 DSC ||||¦¦, Gem 34 L4+, Tau 26 L4-, Aqu 21 L5- “Lindbergh, Charles” Aviator-1st Atlantic solo
08GE37’14 DSC ||||¦¦, Gem 34 L4+, Tau 26 L3+, Aqu 17 L5+ “More, Thomas” Author & Catholic Martyr
08GE45’12 DSC ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 36 L3+ “Gibran, Khalil” Poet
08ge48’42 DSC ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 36 L1+ “Newton, Lauren” TV entertainer
09GE29’49 DSC ||||¦¦, Gem 34 L3+, Tau 05 L4-, Pis 55 L1+ “Montessori, Marie” educator
09GE43’42 DSC ||||¦¦, Gem 34 L3+, Tau 05 L2+, Pis 49 L4+ “Leary, Timothy” Psychologist-author-LSD
09GE45’44 DSC ||||¦¦, Gem 34 L3+, Tau 05 L2+, Pis 49 L3+ “Madison, James” Politician-4th US Pres.
09GE57’35 DSC ||||¦¦, Gem 34 L3+, Tau 05 L1+, Pis 13 L2- “Medici, Marie de” Queen of France
10ge06’36 DSC ||||¦¦, Gem 34 L2+, Gem 09 L6+, Ari 19 L4- “Helfgott, David” Australian-Pianist
10GE17’48 DSC ||||¦¦, Gem 34 L2+, Gem 09 L5+, Ari 41 L5- “Taylor, Elizabeth” Actress
10ge35’22 DSC ||||¦¦, Gem 34 L2+, Gem 09 L3+, Ari 61 L4- “Durack, Elizabeth” Artist
11GE26’52 DSC ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L2+ “Wolfe, Thomas” Author
11GE32’34 DSC ||||¦¦, Gem 34 L1+, Gem 34 L3+, Tau 05 L5+ “Dore, Gustave Paul” Painter & Illustrator
______________________________________________________
Gemini 12-18: Hx-14 Possession in Great measure
12GE12’05 DSC ||||¦|, Gem 14 L6+, Gem 14 L5-, Gem 43 L5+ “Astaire, Fred” Actor-Dancer
13GE32’57 DSC ||||¦|, Gem 14 L5-, Gem 43 L3+, Leo 18 L2+ “Ryder, Winona” Actress
13GE45’26 DSC ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 06 L3- “Lubbe, Marinus van der” Dutch communist
13GE57’24 DSC ||||¦|, Gem 14 L5-, Gem 43 L1+, Leo 47 L2+ “Rudhyar, Dane” Astrologer-artist
14GE03’33 DSC ||||¦|, Gem 14 L4+, Gem 01 L6+, Leo 64 L4+ “Hall, Arsenio” TalkShowHost-ActorComedian
14ge08’53 DSC ||||¦|, Gem 14 L4+, Gem 01 L6+, Leo 64 L1- “Archer, Robyn” Performer-writer-director
14GE34’25 DSC ||||¦|, Gem 14 L4+, Gem 01 L3+, Vir 29 L4- “Marley, Bob” “Musician, King of Reggae”
14GE39’16 DSC ||||¦|, Gem 14 L4+, Gem 01 L3+, Vir 29 L1- “Cleef, Lee Van” Actor-westerns
14GE56’01 DSC ||||¦|, Gem 14 L4+, Gem 01 L1+, Vir 07 L3- “Nureyev, Rudolph” Ballet Dancer
15GE24’57 DSC ||||¦|, Gem 14 L3+, Can 44 L3+, Lib 56 L3+ “Charles VII of France, King” King of France
16GE09’39 DSC ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L6+ “Kerry, John” Politician-US Senator
16GE17’41 DSC ||||¦|, Gem 14 L2+, Can 28 L2+, Sco 12 L2- “Shawn, Ted” “Dancer, choreographer”
16GE22’56 DSC ||||¦|, Gem 14 L2+, Can 28 L3+, Sco 45 L5+ “Adderley, Nat” Musician-Jazz brass
16GE36’35 DSC ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L3- “Leopold II, Belgian King” King of the Belgians
17GE09’40 DSC ||||¦|, Gem 14 L1+, Can 50 L1-, Sag 08 L1- “Wright, Frank Lloyd” Architect and Designer
17GE27’31 DSC ||||¦|, Gem 14 L1+, Can 50 L3+, Sag 02 L2- “Kasparov, Gary” Chess Grand Master
______________________________________________________
Gemini 18-24: Hx-43 Breakthrough Resoluteness
18GE06’34 DSC |||||¦, Gem 43 L6-, Can 32 L1-, Cap 42 L4- “Anderson, Hans Christian” Author-Fairy Tales
18GE08’36 DSC |||||¦, Gem 43 L6-, Can 32 L1-, Cap 42 L6+ “Holbrook, Hal” Entertainer-one man show
18GE17’56 DSC |||||¦, Gem 43 L6-, Can 32 L2+, Cap 51 L5- “Kelley, Edward” Alchemist
18GE30’47 DSC |||||¦, Gem 43 L6-, Can 32 L4+, Aqu 17 L1+ “Neal, Patricia” Actress-Academy Award Hud
18GE42’35 DSC |||||¦, Gem 43 L6-, Can 32 L5-, Aqu 25 L2- “Watts, Alan” Author-Zen Buddhist
18GE42’52 DSC |||||¦, Gem 43 L6-, Can 32 L5-, Aqu 25 L2- “Hopper, Dennis” Actor
18GE57’46 DSC |||||¦, Gem 43 L6-, Can 32 L6-, Aqu 22 L2- Princess Diana Princess of Wales
19GE28’24 DSC |||||¦, Gem 43 L5+, Can 57 L3+, Pis 55 L1+ “Smith, Patti” Singer-songwriter-Punk
19GE28’59 DSC |||||¦, Gem 43 L5+, Can 57 L3+, Pis 55 L1+ “Devereux, Robert” Adviser to Elizabeth I
19GE35’35 DSC |||||¦, Gem 43 L5+, Can 57 L4-, Pis 30 L3+ “Pope, John Paul I”
19GE39’06 DSC |||||¦, Gem 43 L5+, Can 57 L4-, Pis 30 L1+ “Stassinopoulos, Agape” Author
19GE48’01 DSC |||||¦, Gem 43 L5+, Can 57 L5+, Pis 49 L2- “Brunton, Paul” Author-mystic
19GE48’27 DSC |||||¦, Gem 43 L5+, Can 57 L5+, Pis 49 L1+ “Bakker, Tammy Faye” Millionaire Businessman
19GE59’23 DSC |||||¦, Gem 43 L5+, Can 57 L6+, Pis 13 L1+ “Mills, Hayley” Actres & Child star
20ge07’08 DSC |||||¦, Gem 43 L4+, Leo 48 L1-, Ari 19 L5- “Fitzpatrick, Kate” Actress
20GE08’39 DSC |||||¦, Gem 43 L4+, Leo 48 L1-, Ari 19 L6- “Halley, Edmond” Astronomer-Halley’s Comet
20GE10’57 DSC |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L1+ “Hesse, Hermann” Author-Nobel Prize 1946
20GE11’20 DSC |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L1+ Cheiro Palmist Astrologer
20GE28’23 DSC |||||¦, Gem 43 L4+, Leo 48 L3+, Ari 60 L6- “Hubbard, L. Ron” Author-scientologist
20GE36’32 DSC |||||¦, Gem 43 L4+, Leo 48 L4-, Ari 61 L4- “Stallone, Sylvester” “Actor-“”Rockie”””
20GE57’04 DSC |||||¦, Gem 43 L4+, Leo 48 L6-, Tau 38 L5- “Major, John” Prime Minister of England
21ge15’07 DSC |||||¦, Gem 43 L3+, Leo 18 L2+, Tau 11 L3+ “Jinarajadasa, C.” Theosophist
21GE42’49 DSC |||||¦, Gem 43 L3+, Leo 18 L5-, Gem 09 L5+ “Novak, Kim” Actress
22GE35’34 DSC |||||¦, Gem 43 L2+, Leo 06 L3-, Can 44 L4+ “Geldof, Bob” Musician-LiveAid organizer
22GE37’31 DSC |||||¦, Gem 43 L2+, Leo 06 L3-, Can 44 L5+ “Davis, Bette” actress
22GE57’00 DSC |||||¦, Gem 43 L2+, Leo 06 L1-, Can 50 L5- “Bruce, Lenny” Artist-Comedian
22GE59’20 DSC |||||¦, Gem 43 L2+, Leo 06 L1-, Can 50 L6+ “Zeta-Jones, Catherine” Actress
23ge58’41 DSC |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L1- “Camplin, Alisa” Skier-Olympic gold-2002
______________________________________________________
Gemini 24-30: Hx-01 The Creative
24GE09’48 DSC ||||||, Gem 01 L6+, Leo 64 L6+, Leo 64 L1- “Sepharial, W. Gornold” Astrologer
24GE35’44 DSC ||||||, Gem 01 L6+, Leo 64 L3-, Vir 29 L3- “McCarthy, Kevin” Actor
24GE40’45 DSC ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L6+ “Hendrix, Jimi” SingerSongwriter-guitarist
24GE46’39 DSC ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L3- Kamahl Singer
25GE14’50 DSC ||||||, Gem 01 L5+, Vir 40 L5-, Lib 31 L3+ Michelangelo Painter
25GE22’46 DSC ||||||, Gem 01 L5+, Vir 40 L4+, Lib 56 L2- “Depardieu, Gerard” Actor
25GE43’43 DSC ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L3+ “Rhodes, Cecil John” Mining Magnate-politician
25GE53’02 DSC ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L2- “White, T. H.” Author-naturalist
26GE03’30 DSC ||||||, Gem 01 L4+, Vir 59 L6+, Sco 52 L3+ “Fields, Gracie” actress
26GE16’36 DSC ||||||, Gem 01 L4+, Vir 59 L5+, Sco 12 L3- Hirohito Emperor of Japan
26GE33’31 DSC ||||||, Gem 01 L4+, Vir 59 L3-, Sco 35 L4+ “Ronstadt, Linda” Singer
27GE21’43 DSC ||||||, Gem 01 L3+, Vir 29 L4-, Sag 02 L5- “Eddy, Mary Baker” mystic
27GE55’14 DSC ||||||, Gem 01 L3+, Vir 29 L1-, Cap 03 L4- “Hawn, Goldie” Actress
28GE58’39 DSC ||||||, Gem 01 L2+, Vir 04 L1-, Aqu 22 L1+ “Plantagenet, George” Duke of Clarence
29GE41’26 DSC ||||||, Gem 01 L1+, Vir 07 L2+, Pis 49 L6- “Winfrey, Oprah” Talk Show host
29GE59’12 DSC ||||||, Gem 01 L1+, Vir 07 L1-, Pis 13 L1+ “Thackeray, William M.” Author
______________________________________________________
______________________________________________________