Sagittarius Jupiter

Planet Jupiter
Sagittarius Hexagrams

Sagittarius Jupiter in I Ching Hexagrams

Sagittarius 00-06: Hx-16 Enthusiasm

00SA37’25 JUP ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L4-, Ari 61 L5+ “Clinton, Hilary” 1st Lady USA

01SA04’32 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L1+, Tau 58 L3- Queen Mother Mother ofQueenElizabeth II

01SA04’59 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L1+, Tau 58 L3- “Louis XV of France, King” King of France

01SA32’04 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L5+ “Blake, William” Poet

01SA44’20 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L4- “Arnold, Tom” Comedian/actor (DN47)

01SA44’29 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L4- “Thoreau, Henry David” Author

01SA50’37 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L6- “Ferguson, Sarah” NCGR-data

01SA58’25 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L1+ “Lanzoni, Fabio” actor

02SA19’18 JUP ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L2+, Gem 43 L1+ “Saint-Exupery, Antoine de” Writer-aviator

02SA24’12 JUP ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L3-, Gem 01 L4+ “Elliot, Thomas S.” Poet

03sa00’16 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L1+, Can 32 L1- “Bronhill, June” Singer-opera

03SA14’47 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L2+, Can 57 L3+ “Jones, Marc Edward” Astrologer

03sa25’39 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L3-, Leo 48 L4- “Smuts, Jan Christiaan” Soldier-politician-SAfrica

03SA31’47 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L4-, Leo 18 L2+ “Sullivan, Erin” Author-astrologer

03SA52’42 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L5+ “Plantagenet, George” Duke of Clarence

05SA07’30 JUP ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L1+, Lib 33 L5+ “Allen, Woody” Actor/producer/writer

05SA55’22 JUP ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L6+, Sco 39 L4- “O’Neill, Eugene” Playwright

_____________________________________________________________

Sagittarius 06-12: Hx-20 Contemplation View

06SA31’50 JUP ¦¦¦¦||, Sag 20 L6+, Tau 58 L4+, Sco 35 L5- “Anderson, Hans Christian” Author-Fairy Tales

07SA06’24 JUP ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L3- “Wolfe, Thomas” Author

07SA09’41 JUP ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L1- “Touloutse-lautrec, Henri” Painter -Impressionism

07SA12’31 JUP ¦¦¦¦||, Sag 20 L5+, Sag 10 L2+, Sag 23 L5- “Stevenson, Adlai” US Senator + V.Pres

07SA15’47 JUP ¦¦¦¦||, Sag 20 L5+, Sag 10 L2+, Sag 23 L3- “Cage, John” Musician. Composer

07SA46’23 JUP ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L4- “Himmler, Isabel” Nazi Leader-Head of SS

07SA47’20 JUP ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L5- “Byrd, Richard E” Explorer

08SA20’07 JUP ¦¦¦¦||, Sag 20 L4-, Tau 26 L4-, Aqu 21 L1+ “Ryder, Winona” Actress

08SA49’22 JUP ¦¦¦¦||, Sag 20 L4-, Tau 26 L2+, Aqu 36 L1+ “Copernicus, Nikolaus” Astronomer-mathematician

10SA12’34 JUP ¦¦¦¦||, Sag 20 L2-, Gem 09 L5+, Ari 41 L2+ “Willink, Albert Carel” Painter-magic realism

10sa40’33 JUP ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L1+ “Hawke, Bob” Australian Prime Minister

10SA45’15 JUP ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L4+ “Tracy, Spencer” Actor-2 Oscars in a row!

10SA59’23 JUP ¦¦¦¦||, Sag 20 L2-, Gem 09 L1+, Tau 38 L6+ “Braun, Eva” mistress of Adolf Hitler

11sa56’18 JUP ¦¦¦¦||, Sag 20 L1-, Gem 34 L1+, Gem 34 L3+ “Williamson, David” Playwrite

_____________________________________________________________

Sagittarius 12-18: Hx-08 Holding Together

12SA05’07 JUP ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L6+, Gem 14 L3+ “Hill, Benny” Comedian

12SA25’51 JUP ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L3+ “Bacall, Lauren” Actress

13SA17’31 JUP ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L5+, Can 57 L5+ “Pope, John Paul I”

14SA11’13 JUP ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L5+, Vir 40 L6- “Bush, George” Politician-US President

14SA18’31 JUP ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L5+, Vir 40 L1- “Mather, Cotton” Witchhunter-Founder Yale U

14SA25’53 JUP ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L4+, Vir 59 L3- “Van Vogt, A. E.” Author-Science fiction

14SA39’30 JUP ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L3+, Vir 29 L1- “Redford, Robert” Actor-director-producer+

15SA04’29 JUP ¦¦¦¦|¦, Sag 08 L3-, Can 44 L1-, Lib 33 L3+ Baha’ullah Bahai saint

15SA42’41 JUP ¦¦¦¦|¦, Sag 08 L3-, Can 44 L5+, Lib 53 L2- “Holly, Buddy” Singer-Rock and Roll

16SA41’35 JUP ¦¦¦¦|¦, Sag 08 L2-, Can 28 L5+, Sag 16 L6- “Rhodes, Cecil John” Mining Magnate-politician

16SA45’05 JUP ¦¦¦¦|¦, Sag 08 L2-, Can 28 L5+, Sag 16 L3- “Iacocca, Lee” Pres. Chrysler Corporation

16SA51’01 JUP ¦¦¦¦|¦, Sag 08 L2-, Can 28 L6-, Sag 20 L6+ “Vanderbilt, Gloria” “Artist-actress,-socialite”

17SA40’14 JUP ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L1+ “Renoir, Pierre A.” Painter

_____________________________________________________________

Sagittarius 18-24: Hx-23 Splitting Apart

18SA00’56 JUP ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L1+ “Kristofferson, Kris” Singer-songwriter-Actor

18SA38’34 JUP ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L6- “Casals, Pablo” Conductor and Cellist

18SA49’14 JUP ¦¦¦¦¦|, Sag 23 L6+, Can 32 L5-, Aqu 36 L1+ “Holmes, Oliver Wendell” “jurist, s. of author”

18SA58’16 JUP ¦¦¦¦¦|, Sag 23 L6+, Can 32 L6-, Aqu 22 L2- “Hutton, Barbara” heiress

19SA06’32 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L3+ “Battle, Kathleen” Soprano

19SA06’48 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L2- “Gore, Tipper” Wife of V.P. USA

19SA13’41 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L2+, Pis 37 L4- “Robespierre, Maximilien” French revolutionary leadr

19SA46’28 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L3+ “Vaughan, Sarah” Singer-Jazz

19SA49’17 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L1+ “Munroe, James” Noninterference Principle

19SA53’39 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L6+, Pis 13 L4+ “Brando, Marlon” Actor

20SA05’28 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L1-, Ari 19 L4- “Stevens, Cat” Singer-songwriter

20SA13’04 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L2+, Ari 41 L2+ “Heindel, Max” Founder -Rosicrucian Order

20SA15’53 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L2+, Ari 41 L4- “Bradshaw, Terry” Football Quarterback

20SA37’06 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L4-, Ari 61 L5+ “Steiger, Brad” Author-0Paranormal

20SA52’18 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L2+ “Smith, Joseph” Prophet-Latter Day Saints

21sa03’56 JUP ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L1-, Tau 58 L3- “Reddy, Helen” “Singer-“”I Am Woman””1972”

21SA48’14 JUP ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L5-, Gem 09 L2+ “Seale, Bobby” Chairman-BlackPantherParty

22SA17’58 JUP ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L2+, Gem 43 L2+ “Richard II of England, King” King of England

22SA21’21 JUP ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L3+, Gem 01 L6+ “Hopper, Dennis” Actor

22SA31’54 JUP ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L3-, Can 44 L2+ “Stockwell, Dean” Actor & child star

23SA28’29 JUP ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L4+, Leo 48 L6- Elizabeth 1 of England Queen of England

_____________________________________________________________

Sagittarius 24-30: Hx-02 The Receptive

24SA09’17 JUP ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L1- “Orbison, Roy” Singer-songwriter

24SA20’35 JUP ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L4+, Vir 59 L6+ “Van Gogh, Vincent” Painter

24SA29’50 JUP ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L4+, Vir 59 L1- “Yeats, William Butler” Poet-playwright

25SA00’35 JUP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L1- “Wordsworth, William” Poet

25SA09’17 JUP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L6+ “Travers, Mary” “Singer-Peter,Paul & Mary”

25SA32’18 JUP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L3-, Lib 62 L2- “Kohner, Susan” Actress

25sa51’10 JUP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L1-, Sco 39 L1- “Katona, Jacqui” Austrln-AboriginalActivist

26SA28’46 JUP ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L4-, Sco 45 L1- “Nicks, Stevie” Singer/Songwriter

26SA55’07 JUP ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L1-, Sag 20 L3- “Villa, Pancho” Mexican General + Bandit

27SA13’36 JUP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L4- “Taylor, James” Singer-songwriter

27SA19’30 JUP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L1- “Hesse, Hermann” Author-Nobel Prize 1946

27SA44’15 JUP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L2+, Cap 27 L3- “Harding, Warren  G.” Politician-29th US Pres.

28SA21’21 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L1+ “Wulfing, Sulamith” Artist

28SA21’29 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L1+ “Culpeper, Nicholas” Herbalist-Astrologer

28SA23’15 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L2- Prince Andrew Duke of York

28SA36’32 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L3-, Aqu 17 L4+ “Gore, Albert Arnold” Vice President USA

28SA42’45 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L2+, Aqu 25 L2- “Firebrace, Brigadier Roy C.” Astrologer

28SA59@” JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L1-, Aqu 22 L1+ “Alfassa, Mira” Mystic-Pondicherry Mother

29SA42’57 JUP ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L2+, Pis 49 L5+ Montaigne Writer-Invented the essay

29SA53’28 JUP ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L1-, Pis 13 L4+ Prince Charles Prince of Wales

_____________________________________________________________

_____________________________________________________________

00SA37’25 JUP ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L4-, Ari 61 L5+ “Clinton, Hilary” 1st Lady USA

01SA04’32 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L1+, Tau 58 L3- Queen Mother Mother ofQueenElizabeth II

01SA04’59 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L1+, Tau 58 L3- “Louis XV of France, King” King of France

01SA32’04 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L5+ “Blake, William” Poet

01SA44’20 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L4- “Arnold, Tom” Comedian/actor (DN47)

01SA44’29 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L4- “Thoreau, Henry David” Author

01SA50’37 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L6- “Ferguson, Sarah” NCGR-data

01SA58’25 JUP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L1+ “Lanzoni, Fabio” actor

02SA19’18 JUP ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L2+, Gem 43 L1+ “Saint-Exupery, Antoine de” Writer-aviator

02SA24’12 JUP ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L3-, Gem 01 L4+ “Elliot, Thomas S.” Poet

03sa00’16 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L1+, Can 32 L1- “Bronhill, June” Singer-opera

03SA14’47 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L2+, Can 57 L3+ “Jones, Marc Edward” Astrologer

03sa25’39 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L3-, Leo 48 L4- “Smuts, Jan Christiaan” Soldier-politician-SAfrica

03SA31’47 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L4-, Leo 18 L2+ “Sullivan, Erin” Author-astrologer

03SA52’42 JUP ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L5+ “Plantagenet, George” Duke of Clarence

05SA07’30 JUP ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L1+, Lib 33 L5+ “Allen, Woody” Actor/producer/writer

05SA55’22 JUP ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L6+, Sco 39 L4- “O’Neill, Eugene” Playwright

_____________________________________________________________

Sagittarius 06-12: Hx-20 Contemplation View

06SA31’50 JUP ¦¦¦¦||, Sag 20 L6+, Tau 58 L4+, Sco 35 L5- “Anderson, Hans Christian” Author-Fairy Tales

07SA06’24 JUP ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L3- “Wolfe, Thomas” Author

07SA09’41 JUP ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L1- “Touloutse-lautrec, Henri” Painter -Impressionism

07SA12’31 JUP ¦¦¦¦||, Sag 20 L5+, Sag 10 L2+, Sag 23 L5- “Stevenson, Adlai” US Senator + V.Pres

07SA15’47 JUP ¦¦¦¦||, Sag 20 L5+, Sag 10 L2+, Sag 23 L3- “Cage, John” Musician. Composer

07SA46’23 JUP ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L4- “Himmler, Isabel” Nazi Leader-Head of SS

07SA47’20 JUP ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L5- “Byrd, Richard E” Explorer

08SA20’07 JUP ¦¦¦¦||, Sag 20 L4-, Tau 26 L4-, Aqu 21 L1+ “Ryder, Winona” Actress

08SA49’22 JUP ¦¦¦¦||, Sag 20 L4-, Tau 26 L2+, Aqu 36 L1+ “Copernicus, Nikolaus” Astronomer-mathematician

10SA12’34 JUP ¦¦¦¦||, Sag 20 L2-, Gem 09 L5+, Ari 41 L2+ “Willink, Albert Carel” Painter-magic realism

10sa40’33 JUP ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L1+ “Hawke, Bob” Australian Prime Minister

10SA45’15 JUP ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L4+ “Tracy, Spencer” Actor-2 Oscars in a row!

10SA59’23 JUP ¦¦¦¦||, Sag 20 L2-, Gem 09 L1+, Tau 38 L6+ “Braun, Eva” mistress of Adolf Hitler

11sa56’18 JUP ¦¦¦¦||, Sag 20 L1-, Gem 34 L1+, Gem 34 L3+ “Williamson, David” Playwrite

_____________________________________________________________

Sagittarius 12-18: Hx-08 Holding Together

12SA05’07 JUP ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L6+, Gem 14 L3+ “Hill, Benny” Comedian

12SA25’51 JUP ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L3+ “Bacall, Lauren” Actress

13SA17’31 JUP ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L5+, Can 57 L5+ “Pope, John Paul I”

14SA11’13 JUP ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L5+, Vir 40 L6- “Bush, George” Politician-US President

14SA18’31 JUP ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L5+, Vir 40 L1- “Mather, Cotton” Witchhunter-Founder Yale U

14SA25’53 JUP ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L4+, Vir 59 L3- “Van Vogt, A. E.” Author-Science fiction

14SA39’30 JUP ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L3+, Vir 29 L1- “Redford, Robert” Actor-director-producer+

15SA04’29 JUP ¦¦¦¦|¦, Sag 08 L3-, Can 44 L1-, Lib 33 L3+ Baha’ullah Bahai saint

15SA42’41 JUP ¦¦¦¦|¦, Sag 08 L3-, Can 44 L5+, Lib 53 L2- “Holly, Buddy” Singer-Rock and Roll

16SA41’35 JUP ¦¦¦¦|¦, Sag 08 L2-, Can 28 L5+, Sag 16 L6- “Rhodes, Cecil John” Mining Magnate-politician

16SA45’05 JUP ¦¦¦¦|¦, Sag 08 L2-, Can 28 L5+, Sag 16 L3- “Iacocca, Lee” Pres. Chrysler Corporation

16SA51’01 JUP ¦¦¦¦|¦, Sag 08 L2-, Can 28 L6-, Sag 20 L6+ “Vanderbilt, Gloria” “Artist-actress,-socialite”

17SA40’14 JUP ¦¦¦¦|¦, Sag 08 L1-, Can 50 L5-, Cap 27 L1+ “Renoir, Pierre A.” Painter

_____________________________________________________________

Sagittarius 18-24: Hx-23 Splitting Apart

18SA00’56 JUP ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L1+ “Kristofferson, Kris” Singer-songwriter-Actor

18SA38’34 JUP ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L6- “Casals, Pablo” Conductor and Cellist

18SA49’14 JUP ¦¦¦¦¦|, Sag 23 L6+, Can 32 L5-, Aqu 36 L1+ “Holmes, Oliver Wendell” “jurist, s. of author”

18SA58’16 JUP ¦¦¦¦¦|, Sag 23 L6+, Can 32 L6-, Aqu 22 L2- “Hutton, Barbara” heiress

19SA06’32 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L3+ “Battle, Kathleen” Soprano

19SA06’48 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L2- “Gore, Tipper” Wife of V.P. USA

19SA13’41 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L2+, Pis 37 L4- “Robespierre, Maximilien” French revolutionary leadr

19SA46’28 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L3+ “Vaughan, Sarah” Singer-Jazz

19SA49’17 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L1+ “Munroe, James” Noninterference Principle

19SA53’39 JUP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L6+, Pis 13 L4+ “Brando, Marlon” Actor

20SA05’28 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L1-, Ari 19 L4- “Stevens, Cat” Singer-songwriter

20SA13’04 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L2+, Ari 41 L2+ “Heindel, Max” Founder -Rosicrucian Order

20SA15’53 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L2+, Ari 41 L4- “Bradshaw, Terry” Football Quarterback

20SA37’06 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L4-, Ari 61 L5+ “Steiger, Brad” Author-0Paranormal

20SA52’18 JUP ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L2+ “Smith, Joseph” Prophet-Latter Day Saints

21sa03’56 JUP ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L1-, Tau 58 L3- “Reddy, Helen” “Singer-“”I Am Woman””1972”

21SA48’14 JUP ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L5-, Gem 09 L2+ “Seale, Bobby” Chairman-BlackPantherParty

22SA17’58 JUP ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L2+, Gem 43 L2+ “Richard II of England, King” King of England

22SA21’21 JUP ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L3+, Gem 01 L6+ “Hopper, Dennis” Actor

22SA31’54 JUP ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L3-, Can 44 L2+ “Stockwell, Dean” Actor & child star

23SA28’29 JUP ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L4+, Leo 48 L6- Elizabeth 1 of England Queen of England

_____________________________________________________________

Sagittarius 24-30: Hx-02 The Receptive

24SA09’17 JUP ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L1- “Orbison, Roy” Singer-songwriter

24SA20’35 JUP ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L4+, Vir 59 L6+ “Van Gogh, Vincent” Painter

24SA29’50 JUP ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L4+, Vir 59 L1- “Yeats, William Butler” Poet-playwright

25SA00’35 JUP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L1- “Wordsworth, William” Poet

25SA09’17 JUP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L6+ “Travers, Mary” “Singer-Peter,Paul & Mary”

25SA32’18 JUP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L3-, Lib 62 L2- “Kohner, Susan” Actress

25sa51’10 JUP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L1-, Sco 39 L1- “Katona, Jacqui” Austrln-AboriginalActivist

26SA28’46 JUP ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L4-, Sco 45 L1- “Nicks, Stevie” Singer/Songwriter

26SA55’07 JUP ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L1-, Sag 20 L3- “Villa, Pancho” Mexican General + Bandit

27SA13’36 JUP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L4- “Taylor, James” Singer-songwriter

27SA19’30 JUP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L1- “Hesse, Hermann” Author-Nobel Prize 1946

27SA44’15 JUP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L2+, Cap 27 L3- “Harding, Warren  G.” Politician-29th US Pres.

28SA21’21 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L1+ “Wulfing, Sulamith” Artist

28SA21’29 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L1+ “Culpeper, Nicholas” Herbalist-Astrologer

28SA23’15 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L2- Prince Andrew Duke of York

28SA36’32 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L3-, Aqu 17 L4+ “Gore, Albert Arnold” Vice President USA

28SA42’45 JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L2+, Aqu 25 L2- “Firebrace, Brigadier Roy C.” Astrologer

28SA59@” JUP ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L1-, Aqu 22 L1+ “Alfassa, Mira” Mystic-Pondicherry Mother

29SA42’57 JUP ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L2+, Pis 49 L5+ Montaigne Writer-Invented the essay

29SA53’28 JUP ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L1-, Pis 13 L4+ Prince Charles Prince of Wales

_____________________________________________________________

_____________________________________________________________

The relationship of Astrology to the I Ching