Scorpio Neptune in I Ching Hexagrams
Scorpio 00-06: Hx-39 Obstruction
00SC11’33 NEP ¦¦|¦|¦, Sco 39 L1-, Lib 33 L2-, Ari 41 L1+ “Gibson, Mel” Actor
00SC22’59 NEP ¦¦|¦|¦, Sco 39 L1-, Lib 33 L3+, Ari 60 L2+ “Hall, Arsenio” TalkShowHost-ActorComedian
00sc32’36 NEP ¦¦|¦|¦, Sco 39 L1-, Lib 33 L4+, Ari 61 L2+ “Jinarajadasa, C.” Theosophist
02SC15’29 NEP ¦¦|¦|¦, Sco 39 L3+, Lib 56 L2-, Gem 43 L3+ “Bin Laden, Osama” Terrorist leader
02SC18’15 NEP ¦¦|¦|¦, Sco 39 L3+, Lib 56 L2-, Gem 43 L2+ “Ciccione, Madonna” Singing star
02SC18’16 NEP ¦¦|¦|¦, Sco 39 L3+, Lib 56 L2-, Gem 43 L2+ “Ciccone, Madonna” Actress-singer-dancer
02SC20’25 NEP ¦¦|¦|¦, Sco 39 L3+, Lib 56 L3+, Gem 01 L6+ Prince Musician-pop-R&B-soul+
02SC34’19 NEP ¦¦|¦|¦, Sco 39 L3+, Lib 56 L4+, Can 44 L3+ “Jackson, Michael” Singer-dancer
02SC58’39 NEP ¦¦|¦|¦, Sco 39 L3+, Lib 56 L6+, Can 50 L6+ “Spinoza, Baruch” Philosopher-religious
03SC15’52 NEP ¦¦|¦|¦, Sco 39 L4-, Lib 62 L2-, Can 57 L4- “Pfieffer, Michelle” Actress
03SC53’50 NEP ¦¦|¦|¦, Sco 39 L4-, Lib 62 L6-, Leo 47 L4+ MaharaJi Young guru/Milenium 73
04SC27’39 NEP ¦¦|¦|¦, Sco 39 L5+, Lib 53 L3+, Vir 59 L2+ “Koresh, David” Cult leader/Waco Tx
05SC02’31 NEP ¦¦|¦|¦, Sco 39 L6-, Sco 39 L1-, Lib 33 L2- “Copernicus, Nikolaus” Astronomer-mathematician
____________________________________________________________________
Scorpio 06-12: Hx-52 Keeping Still Resting
06SC07’47 NEP ¦¦|¦¦|, Sco 52 L1-, Sco 52 L1-, Sco 52 L5- “Ferguson, Sarah” NCGR-data
06SC36’24 NEP ¦¦|¦¦|, Sco 52 L1-, Sco 52 L4-, Sco 35 L3- “Lanzoni, Fabio” actor
06SC45’52 NEP ¦¦|¦¦|, Sco 52 L1-, Sco 52 L5-, Sag 16 L3- “Arnold, Tom” Comedian/actor (DN47)
08SC14’57 NEP ¦¦|¦¦|, Sco 52 L3+, Sco 45 L5+, Cap 51 L3- “Vigny, Alfred de” Author-poet
08SC38’04 NEP ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L5+ Princess Diana Princess of Wales
08SC49’45 NEP ¦¦|¦¦|, Sco 52 L3+, Sco 45 L2-, Aqu 36 L1+ “Schubert, Franz” Composer
08SC58’08 NEP ¦¦|¦¦|, Sco 52 L3+, Sco 45 L1-, Aqu 22 L2- “Fox, Michael J.” Actor
09SC06’47 NEP ¦¦|¦¦|, Sco 52 L4-, Sco 35 L6+, Aqu 63 L2- Prince Andrew Duke of York
10SC11’48 NEP ¦¦|¦¦|, Sco 52 L5-, Sag 16 L5-, Ari 41 L2+ Michelangelo Painter
10SC59’48 NEP ¦¦|¦¦|, Sco 52 L5-, Sag 16 L1-, Tau 38 L6+ “Abdul, Paula” Singer
11SC00’17 NEP ¦¦|¦¦|, Sco 52 L6+, Sag 20 L6+, Tau 58 L1+ “Lang, K.D.(Kathy Dawn)” Country Singer
11SC13’17 NEP ¦¦|¦¦|, Sco 52 L6+, Sag 20 L5+, Tau 10 L2+ “Kinski, Nastassja” Actress
11SC14’45 NEP ¦¦|¦¦|, Sco 52 L6+, Sag 20 L5+, Tau 10 L3- “Gretzky, Wayne” Hockey superstar
____________________________________________________________________
Scorpio 12-15: Hx-15 Modesty
12SC09’07 NEP ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L6-, Gem 14 L1+ “Pope,, Leo X” Pope-Vatican
13SC24’36 NEP ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L3+ “Depp, Johnny” Actor
13SC24’58 NEP ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L3+ “Louis XIV of France, King” King of France
14SC51’57 NEP ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L5- “Kasparov, Gary” Chess Grand Master
14SC59’58 NEP ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L1- “Lennon, Julian” Singer-songwriter
____________________________________________________________________
____________________________________________________________________
Scorpio 15-18: Hx-12 Standstill, Stagnation
15SC08’18 NEP ¦¦¦|||, Sco 12 L3-, Cap 24 L1+, Lib 33 L5+ “Love, Courtney” Actress + rock musician
15SC17’05 NEP ¦¦¦|||, Sco 12 L3-, Cap 24 L2-, Lib 31 L5+ “O’Neal, Tatum” Actress
15SC17’58 NEP ¦¦¦|||, Sco 12 L3-, Cap 24 L2-, Lib 31 L5+ Philip I of Castille King & Austrian Prince
15SC37’51 NEP ¦¦¦|||, Sco 12 L3-, Cap 24 L4-, Lib 62 L5- “Schoner, Johannes” Astrologer
15SC39’44 NEP ¦¦¦|||, Sco 12 L3-, Cap 24 L4-, Lib 62 L6- “Jordan, Michael Jeffry” Basketball Star
15SC44’10 NEP ¦¦¦|||, Sco 12 L3-, Cap 24 L5-, Lib 53 L3+ “Young, Brigham” Mormon religious leader
17SC13’44 NEP ¦¦¦|||, Sco 12 L1-, Cap 03 L2-, Sag 23 L4- “Dumas, Alexandre” Author-novelist+playwrite
____________________________________________________________________
Scorpio 18-24: Hx-45 Gathering Together Massing
18SC03’10 NEP ¦¦¦||¦, Sco 45 L6-, Cap 42 L1+, Cap 42 L2- “Shields, Brooke” Actress-model
18SC26’01 NEP ¦¦¦||¦, Sco 45 L6-, Cap 42 L3-, Aqu 21 L4+ “More, Thomas” Author & Catholic Martyr
19SC20@” NEP ¦¦¦||¦, Sco 45 L5+, Cap 51 L3-, Pis 55 L6- “Das, Guru Amar” Saint-3rd Sikh Guru
20SC02’01 NEP ¦¦¦||¦, Sco 45 L4+, Aqu 21 L1+, Ari 19 L2+ “Hugo, Victor” “Author-“”Les Miserables”””
20SC32’07 NEP ¦¦¦||¦, Sco 45 L4+, Aqu 21 L4+, Ari 61 L2+ “Emerson, Ralph Waldo” philosopher
20SC32’48 NEP ¦¦¦||¦, Sco 45 L4+, Aqu 21 L4+, Ari 61 L2+ “Lytton, Edward Bulwer” “1st baron, author”
21SC15’01 NEP ¦¦¦||¦, Sco 45 L3-, Aqu 17 L2-, Tau 11 L3+ “Villiers, Barbara” Duchess of Cleveland
21SC58’55 NEP ¦¦¦||¦, Sco 45 L3-, Aqu 17 L6-, Gem 34 L1+ “Sand, George” Author
22SC24’44 NEP ¦¦¦||¦, Sco 45 L2-, Aqu 25 L3-, Gem 01 L4+ “Zappa, Moon Unit” Actress-writer-comic
23SC21’31 NEP ¦¦¦||¦, Sco 45 L1-, Aqu 22 L4-, Leo 48 L1- “Roberts, Julia” Actress
23SC46’33 NEP ¦¦¦||¦, Sco 45 L1-, Aqu 22 L2-, Leo 06 L3- “Tong, Shen” Leader ProDemoc Tiennamin
____________________________________________________________________
Scorpio 24-30: Hx-35 Progress
24SC21’28 NEP ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L4-, Vir 59 L6+ “Cobain, Kurt” Rock Star/suicide (DN47)
24SC32’59 NEP ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L3+, Vir 29 L5+ “Pierce, Franklin” Politician-14th US Pres.
25SC23’17 NEP ¦¦¦|¦|, Sco 35 L5-, Pis 37 L4-, Lib 56 L2- “Lords, Traci” actress-composer-director+
25SC32’48 NEP ¦¦¦|¦|, Sco 35 L5-, Pis 37 L3+, Lib 62 L2- “Disraeli, Benjamin” statesman
26SC10’31 NEP ¦¦¦|¦|, Sco 35 L4+, Pis 55 L5-, Sco 15 L1- “Zappa, Dweezil” Musician-heavy metal
26SC21’33 NEP ¦¦¦|¦|, Sco 35 L4+, Pis 55 L4+, Sco 45 L6- “Presley, Lisa Marie” Singer
26SC28’23 NEP ¦¦¦|¦|, Sco 35 L4+, Pis 55 L4+, Sco 45 L1- “Anderson, Hans Christian” Author-Fairy Tales
26SC29’02 NEP ¦¦¦|¦|, Sco 35 L4+, Pis 55 L4+, Sco 45 L1- “Phillips, Chynna” Actress-singer-songwriter
26SC34’49 NEP ¦¦¦|¦|, Sco 35 L4+, Pis 55 L3+, Sco 35 L4+ “Zeta-Jones, Catherine” Actress
26SC39’23 NEP ¦¦¦|¦|, Sco 35 L4+, Pis 55 L3+, Sco 35 L1- “Graf, Steffi” Tennis Champ (DN45/5)
26SC57’01 NEP ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L2- “Newton, Sir Isaac” Mathematician-Physicist
27SC05’59 NEP ¦¦¦|¦|, Sco 35 L3-, Pis 30 L6+, Sag 08 L3- “Kerrigan, Nancy” Skater Olympics94
27SC48’05 NEP ¦¦¦|¦|, Sco 35 L3-, Pis 30 L2-, Cap 27 L5- “Smith, Joseph” Prophet-Latter Day Saints
28SC10’40 NEP ¦¦¦|¦|, Sco 35 L2-, Pis 49 L5+, Cap 51 L1+ “Phoenix, River” actor/ died overdose
28SC11’40 NEP ¦¦¦|¦|, Sco 35 L2-, Pis 49 L5+, Cap 51 L2- “Schiffer, Claudia” Super model
28SC21’10 NEP ¦¦¦|¦|, Sco 35 L2-, Pis 49 L4+, Aqu 21 L1+ “Ismail, Rahgib “”Rocket””” Football Star
28SC50’15 NEP ¦¦¦|¦|, Sco 35 L2-, Pis 49 L1+, Aqu 22 L6+ “Penn, William” Quaker religious leader
29SC01’28 NEP ¦¦¦|¦|, Sco 35 L1-, Pis 13 L6+, Aqu 63 L6- “Browning, Elizabeth Barrett” poet
29SC54’49 NEP ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L4+ “Partridge, John” Astrologer
____________________________________________________________________
____________________________________________________________________