Capricorn Moon in I Ching Hexagrams
Capricorn 00-06: Hx-24 Return the Turning Point
00CP16’56 MON |¦¦¦¦¦ Cap 24 L1+ Ari 33 L2- Ari 41 L5- “Nin, Anais” Author
01CP30’48 MON |¦¦¦¦¦ Cap 24 L2- Lib 31 L4+ Tau 05 L6- “Goebbels, Joseph Paul” politician
02CP16’41 MON |¦¦¦¦¦ Cap 24 L3- Lib 56 L2- Gem 43 L2+ Baha’ullah Bahai saint
03CP13’35 MON |¦¦¦¦¦ Cap 24 L4- Lib 62 L2- Can 57 L3+ “Gore, Albert Arnold” Vice President USA
03CP30’58 MON |¦¦¦¦¦ Cap 24 L4- Lib 62 L4+ Leo 18 L1- “Schwarzenegger, Arnold” Actor/body builder
05CP07’26 MON |¦¦¦¦¦ Cap 24 L6- Sco 39 L1- Lib 33 L5+ “Baba, Shirdi Sai” Saint-speculative time
05cp34’47 MON |¦¦¦¦¦ Cap 24 L6- Sco 39 L4- Lib 62 L3+ “Goolagong-Cawley, Evonne” Australian-tennis star
______________________________________________________________
Capricorn 06-12: Hx-27 Providing Nourishment
06CP37’55 MON |¦¦¦¦| Cap 27 L1+ Sco 52 L4- Sco 35 L2- “Hitler, Adolf” Politicn-German Nazi leadr
07CP00’54 MON |¦¦¦¦| Cap 27 L2- Sco 15 L1- Sag 08 L6- “Leo, Bessie” astrologer
07CP11’00 MON |¦¦¦¦| Cap 27 L2- Sco 15 L2- Sag 23 L6+ “Digby, Kenelm” Diplmat-scientst-astrologr
07CP29’34 MON |¦¦¦¦| Cap 27 L2- Sco 15 L3+ Sag 02 L1- “Munroe, James” Noninterference Principle
07CP43’32 MON |¦¦¦¦| Cap 27 L2- Sco 12 L2- Cap 27 L3- “Major, John” Prime Minister of England
08CP31’38 MON |¦¦¦¦| Cap 27 L3- Sco 45 L3- Aqu 17 L1+ “Bismarck, Prince Otto von” Statesman
08CP59’52 MON |¦¦¦¦| Cap 27 L3- Sco 45 L1- Aqu 22 L1+ “Brady, Diamond Jim” gourmet
09CP31’56 MON |¦¦¦¦| Cap 27 L4- Sco 35 L3- Pis 30 L5- “Menuhin, Yehudi” Musician/Violinist
09CP55’39 MON |¦¦¦¦| Cap 27 L4- Sco 35 L1- Pis 13 L3+ “Hemmingway, Ernest” Author
10cp24’17 MON |¦¦¦¦| Cap 27 L5- Sag 16 L4+ Ari 60 L3- “Durham, Judith” Singer-The Seekers
10CP26’58 MON |¦¦¦¦| Cap 27 L5- Sag 16 L4+ Ari 60 L5+ “Young, Loretta” Actress
10CP34’33 MON |¦¦¦¦| Cap 27 L5- Sag 16 L3- Ari 61 L3- “Vaughan, Sarah” Singer-Jazz
10CP46’04 MON |¦¦¦¦| Cap 27 L5- Sag 16 L2- Ari 54 L4+ “Parker, Dorothy” Author-poet-critic
10CP54’51 MON |¦¦¦¦| Cap 27 L5- Sag 16 L1- Tau 38 L3- George III of England King of England
11CP06’02 MON |¦¦¦¦| Cap 27 L6+ Sag 20 L6+ Tau 58 L4+ “Lennox, Annie” Musician/Eurythmics
11CP40’28 MON |¦¦¦¦| Cap 27 L6+ Sag 20 L2- Gem 09 L6+ “Farrow, Mia” Actress
11CP53’10 MON |¦¦¦¦| Cap 27 L6+ Sag 20 L1- Gem 34 L5- “Louis, Joe” Pugilist
11CP56’00 MON |¦¦¦¦| Cap 27 L6+ Sag 20 L1- Gem 34 L3+ “Russell, Jane” Actress
_______________________________________________________________
Capricorn 12-18: Hx-03 Difficulty at the Beginning
13CP12’05 MON |¦¦¦|¦ Cap 03 L2- Sag 23 L5- Can 57 L2+ “Glenn, John” Astronaut
13CP48’41 MON |¦¦¦|¦ Cap 03 L2- Sag 23 L2- Leo 06 L1- “Depp, Johnny” Actor
14CP37’51 MON |¦¦¦|¦ Cap 03 L3- Sag 02 L3- Vir 29 L2+ “Gabriel, Peter” Musician & producer
14CP40’20 MON |¦¦¦|¦ Cap 03 L3- Sag 02 L2- Vir 04 L6+ “Tailleferre, Germaine” Composer
15CP00’32 MON |¦¦¦|¦ Cap 03 L4- Cap 24 L1+ Lib 33 L1- “Nicks, Stevie” Singer/Songwriter
15CP40’44 MON |¦¦¦|¦ Cap 03 L4- Cap 24 L5- Lib 53 L1- Osho (Rajneesh) Saint
16CP07’27 MON |¦¦¦|¦ Cap 03 L5+ Cap 27 L1+ Sco 52 L5- “Brunton, Paul” Author-mystic
16CP15’00 MON |¦¦¦|¦ Cap 03 L5+ Cap 27 L2- Sco 12 L3- “Leek, Sybil” witch
16CP32’02 MON |¦¦¦|¦ Cap 03 L5+ Cap 27 L4- Sco 35 L5- “Pope, John Paul I”
16CP32’30 MON |¦¦¦|¦ Cap 03 L5+ Cap 27 L4- Sco 35 L5- “Savonarola, Girolamo” Dictator of Florence
16CP35’31 MON |¦¦¦|¦ Cap 03 L5+ Cap 27 L4- Sco 35 L3- “Steiger, Brad” Author-0Paranormal
16cp43’36 MON |¦¦¦|¦ Cap 03 L5+ Cap 27 L5- Sag 16 L4+ “Zaetta, Tania” TV Host
17CP05’38 MON |¦¦¦|¦ Cap 03 L6- Cap 03 L1+ Sag 08 L3- “Washington, George” Politician-1st US Pres.
17CP31’27 MON |¦¦¦|¦ Cap 03 L6- Cap 03 L4- Cap 24 L1+ “Bradshaw, Terry” Football Quarterback
17CP52’07 MON |¦¦¦|¦ Cap 03 L6- Cap 03 L6- Cap 03 L2- “Lowell, Percival” Astronomer
17CP58’46 MON |¦¦¦|¦ Cap 03 L6- Cap 03 L6- Cap 03 L6- “Keyserling, Count Hermann” philosopher
_______________________________________________________________
Capricorn 18-24: Hx-42 Increase
18CP17’26 MON |¦¦¦|| Cap 42 L1+ Cap 42 L2- Cap 51 L5- Cher Singer-songwriter-actress
18CP33’50 MON |¦¦¦|| Cap 42 L1+ Cap 42 L4- Aqu 17 L3- “Griffin, Merv” Entertainer
18cp34’15 MON |¦¦¦|| Cap 42 L1+ Cap 42 L4- Aqu 17 L3- “Goldsmith, Tottie” Australian-TV Host
18cp40’46 MON |¦¦¦|| Cap 42 L1+ Cap 42 L5+ Aqu 25 L1+ “Flynn, Errol” Actor
18CP44’41 MON |¦¦¦|| Cap 42 L1+ Cap 42 L5+ Aqu 25 L3- “Basehart, Richard” Actor
19CP29’11 MON |¦¦¦|| Cap 42 L2- Cap 51 L3- Pis 55 L1+ “Patton, George S.” US General
19CP31’05 MON |¦¦¦|| Cap 42 L2- Cap 51 L4+ Pis 30 L6+ “Chaney, Lon” actor
21CP03’43 MON |¦¦¦|| Cap 42 L4- Aqu 17 L1+ Tau 58 L3- “Eichman, Adolf” Nazi War criminal
21CP08’24 MON |¦¦¦|| Cap 42 L4- Aqu 17 L1+ Tau 58 L6- “Abdul, Paula” Singer
21CP28’09 MON |¦¦¦|| Cap 42 L4- Aqu 17 L3- Tau 26 L2+ “Darwin, Charles” Author-naturalist
21CP37’33 MON |¦¦¦|| Cap 42 L4- Aqu 17 L4+ Tau 05 L2+ “Stewart, James” Actor
22CP22’38 MON |¦¦¦|| Cap 42 L5+ Aqu 25 L3- Gem 01 L5+ “Holiday,, Billie” Singer-Jazz
22CP29’19 MON |¦¦¦|| Cap 42 L5+ Aqu 25 L3- Gem 01 L1+ “Martin, Dean” Actor-singer
23CP18’25 MON |¦¦¦|| Cap 42 L6+ Aqu 22 L5- Can 57 L6+ “Simone, Nina” Musician-Jazz Singer
23CP35@” MON |¦¦¦|| Cap 42 L6+ Aqu 22 L3+ Leo 18 L4- “Krishan, Guru Har” Saint-8th Sikh Guru
23CP36’13 MON |¦¦¦|| Cap 42 L6+ Aqu 22 L3+ Leo 18 L4- “Paine, Thomas” Author-politicl philosophy
23CP41’34 MON |¦¦¦|| Cap 42 L6+ Aqu 22 L2- Leo 46 L1- “Everly, Phil” Musician-Everly Brothers
23CP46’04 MON |¦¦¦|| Cap 42 L6+ Aqu 22 L2- Leo 06 L3- “Wren, Sir Christopher” Architect-Scientst-Inventr
_______________________________________________________________
Capricorn 24-30: Hx-51 Arousing Force
24CP41’59 MON |¦¦|¦¦ Cap 51 L1+ Aqu 63 L2- Vir 04 L5- “Stassinopoulos, Agape” Author
25CP01’02 MON |¦¦|¦¦ Cap 51 L2- Pis 37 L6+ Lib 33 L1- “Fellini, Federico” Film Director
25CP22’19 MON |¦¦|¦¦ Cap 51 L2- Pis 37 L4- Lib 56 L2- “Russell, Lillian” Actress-OperaSinger-Author
25CP25’48 MON |¦¦|¦¦ Cap 51 L2- Pis 37 L4- Lib 56 L4+ “Seale, Bobby” Chairman-BlackPantherParty
26CP16’32 MON |¦¦|¦¦ Cap 51 L3- Pis 55 L5- Sco 12 L3- “Velikovsky, Immanuel” Author
26CP32’05 MON |¦¦|¦¦ Cap 51 L3- Pis 55 L3+ Sco 35 L5- “Lilly, William” Astrologer
26CP59’33 MON |¦¦|¦¦ Cap 51 L3- Pis 55 L1+ Sag 20 L1- “Lincoln, Abraham” Politician-16th US Pres.
27CP15’23 MON |¦¦|¦¦ Cap 51 L4+ Pis 30 L5- Sag 23 L3- “Zavattini, Cesare” Writer-directr-scriptwritr
27CP42’07 MON |¦¦|¦¦ Cap 51 L4+ Pis 30 L2- Cap 27 L2- “Rudolph, Archduke” Crown Prince of Austria
27CP47’57 MON |¦¦|¦¦ Cap 51 L4+ Pis 30 L2- Cap 27 L5- “McKinley, William” Politician-25th US Pres.
27CP52@” MON |¦¦|¦¦ Cap 51 L4+ Pis 30 L1+ Cap 03 L2- “Dev, Guru Arjan” Saint-5th Sikh Guru
28CP01’59 MON |¦¦|¦¦ Cap 51 L5- Pis 49 L6- Cap 42 L2- “Lennon, John” Musician-The Beatles
28CP26’24 MON |¦¦|¦¦ Cap 51 L5- Pis 49 L4+ Aqu 21 L4+ “Kennedy, Robert F” Politician-US Senator
28CP43’23 MON |¦¦|¦¦ Cap 51 L5- Pis 49 L2- Aqu 25 L3- “Williamson, Marianne” Author-lecturer-spiritual
28CP50’05 MON |¦¦|¦¦ Cap 51 L5- Pis 49 L1+ Aqu 22 L6+ “Hutton, Barbara” heiress
28CP58’24 MON |¦¦|¦¦ Cap 51 L5- Pis 49 L1+ Aqu 22 L1+ “Bonaparte, Napoleon” French Leader
29CP10’12 MON |¦¦|¦¦ Cap 51 L6- Pis 13 L5+ Pis 37 L6+ “Oates, Joyce Carol” Author
29CP35’05 MON |¦¦|¦¦ Cap 51 L6- Pis 13 L3+ Pis 30 L3+ “Lemont, Cedric W.” astrologer
______________________________________________________________