

Sagittarius Venus in I Ching Hexagrams
Sagittarius 00-06: Hx-16 Enthusiasm
00SA15’21 VEN ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L2+, Ari 41 L4- “Somers, Suzanne” Actress-author
00SA19’56 VEN ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L2+, Ari 41 L6+ “Armstrong, Robin” Astrologer-author-musician
00SA22’19 VEN ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L3-, Ari 60 L2+ Sathya Sai Baba Hindu Saint
00sa25’16 VEN ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L3-, Ari 60 L4- “Minogue, Kylie” Actress-singer
00SA32’55 VEN ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L4-, Ari 61 L2+ “Byrd, Richard E” Explorer
00SA51’00 VEN ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L6-, Tau 38 L1+ “Rickenbacher, Eddie” Pilot WWI
01SA03’13 VEN ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L1+, Tau 58 L2+ “Scriabin, Alexander” Composer
01SA11’18 VEN ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L2+, Tau 10 L1+ “Halley, Edmond” Astronomer-Halley’s Comet
01SA36@” VEN ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L3+ “Wilhelm, Hellmut” Author-IChing-AsianThought
01SA51’58 VEN ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L5- “Chopra, Deepak” Author-Spiritual teacher
02SA00’09 VEN ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L1+, Gem 14 L6+ “Knievel, Evel” Daredevil
02SA05’09 VEN ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L1+, Gem 14 L3+ “Thatcher, Margaret” Prime Minister UK
02SA26’35 VEN ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L3-, Gem 01 L3+ “Bruce, Lenny” Artist-Comedian
02SA53’18 VEN ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L6-, Can 50 L3+ “Simon, Paul” Singer songwriter
03SA06’48 VEN ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L1+, Can 32 L5- “O’Brien, Pat” Friend of Spencer Tracy
03SA21’03 VEN ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L3-, Leo 48 L1- “Watts, Alan” Author-Zen Buddhist
03SA46’53 VEN ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L5+, Leo 06 L2+ “Sullivan, Erin” Author-astrologer
03SA54’01 VEN ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L4+ “Schlesinger, Arthur” author-Pulitzer prize
03SA59’03 VEN ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L1- “Marais, Jean” Actor
03SA59’11 VEN ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L6+, Leo 47 L1- “Fabray, Nanette” Actress-musical
04SA59’43 VEN ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L1- “Serling, Rod” Screenwriter-Twilight Zone
05sa41’29 VEN ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L5-, Lib 53 L1- “Donovan, Jason” Actor-Singer
_____________________________________________________________
Sagittarius 06-12: Hx-20 Contemplation View
06SA55’15 VEN ¦¦¦¦||, Sag 20 L6+, Sag 58 L6-, Sag 20 L3- “Mandrell, Barbara” Musician-country singer
07SA02’37 VEN ¦¦¦¦||, Sag 20 L5+, Sag 10 L1+, Sag 08 L5+ “Gordon, Ruth” Actress-Oscar winner
07SA26’26 VEN ¦¦¦¦||, Sag 20 L5+, Sag 10 L3-, Sag 02 L3- “Casals, Pablo” Conductor and Cellist
07SA37’01 VEN ¦¦¦¦||, Sag 20 L5+, Tau 11 L3+, Cap 24 L5- “Hendrix, Jimi” SingerSongwriter-guitarist
07SA38’09 VEN ¦¦¦¦||, Sag 20 L5+, Tau 11 L3+, Cap 24 L5- “Rommel, Erwin” German Field Marshall
08SA27’48 VEN ¦¦¦¦||, Sag 20 L4-, Tau 26 L4-, Aqu 21 L5- “Gurdjieff, Georges” Mystic
08SA41’52 VEN ¦¦¦¦||, Sag 20 L4-, Tau 26 L2+, Aqu 25 L2- “Depardieu, Gerard” Actor
08SA46’53 VEN ¦¦¦¦||, Sag 20 L4-, Tau 26 L2+, Aqu 36 L2- “Gibran, Khalil” Poet
08SA51’51 VEN ¦¦¦¦||, Sag 20 L4-, Tau 26 L1+, Aqu 22 L5- “Vonnegut, Kurt” Author
09SA33’31 VEN ¦¦¦¦||, Sag 20 L3-, Tau 05 L3+, Pis 30 L4+ “Goldberg, Whoopi” Actress
09SA58’06 VEN ¦¦¦¦||, Sag 20 L3-, Tau 05 L1+, Pis 13 L2- “Regardie, Israel” Author-occultst-GoldenDawn
10SA00’46 VEN ¦¦¦¦||, Sag 20 L2-, Gem 09 L6+, Ari 19 L1+ “Brunton, Paul” Author-mystic
10SA05’58 VEN ¦¦¦¦||, Sag 20 L2-, Gem 09 L6+, Ari 19 L4- “Thomas, Dylan” Poet-author
10sa17’56 VEN ¦¦¦¦||, Sag 20 L2-, Gem 09 L5+, Ari 41 L5- “Sweet, Gary” Actor
10SA34’57 VEN ¦¦¦¦||, Sag 20 L2-, Gem 09 L3+, Ari 61 L3- “Salk, Jonas” Dr & Scientis-polio vacine
11SA42’12 VEN ¦¦¦¦||, Sag 20 L1-, Gem 34 L2+, Gem 09 L5+ “Costner, Kevin Michael” Actor
11SA47’54 VEN ¦¦¦¦||, Sag 20 L1-, Gem 34 L2+, Gem 09 L2+ “Goldwater, Barry” politician US
_____________________________________________________________
Sagittarius 12-18: Hx-08 Holding Together
12SA09’10 VEN ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L6+, Gem 14 L1+ “Lamarr, Hedy” Actress
12SA21’47 VEN ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L5+ “Netanyahu, Benjamin” 9th Prime Minister-Israel
12SA43’31 VEN ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L2+, Can 28 L3+ “Everly, Phil” Musician-Everly Brothers
12SA44’09 VEN ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L2+, Can 28 L3+ “Brandt, Willy” Political leader-Germany
13SA48’36 VEN ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L2+, Leo 06 L1- “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””
13SA52’53 VEN ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L1+, Leo 47 L5+ “Sinnett, A. P.” Author-Theosophist
14SA11’37 VEN ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L5+, Vir 40 L6- “Schweitzer, Albert” musician-philosophr-doctor
15SA13’19 VEN ¦¦¦¦|¦, Sag 08 L3-, Can 44 L2+, Lib 31 L2- “Grant, Cary” actor
15SA18’46 VEN ¦¦¦¦|¦, Sag 08 L3-, Can 44 L2+, Lib 31 L6- “Dickinson, Emily” Poet
15SA26’07 VEN ¦¦¦¦|¦, Sag 08 L3-, Can 44 L3+, Lib 56 L4+ “Arnold, Roseanne” Comedian/actress (DN47)
16SA44’47 VEN ¦¦¦¦|¦, Sag 08 L2-, Can 28 L5+, Sag 16 L4+ “Carlos II of Spain, King” King of Spain
17SA06’59 VEN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L1-, Sag 08 L2- “Yogananda, Paramahansa” Yogi-mystic-author
17SA26’19 VEN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L3+, Sag 02 L3- “Arguelles, Jose” Mystic artist
17SA29’37 VEN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L3+, Sag 02 L1- “Puccini, Giacomo” Opera-composer
17SA38’08 VEN ¦¦¦¦|¦, Sag 08 L1-, Can 50 L4+, Cap 24 L5- “Wren, Sir Christopher” Architect-Scientst-Inventr
_____________________________________________________________
Sagittarius 18-24: Hx-23 Splitting Apart
18SA00’06 VEN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L1+ “Hand, Robert” Astrologer
18SA06’49 VEN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L5+ “deGaulle, Charles” soldier
18SA16’19 VEN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L2+, Cap 51 L4+ “Roosevelt, Theodore” Politiciam-26th US Pres.
18SA36’09 VEN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L4+ “Rivera, Diego” Painter-muralist
18SA39’38 VEN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L6- “Fonda, Jane” Actress
18SA44’15 VEN ¦¦¦¦¦|, Sag 23 L6+, Can 32 L5-, Aqu 25 L3- “Rodin, Auguste” Sculptor
19SA02’07 VEN ¦¦¦¦¦|, Sag 23 L5-, Can 57 L1-, Aqu 63 L5+ “Manet, Edouard” Painter-Impressionism
19SA17’28 VEN ¦¦¦¦¦|, Sag 23 L5-, Can 57 L2+, Pis 37 L2- “Thurber, James” Writer-Cartoonist
19SA34’02 VEN ¦¦¦¦¦|, Sag 23 L5-, Can 57 L4-, Pis 30 L4+ “Fellini, Federico” Film Director
19SA35’26 VEN ¦¦¦¦¦|, Sag 23 L5-, Can 57 L4-, Pis 30 L3+ “Schoner, Johannes” Astrologer
19SA50’07 VEN ¦¦¦¦¦|, Sag 23 L5-, Can 57 L6+, Pis 13 L6+ “Pope,, Leo X” Pope-Vatican
20SA24’35 VEN ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L3+, Ari 60 L3- “Charles VI of France, King” King of France
20SA28’02 VEN ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L3+, Ari 60 L5+ “Hughes, Howard” Aviator-millionare-recluse
20SA29’46 VEN ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L3+, Ari 60 L6- Cheiro Palmist Astrologer
21SA12’23 VEN ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L2+, Tau 10 L2+ “Pound, Ezra” Poet
21SA21’44 VEN ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L3+, Tau 26 L5- “Travers, Mary” “Singer-Peter,Paul & Mary”
21SA43’27 VEN ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L5-, Gem 09 L4- “Twain, Mark” Author
22SA08’03 VEN ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L1-, Gem 14 L2+ “Chaney, W.H.” astrologer
22SA18’22 VEN ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L2+, Gem 43 L1+ “Adderley, Nat” Musician-Jazz brass
22sa35’16 VEN ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L3-, Can 44 L4+ “Mandela, Nelson Rolihlahla” President S.Africe (DN47)
22SA43’52 VEN ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L2+, Can 28 L3+ “Solzhenitsyn, Alexander” Novelst-dramatst-historian
22SA57’34 VEN ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L1-, Can 50 L5- “Carroll, Lewis” author
23SA07’50 VEN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L6-, Can 32 L5- “Cleef, Lee Van” Actor-westerns
23SA28’47 VEN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L4+, Leo 48 L6- “Charles I of England, King” King of England
23SA39’19 VEN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L3-, Leo 18 L6+ “Kohner, Susan” Actress
23SA45’57 VEN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L2+, Leo 06 L3- “Kandinsky, Wassily” Painter-abstract
23SA48’10 VEN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L2+, Leo 06 L2+ “Merton, Thomas” Author-Trappist monk-poet
23SA57’20 VEN ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L2+ “Mailer, Norman” Author-Naked & the Dead
_____________________________________________________________
Sagittarius 24-30: Hx-02 The Receptive
24sa05’35 VEN ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L3- “Durack, Elizabeth” Artist
24SA07’04 VEN ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L2+ “Wulfing, Sulamith” Artist
24SA17’36 VEN ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L5-, Vir 40 L2+ Aurangzeb Mughal Emperor
24SA31’40 VEN ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L5+ “Yeltsin, Boris” President USSR
24SA59’27 VEN ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L1-, Vir 07 L1- “Turner, Tina” Singer-actress
25SA03’24 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L3+ “Kipling, Rudyard” Author
25SA05’40 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L4+ Gouverneur Morris Colonial Governor
25SA09’05 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L6+ “Goring, Hermann” politician
25SA12’07 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L5-, Lib 31 L2- “MacAtthur, Douglas” soldier
25SA16’29 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L5-, Lib 31 L4+ “Leopold III, Belgian King” King of the Belgians
25SA18’37 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L5-, Lib 31 L6- “Malraux, Andre” Author-leader Fr.Resistanc
25SA42’29 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L2+, Lib 53 L2- “Seurat, Georges” Neo-impressionalist
25SA45’05 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L2+, Lib 53 L4- “Richard II of England, King” King of England
25SA51’15 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L1-, Sco 39 L1- “Hutton, Barbara” heiress
25SA57’25 VEN ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L1-, Sco 39 L5+ “Gauquelin, Michel” “Astrologer, Statistician”
26SA03@” VEN ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L6+, Sco 52 L2- “Mahesh, Maharishi” Yogi-Transcendentl meditat
26sa13’53 VEN ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L5+, Sco 15 L3+ “Rolton, Gillian” Olympic Equestrian
26SA34’57 VEN ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L3-, Sco 35 L4+ “Lubbe, Marinus van der” Dutch communist
26SA51’29 VEN ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L1-, Sag 20 L6+ “McKinley, William” Politician-25th US Pres.
27sa26’07 VEN ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L4-, Sag 02 L3- “Dingo, Ernie” Actor-Comedian
28SA18’25 VEN ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L5-, Cap 51 L6- “Davis, Angela” Political activst-Professr
28SA25’24 VEN ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L4-, Aqu 21 L4+ “Quayle, Dan” Vice President USA
29SA11’44 VEN ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L5-, Pis 37 L5+ “Stevenson, Robert Louis” Author
29SA48’58 VEN ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L2+, Pis 49 L1+ Charubel seer Castle Caereinion
29SA50’41 VEN ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L1-, Pis 13 L6+ “Torn, Rip” Actor
_____________________________________________________________
_____________________________________________________________