Aries 00-06: Hx-19 Approach
00AR15’15 MON ||¦¦¦¦ Ari 19 L1+ Ari 19 L2+ Ari 41 L4- “Himmler, Isabel” Nazi Leader-Head of SS
01AR17’33 MON ||¦¦¦¦ Ari 19 L2+ Ari 41 L2+ Tau 11 L2+ “Vigny, Alfred de” Author-poet
02ar19’00 MON ||¦¦¦¦ Ari 19 L3- Ari 60 L2+ Gem 43 L1+ “Camplin, Alisa” Skier-Olympic gold-2002
02AR28’08 MON ||¦¦¦¦ Ari 19 L3- Ari 60 L3- Gem 01 L2+ “Dali, Salvadore” Painter
03AR31’04 MON ||¦¦¦¦ Ari 19 L4- Ari 61 L4- Leo 18 L1- “Bernhardt, Sarah” Actress
03AR44’12 MON ||¦¦¦¦ Ari 19 L4- Ari 61 L5+ Leo 46 L3+ “Stowe, Harriet Beecher” Author
04AR26’09 MON ||¦¦¦¦ Ari 19 L5- Ari 54 L3- Vir 59 L3- “Voight, Jon” Actor
04AR52’24 MON ||¦¦¦¦ Ari 19 L5- Ari 54 L6- Vir 07 L5- “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””
05ar14’43 MON ||¦¦¦¦ Ari 19 L6- Tau 38 L2+ Lib 31 L3+ “Singleman, Glen” Adventurer
05AR19’23 MON ||¦¦¦¦ Ari 19 L6- Tau 38 L2+ Lib 31 L6- Raphael Painter-architect
05AR23’15 MON ||¦¦¦¦ Ari 19 L6- Tau 38 L3- Lib 56 L2- “Sanzio, Raphael” Painter
05AR39’30 MON ||¦¦¦¦ Ari 19 L6- Tau 38 L4+ Lib 62 L6- “Ely, Ron” Actor-15th Tarzan
____________________________________________________________________
Aries 06-12: Hx-41 Decrease
06AR37’28 MON ||¦¦¦| Ari 41 L1+ Tau 58 L4+ Sco 35 L2- “Ferguson, Sarah” NCGR-data
07AR48’15 MON ||¦¦¦| Ari 41 L2+ Tau 11 L2+ Cap 27 L5- “Gates III, William Henry” Founder of Microsoft Corp
08AR01’43 MON ||¦¦¦| Ari 41 L3- Tau 26 L6+ Cap 42 L2- “Paul 1 of Russia, Czar” Czar of Russia
08AR25’36 MON ||¦¦¦| Ari 41 L3- Tau 26 L4- Aqu 21 L4+ “Copernicus, Nikolaus” Astronomer-mathematician
08AR56’13 MON ||¦¦¦| Ari 41 L3- Tau 26 L1+ Aqu 22 L3+ “deGaulle, Charles” soldier
10AR44’16 MON ||¦¦¦| Ari 41 L5- Gem 09 L2+ Ari 54 L3- “Henry VIII of England, King” King of England
10AR47’49 MON ||¦¦¦| Ari 41 L5- Gem 09 L2+ Ari 54 L5- “Delon, Alain” Criminal-Fr underworld
11AR02’07 MON ||¦¦¦| Ari 41 L6+ Gem 34 L6- Tau 58 L2+ “Luther, Martin” Protestant leader reformer
11AR52’44 MON ||¦¦¦| Ari 41 L6+ Gem 34 L1+ Gem 34 L5- “Cellini, Benvenuto” Sculptor
11ar54’14 MON ||¦¦¦| Ari 41 L6+ Gem 34 L1+ Gem 34 L4+ “Blair, Amanda” Adelaide radio host
______________________________________________________
Aries 12-18: Hx-60 Limitation
12AR30’18 MON ||¦¦|¦ Ari 60 L1+ Gem 14 L3+ Can 44 L1- “Arafat, Yasser” Palestinean leader
12AR33’34 MON ||¦¦|¦ Ari 60 L1+ Gem 14 L3+ Can 44 L3+ “Taylor, James” Singer-songwriter
12AR36’17 MON ||¦¦|¦ Ari 60 L1+ Gem 14 L3+ Can 44 L4+ “Duncan, Isadora” Dancer
13AR04’22 MON ||¦¦|¦ Ari 60 L2+ Gem 43 L6- Can 32 L3+ “Brando, Marlon” Actor
13AR04’42 MON ||¦¦|¦ Ari 60 L2+ Gem 43 L6- Can 32 L3+ “Jolie, Angelina” Actress
13AR34’58 MON ||¦¦|¦ Ari 60 L2+ Gem 43 L3+ Leo 18 L3+ “Widmark, Richard” Actor
13AR37’10 MON ||¦¦|¦ Ari 60 L2+ Gem 43 L3+ Leo 18 L5- “Kant, Immanuel” Philosopher
13AR44’18 MON ||¦¦|¦ Ari 60 L2+ Gem 43 L2+ Leo 46 L3+ “Tarkington, Booth” Author-2 Pullitzers
13AR48’50 MON ||¦¦|¦ Ari 60 L2+ Gem 43 L2+ Leo 06 L1- “Warhol, Andy” Artist-filmaker
13AR57’20 MON ||¦¦|¦ Ari 60 L2+ Gem 43 L1+ Leo 47 L2+ “Swineburne, Algernon” Poet-Revolutionary
14AR44’30 MON ||¦¦|¦ Ari 60 L3- Gem 01 L2+ Vir 04 L4- “More, Thomas” Author & Catholic Martyr
15AR19’33 MON ||¦¦|¦ Ari 60 L4- Can 44 L2+ Lib 31 L6- “Leo, Alan” Astrologer-England
15AR24’21 MON ||¦¦|¦ Ari 60 L4- Can 44 L3+ Lib 56 L3+ “Pavarotti, Luciano” Opera tenor
15AR37’12 MON ||¦¦|¦ Ari 60 L4- Can 44 L4+ Lib 62 L5- “Twain, Mark” Author
16AR40’51 MON ||¦¦|¦ Ari 60 L5+ Can 28 L5+ Sag 16 L6- “cummings, e e” poet
17AR31’35 MON ||¦¦|¦ Ari 60 L6- Can 50 L4+ Cap 24 L1+ “Zola, Emile” Author-Reformer
___________________________________________________________
Aries 18-24: Hx-61 Inner Truth
19AR11’35 MON ||¦¦|| Ari 61 L2+ Can 57 L2+ Pis 37 L6+ “Hopper, Dennis” Actor
19AR24’48 MON ||¦¦|| Ari 61 L2+ Can 57 L3+ Pis 55 L4+ “Fox, Charles James” British Opposition Leader
19AR32’25 MON ||¦¦|| Ari 61 L2+ Can 57 L4- Pis 30 L5- Muhammad Prophet of Islam
20AR38’14 MON ||¦¦|| Ari 61 L3- Leo 48 L4- Ari 61 L5+ “Galilei, Galileo” Philosopher-Astronomer
21AR02’32 MON ||¦¦|| Ari 61 L4- Leo 18 L1- Tau 58 L2+ “Regardie, Israel” Author-occultst-GoldenDawn
21AR08’13 MON ||¦¦|| Ari 61 L4- Leo 18 L1- Tau 58 L5+ “Renoir, Pierre A.” Painter
21ar11’52 MON ||¦¦|| Ari 61 L4- Leo 18 L2+ Tau 10 L2+ “Hines, Deni” Singer
21AR18’07 MON ||¦¦|| Ari 61 L4- Leo 18 L2+ Tau 11 L2+ “Harlow, Jean” Actress-Film Goddess
21AR37’55 MON ||¦¦|| Ari 61 L4- Leo 18 L4- Tau 05 L2+ “Skolsky, Sidney” Hollywood columnist
22AR24’16 MON ||¦¦|| Ari 61 L5+ Leo 46 L3+ Gem 01 L4+ “Carlos 1, King of Portugal” King
23AR10’23 MON ||¦¦|| Ari 61 L6+ Leo 47 L5+ Can 57 L1- “Neal, Patricia” Actress-Academy Award Hud
23AR19’35 MON ||¦¦|| Ari 61 L6+ Leo 47 L5+ Can 57 L6+ “Washington, Booker T.” Author-educator-politician
23AR29’45 MON ||¦¦|| Ari 61 L6+ Leo 47 L4+ Leo 48 L6- “Cromwell, Oliver” British General-politician
__________________________________________________________
Aries 24-30: Hx-54 Marrying Maiden
25AR19’58 MON ||¦|¦¦ Ari 54 L2+ Vir 40 L5- Lib 31 L6- “Woolf, Virgina” Author-feminist
25AR25’18 MON ||¦|¦¦ Ari 54 L2+ Vir 40 L4+ Lib 56 L4+ “Henri IV of France, King” King of France
25AR32’09 MON ||¦|¦¦ Ari 54 L2+ Vir 40 L3- Lib 62 L2- “Schweitzer, Albert” musician-philosophr-doctor
25AR36’04 MON ||¦|¦¦ Ari 54 L2+ Vir 40 L3- Lib 62 L4+ “Onassis, Jacqueline K.” US-First Lady
25AR38’34 MON ||¦|¦¦ Ari 54 L2+ Vir 40 L3- Lib 62 L6- “Colbert, Jean-Baptiste” cabinet ministr to Louis14
26AR28’39 MON ||¦|¦¦ Ari 54 L3- Vir 59 L4- Sco 45 L1- “Sand, George” Author
27AR48’58 MON ||¦|¦¦ Ari 54 L4+ Vir 29 L2+ Cap 27 L6+ “Robespierre, Maximilien” French revolutionary leadr
28AR00’56 MON ||¦|¦¦ Ari 54 L5- Vir 04 L6+ Cap 42 L1+ “Verdi, Giuseppe” Opera Singer
28AR05’34 MON ||¦|¦¦ Ari 54 L5- Vir 04 L6+ Cap 42 L4- “Vidal, Gore” Novelist-playwright
28AR36’38 MON ||¦|¦¦ Ari 54 L5- Vir 04 L3- Aqu 17 L4+ “Bacall, Lauren” Actress
28AR46’11 MON ||¦|¦¦ Ari 54 L5- Vir 04 L2+ Aqu 36 L3+ “Adler, Alfred” Psychologist
29AR00’55 MON ||¦|¦¦ Ari 54 L6- Vir 07 L6- Aqu 63 L6- “Henri II of France, King” King of France
29AR15’34 MON ||¦|¦¦ Ari 54 L6- Vir 07 L5- Pis 37 L3+ “Coltrane, John” Musician-Jazz Saxophone
29AR51’10 MON ||¦|¦¦ Ari 54 L6- Vir 07 L1- Pis 13 L6+ “X, Malcolm” Militant Black leader
29AR51’10 MON ||¦|¦¦ Ari 54 L6- Vir 07 L1- Pis 13 L6+ “Little, “”Malcolm X””” PoliticalActivist
_________________________________________________________________