Capricorn Venus

Planet Venus
Capricorn

Capricorn Venus in I Ching Hexagrams

Capricorn 00-06: Hx-24 Return the Turning Point

00CP11’32 VEN |¦¦¦¦¦, Cap 24 L1+, Ari 33 L2-, Ari 41 L1+ “Turgenev, Ivan” Novelist-playwright

00CP21’59 VEN |¦¦¦¦¦, Cap 24 L1+, Ari 33 L3+, Ari 60 L2+ “Fox, Charles James” British Opposition  Leader

00CP37’34 VEN |¦¦¦¦¦, Cap 24 L1+, Ari 33 L4+, Ari 61 L5+ “Taylor, Zachary” Politician-12th US Pres.

00CP41’09 VEN |¦¦¦¦¦, Cap 24 L1+, Ari 33 L5+, Ari 54 L1+ “Rilke, Rainer Maria” Poet

00CP54’18 VEN |¦¦¦¦¦, Cap 24 L1+, Lib 33 L6+, Tau 38 L3- “Dostoevski, Fyodor” Author

01cp06’07 VEN |¦¦¦¦¦, Cap 24 L2-, Lib 31 L1-, Tau 58 L4+ “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2

01CP59’43 VEN |¦¦¦¦¦, Cap 24 L2-, Lib 31 L6-, Gem 34 L1+ “Spinoza, Baruch” Philosopher-religious

02CP41’14 VEN |¦¦¦¦¦, Cap 24 L3-, Lib 56 L5-, Can 28 L1- “Genet, Jean” Novelist-poet-playwright

02CP44’42 VEN |¦¦¦¦¦, Cap 24 L3-, Lib 56 L5-, Can 28 L3+ “Dean, James” actor (Rodden data)

03CP01’23 VEN |¦¦¦¦¦, Cap 24 L4-, Lib 62 L1-, Can 32 L1- “Raitt, Bonnie” Singer-songwriter-guitar

04CP28’07 VEN |¦¦¦¦¦, Cap 24 L5-, Lib 53 L3+, Vir 59 L2+ “Whitman, Stuart” Actor

05CP02’57 VEN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L1-, Lib 33 L2- “Touloutse-lautrec, Henri” Painter -Impressionism

05CP17’21 VEN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L2-, Lib 31 L5+ “Patton, George S.” US General

05CP36’01 VEN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L4-, Lib 62 L4+ “Pasteur, Louis” Scientist-0Germ Theory

05CP41’05 VEN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L5+, Lib 53 L1- “Winters, Jonathan” Comedian

05CP44@” VEN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L5+, Lib 53 L3+ “Rasputin, Grigori” Russian mystic-theMad Monk

05CP47’47 VEN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L5+, Lib 53 L5+ “Franklin, Benjamin” Author-inventor-statesman

05CP50’12 VEN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L6-, Sco 39 L1- “Ruskin, John” Author-poet-painter

_____________________________________________________________

Capricorn 06-12: Hx-27 Providing Nourishment

06CP35’04 VEN |¦¦¦¦|, Cap 27 L1+, Sco 52 L4-, Sco 35 L3- “Greene, Lorne” “Actor-0″”Bonanza”””

06cp55’21 VEN |¦¦¦¦|, Cap 27 L1+, Sco 52 L6+, Sag 20 L3- “Archer, Robyn” Performer-writer-director

07CP37’15 VEN |¦¦¦¦|, Cap 27 L2-, Sco 12 L3-, Cap 24 L5- “Presley, Lisa Marie” Singer

08CP01’43 VEN |¦¦¦¦|, Cap 27 L3-, Sco 45 L6-, Cap 42 L2- “Keaton, Diane” Actress-director-producer

08CP17’46 VEN |¦¦¦¦|, Cap 27 L3-, Sco 45 L5+, Cap 51 L5- “Choisnard, Paul” astrologer

08CP28’53 VEN |¦¦¦¦|, Cap 27 L3-, Sco 45 L4+, Aqu 21 L6+ “Schmidt, Helmut” Chancellor of Germany

08CP44’39 VEN |¦¦¦¦|, Cap 27 L3-, Sco 45 L2-, Aqu 25 L3- “Alcott, Louisa May” Author

08CP45’51 VEN |¦¦¦¦|, Cap 27 L3-, Sco 45 L2-, Aqu 36 L3+ “Braun, Eva” mistress of Adolf Hitler

09CP58’30 VEN |¦¦¦¦|, Cap 27 L4-, Sco 35 L1-, Pis 13 L1+ “Domingo, Placido” Opera Tenor & Conductor

10CP03’23 VEN |¦¦¦¦|, Cap 27 L5-, Sag 16 L6-, Ari 19 L3- “Fields, Gracie” actress

10CP21’14 VEN |¦¦¦¦|, Cap 27 L5-, Sag 16 L4+, Ari 60 L1+ “Havens, Richie” Songer-songwriter-folk

11CP20’06 VEN |¦¦¦¦|, Cap 27 L6+, Sag 20 L4-, Tau 26 L6+ “Hudson, Rock” Actor

11cp39’21 VEN |¦¦¦¦|, Cap 27 L6+, Sag 20 L3-, Tau 05 L1+ “Flynn, Errol” Actor

11CP56’10 VEN |¦¦¦¦|, Cap 27 L6+, Sag 20 L1-, Gem 34 L3+ “Sinatra, Frank” Singer-actor

_____________________________________________________________

Capricorn 12-18: Hx-03 Difficulty at the Beginning

12CP13’17 VEN |¦¦¦|¦, Cap 03 L1+, Sag 08 L5+, Gem 43 L5+ Osho (Rajneesh) Saint

12CP56’01 VEN |¦¦¦|¦, Cap 03 L1+, Sag 08 L1-, Can 50 L4+ “Schubert, Franz” Composer

13CP03’06 VEN |¦¦¦|¦, Cap 03 L2-, Sag 23 L6+, Can 32 L2+ “Jordan, Michael Jeffry” Basketball Star

14CP25’02 VEN |¦¦¦|¦, Cap 03 L3-, Sag 02 L4-, Vir 59 L3- “Newman, Paul” Actor-Director-Producer

14cp42’01 VEN |¦¦¦|¦, Cap 03 L3-, Sag 02 L2-, Vir 04 L5- “Rowntree, Catriona” TV host

15CP04’05 VEN |¦¦¦|¦, Cap 03 L4-, Cap 24 L1+, Lib 33 L3+ “Kennedy, Robert F” Politician-US Senator

16CP12’50 VEN |¦¦¦|¦, Cap 03 L5+, Cap 27 L2-, Sco 15 L2- Farouk I King of Egypt

17CP32’26 VEN |¦¦¦|¦, Cap 03 L6-, Cap 03 L4-, Cap 24 L2- “Henry VI of England, King” King of England

17CP46’36 VEN |¦¦¦|¦, Cap 03 L6-, Cap 03 L5+, Cap 27 L4- Joan of Arc Soldier-Saint of France

_____________________________________________________________

Capricorn 18-24: Hx-42 Increase

18CP17’34 VEN |¦¦¦||, Cap 42 L1+, Cap 42 L2-, Cap 51 L5- “Milton, John” “Poet-“”Paradice Lost”””

18CP36’13 VEN |¦¦¦||, Cap 42 L1+, Cap 42 L4-, Aqu 17 L4+ “Kepler, Johannes” Astrologer-Astronomer

18CP50’36 VEN |¦¦¦||, Cap 42 L1+, Cap 42 L6+, Aqu 22 L6+ “Bronzino, Agnolo di Cosimo” Painter

19CP04’16 VEN |¦¦¦||, Cap 42 L2-, Cap 51 L1+, Aqu 63 L4- “Blake, William” Poet

19CP04’53 VEN |¦¦¦||, Cap 42 L2-, Cap 51 L1+, Aqu 63 L4- “Nesmith, Michael” Musican-The Monkees

20CP04’30 VEN |¦¦¦||, Cap 42 L3-, Aqu 21 L1+, Ari 19 L3- “Gable, Clark” actor

21CP23’36 VEN |¦¦¦||, Cap 42 L4-, Aqu 17 L3-, Tau 26 L4- “Phillips, Chynna” Actress-singer-songwriter

21CP27’14 VEN |¦¦¦||, Cap 42 L4-, Aqu 17 L3-, Tau 26 L2+ “Cheney, Dick” Politician-US vice-Pres

22CP21’50 VEN |¦¦¦||, Cap 42 L5+, Aqu 25 L3-, Gem 01 L5+ “Harrison, William Henry” Politician-9th US Pres.

23CP27’37 VEN |¦¦¦||, Cap 42 L6+, Aqu 22 L4-, Leo 48 L5+ “Varese, Edgar” Composer

23CP31’33 VEN |¦¦¦||, Cap 42 L6+, Aqu 22 L3+, Leo 18 L1- “Brubeck, Dave” Musician-Jazz pianist

_____________________________________________________________

Capricorn 24-30: Hx-51 Arousing Force

25CP06’57 VEN |¦¦|¦¦, Cap 51 L2-, Pis 37 L6+, Lib 33 L5+ “Spears, Britney” Singer-songwriter-dancer

25CP20’09 VEN |¦¦|¦¦, Cap 51 L2-, Pis 37 L4-, Lib 56 L1- “Parton, Dolly” Singer Actress

25cp39’52 VEN |¦¦|¦¦, Cap 51 L2-, Pis 37 L3+, Lib 62 L6- “Rathbone, Basil” Actor-Sherlock Holmes

25CP58’47 VEN |¦¦|¦¦, Cap 51 L2-, Pis 37 L1+, Sco 39 L6- “Aldrin, Buzz” Astronaut-2nd Man on Moon

26CP13’03 VEN |¦¦|¦¦, Cap 51 L3-, Pis 55 L5-, Sco 15 L2- “Carradine, David” Actor-Kung Fu series

26CP49’00 VEN |¦¦|¦¦, Cap 51 L3-, Pis 55 L2-, Sag 16 L1- “Steiger, Brad” Author-0Paranormal

28CP07’29 VEN |¦¦|¦¦, Cap 51 L5-, Pis 49 L6-, Cap 42 L5+ “Maugham, W. Somerset” Author-playwright-novelist

28CP30’35 VEN |¦¦|¦¦, Cap 51 L5-, Pis 49 L3+, Aqu 17 L1+ “Buchholz, Horst” Filmaker

28CP42’47 VEN |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 25 L2- Prince Andrew Duke of York

29CP03’47 VEN |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L4- “Vivekananda, Swami” Hindu Saint

29CP05’03 VEN |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L3+ “Woolf,, Virgina” Author-feminist

29CP10’49 VEN |¦¦|¦¦, Cap 51 L6-, Pis 13 L5+, Pis 37 L6+ “Miller, Henry” Author

29CP42’21 VEN |¦¦|¦¦, Cap 51 L6-, Pis 13 L2-, Pis 49 L5+ “Disney, Walt” cartoonist

29CP46’46 VEN |¦¦|¦¦, Cap 51 L6-, Pis 13 L2-, Pis 49 L2- “Presley, Elvis” Singer-King of Rock & Roll

29CP59’29 VEN |¦¦|¦¦, Cap 51 L6-, Pis 13 L1+, Pis 13 L1+ “Russell, Lillian” Actress-OperaSinger-Author

_____________________________________________________________

_____________________________________________________________

The relationship of Astrology to the I Ching