Capricorn IC

Capricorn

Capricorn IC in I Ching Hexagrams.

Capricorn 00-06: Hx-24 Return the Turning Point

00CP22’43 IC. |¦¦¦¦¦, Cap 24 L1+, Ari 33 L3+, Ari 60 L2+ “Lee, Christopher” Actor-horror films

01CP53’05 IC. |¦¦¦¦¦, Cap 24 L2-, Lib 31 L6-, Gem 34 L5- “Moriarity, Michael” Actor

01CP57’30 IC. |¦¦¦¦¦, Cap 24 L2-, Lib 31 L6-, Gem 34 L2+ “Koresh, David” Cult leader/Waco Tx

02CP20’26 IC. |¦¦¦¦¦, Cap 24 L3-, Lib 56 L3+, Gem 01 L6+ “Zappa, Dweezil” Musician-heavy metal

02CP48’30 IC. |¦¦¦¦¦, Cap 24 L3-, Lib 56 L5-, Can 28 L6- “Spears, Britney” Singer-songwriter-dancer

03CP01’20 IC. |¦¦¦¦¦, Cap 24 L4-, Lib 62 L1-, Can 32 L1- “Phillips, Chynna” Actress-singer-songwriter

03CP14’18 IC. |¦¦¦¦¦, Cap 24 L4-, Lib 62 L2-, Can 57 L3+ “Ford, Harrison” Actor

03CP45’16 IC. |¦¦¦¦¦, Cap 24 L4-, Lib 62 L5-, Leo 06 L3- “Wilson, Woodrow” Politician-28th US Pres.

04cp43’57 IC. |¦¦¦¦¦, Cap 24 L5-, Lib 53 L5+, Vir 04 L4- “Durham, Judith” Singer-The Seekers

04CP44’28 IC. |¦¦¦¦¦, Cap 24 L5-, Lib 53 L5+, Vir 04 L4- Therese Of Lisieux Christian Saint

04CP47’38 IC. |¦¦¦¦¦, Cap 24 L5-, Lib 53 L5+, Vir 04 L2+ “Walters, Barbara” New anchor

04CP56’49 IC. |¦¦¦¦¦, Cap 24 L5-, Lib 53 L6+, Vir 07 L2+ “Baba, Shirdi Sai” Saint-speculative time

05CP26’16 IC. |¦¦¦¦¦, Cap 24 L6-, Sco 39 L3+, Lib 56 L4+ “Reynolds, Debbie” Actress-Singer

05CP56’07 IC. |¦¦¦¦¦, Cap 24 L6-, Sco 39 L6-, Sco 39 L4- “Hunter, Jeffrey” Actor:Jesus/King of Kings

05CP58’14 IC. |¦¦¦¦¦, Cap 24 L6-, Sco 39 L6-, Sco 39 L5+ “Clinton, Bill” US President (NCGR-data)

_________________________________________________________

Capricorn 06-12: Hx-27 Providing Nourishment

06CP43’53 IC. |¦¦¦¦|, Cap 27 L1+, Sco 52 L5-, Sag 16 L4+ “Tarkington, Booth” Author-2 Pullitzers

06cp45’44 IC. |¦¦¦¦|, Cap 27 L1+, Sco 52 L5-, Sag 16 L3- “Guevara, Ernesto Che” Cuban Revolutionary leader

07CP06’43 IC. |¦¦¦¦|, Cap 27 L2-, Sco 15 L1-, Sag 08 L2- “Cousteau, Jacques” “Oceanographer,author”

07CP24’44 IC. |¦¦¦¦|, Cap 27 L2-, Sco 15 L3+, Sag 02 L4- “Nin, Anais” Author

07CP35’22 IC. |¦¦¦¦|, Cap 27 L2-, Sco 12 L3-, Cap 24 L4- “Keller, Helen” blind and deaf

07CP39’21 IC. |¦¦¦¦|, Cap 27 L2-, Sco 12 L3-, Cap 24 L6- “Bono, Sonny” Musician-Sonny & Cher

09CP01’19 IC. |¦¦¦¦|, Cap 27 L4-, Sco 35 L6+, Aqu 63 L6- “Poitier, Sidney” Actor

09CP02’16 IC. |¦¦¦¦|, Cap 27 L4-, Sco 35 L6+, Aqu 63 L5+ “Dean, James” actor (Rodden data)

09CP05’19 IC. |¦¦¦¦|, Cap 27 L4-, Sco 35 L6+, Aqu 63 L3+ “Giscard d’Estaing, Valery” President of France

09CP07’07 IC. |¦¦¦¦|, Cap 27 L4-, Sco 35 L6+, Aqu 63 L2- “Delon, Alain” Criminal-Fr underworld

09CP16’54 IC. |¦¦¦¦|, Cap 27 L4-, Sco 35 L5-, Pis 37 L2- “Case, Paul Foster” Author-mystic

09CP24’41 IC. |¦¦¦¦|, Cap 27 L4-, Sco 35 L4+, Pis 55 L4+ “Ono, Yoko” Artist-Singer

09CP25’21 IC. |¦¦¦¦|, Cap 27 L4-, Sco 35 L4+, Pis 55 L3+ “O’Neal, Tatum” Actress

10CP52’58 IC. |¦¦¦¦|, Cap 27 L5-, Sag 16 L1-, Tau 38 L2+ “cummings, e e” poet

11CP50’40 IC. |¦¦¦¦|, Cap 27 L6+, Sag 20 L1-, Gem 34 L6- “Truman, Harry S.” Politician-33rd US Pres.

___________________________________________________________

Capricorn 12-18: Hx-03 Difficulty at the Beginning

12CP12’26 IC. |¦¦¦|¦, Cap 03 L1+, Sag 08 L5+, Gem 43 L5+ “Crosby, Bing” entertainer

12CP50’27 IC. |¦¦¦|¦, Cap 03 L1+, Sag 08 L1-, Can 50 L1- “Stevens, Cat” Singer-songwriter

13CP20’08 IC. |¦¦¦|¦, Cap 03 L2-, Sag 23 L4-, Leo 48 L1- “Wood, Natalie” Actress

13CP36’17 IC. |¦¦¦|¦, Cap 03 L2-, Sag 23 L3-, Leo 18 L4- “Maeterlinck, Maurice” Nobel Prize winner

13CP42’35 IC. |¦¦¦|¦, Cap 03 L2-, Sag 23 L2-, Leo 46 L2+ “Lords, Traci” actress-composer-director+

14CP24’00 IC. |¦¦¦|¦, Cap 03 L3-, Sag 02 L4-, Vir 59 L4- “Widmark, Richard” Actor

14CP58’29 IC. |¦¦¦|¦, Cap 03 L3-, Sag 02 L1-, Vir 07 L1- “Johnson, Andrew” US President

16cp05’03 IC. |¦¦¦|¦, Cap 03 L5+, Cap 27 L1+, Sco 52 L4- “Praed, Rosa” Novelist & spiritualist

16CP05’40 IC. |¦¦¦|¦, Cap 03 L5+, Cap 27 L1+, Sco 52 L4- “Lovecraft, H. P.” Author

16CP50’55 IC. |¦¦¦|¦, Cap 03 L5+, Cap 27 L6+, Sag 20 L6+ “Goldwater, Barry” politician US

17CP53’39 IC. |¦¦¦|¦, Cap 03 L6-, Cap 03 L6-, Cap 03 L3- “Hazelrigg, John” astrologer

17CP55’20 IC. |¦¦¦|¦, Cap 03 L6-, Cap 03 L6-, Cap 03 L4- Haile Selassie Emperor of Ethiopia

__________________________________________________________

Capricorn 18-24: Hx-42 Increase

18CP24’40 IC. |¦¦¦||, Cap 42 L1+, Cap 42 L3-, Aqu 21 L3- “Sinnett, A. P.” Author-Theosophist

18CP32’11 IC. |¦¦¦||, Cap 42 L1+, Cap 42 L4-, Aqu 17 L2- “Soulages, Pierre” Painter-abstracts

18CP58’40 IC. |¦¦¦||, Cap 42 L1+, Cap 42 L6+, Aqu 22 L1+ “Priestley, J. B.” Author

19CP05’59 IC. |¦¦¦||, Cap 42 L2-, Cap 51 L1+, Aqu 63 L3+ “Parton, Dolly” Singer Actress

19CP45’14 IC. |¦¦¦||, Cap 42 L2-, Cap 51 L5-, Pis 49 L3+ “Havens, Richie” Songer-songwriter-folk

19CP52’39 IC. |¦¦¦||, Cap 42 L2-, Cap 51 L6-, Pis 13 L5+ “Schweitzer, Albert” musician-philosophr-doctor

20CP01’59 IC. |¦¦¦||, Cap 42 L3-, Aqu 21 L1+, Ari 19 L2+ “Gurdjieff, Georges” Mystic

20CP38’35 IC. |¦¦¦||, Cap 42 L3-, Aqu 21 L4+, Ari 61 L6+ “Nevill, Richard” Earl of Warwick-kingmaker

20CP42’27 IC. |¦¦¦||, Cap 42 L3-, Aqu 21 L5-, Ari 54 L2+ “Abdul, Paula” Singer

20CP53’51 IC. |¦¦¦||, Cap 42 L3-, Aqu 21 L6+, Tau 38 L3- “Piccard, Auguste” physicist-inventr-explorer

21CP00’25 IC. |¦¦¦||, Cap 42 L4-, Aqu 17 L1+, Tau 58 L1+ “Chaney, W.H.” astrologer

21CP07’03 IC. |¦¦¦||, Cap 42 L4-, Aqu 17 L1+, Tau 58 L5+ MaharaJi Young guru/Milenium 73

21CP38’44 IC. |¦¦¦||, Cap 42 L4-, Aqu 17 L4+, Tau 05 L1+ “Carter, C.E.O.” astrologer

21CP52’06 IC. |¦¦¦||, Cap 42 L4-, Aqu 17 L6-, Gem 34 L5- “Schoner, Johannes” Astrologer

21CP56’10 IC. |¦¦¦||, Cap 42 L4-, Aqu 17 L6-, Gem 34 L3+ “Paglia, Camille Anna” Author: social critic

22CP55’32 IC. |¦¦¦||, Cap 42 L5+, Aqu 36 L1+, Can 50 L4+ “Henri IV of France, King” King of France

23CP29’57 IC. |¦¦¦||, Cap 42 L6+, Aqu 22 L4-, Leo 48 L6- “Leo, Bessie” astrologer

23CP39’59 IC. |¦¦¦||, Cap 42 L6+, Aqu 22 L3+, Leo 18 L6+ “Rockefeller, Nelson” Politicial-0US Vice Pres

___________________________________________________________

Capricorn 24-30: Hx-51 Arousing Force

24CP21’13 IC. |¦¦|¦¦, Cap 51 L1+, Aqu 63 L4-, Vir 59 L6+ “Campbell, Joseph” Jungian Psychologist

25CP11’33 IC. |¦¦|¦¦, Cap 51 L2-, Pis 37 L5+, Lib 31 L1- “Maharshi, Ramana” Tamil Saint

26cp16’29 IC. |¦¦|¦¦, Cap 51 L3-, Pis 55 L5-, Sco 12 L3- “Reddy, Helen” “Singer-“”I Am Woman””1972”

26CP19’26 IC. |¦¦|¦¦, Cap 51 L3-, Pis 55 L5-, Sco 12 L1- “Nash, Ogden” Poet

26CP20’57 IC. |¦¦|¦¦, Cap 51 L3-, Pis 55 L4+, Sco 45 L6- “Rimbaud, Arthur” Poet

27CP06’03 IC. |¦¦|¦¦, Cap 51 L4+, Pis 30 L6+, Sag 08 L3- “David-Neel, Alexandra” Author

27CP17’36 IC. |¦¦|¦¦, Cap 51 L4+, Pis 30 L5-, Sag 23 L2- Farouk I King of Egypt

27CP20’40 IC. |¦¦|¦¦, Cap 51 L4+, Pis 30 L4+, Sag 02 L6- “Kennedy, John F” Politician-35th US-Pres.

27CP44’46 IC. |¦¦|¦¦, Cap 51 L4+, Pis 30 L2-, Cap 27 L3- “Lennon, John” Musician-The Beatles

28CP12’19 IC. |¦¦|¦¦, Cap 51 L5-, Pis 49 L5+, Cap 51 L2- “Puccini, Giacomo” Opera-composer

28CP34’07 IC. |¦¦|¦¦, Cap 51 L5-, Pis 49 L3+, Aqu 17 L3- “St. Denis, Ruth” modern dance pioneer

28CP40’37 IC. |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 25 L1+ “Thomas, Dylan” Poet-author

28cp41’40 IC. |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 25 L1+ “Flynn, Errol” Actor

28CP49’15 IC. |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 36 L1+ Philip I of Castille King & Austrian Prince

29CP01’03 IC. |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L6- “King, Carole” Singer-songwriter

29CP41’27 IC. |¦¦|¦¦, Cap 51 L6-, Pis 13 L2-, Pis 49 L6- “Elliot, Thomas S.” Poet

29CP55’25 IC. |¦¦|¦¦, Cap 51 L6-, Pis 13 L1+, Pis 13 L3+ Queen Mother Mother ofQueenElizabeth II

29CP59’36 IC. |¦¦|¦¦, Cap 51 L6-, Pis 13 L1+, Pis 13 L1+ “Saint-Saens, Camille” Composer-musician

__________________________________________________________

_________________________________________________________

The relationship of Astrology to the I Ching