

Aquarius Uranus in I Ching Hexagrams
Aquarius 00-16: Hx-21 Biting Through
00AQ04’32 URA |¦¦|¦|, Aqu 21 L1+, Ari 19 L1+, Ari 19 L3- “Hutton, Barbara” heiress
00AQ22’07 URA |¦¦|¦|, Aqu 21 L1+, Ari 19 L3-, Ari 60 L2+ “Braun, Eva” mistress of Adolf Hitler
00AQ33’02 URA |¦¦|¦|, Aqu 21 L1+, Ari 19 L4-, Ari 61 L2+ “Carlos II of Spain, King” King of Spain
00AQ45’09 URA |¦¦|¦|, Aqu 21 L1+, Ari 19 L5-, Ari 54 L4+ “Burton, Robert” Author-Astrologer-Clergymn
01AQ25’37 URA |¦¦|¦|, Aqu 21 L2-, Ari 41 L3-, Tau 26 L3+ “Ibsen, Henrik” Playwright
02AQ15’41 URA |¦¦|¦|, Aqu 21 L3-, Ari 60 L2+, Gem 43 L3+ Francois I of France King of France
02AQ18’52 URA |¦¦|¦|, Aqu 21 L3-, Ari 60 L2+, Gem 43 L1+ “Rossetti, Dante Gabriel” Painter
02AQ30’44 URA |¦¦|¦|, Aqu 21 L3-, Ari 60 L4-, Can 44 L1- “Young, Loretta” Actress
02AQ42’03 URA |¦¦|¦|, Aqu 21 L3-, Ari 60 L5+, Can 28 L2+ “Nixon, Richard” Politician-37th US Pres.
02aq57’10 URA |¦¦|¦|, Aqu 21 L3-, Ari 60 L6-, Can 50 L5- “Dingo, Ernie” Actor-Comedian
02aq58’03 URA |¦¦|¦|, Aqu 21 L3-, Ari 60 L6-, Can 50 L5- “Nihill, Julie” Actress
03AQ24’24 URA |¦¦|¦|, Aqu 21 L4+, Ari 61 L3-, Leo 48 L3+ “Van Vogt, A. E.” Author-Science fiction
03aq36’52 URA |¦¦|¦|, Aqu 21 L4+, Ari 61 L4-, Leo 18 L5- “Sweet, Gary” Actor
03AQ51’39 URA |¦¦|¦|, Aqu 21 L4+, Ari 61 L6+, Leo 47 L6- “Camus, Albert” Author-Existentialism
04AQ44’50 URA |¦¦|¦|, Aqu 21 L5-, Ari 54 L5-, Vir 04 L4- “Hoffa, James” Teamsters Union President
05AQ00’30 URA |¦¦|¦|, Aqu 21 L6+, Tau 38 L1+, Lib 33 L1- “Marais, Jean” Actor
05AQ19’58 URA |¦¦|¦|, Aqu 21 L6+, Tau 38 L2+, Lib 31 L6- “Brandt, Willy” Political leader-Germany
05AQ20’40 URA |¦¦|¦|, Aqu 21 L6+, Tau 38 L3-, Lib 56 L1- “Backus, Jim” Actor & voice of Mr Magoo
05AQ59’02 URA |¦¦|¦|, Aqu 21 L6+, Tau 38 L6+, Sco 39 L6- “Skelton, Red” Comedian-radio + TV
_______________________________________________________________
Aquarius 06-12: Hx-17 Following
06AQ52’50 URA |¦¦||¦, Aqu 17 L1+, Tau 58 L6-, Sag 20 L5+ “Blofeld, John” Author-IChing-AsianThought
07AQ32’10 URA |¦¦||¦, Aqu 17 L2-, Tau 11 L3+, Cap 24 L2- “Silver, Maurice” Australian Astrologer
07AQ43’08 URA |¦¦||¦, Aqu 17 L2-, Tau 11 L2+, Cap 27 L2- “Thomas, Dylan” Poet-author
07AQ43’47 URA |¦¦||¦, Aqu 17 L2-, Tau 11 L2+, Cap 27 L3- “Salk, Jonas” Dr & Scientis-polio vacine
07AQ46’20 URA |¦¦||¦, Aqu 17 L2-, Tau 11 L2+, Cap 27 L4- “Dickinson, Emily” Poet
07AQ53’59 URA |¦¦||¦, Aqu 17 L2-, Tau 11 L1+, Cap 03 L3- “Lamarr, Hedy” Actress
08AQ10’07 URA |¦¦||¦, Aqu 17 L3-, Tau 26 L5-, Cap 51 L1+ Joan of Arc Soldier-Saint of France
08AQ33’19 URA |¦¦||¦, Aqu 17 L3-, Tau 26 L3+, Aqu 17 L2- “Basehart, Richard” Actor
08AQ38’05 URA |¦¦||¦, Aqu 17 L3-, Tau 26 L3+, Aqu 17 L5+ “McCarthy, Kevin” Actor
09AQ27’44 URA |¦¦||¦, Aqu 17 L4+, Tau 05 L4-, Pis 55 L2- “Mataji, Godavari” Saint-Kanya Kumari Sthan
09AQ41’08 URA |¦¦||¦, Aqu 17 L4+, Tau 05 L2+, Pis 49 L6- “Mather, Cotton” Witchhunter-Founder Yale U
10AQ08’35 URA |¦¦||¦, Aqu 17 L5+, Gem 09 L6+, Ari 19 L6- “Watts, Alan” Author-Zen Buddhist
11AQ34’01 URA |¦¦||¦, Aqu 17 L6-, Gem 34 L3+, Tau 05 L4- “Power, Tyrone” Actor
11AQ34’16 URA |¦¦||¦, Aqu 17 L6-, Gem 34 L3+, Tau 05 L4- “Merton, Thomas” Author-Trappist monk-poet
11AQ36’44 URA |¦¦||¦, Aqu 17 L6-, Gem 34 L3+, Tau 05 L2+ “Louis, Joe” Pugilist
11aq38’51 URA |¦¦||¦, Aqu 17 L6-, Gem 34 L3+, Tau 05 L1+ “Treseder, Peter” Adventurer
_______________________________________________________________
Aquarius 12-15: Hx-25 Innocence the Unexpected
12AQ18’26 URA |¦¦|||, Aqu 25 L1+, Gem 14 L5-, Gem 43 L1+ “Blavatsky, Helena Petrovna” Author-Theosophist
12AQ18’30 URA |¦¦|||, Aqu 25 L1+, Gem 14 L5-, Gem 43 L1+ “Greene, Lorne” “Actor-0″”Bonanza”””
12AQ47’44 URA |¦¦|||, Aqu 25 L1+, Gem 14 L2+, Can 28 L5+ “Sinatra, Frank” Singer-actor
12AQ54’22 URA |¦¦|||, Aqu 25 L1+, Gem 14 L1+, Can 50 L3+ “Dore, Gustave Paul” Painter & Illustrator
13AQ52’54 URA |¦¦|||, Aqu 25 L2-, Gem 43 L1+, Leo 47 L5+ “Manet, Edouard” Painter-Impressionism
14AQ04’33 URA |¦¦|||, Aqu 25 L3-, Gem 01 L6+, Leo 64 L4+ “Carroll, Lewis” author
14AQ53’07 URA |¦¦|||, Aqu 25 L3-, Gem 01 L1+, Vir 07 L5- “Holiday,, Billie” Singer-Jazz
_______________________________________________________________
_______________________________________________________________
Aquarius 15-18: Hx-36 Darkening of the Light
15AQ10’55 URA |¦|¦¦¦, Aqu 36 L3+, Can 44 L2+, Lib 31 L1- “Alcott, Louisa May” Author
15AQ34’36 URA |¦|¦¦¦, Aqu 36 L3+, Can 44 L4+, Lib 62 L3+ “Welles, Orson” “Actor, dramatist”
15aq35’55 URA |¦|¦¦¦, Aqu 36 L3+, Can 44 L4+, Lib 62 L4+ “Singleman, Glen” Adventurer
16AQ41’06 URA |¦|¦¦¦, Aqu 36 L2-, Can 28 L5+, Sag 16 L6- “Fox, Charles James” British Opposition Leader
17AQ50’35 URA |¦|¦¦¦, Aqu 36 L1+, Can 50 L6+, Cap 03 L1+ “Maximilian, Emperor of Mexico” emperor
_______________________________________________________________
Aquarius 18-24: Hx-22 Grace
18AQ01’01 URA |¦|¦¦|, Aqu 22 L6+, Can 32 L1-, Cap 42 L1+ “Wallace, Irving” Author
18AQ08@” URA |¦|¦¦|, Aqu 22 L6+, Can 32 L1-, Cap 42 L5+ “Mahesh, Maharishi” Yogi-Transcendentl meditat
18AQ44’25 URA |¦|¦¦|, Aqu 22 L6+, Can 32 L5-, Aqu 25 L3- “Peck, Gregory” Actor
18AQ49’03 URA |¦|¦¦|, Aqu 22 L6+, Can 32 L5-, Aqu 36 L1+ “Goethe, Johann W. von” Writer & Scientist
19AQ17’41 URA |¦|¦¦|, Aqu 22 L5-, Can 57 L2+, Pis 37 L2- “Menuhin, Yehudi” Musician/Violinist
19aq47’35 URA |¦|¦¦|, Aqu 22 L5-, Can 57 L5+, Pis 49 L2- “Hutchence, Michael” Lead singer INXS
19aq47’53 URA |¦|¦¦|, Aqu 22 L5-, Can 57 L5+, Pis 49 L2- “Jinarajadasa, C.” Theosophist
19AQ52’53 URA |¦|¦¦|, Aqu 22 L5-, Can 57 L6+, Pis 13 L5+ “Schlesinger, Arthur” author-Pulitzer prize
20AQ20’25 URA |¦|¦¦|, Aqu 22 L4-, Leo 48 L3+, Ari 60 L1+ “Harrison, Benjamin” Politician-US Pres 23rd
21AQ33@” URA |¦|¦¦|, Aqu 22 L3+, Leo 18 L4-, Tau 05 L5+ “Singh, Guru Gobind” Saint-10th Sikh Guru
22AQ04’18 URA |¦|¦¦|, Aqu 22 L2-, Leo 46 L1-, Gem 14 L4+ “Nasser, Gawal Abdal” Egyptian leader
22AQ24’54 URA |¦|¦¦|, Aqu 22 L2-, Leo 46 L3+, Gem 01 L4+ “Brahms, Johannes” Composer
23AQ17’20 URA |¦|¦¦|, Aqu 22 L1+, Leo 47 L5+, Can 57 L5+ “Horne, Lena” Jazz Singer-dancer-actress
23AQ25’14 URA |¦|¦¦|, Aqu 22 L1+, Leo 47 L4+, Leo 48 L4- “Parr, Jack” Comedian-Tonight Show Host
23AQ40’21 URA |¦|¦¦|, Aqu 22 L1+, Leo 47 L2+, Leo 46 L1- “Martin, Dean” Actor-singer
23AQ42’37 URA |¦|¦¦|, Aqu 22 L1+, Leo 47 L2+, Leo 46 L2+ “Bergerac, Jacques” Actor-Revlon Exec
23AQ42’50 URA |¦|¦¦|, Aqu 22 L1+, Leo 47 L2+, Leo 46 L2+ “Kennedy, John F” Politician-35th US-Pres.
23AQ47’42 URA |¦|¦¦|, Aqu 22 L1+, Leo 47 L2+, Leo 06 L2+ “Graham, Billy” Evangelist
_______________________________________________________________
Aquarius 24-30: Hx-63 After Completion
24AQ13’11 URA |¦|¦|¦, Aqu 63 L6-, Leo 64 L5-, Vir 40 L5- “Wallenstein, Albrecht von” soldier
24AQ23’05 URA |¦|¦|¦, Aqu 63 L6-, Leo 64 L4+, Vir 59 L5+ “Solzhenitsyn, Alexander” Novelst-dramatst-historian
24AQ49’38 URA |¦|¦|¦, Aqu 63 L6-, Leo 64 L2+, Vir 04 L1- “Schmidt, Helmut” Chancellor of Germany
25aq27’43 URA |¦|¦|¦, Aqu 63 L5+, Vir 40 L4+, Lib 56 L5- “Boon, David” Cricket player
25AQ30’07 URA |¦|¦|¦, Aqu 63 L5+, Vir 40 L3-, Lib 62 L1- “McCambridge, Mercedes” Actress
25AQ48’47 URA |¦|¦|¦, Aqu 63 L5+, Vir 40 L2+, Lib 53 L6+ “Sultan, Tippu” India-tyrannical ruler
26AQ12’28 URA |¦|¦|¦, Aqu 63 L4-, Vir 59 L5+, Sco 15 L2- “Cellini, Benvenuto” Sculptor
26AQ45’13 URA |¦|¦|¦, Aqu 63 L4-, Vir 59 L2+, Sag 16 L3- “Robinson, Jackie” Basball-1st black MLplayer
26AQ54’13 URA |¦|¦|¦, Aqu 63 L4-, Vir 59 L1-, Sag 20 L4- “Twain, Mark” Author
26AQ58’50 URA |¦|¦|¦, Aqu 63 L4-, Vir 59 L1-, Sag 20 L1- “Saint-Saens, Camille” Composer-musician
27AQ08’57 URA |¦|¦|¦, Aqu 63 L3+, Vir 29 L6-, Sag 08 L1- “Madison, James” Politician-4th US Pres.
27AQ28’38 URA |¦|¦|¦, Aqu 63 L3+, Vir 29 L4-, Sag 02 L1- “Wallace, Mike” TV newscaster
27AQ46’38 URA |¦|¦|¦, Aqu 63 L3+, Vir 29 L2+, Cap 27 L4- “Balsam, Martin” Author
27AQ50’27 URA |¦|¦|¦, Aqu 63 L3+, Vir 29 L1-, Cap 03 L1+ “Pahlavi, Mohammed Reza” Shah of Iran
28AQ22’20 URA |¦|¦|¦, Aqu 63 L2-, Vir 04 L4-, Aqu 21 L2- Gouverneur Morris Colonial Governor
28AQ41’33 URA |¦|¦|¦, Aqu 63 L2-, Vir 04 L2+, Aqu 25 L1+ “Soulages, Pierre” Painter-abstracts
29AQ18’06 URA |¦|¦|¦, Aqu 63 L1+, Vir 07 L5-, Pis 37 L2- “Leopold II, Belgian King” King of the Belgians
29AQ39’22 URA |¦|¦|¦, Aqu 63 L1+, Vir 07 L3-, Pis 30 L1+ “Wallace, George” Politician-US-Governor AL
29AQ54’07 URA |¦|¦|¦, Aqu 63 L1+, Vir 07 L1-, Pis 13 L4+ “Fellini, Federico” Film Director
_______________________________________________________________
_______________________________________________________________