

Libra Mars in I Ching Hexagrams
Libra 00-06: Hx-33 Retreat
00LI51’59 MAR ¦¦||||, Lib 33 L1-, Ari 19 L6-, Tau 38 L2+ “Nasser, Gawal Abdal” Egyptian leader
01LI20’52 MAR ¦¦||||, Lib 33 L2-, Ari 41 L3-, Tau 26 L6+ “Arafat, Yasser” Palestinean leader
01LI50’23 MAR ¦¦||||, Lib 33 L2-, Ari 41 L6+, Gem 34 L6- “Cage, John” Musician. Composer
02LI11’35 MAR ¦¦||||, Lib 33 L3+, Ari 60 L2+, Gem 43 L6- “Plantagenet, George” Duke of Clarence
02LI17’27 MAR ¦¦||||, Lib 33 L3+, Ari 60 L2+, Gem 43 L2+ “Bligh,, Captain William”, Captain
02LI23’30 MAR ¦¦||||, Lib 33 L3+, Ari 60 L3-, Gem 01 L4+ “Lennon, John” Musician-The Beatles
02LI28’33 MAR ¦¦||||, Lib 33 L3+, Ari 60 L3-, Gem 01 L1+ “Stevens, Cat” Singer-songwriter
03LI08’26 MAR ¦¦||||, Lib 33 L4+, Ari 61 L1+, Can 32 L6- “Vidal, Gore” Novelist-playwright
03LI10’53 MAR ¦¦||||, Lib 33 L4+, Ari 61 L2+, Can 57 L1- “Wilson, Ann” Singer-Flute in ‘Heart’
03LI18’46 MAR ¦¦||||, Lib 33 L4+, Ari 61 L2+, Can 57 L6+ “Bernhardt, Sarah” Actress
03LI21’19 MAR ¦¦||||, Lib 33 L4+, Ari 61 L3-, Leo 48 L1- “Freud, Sigmund” Psychologist
03LI21’20 MAR ¦¦||||, Lib 33 L4+, Ari 61 L3-, Leo 48 L1- “Peary, Robert Edwin” US explorer 1st at N Pole
03LI52’57 MAR ¦¦||||, Lib 33 L4+, Ari 61 L6+, Leo 47 L5+ “Stein, Chris” Musisian-guitar-Blondie
04LI28’07 MAR ¦¦||||, Lib 33 L5+, Ari 54 L3-, Vir 59 L2+ “Hitchhock, Alfred” Director-Producer
_____________________________________________________________
Libra 06-12: Hx-31 Influence Wooing
06LI14’58 MAR ¦¦|||¦, Lib 31 L1-, Tau 58 L2+, Sco 15 L3+ “McClure, Doug” Actor
06LI15’25 MAR ¦¦|||¦, Lib 31 L1-, Tau 58 L2+, Sco 12 L3- “Rockefeller, John D.” Financier
06LI16’30 MAR ¦¦|||¦, Lib 31 L1-, Tau 58 L2+, Sco 12 L3- “Tarkington, Booth” Author-2 Pullitzers
06LI21’56 MAR ¦¦|||¦, Lib 31 L1-, Tau 58 L3-, Sco 45 L5+ “Clinton, Bill” US President (NCGR-data)
06LI22’23 MAR ¦¦|||¦, Lib 31 L1-, Tau 58 L3-, Sco 45 L5+ “Carlos 1, King of Portugal” King
08LI16’33 MAR ¦¦|||¦, Lib 31 L3+, Tau 26 L5-, Cap 51 L4+ “Kepler, Johannes” Astrologer-Astronomer
08LI21’48 MAR ¦¦|||¦, Lib 31 L3+, Tau 26 L4-, Aqu 21 L2- “Orwell, George, Roy” Author: 1984
09LI28’36 MAR ¦¦|||¦, Lib 31 L4+, Tau 05 L4-, Pis 55 L1+ “Thatcher, Margaret” Prime Minister UK
09LI40’40 MAR ¦¦|||¦, Lib 31 L4+, Tau 05 L2+, Pis 49 L6- “Bruce, Lenny” Artist-Comedian
09LI45’11 MAR ¦¦|||¦, Lib 31 L4+, Tau 05 L2+, Pis 49 L3+ “Zipoli, Domenico” Organist-Composer-Jesuit
09LI55’53 MAR ¦¦|||¦, Lib 31 L4+, Tau 05 L1+, Pis 13 L3+ “Johnson, Andrew” US President
10LI06’36 MAR ¦¦|||¦, Lib 31 L5+, Gem 09 L6+, Ari 19 L4- “Gates III, William Henry” Founder of Microsoft Corp
10LI44’07 MAR ¦¦|||¦, Lib 31 L5+, Gem 09 L2+, Ari 54 L3- “Shepherd, Cybill” Actress
10LI49’07 MAR ¦¦|||¦, Lib 31 L5+, Gem 09 L2+, Ari 54 L6- “Basehart, Richard” Actor
11LI00’49 MAR ¦¦|||¦, Lib 31 L6-, Gem 34 L6-, Tau 58 L1+ “Richard II of England, King” King of England
11LI01’06 MAR ¦¦|||¦, Lib 31 L6-, Gem 34 L6-, Tau 58 L1+ “Gabriel, Peter” Musician & producer
11LI01’26 MAR ¦¦|||¦, Lib 31 L6-, Gem 34 L6-, Tau 58 L1+ “Spitz, Mark” Swimmer-Olympics-7gold
11LI29’20 MAR ¦¦|||¦, Lib 31 L6-, Gem 34 L4+, Tau 26 L1+ “Proust, Marcel” Author
11LI44’55 MAR ¦¦|||¦, Lib 31 L6-, Gem 34 L2+, Gem 09 L4- “Washington, Booker T.” Author-educator-politician
_____________________________________________________________
Libra 12-18: Hx-56 The Wanderer
12LI11’11 MAR ¦¦||¦|, Lib 56 L1-, Gem 14 L5-, Gem 43 L6- “Dudley, Robert” Earl of Leicester
12li47’54 MAR ¦¦||¦|, Lib 56 L1-, Gem 14 L2+, Can 28 L5+ “Reddy, Helen” “Singer-“”I Am Woman””1972”
12LI56’53 MAR ¦¦||¦|, Lib 56 L1-, Gem 14 L1+, Can 50 L5- “Presley, Elvis” Singer-King of Rock & Roll
13LI02’54 MAR ¦¦||¦|, Lib 56 L2-, Gem 43 L6-, Can 32 L2+ “Soulages, Pierre” Painter-abstracts
13LI05’25 MAR ¦¦||¦|, Lib 56 L2-, Gem 43 L6-, Can 32 L4+ “Charles VI of France, King” King of France
13LI53@” MAR ¦¦||¦|, Lib 56 L2-, Gem 43 L1+, Leo 47 L5+ “Poonji, Papaji” Hindu Saint
14LI02’09 MAR ¦¦||¦|, Lib 56 L3+, Gem 01 L6+, Leo 64 L5- “Carradine, David” Actor-Kung Fu series
15LI04’15 MAR ¦¦||¦|, Lib 56 L4+, Can 44 L1-, Lib 33 L3+ “Harding, Tonya” Skater Olympics 94/scandal
15LI33’16 MAR ¦¦||¦|, Lib 56 L4+, Can 44 L4+, Lib 62 L2- “Rommel, Erwin” German Field Marshall
16LI04’54 MAR ¦¦||¦|, Lib 56 L5-, Can 28 L1-, Sco 52 L3+ “Simenon, Georges” Author-novelist
16LI08@” MAR ¦¦||¦|, Lib 56 L5-, Can 28 L1-, Sco 52 L5- “Chinmoy, Sri” Hindu Saint
16LI12’11 MAR ¦¦||¦|, Lib 56 L5-, Can 28 L2+, Sco 15 L2- “Nin, Anais” Author
16LI14’30 MAR ¦¦||¦|, Lib 56 L5-, Can 28 L2+, Sco 15 L3+ “Bergen, Edgar” Ventriloquist
16LI18’31 MAR ¦¦||¦|, Lib 56 L5-, Can 28 L2+, Sco 12 L1- “Battle, Kathleen” Soprano
17LI00’29 MAR ¦¦||¦|, Lib 56 L6+, Can 50 L1-, Sag 08 L6- “Paul 1 of Russia, Czar” Czar of Russia
17LI26’13 MAR ¦¦||¦|, Lib 56 L6+, Can 50 L3+, Sag 02 L3- “Laing, Ronald David” Psychiatrist-Author
_____________________________________________________________
Libra 18-24: Hx-62 Preponderance of the Small
18LI07’54 MAR ¦¦||¦¦, Lib 62 L1-, Can 32 L1-, Cap 42 L5+ “Alpert, Herb” Musician-Trumpeter
18LI17’29 MAR ¦¦||¦¦, Lib 62 L1-, Can 32 L2+, Cap 51 L5- “Tenzin, Gyatso” Dalai Lama
18LI28’08 MAR ¦¦||¦¦, Lib 62 L1-, Can 32 L3+, Aqu 21 L5- “Tesla, Nikola” Inventor-engineer-scient
18LI41’50 MAR ¦¦||¦¦, Lib 62 L1-, Can 32 L5-, Aqu 25 L2- “Poe, Edgar Allen” Author-poet
19li19’56 MAR ¦¦||¦¦, Lib 62 L2-, Can 57 L2+, Pis 37 L1+ “Elliott, Herb” “Athlete-ran 3’54.5″” mile”
20LI06’20 MAR ¦¦||¦¦, Lib 62 L3+, Leo 48 L1-, Ari 19 L4- “Goldberg, Whoopi” Actress
20LI06’51 MAR ¦¦||¦¦, Lib 62 L3+, Leo 48 L1-, Ari 19 L5- “Gore, Tipper” Wife of V.P. USA
20LI35’26 MAR ¦¦||¦¦, Lib 62 L3+, Leo 48 L4-, Ari 61 L4- “Faulkner, William” Novelist
20LI45’36 MAR ¦¦||¦¦, Lib 62 L3+, Leo 48 L5+, Ari 54 L4+ Philip I of Castille King & Austrian Prince
20LI49’04 MAR ¦¦||¦¦, Lib 62 L3+, Leo 48 L5+, Ari 54 L6- Therese Of Lisieux Christian Saint
21LI14’16 MAR ¦¦||¦¦, Lib 62 L4+, Leo 18 L2+, Tau 10 L3- “Wallenstein, Albrecht von” soldier
21LI23’01 MAR ¦¦||¦¦, Lib 62 L4+, Leo 18 L3+, Tau 26 L5- “Halley, Edmond” Astronomer-Halley’s Comet
21LI58’27 MAR ¦¦||¦¦, Lib 62 L4+, Leo 18 L6+, Gem 34 L1+ “Moore, Roger” Actor-James Bond
22LI27’02 MAR ¦¦||¦¦, Lib 62 L5-, Leo 46 L3+, Gem 01 L2+ “Pope, John Paul II” Pope-0Catholic leader
22LI33’56 MAR ¦¦||¦¦, Lib 62 L5-, Leo 06 L3-, Can 44 L3+ “Walters, Barbara” New anchor
22LI46’25 MAR ¦¦||¦¦, Lib 62 L5-, Leo 06 L2+, Can 28 L4+ “Seurat, Georges” Neo-impressionalist
23LI13’23 MAR ¦¦||¦¦, Lib 62 L6-, Leo 47 L5+, Can 57 L3+ “Johnson, Samuel” Lexicographer
23LI22@” MAR ¦¦||¦¦, Lib 62 L6-, Leo 47 L4+, Leo 48 L2+ “Das, Guru Ram” Saint-4th Sikh Guru
23LI42’09 MAR ¦¦||¦¦, Lib 62 L6-, Leo 47 L2+, Leo 46 L2+ “Sutherland, Donald” Actor
23LI45’17 MAR ¦¦||¦¦, Lib 62 L6-, Leo 47 L2+, Leo 06 L3- “Erlewine, Stephen” Astrologer-Matrix
23LI57’51 MAR ¦¦||¦¦, Lib 62 L6-, Leo 47 L1-, Leo 47 L2+ “Bono, Sonny” Musician-Sonny & Cher
_____________________________________________________________
Libra 24-30: Hx-53 Gradual Progress
24LI10’24 MAR ¦¦|¦||, Lib 53 L1-, Leo 64 L5-, Vir 40 L6- “Crichton, Michael” Author
24LI15’58 MAR ¦¦|¦||, Lib 53 L1-, Leo 64 L5-, Vir 40 L3- “Kelley, Edward” Alchemist
24LI46’19 MAR ¦¦|¦||, Lib 53 L1-, Leo 64 L2+, Vir 04 L3- “Shelley, Percy Bysshe” Poet
25LI24’18 MAR ¦¦|¦||, Lib 53 L2-, Vir 40 L4+, Lib 56 L3+ “Darwin, Charles” Author-naturalist
25LI28’48 MAR ¦¦|¦||, Lib 53 L2-, Vir 40 L4+, Lib 56 L6+ “Lincoln, Abraham” Politician-16th US Pres.
25LI35’12 MAR ¦¦|¦||, Lib 53 L2-, Vir 40 L3-, Lib 62 L4+ “Fellini, Federico” Film Director
25LI56’57 MAR ¦¦|¦||, Lib 53 L2-, Vir 40 L1-, Sco 39 L5+ “Ferguson, Sarah” NCGR-data
26LI02’50 MAR ¦¦|¦||, Lib 53 L3+, Vir 59 L6+, Sco 52 L2- “Moore, Mary Tyler” Actress
26li14’45 MAR ¦¦|¦||, Lib 53 L3+, Vir 59 L5+, Sco 15 L3+ “Durham, Judith” Singer-The Seekers
26li59’29 MAR ¦¦|¦||, Lib 53 L3+, Vir 59 L1-, Sag 20 L1- “O’Grady, Stuart” Cyclist-Tour de France
27LI08’45 MAR ¦¦|¦||, Lib 53 L4-, Vir 29 L6-, Sag 08 L1- “Shaw, George Bernard” Author-1926 Nobel
27LI44’54 MAR ¦¦|¦||, Lib 53 L4-, Vir 29 L2+, Cap 27 L3- “Henri III of France, King” King of France
28LI07’20 MAR ¦¦|¦||, Lib 53 L5+, Vir 04 L6+, Cap 42 L5+ “More, Thomas” Author & Catholic Martyr
28li21’13 MAR ¦¦|¦||, Lib 53 L5+, Vir 04 L4-, Aqu 21 L1+ “Helfgott, David” Australian-Pianist
29LI01’42 MAR ¦¦|¦||, Lib 53 L6+, Vir 07 L6-, Aqu 63 L5+ “Winters, Jonathan” Comedian
29LI33’20 MAR ¦¦|¦||, Lib 53 L6+, Vir 07 L3-, Pis 30 L5- “Pope, John Paul I”
_____________________________________________________________
_____________________________________________________________