Sagittarius Asc

Sagittarius Hexagrams

Sagittarius Asc in I Ching Hexagrams

Sagittarius 00-06: Hx-16 Enthusiasm

00SA07’11 ASC ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L1+, Ari 19 L5- “Paul 1 of Russia, Czar” Czar of Russia

00SA26’38 ASC ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L3-, Ari 60 L4- “Netanyahu, Benjamin” 9th Prime Minister-Israel

00SA30’38 ASC ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L4-, Ari 61 L1+ “Nietzsche, Friedrich” Philosopher-Nihilism

01SA39’16 ASC ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L1+ “Rooney, Mickey” Actor

01SA42’49 ASC ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L5+ “Carroll, Lewis” author

02SA43’55 ASC ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L5+, Can 28 L3+ “Zola, Emile” Author-Reformer

03SA00’22 ASC ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L1+, Can 32 L1- “Glenn, John” Astronaut

03SA44’30 ASC ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L5+, Leo 46 L3+ “Brando, Marlon” Actor

04SA39’57 ASC ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L4+, Vir 29 L1- “Salk, Jonas” Dr & Scientis-polio vacine

05SA01’40 ASC ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L1+, Lib 33 L2- “Pitt, William” 1st Earl  of  Chatham

05SA16’49 ASC ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L2+, Lib 31 L5+ “Mingus, Charles” Musician-Jazz bass-composr

05SA20’16 ASC ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L3-, Lib 56 L1- “Torn, Rip” Actor

05SA33’43 ASC ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L4+, Lib 62 L3+ “Arnold, Tom” Comedian/actor (DN47)

_____________________________________________________________

Sagittarius 06-12: Hx-20 Contemplation View

06SA05’36 ASC ¦¦¦¦||, Sag 20 L6+, Tau 58 L1+, Sco 52 L4- “Gershwin, George” composer

06SA11’09 ASC ¦¦¦¦||, Sag 20 L6+, Tau 58 L2+, Sco 15 L1- “Lee, Bruce” Martial Arts/actor

06SA34’52 ASC ¦¦¦¦||, Sag 20 L6+, Tau 58 L4+, Sco 35 L4+ “Vonnegut, Kurt” Author

06SA56’11 ASC ¦¦¦¦||, Sag 20 L6+, Sag 58 L6-, Sag 20 L3- “Ameche, Don” Actor

07SA10’15 ASC ¦¦¦¦||, Sag 20 L5+, Sag 10 L2+, Sag 23 L6+ “Milton, John” “Poet-“”Paradice Lost”””

07SA18’45 ASC ¦¦¦¦||, Sag 20 L5+, Sag 10 L2+, Sag 23 L1- “Darwin, Charles” Author-naturalist

08SA00’44 ASC ¦¦¦¦||, Sag 20 L4-, Tau 26 L6+, Cap 42 L1+ “Erlewine, Michael” Astrologer-Matrix Software

08SA12’36 ASC ¦¦¦¦||, Sag 20 L4-, Tau 26 L5-, Cap 51 L2- “Da Vinci,, Leonardo” Inventor

08SA28’09 ASC ¦¦¦¦||, Sag 20 L4-, Tau 26 L4-, Aqu 21 L5- “Lindbergh, Charles” Aviator-1st Atlantic solo

08SA37’14 ASC ¦¦¦¦||, Sag 20 L4-, Tau 26 L3+, Aqu 17 L5+ “More, Thomas” Author & Catholic Martyr

08SA45’12 ASC ¦¦¦¦||, Sag 20 L4-, Tau 26 L2+, Aqu 36 L3+ “Gibran, Khalil” Poet

08sa48’42 ASC ¦¦¦¦||, Sag 20 L4-, Tau 26 L2+, Aqu 36 L1+ “Newton, Lauren” TV entertainer

09SA29’49 ASC ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L1+ “Montessori, Marie” educator

09SA43’42 ASC ¦¦¦¦||, Sag 20 L3-, Tau 05 L2+, Pis 49 L4+ “Leary, Timothy” Psychologist-author-LSD

09SA45’44 ASC ¦¦¦¦||, Sag 20 L3-, Tau 05 L2+, Pis 49 L3+ “Madison, James” Politician-4th US Pres.

09SA57’35 ASC ¦¦¦¦||, Sag 20 L3-, Tau 05 L1+, Pis 13 L2- “Medici, Marie de” Queen of France

10sa06’36 ASC ¦¦¦¦||, Sag 20 L2-, Gem 09 L6+, Ari 19 L4- “Helfgott, David” Australian-Pianist

10SA17’48 ASC ¦¦¦¦||, Sag 20 L2-, Gem 09 L5+, Ari 41 L5- “Taylor, Elizabeth” Actress

10sa35’22 ASC ¦¦¦¦||, Sag 20 L2-, Gem 09 L3+, Ari 61 L4- “Durack, Elizabeth” Artist

11SA26’52 ASC ¦¦¦¦||, Sag 20 L1-, Gem 34 L4+, Tau 26 L2+ “Wolfe, Thomas” Author

11SA32’34 ASC ¦¦¦¦||, Sag 20 L1-, Gem 34 L3+, Tau 05 L5+ “Dore, Gustave Paul” Painter & Illustrator

_____________________________________________________________

Sagittarius 12-18: Hx-08 Holding Together

12SA12’05 ASC ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L5-, Gem 43 L5+ “Astaire, Fred” Actor-Dancer

13SA32’57 ASC ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L3+, Leo 18 L2+ “Ryder, Winona” Actress

13SA45’26 ASC ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L2+, Leo 06 L3- “Lubbe, Marinus van der” Dutch communist

13SA57’24 ASC ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L1+, Leo 47 L2+ “Rudhyar, Dane” Astrologer-artist

14SA03’33 ASC ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L6+, Leo 64 L4+ “Hall, Arsenio” TalkShowHost-ActorComedian

14sa08’53 ASC ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L6+, Leo 64 L1- “Archer, Robyn” Performer-writer-director

14SA34’25 ASC ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L3+, Vir 29 L4- “Marley, Bob” “Musician, King of Reggae”

14SA39’16 ASC ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L3+, Vir 29 L1- “Cleef, Lee Van” Actor-westerns

14SA56’01 ASC ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L1+, Vir 07 L3- “Nureyev, Rudolph” Ballet Dancer

15SA24’57 ASC ¦¦¦¦|¦, Sag 08 L3-, Can 44 L3+, Lib 56 L3+ “Charles VII of France, King” King of France

16SA09’39 ASC ¦¦¦¦|¦, Sag 08 L2-, Can 28 L1-, Sco 52 L6+ “Kerry, John” Politician-US Senator

16SA17’41 ASC ¦¦¦¦|¦, Sag 08 L2-, Can 28 L2+, Sco 12 L2- “Shawn, Ted” “Dancer, choreographer”

16SA22’56 ASC ¦¦¦¦|¦, Sag 08 L2-, Can 28 L3+, Sco 45 L5+ “Adderley, Nat” Musician-Jazz brass

16SA36’35 ASC ¦¦¦¦|¦, Sag 08 L2-, Can 28 L4+, Sco 35 L3- “Leopold II, Belgian King” King of the Belgians

17SA09’40 ASC ¦¦¦¦|¦, Sag 08 L1-, Can 50 L1-, Sag 08 L1- “Wright, Frank Lloyd” Architect and Designer

17SA27’31 ASC ¦¦¦¦|¦, Sag 08 L1-, Can 50 L3+, Sag 02 L2- “Kasparov, Gary” Chess Grand Master

_____________________________________________________________

Sagittarius 18-24: Hx-23 Splitting Apart

18SA06’34 ASC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L4- “Anderson, Hans Christian” Author-Fairy Tales

18SA08’36 ASC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L6+ “Holbrook, Hal” Entertainer-one man show

18SA17’56 ASC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L2+, Cap 51 L5- “Kelley, Edward” Alchemist

18SA30’47 ASC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L4+, Aqu 17 L1+ “Neal, Patricia” Actress-Academy Award Hud

18SA42’35 ASC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L5-, Aqu 25 L2- “Watts, Alan” Author-Zen Buddhist

18SA42’52 ASC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L5-, Aqu 25 L2- “Hopper, Dennis” Actor

18SA57’46 ASC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L6-, Aqu 22 L2- Princess Diana Princess of Wales

19SA28’24 ASC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L3+, Pis 55 L1+ “Smith, Patti” Singer-songwriter-Punk

19SA28’59 ASC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L3+, Pis 55 L1+ “Devereux, Robert” Adviser to Elizabeth I

19SA35’35 ASC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L4-, Pis 30 L3+ “Pope, John Paul I”

19SA39’06 ASC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L4-, Pis 30 L1+ “Stassinopoulos, Agape” Author

19SA48’01 ASC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L2- “Brunton, Paul” Author-mystic

19SA48’27 ASC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L1+ “Bakker, Tammy Faye” Millionaire Businessman

19SA59’23 ASC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L6+, Pis 13 L1+ “Mills, Hayley” Actres & Child star

20sa07’08 ASC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L1-, Ari 19 L5- “Fitzpatrick, Kate” Actress

20SA08’39 ASC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L1-, Ari 19 L6- “Halley, Edmond” Astronomer-Halley’s Comet

20SA10’57 ASC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L2+, Ari 41 L1+ “Hesse, Hermann” Author-Nobel Prize 1946

20SA11’20 ASC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L2+, Ari 41 L1+ Cheiro Palmist Astrologer

20SA28’23 ASC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L3+, Ari 60 L6- “Hubbard, L. Ron” Author-scientologist

20SA36’32 ASC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L4-, Ari 61 L4- “Stallone, Sylvester” “Actor-“”Rockie”””

20SA57’04 ASC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L5- “Major, John” Prime Minister of England

21sa15’07 ASC ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L2+, Tau 11 L3+ “Jinarajadasa, C.” Theosophist

21SA42’49 ASC ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L5-, Gem 09 L5+ “Novak, Kim” Actress

22SA35’34 ASC ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L3-, Can 44 L4+ “Geldof, Bob” Musician-LiveAid organizer

22SA37’31 ASC ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L3-, Can 44 L5+ “Davis, Bette” actress

22SA57’00 ASC ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L1-, Can 50 L5- “Bruce, Lenny” Artist-Comedian

22SA59’20 ASC ¦¦¦¦¦|, Sag 23 L2-, Leo 06 L1-, Can 50 L6+ “Zeta-Jones, Catherine” Actress

23sa58’41 ASC ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L1- “Camplin, Alisa” Skier-Olympic gold-2002

_____________________________________________________________

Sagittarius 24-30: Hx-02 The Receptive

24SA09’48 ASC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L1- “Sepharial, W. Gornold” Astrologer

24SA35’44 ASC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L3- “McCarthy, Kevin” Actor

24SA40’45 ASC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L6+ “Hendrix, Jimi” SingerSongwriter-guitarist

24SA46’39 ASC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L3- Kamahl Singer

25SA14’50 ASC ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L5-, Lib 31 L3+ Michelangelo Painter

25SA22’46 ASC ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L4+, Lib 56 L2- “Depardieu, Gerard” Actor

25SA43’43 ASC ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L2+, Lib 53 L3+ “Rhodes, Cecil John” Mining Magnate-politician

25SA53’02 ASC ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L1-, Sco 39 L2- “White, T. H.” Author-naturalist

26SA03’30 ASC ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L6+, Sco 52 L3+ “Fields, Gracie” actress

26SA16’36 ASC ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L5+, Sco 12 L3- Hirohito Emperor of Japan

26SA33’31 ASC ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L3-, Sco 35 L4+ “Ronstadt, Linda” Singer

27SA21’43 ASC ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L4-, Sag 02 L5- “Eddy, Mary Baker” mystic

27SA55’14 ASC ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L1-, Cap 03 L4- “Hawn, Goldie” Actress

28SA58’39 ASC ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L1-, Aqu 22 L1+ “Plantagenet, George” Duke of Clarence

29SA41’26 ASC ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L2+, Pis 49 L6- “Winfrey, Oprah” Talk Show host

29SA59’12 ASC ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L1-, Pis 13 L1+ “Thackeray, William M.” Author

_____________________________________________________________

_____________________________________________________________

The relationship of Astrology to the I Ching