Capricorn DSC in I Ching Hexagrams
Capricorn 00-06: Hx-24 Return the Turning Point
00CP21’34 DSC |¦¦¦¦¦, Cap 24 L1+, Ari 33 L3+, Ari 60 L1+ “Russell, Kurt” Actor-Walt Disney movies
00CP35’11 DSC |¦¦¦¦¦, Cap 24 L1+, Ari 33 L4+, Ari 61 L4- “Varese, Edgar” Composer
00CP41’07 DSC |¦¦¦¦¦, Cap 24 L1+, Ari 33 L5+, Ari 54 L1+ “Kipling, Rudyard” Author
01CP04’35 DSC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L1-, Tau 58 L3- “Garland, Judy” actress
01CP33’50 DSC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L4+, Tau 05 L4- “Robinson, Edward G.” Actor
01CP55’10 DSC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L6-, Gem 34 L3+ “Bernhardt, Sarah” Actress
01CP55’16 DSC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L6-, Gem 34 L3+ “Garbo, Greta” actress
02CP06’52 DSC |¦¦¦¦¦, Cap 24 L3-, Lib 56 L1-, Gem 14 L2+ “Leek, Sybil” witch
02CP28’53 DSC |¦¦¦¦¦, Cap 24 L3-, Lib 56 L3+, Gem 01 L1+ “Caruso, Enrico” singer
02CP30’00 DSC |¦¦¦¦¦, Cap 24 L3-, Lib 56 L4+, Can 44 L1- “Schubert, Franz” Composer
02CP38’50 DSC |¦¦¦¦¦, Cap 24 L3-, Lib 56 L4+, Can 44 L6+ “James, Jesse” outlaw
03cp53’04 DSC |¦¦¦¦¦, Cap 24 L4-, Lib 62 L6-, Leo 47 L5+ “Vickers-Willis, Robyn” Psychologist/Author
04CP10’06 DSC |¦¦¦¦¦, Cap 24 L5-, Lib 53 L2-, Vir 40 L6- “Isherwood, Christopher” Author-Vedic translator
04cp47’56 DSC |¦¦¦¦¦, Cap 24 L5-, Lib 53 L5+, Vir 04 L2+ “Clavell, James” Director-Author & Shogun
05CP08’14 DSC |¦¦¦¦¦, Cap 24 L6-, Sco 39 L1-, Lib 33 L5+ “Weismuller, Johnny” Actor-Tarzan &Olympic Gold
05CP35’59 DSC |¦¦¦¦¦, Cap 24 L6-, Sco 39 L4-, Lib 62 L4+ “Hari, Mata” Exotic dancer & Spy
______________________________________________________
Capricorn 06-12: Hx-27 Providing Nourishment
06CP13’52 DSC |¦¦¦¦|, Cap 27 L1+, Sco 52 L2-, Sco 15 L3+ “Everly, Don” Musician-Everly Brothers
06CP22’05 DSC |¦¦¦¦|, Cap 27 L1+, Sco 52 L3+, Sco 45 L5+ “Wallace, Irving” Author
06CP25’19 DSC |¦¦¦¦|, Cap 27 L1+, Sco 52 L3+, Sco 45 L3- “Wren, Sir Christopher” Architect-Scientst-Inventr
07cp15’36 DSC |¦¦¦¦|, Cap 27 L2-, Sco 15 L2-, Sag 23 L3- “Close, Roberta” Sex change man to woman
07CP42’07 DSC |¦¦¦¦|, Cap 27 L2-, Sco 12 L2-, Cap 27 L2- “Tolstoy,, Leo” Author
07CP56’35 DSC |¦¦¦¦|, Cap 27 L2-, Sco 12 L1-, Cap 03 L4- “Speer, Albert” Architect-Hitler’s3rdReich
08CP36’10 DSC |¦¦¦¦|, Cap 27 L3-, Sco 45 L3-, Aqu 17 L4+ Cher Singer-songwriter-actress
08CP43’29 DSC |¦¦¦¦|, Cap 27 L3-, Sco 45 L2-, Aqu 25 L3- “Ride, Sally” US-1st woman in space
09CP36’50 DSC |¦¦¦¦|, Cap 27 L4-, Sco 35 L3-, Pis 30 L2- “Lamarr, Hedy” Actress
09CP44’29 DSC |¦¦¦¦|, Cap 27 L4-, Sco 35 L2-, Pis 49 L4+ “Gore, Tipper” Wife of V.P. USA
09CP47’42 DSC |¦¦¦¦|, Cap 27 L4-, Sco 35 L2-, Pis 49 L2- “Perot, Henry Ross” Politician USA
09CP48’13 DSC |¦¦¦¦|, Cap 27 L4-, Sco 35 L2-, Pis 49 L2- “Law, John Phillip” Actor-Italian films
10CP10’17 DSC |¦¦¦¦|, Cap 27 L5-, Sag 16 L5-, Ari 41 L1+ “Louis, Joe” Pugilist
10CP42’50 DSC |¦¦¦¦|, Cap 27 L5-, Sag 16 L2-, Ari 54 L2+ “Brubeck, Dave” Musician-Jazz pianist
10CP44’51 DSC |¦¦¦¦|, Cap 27 L5-, Sag 16 L2-, Ari 54 L3- “Marconi, Marchese Guglielmo” inventor
11CP00’12 DSC |¦¦¦¦|, Cap 27 L6+, Sag 20 L6+, Tau 58 L1+ “Griffin, Merv” Entertainer
11CP11’46 DSC |¦¦¦¦|, Cap 27 L6+, Sag 20 L5+, Tau 10 L2+ “Louis XIII of France, King” King of France
11CP36’37 DSC |¦¦¦¦|, Cap 27 L6+, Sag 20 L3-, Tau 05 L3+ “Holmes, Oliver Wendell” “jurist, s. of author”
11CP38’30 DSC |¦¦¦¦|, Cap 27 L6+, Sag 20 L3-, Tau 05 L1+ “Einstein, Albert” Physicist-scientist-Nobel
11CP50’41 DSC |¦¦¦¦|, Cap 27 L6+, Sag 20 L1-, Gem 34 L6- “Porter, Cole” Composer-songwriter
______________________________________________________
Capricorn 12-18: Hx-03 Difficulty at the Beginning
12CP22’26 DSC |¦¦¦|¦, Cap 03 L1+, Sag 08 L4-, Gem 01 L5+ “Hand, Robert” Astrologer
12CP30’53 DSC |¦¦¦|¦, Cap 03 L1+, Sag 08 L3-, Can 44 L1- “Maximilian, Emperor of Mexico” emperor
12CP49’14 DSC |¦¦¦|¦, Cap 03 L1+, Sag 08 L2-, Can 28 L6- “Scotto, Renata” Soprano
12CP57’51 DSC |¦¦¦|¦, Cap 03 L1+, Sag 08 L1-, Can 50 L5- “Ives, Burl” Singer-songwriter
12CP58’57 DSC |¦¦¦|¦, Cap 03 L1+, Sag 08 L1-, Can 50 L6+ “Dempsey, Jack” pugilist
13CP09’24 DSC |¦¦¦|¦, Cap 03 L2-, Sag 23 L6+, Can 32 L6- “West, John Anthony” Author-Egyptlgist-astrolgr
13CP13’44 DSC |¦¦¦|¦, Cap 03 L2-, Sag 23 L5-, Can 57 L3+ “Parseghian, Ara” “Sportscaster, Coach”
14CP35’34 DSC |¦¦¦|¦, Cap 03 L3-, Sag 02 L3-, Vir 29 L3- “Partridge, John” Astrologer
14CP59’12 DSC |¦¦¦|¦, Cap 03 L3-, Sag 02 L1-, Vir 07 L1- “Gibson, Mel” Actor
15CP24’27 DSC |¦¦¦|¦, Cap 03 L4-, Cap 24 L3-, Lib 56 L3+ “Morse, Samuel” Inventor-Morse Code
15CP25’23 DSC |¦¦¦|¦, Cap 03 L4-, Cap 24 L3-, Lib 56 L4+ “De Niro, Robert” Actor
15CP36’01 DSC |¦¦¦|¦, Cap 03 L4-, Cap 24 L4-, Lib 62 L4+ “Arafat, Yasser” Palestinean leader
15CP58’14 DSC |¦¦¦|¦, Cap 03 L4-, Cap 24 L6-, Sco 39 L5+ “Strauss, Richard” Composer-musician
16CP07’08 DSC |¦¦¦|¦, Cap 03 L5+, Cap 27 L1+, Sco 52 L5- “Blavatsky, Helena Petrovna” Author-Theosophist
16CP11’11 DSC |¦¦¦|¦, Cap 03 L5+, Cap 27 L2-, Sco 15 L1- “Seale, Bobby” Chairman-BlackPantherParty
16CP25’19 DSC |¦¦¦|¦, Cap 03 L5+, Cap 27 L3-, Sco 45 L3- “Taylor, James” Singer-songwriter
16CP51’37 DSC |¦¦¦|¦, Cap 03 L5+, Cap 27 L6+, Sag 20 L6+ “Poston, Tom” Actor-comedian
16CP57’33 DSC |¦¦¦|¦, Cap 03 L5+, Cap 27 L6+, Sag 20 L2- “Jayne, Charles A.” Astrologer
17CP01’01 DSC |¦¦¦|¦, Cap 03 L6-, Cap 03 L1+, Sag 08 L6- “Mathis, Johnny” Singer-jazz + pop
17CP22’03 DSC |¦¦¦|¦, Cap 03 L6-, Cap 03 L3-, Sag 02 L5- “Lewis, Jerry” Actor-Comedian-fundraiser
17CP46’57 DSC |¦¦¦|¦, Cap 03 L6-, Cap 03 L5+, Cap 27 L5- “Pitt, William (the Younger)” British Prime Minister
17CP50’19 DSC |¦¦¦|¦, Cap 03 L6-, Cap 03 L6-, Cap 03 L1+ “Harding, Tonya” Skater Olympics 94/scandal
______________________________________________________
Capricorn 18-24: Hx-42 Increase
18CP13’46 DSC |¦¦¦||, Cap 42 L1+, Cap 42 L2-, Cap 51 L3- “Gates III, William Henry” Founder of Microsoft Corp
18CP14’17 DSC |¦¦¦||, Cap 42 L1+, Cap 42 L2-, Cap 51 L3- “Alpert, Richard” Guru/psychlgist-BabaRamDas
18CP17’12 DSC |¦¦¦||, Cap 42 L1+, Cap 42 L2-, Cap 51 L5- “Pasternak, Boris” Author-0Dr Zhivago
18CP41’02 DSC |¦¦¦||, Cap 42 L1+, Cap 42 L5+, Aqu 25 L1+ “Rogers, Will” Humorist
19CP06’26 DSC |¦¦¦||, Cap 42 L2-, Cap 51 L1+, Aqu 63 L3+ “Schwarzenegger, Arnold” Actor/body builder
19cp37’33 DSC |¦¦¦||, Cap 42 L2-, Cap 51 L4+, Pis 30 L2- “Thorpe, Ian” Swimmer-Gold Olympics-5x
19CP51’42 DSC |¦¦¦||, Cap 42 L2-, Cap 51 L6-, Pis 13 L5+ “Mitchell, Joni” SingerSongwriter-Folk-Jazz
20CP10’17 DSC |¦¦¦||, Cap 42 L3-, Aqu 21 L2-, Ari 41 L1+ “Winters, Jonathan” Comedian
20CP16’32 DSC |¦¦¦||, Cap 42 L3-, Aqu 21 L2-, Ari 41 L4- “Prophet, Elizabeth Clare” Author-mystic
20CP47’09 DSC |¦¦¦||, Cap 42 L3-, Aqu 21 L5-, Ari 54 L5- “Tenzin, Gyatso” Dalai Lama
21CP23’46 DSC |¦¦¦||, Cap 42 L4-, Aqu 17 L3-, Tau 26 L4- “Van Gogh, Vincent” Painter
21CP54’40 DSC |¦¦¦||, Cap 42 L4-, Aqu 17 L6-, Gem 34 L4+ “Russell, Jane” Actress
22CP04’08 DSC |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L4+ “Ustinov, Peter” Actor
22CP14’49 DSC |¦¦¦||, Cap 42 L5+, Aqu 25 L2-, Gem 43 L4+ “Dali, Salvadore” Painter
22CP47’31 DSC |¦¦¦||, Cap 42 L5+, Aqu 36 L2-, Can 28 L5+ “Hitchhock, Alfred” Director-Producer
22cp50’08 DSC |¦¦¦||, Cap 42 L5+, Aqu 36 L1+, Can 50 L1- “Wilson, Kym” Actress
23CP39’54 DSC |¦¦¦||, Cap 42 L6+, Aqu 22 L3+, Leo 18 L6+ “Cellini, Benvenuto” Sculptor
______________________________________________________
Capricorn 24-30: Hx-51 Arousing Force
24CP18’09 DSC |¦¦|¦¦, Cap 51 L1+, Aqu 63 L5+, Vir 40 L2+ “Mesmer, Franz” Author-animal magnetism
24CP33’03 DSC |¦¦|¦¦, Cap 51 L1+, Aqu 63 L3+, Vir 29 L5+ “Richthofen, Manfred von” The Red Baron-German Pilot
24CP51’23 DSC |¦¦|¦¦, Cap 51 L1+, Aqu 63 L1+, Vir 07 L6- “Louis XII of France, King” King of France
25CP01’05 DSC |¦¦|¦¦, Cap 51 L2-, Pis 37 L6+, Lib 33 L1- “Moore, Marcia” Author-astrologer-yogi
25CP24’04 DSC |¦¦|¦¦, Cap 51 L2-, Pis 37 L4-, Lib 56 L3+ “Curie, Marie” physicist chemist
25CP31’37 DSC |¦¦|¦¦, Cap 51 L2-, Pis 37 L3+, Lib 62 L1- “Harris, Emmylou” Country musician & singer
26CP07’00 DSC |¦¦|¦¦, Cap 51 L3-, Pis 55 L6-, Sco 52 L5- “Wallace, George” Politician-US-Governor AL
26CP07’35 DSC |¦¦|¦¦, Cap 51 L3-, Pis 55 L6-, Sco 52 L5- “Shakespeare, William” Playwriter
27CP33’06 DSC |¦¦|¦¦, Cap 51 L4+, Pis 30 L3+, Cap 24 L2- “Blake, William” Poet
27CP42’05 DSC |¦¦|¦¦, Cap 51 L4+, Pis 30 L2-, Cap 27 L2- “Charles IX of France, King” King of France
27CP52’55 DSC |¦¦|¦¦, Cap 51 L4+, Pis 30 L1+, Cap 03 L2- “Bacall, Lauren” Actress
27CP53’03 DSC |¦¦|¦¦, Cap 51 L4+, Pis 30 L1+, Cap 03 L2- “Roberts, Julia” Actress
27CP53’38 DSC |¦¦|¦¦, Cap 51 L4+, Pis 30 L1+, Cap 03 L3- “Lytton, Edward Bulwer” “1st baron, author”
27CP54’42 DSC |¦¦|¦¦, Cap 51 L4+, Pis 30 L1+, Cap 03 L3- “Bligh,, Captain William”, Captain
28CP04’19 DSC |¦¦|¦¦, Cap 51 L5-, Pis 49 L6-, Cap 42 L3- “Mulroney, Brian” Prime Minister of, Canada
28cp42’48 DSC |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 25 L2- “Hutchence, Michael” Lead singer INXS
28CP44’48 DSC |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 25 L3- “Van Vogt, A. E.” Author-Science fiction
28CP49’57 DSC |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 36 L1+ “Selznick, David O.” Movie Producer
28CP53’03 DSC |¦¦|¦¦, Cap 51 L5-, Pis 49 L1+, Aqu 22 L5- “Jolie, Angelina” Actress
29CP05’33 DSC |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L3+ “Travolta, John” Actor
29CP14’02 DSC |¦¦|¦¦, Cap 51 L6-, Pis 13 L5+, Pis 37 L4- “Hutton, Lauren” Actress-Model
29CP54’22 DSC |¦¦|¦¦, Cap 51 L6-, Pis 13 L1+, Pis 13 L4+ “Gardner, Ava” Actress-Love Goddess
______________________________________________________
______________________________________________________