Aries DSC

Aries Hexagrams

Aries DSC in I Ching Hexagrams

Aries 00-06: Hx-19 Approach

00AR17’28 DSC ||¦¦¦¦, Ari 19 L1+, Ari 19 L2+, Ari 41 L5- “Lee, Christopher” Actor-horror films

01AR36’18 DSC ||¦¦¦¦, Ari 19 L2+, Ari 41 L4-, Tau 05 L3+ “Moriarity, Michael” Actor

01AR51’52 DSC ||¦¦¦¦, Ari 19 L2+, Ari 41 L6+, Gem 34 L5- “Koresh, David” Cult leader/Waco Tx

02AR09’01 DSC ||¦¦¦¦, Ari 19 L3-, Ari 60 L1+, Gem 14 L1+ “Zappa, Dweezil” Musician-heavy metal

02AR38’51 DSC ||¦¦¦¦, Ari 19 L3-, Ari 60 L4-, Can 44 L6+ “Spears, Britney” Singer-songwriter-dancer

02AR46’13 DSC ||¦¦¦¦, Ari 19 L3-, Ari 60 L5+, Can 28 L4+ “Ford, Harrison” Actor

02AR46’34 DSC ||¦¦¦¦, Ari 19 L3-, Ari 60 L5+, Can 28 L4+ “Phillips, Chynna” Actress-singer-songwriter

03AR19’35 DSC ||¦¦¦¦, Ari 19 L4-, Ari 61 L2+, Can 57 L6+ “Wilson, Woodrow” Politician-28th US Pres.

03AR46’51 DSC ||¦¦¦¦, Ari 19 L4-, Ari 61 L5+, Leo 06 L2+ Therese Of Lisieux Christian Saint

04AR04’47 DSC ||¦¦¦¦, Ari 19 L5-, Ari 54 L1+, Leo 64 L4+ “Walters, Barbara” New anchor

04ar12’22 DSC ||¦¦¦¦, Ari 19 L5-, Ari 54 L2+, Vir 40 L5- “Durham, Judith” Singer-The Seekers

05AR05’23 DSC ||¦¦¦¦, Ari 19 L6-, Tau 38 L1+, Lib 33 L4+ “Reynolds, Debbie” Actress-Singer

05AR06’43 DSC ||¦¦¦¦, Ari 19 L6-, Tau 38 L1+, Lib 33 L5+ “Baba, Shirdi Sai” Saint-speculative time

05AR29’56 DSC ||¦¦¦¦, Ari 19 L6-, Tau 38 L3-, Lib 56 L6+ “Clinton, Bill” US President (NCGR-data)

05AR38’10 DSC ||¦¦¦¦, Ari 19 L6-, Tau 38 L4+, Lib 62 L5- “Hunter, Jeffrey” Actor:Jesus/King of Kings

05AR38’23 DSC ||¦¦¦¦, Ari 19 L6-, Tau 38 L4+, Lib 62 L6- “Cousteau, Jacques” “Oceanographer,author”

05AR52’14 DSC ||¦¦¦¦, Ari 19 L6-, Tau 38 L6+, Sco 39 L2- “Tarkington, Booth” Author-2 Pullitzers

05AR52’38 DSC ||¦¦¦¦, Ari 19 L6-, Tau 38 L6+, Sco 39 L2- “Nin, Anais” Author

______________________________________________________

Aries 06-12: Hx-41 Decrease

06ar15’50 DSC ||¦¦¦|, Ari 41 L1+, Tau 58 L2+, Sco 12 L3- “Guevara, Ernesto Che” Cuban Revolutionary leader

06AR30’40 DSC ||¦¦¦|, Ari 41 L1+, Tau 58 L4+, Sco 35 L6+ “Bono, Sonny” Musician-Sonny & Cher

06AR55’22 DSC ||¦¦¦|, Ari 41 L1+, Tau 58 L6-, Sag 20 L3- “Keller, Helen” blind and deaf

07AR04’32 DSC ||¦¦¦|, Ari 41 L2+, Tau 10 L1+, Sag 08 L4- “Giscard d’Estaing, Valery” President of France

07AR13’58 DSC ||¦¦¦|, Ari 41 L2+, Tau 10 L2+, Sag 23 L4- “Delon, Alain” Criminal-Fr underworld

07AR49’04 DSC ||¦¦¦|, Ari 41 L2+, Tau 11 L2+, Cap 27 L6+ “Dean, James” actor (Rodden data)

07AR49’43 DSC ||¦¦¦|, Ari 41 L2+, Tau 11 L2+, Cap 27 L6+ “Case, Paul Foster” Author-mystic

08AR30’23 DSC ||¦¦¦|, Ari 41 L3-, Tau 26 L3+, Aqu 17 L1+ “Ono, Yoko” Artist-Singer

08AR38’17 DSC ||¦¦¦|, Ari 41 L3-, Tau 26 L3+, Aqu 17 L5+ “O’Neal, Tatum” Actress

08AR50’34 DSC ||¦¦¦|, Ari 41 L3-, Tau 26 L1+, Aqu 22 L6+ “Poitier, Sidney” Actor

09AR14’23 DSC ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L4- “cummings, e e” poet

09AR47’35 DSC ||¦¦¦|, Ari 41 L4-, Tau 05 L2+, Pis 49 L2- “Crosby, Bing” entertainer

09AR50’15 DSC ||¦¦¦|, Ari 41 L4-, Tau 05 L1+, Pis 13 L6+ “Stevens, Cat” Singer-songwriter

10AR28’36 DSC ||¦¦¦|, Ari 41 L5-, Gem 09 L4-, Ari 60 L6- “Maeterlinck, Maurice” Nobel Prize winner

10AR31’30 DSC ||¦¦¦|, Ari 41 L5-, Gem 09 L3+, Ari 61 L1+ “Truman, Harry S.” Politician-33rd US Pres.

11AR48’31 DSC ||¦¦¦|, Ari 41 L6+, Gem 34 L2+, Gem 09 L1+ “Widmark, Richard” Actor

11AR48’33 DSC ||¦¦¦|, Ari 41 L6+, Gem 34 L2+, Gem 09 L1+ “Wood, Natalie” Actress

11AR50’56 DSC ||¦¦¦|, Ari 41 L6+, Gem 34 L1+, Gem 34 L6- “Lords, Traci” actress-composer-director+

______________________________________________________

Aries 12-18: Hx-60 Limitation

13AR29’01 DSC ||¦¦|¦, Ari 60 L2+, Gem 43 L4+, Leo 48 L6- “Johnson, Andrew” US President

13AR41’44 DSC ||¦¦|¦, Ari 60 L2+, Gem 43 L2+, Leo 46 L2+ “Lovecraft, H. P.” Author

14AR02’53 DSC ||¦¦|¦, Ari 60 L3-, Gem 01 L6+, Leo 64 L5- “Priestley, J. B.” Author

14AR03’08 DSC ||¦¦|¦, Ari 60 L3-, Gem 01 L6+, Leo 64 L5- “Sinnett, A. P.” Author-Theosophist

15AR11’50 DSC ||¦¦|¦, Ari 60 L4-, Can 44 L2+, Lib 31 L2- “Nevill, Richard” Earl of Warwick-kingmaker

15AR20’54 DSC ||¦¦|¦, Ari 60 L4-, Can 44 L3+, Lib 56 L1- “Soulages, Pierre” Painter-abstracts

15ar25’35 DSC ||¦¦|¦, Ari 60 L4-, Can 44 L3+, Lib 56 L4+ “Praed, Rosa” Novelist & spiritualist

15AR27’05 DSC ||¦¦|¦, Ari 60 L4-, Can 44 L3+, Lib 56 L5- “Goldwater, Barry” politician US

15AR27’40 DSC ||¦¦|¦, Ari 60 L4-, Can 44 L3+, Lib 56 L5- “Hazelrigg, John” astrologer

15AR46’44 DSC ||¦¦|¦, Ari 60 L4-, Can 44 L5+, Lib 53 L5+ “Schweitzer, Albert” musician-philosophr-doctor

16AR38’20 DSC ||¦¦|¦, Ari 60 L5+, Can 28 L4+, Sco 35 L2- “Carter, C.E.O.” astrologer

16AR41’02 DSC ||¦¦|¦, Ari 60 L5+, Can 28 L5+, Sag 16 L6- “Piccard, Auguste” physicist-inventr-explorer

16AR56’32 DSC ||¦¦|¦, Ari 60 L5+, Can 28 L6-, Sag 20 L3- “Havens, Richie” Songer-songwriter-folk

16AR57’44 DSC ||¦¦|¦, Ari 60 L5+, Can 28 L6-, Sag 20 L2- “Schoner, Johannes” Astrologer

17AR07’33 DSC ||¦¦|¦, Ari 60 L6-, Can 50 L1-, Sag 08 L2- “Parton, Dolly” Singer Actress

17AR08’47 DSC ||¦¦|¦, Ari 60 L6-, Can 50 L1-, Sag 08 L1- “Chaney, W.H.” astrologer

17AR09’41 DSC ||¦¦|¦, Ari 60 L6-, Can 50 L1-, Sag 08 L1- “Gurdjieff, Georges” Mystic

17AR51’27 DSC ||¦¦|¦, Ari 60 L6-, Can 50 L6+, Cap 03 L1+ “Leo, Bessie” astrologer

______________________________________________________

Aries 18-24: Hx-61 Inner Truth

18AR31’40 DSC ||¦¦||, Ari 61 L1+, Can 32 L4+, Aqu 17 L2- “Paglia, Camille Anna” Author: social critic

18AR49’49 DSC ||¦¦||, Ari 61 L1+, Can 32 L5-, Aqu 36 L1+ “Abdul, Paula” Singer

19AR06’24 DSC ||¦¦||, Ari 61 L2+, Can 57 L1-, Aqu 63 L3+ “Henri IV of France, King” King of France

19AR30’01 DSC ||¦¦||, Ari 61 L2+, Can 57 L4-, Pis 30 L6+ “Rockefeller, Nelson” Politicial-0US Vice Pres

19AR42’09 DSC ||¦¦||, Ari 61 L2+, Can 57 L5+, Pis 49 L5+ Haile Selassie Emperor of Ethiopia

19AR43’31 DSC ||¦¦||, Ari 61 L2+, Can 57 L5+, Pis 49 L4+ MaharaJi Young guru/Milenium 73

20AR23’48 DSC ||¦¦||, Ari 61 L3-, Leo 48 L3+, Ari 60 L3- “Rimbaud, Arthur” Poet

20AR28’40 DSC ||¦¦||, Ari 61 L3-, Leo 48 L3+, Ari 60 L6- “Lennon, John” Musician-The Beatles

20AR47’48 DSC ||¦¦||, Ari 61 L3-, Leo 48 L5+, Ari 54 L5- “Campbell, Joseph” Jungian Psychologist

21AR11’39 DSC ||¦¦||, Ari 61 L4-, Leo 18 L2+, Tau 10 L1+ “David-Neel, Alexandra” Author

21AR15’32 DSC ||¦¦||, Ari 61 L4-, Leo 18 L2+, Tau 11 L3+ Queen Mother Mother ofQueenElizabeth II

21AR38’29 DSC ||¦¦||, Ari 61 L4-, Leo 18 L4-, Tau 05 L1+ “Thomas, Dylan” Poet-author

22AR22’34 DSC ||¦¦||, Ari 61 L5+, Leo 46 L3+, Gem 01 L5+ “Nash, Ogden” Poet

22AR50’38 DSC ||¦¦||, Ari 61 L5+, Leo 06 L1-, Can 50 L1- Philip I of Castille King & Austrian Prince

22AR54’47 DSC ||¦¦||, Ari 61 L5+, Leo 06 L1-, Can 50 L3+ “Kennedy, John F” Politician-35th US-Pres.

22ar59’35 DSC ||¦¦||, Ari 61 L5+, Leo 06 L1-, Can 50 L6+ “Reddy, Helen” “Singer-“”I Am Woman””1972”

23AR01’45 DSC ||¦¦||, Ari 61 L6+, Leo 47 L6-, Can 32 L2+ “Czarevich, Alexis” son of Czar Peter theGreat

23AR15’39 DSC ||¦¦||, Ari 61 L6+, Leo 47 L5+, Can 57 L4- “Puccini, Giacomo” Opera-composer

23AR22’23 DSC ||¦¦||, Ari 61 L6+, Leo 47 L4+, Leo 48 L2+ “Saint-Saens, Camille” Composer-musician

23ar52’41 DSC ||¦¦||, Ari 61 L6+, Leo 47 L1-, Leo 47 L5+ “Flynn, Errol” Actor

______________________________________________________

Aries 24-30: Hx-54 Marrying Maiden

24AR16’38 DSC ||¦|¦¦, Ari 54 L1+, Leo 64 L5-, Vir 40 L3- “St. Denis, Ruth” modern dance pioneer

24AR34’58 DSC ||¦|¦¦, Ari 54 L1+, Leo 64 L3-, Vir 29 L4- “Charles VI of France, King” King of France

24AR40’09 DSC ||¦|¦¦, Ari 54 L1+, Leo 64 L2+, Vir 04 L6+ “King, Carole” Singer-songwriter

25AR25’43 DSC ||¦|¦¦, Ari 54 L2+, Vir 40 L4+, Lib 56 L4+ “Beaudelaire, Charles” Writer

25AR27’21 DSC ||¦|¦¦, Ari 54 L2+, Vir 40 L4+, Lib 56 L5- Farouk I King of Egypt

25AR41’44 DSC ||¦|¦¦, Ari 54 L2+, Vir 40 L2+, Lib 53 L2- “Elliot, Thomas S.” Poet

25AR49’21 DSC ||¦|¦¦, Ari 54 L2+, Vir 40 L2+, Lib 53 L6+ “Newton, Sir Isaac” Mathematician-Physicist

25AR54’32 DSC ||¦|¦¦, Ari 54 L2+, Vir 40 L1-, Sco 39 L3+ “Pasteur, Louis” Scientist-0Germ Theory

26AR20’21 DSC ||¦|¦¦, Ari 54 L3-, Vir 59 L4-, Sco 45 L6- “Love, Courtney” Actress + rock musician

26AR41’06 DSC ||¦|¦¦, Ari 54 L3-, Vir 59 L2+, Sag 16 L6- “Hitler, Adolf” Politicn-German Nazi leadr

27AR03’45 DSC ||¦|¦¦, Ari 54 L4+, Vir 29 L6-, Sag 08 L4- “Jones, Quincy” Musician-Jazz-Trumpet

27AR12’10 DSC ||¦|¦¦, Ari 54 L4+, Vir 29 L5+, Sag 23 L5- “Choisnard, Paul” astrologer

27AR15’03 DSC ||¦|¦¦, Ari 54 L4+, Vir 29 L5+, Sag 23 L3- “Maharshi, Ramana” Tamil Saint

27AR15’31 DSC ||¦|¦¦, Ari 54 L4+, Vir 29 L5+, Sag 23 L3- “Pope, John Paul II” Pope-0Catholic leader

27AR56’11 DSC ||¦|¦¦, Ari 54 L4+, Vir 29 L1-, Cap 03 L4- “Cardin, Pierre” French Fashion Icon

28AR16’14 DSC ||¦|¦¦, Ari 54 L5-, Vir 04 L5-, Cap 51 L4+ “Grant, Cary” actor

28AR17’06 DSC ||¦|¦¦, Ari 54 L5-, Vir 04 L5-, Cap 51 L5- “Willard, Frances” Temperance leader-reformer

28AR19’02 DSC ||¦|¦¦, Ari 54 L5-, Vir 04 L5-, Cap 51 L6- “Carradine, David” Actor-Kung Fu series

28AR23’09 DSC ||¦|¦¦, Ari 54 L5-, Vir 04 L4-, Aqu 21 L2- “Sinatra, Frank” Singer-actor

29AR20’54 DSC ||¦|¦¦, Ari 54 L6-, Vir 07 L4-, Pis 55 L6- “Juliana, Queen of Holland” Queen

______________________________________________________

______________________________________________________

The relationship of Astrology to the I Ching