Leo DSC

Leo Hexagrams

Leo DSC in I Ching Hexagrams

Leo 00-06: Hx-48 The Well

00LE12’54 DSC ¦||¦|¦, Leo 48 L1-, Ari 19 L2+, Ari 41 L2+ “Wallenstein, Albrecht von” soldier

00LE46’39 DSC ¦||¦|¦, Leo 48 L1-, Ari 19 L5-, Ari 54 L4+ “Jefferson, Thomas” politician-US 3rd pres

00LE46’59 DSC ¦||¦|¦, Leo 48 L1-, Ari 19 L5-, Ari 54 L5- “Yeats, William Butler” Poet-playwright

00LE55’33 DSC ¦||¦|¦, Leo 48 L1-, Ari 19 L6-, Tau 38 L4+ “Limbaugh, Rush” Talk show host

01LE59’34 DSC ¦||¦|¦, Leo 48 L2+, Ari 41 L6+, Gem 34 L1+ “Barber, Tony” TV Host

02LE07’44 DSC ¦||¦|¦, Leo 48 L3+, Ari 60 L1+, Gem 14 L2+ “Holiday,, Billie” Singer-Jazz

02LE41’19 DSC ¦||¦|¦, Leo 48 L3+, Ari 60 L5+, Can 28 L1- “deGaulle, Charles” soldier

03LE02’31 DSC ¦||¦|¦, Leo 48 L4-, Ari 61 L1+, Can 32 L2+ “McKinley, William” Politician-25th US Pres.

03LE22’51 DSC ¦||¦|¦, Leo 48 L4-, Ari 61 L3-, Leo 48 L2+ “Flack, Roberta” Singer-folk-jazz

03LE56’16 DSC ¦||¦|¦, Leo 48 L4-, Ari 61 L6+, Leo 47 L3- “Hill, Benny” Comedian

04LE53’36 DSC ¦||¦|¦, Leo 48 L5+, Ari 54 L6-, Vir 07 L4- “Knievel, Evel” Daredevil

05LE28’36 DSC ¦||¦|¦, Leo 48 L6-, Tau 38 L3-, Lib 56 L6+ “Gretzky, Wayne” Hockey superstar

05LE44’58 DSC ¦||¦|¦, Leo 48 L6-, Tau 38 L5-, Lib 53 L3+ “Mahasaya, Lahiri” Saint

______________________________________________________

Leo 06-12: Hx-18 Work on What has been Spoiled

06LE37’04 DSC ¦||¦¦|, Leo 18 L1-, Tau 58 L4+, Sco 35 L2- “Stewart, James” Actor

06LE47’57 DSC ¦||¦¦|, Leo 18 L1-, Tau 58 L5+, Sag 16 L2- “Lewis, Jerry Lee” Musician-pianoRock+country

07LE16’35 DSC ¦||¦¦|, Leo 18 L2+, Tau 10 L2+, Sag 23 L3- “Arnold, Roseanne” Comedian/actress (DN47)

07LE25’11 DSC ¦||¦¦|, Leo 18 L2+, Tau 10 L3-, Sag 02 L3- Ramakrishna Saint

07LE43’46 DSC ¦||¦¦|, Leo 18 L2+, Tau 11 L2+, Cap 27 L3- “Simone, Nina” Musician-Jazz Singer

08LE36’03 DSC ¦||¦¦|, Leo 18 L3+, Tau 26 L3+, Aqu 17 L4+ Margaret of Navarre Sicilian Queen

08LE43’25 DSC ¦||¦¦|, Leo 18 L3+, Tau 26 L2+, Aqu 25 L3- “Poe, Edgar Allen” Author-poet

09le38’22 DSC ¦||¦¦|, Leo 18 L4-, Tau 05 L3+, Pis 30 L1+ “Alexander, Frederick M” Founder Alexander techniqu

09LE43’19 DSC ¦||¦¦|, Leo 18 L4-, Tau 05 L2+, Pis 49 L5+ “Holst, Gustav” Composer

09LE53’11 DSC ¦||¦¦|, Leo 18 L4-, Tau 05 L1+, Pis 13 L5+ “Mutsuhito, Emperor of Japan” emperor

09LE57’22 DSC ¦||¦¦|, Leo 18 L4-, Tau 05 L1+, Pis 13 L2- “Yeltsin, Boris” President USSR

09LE58’45 DSC ¦||¦¦|, Leo 18 L4-, Tau 05 L1+, Pis 13 L1+ “Wright, Orville” Co-inventor 1st Airplane

11LE11’41 DSC ¦||¦¦|, Leo 18 L6+, Gem 34 L5-, Tau 10 L2+ “Baba, Meher” Saint

11LE49’56 DSC ¦||¦¦|, Leo 18 L6+, Gem 34 L2+, Gem 09 L1+ “Bergerac, Jacques” Actor-Revlon Exec

______________________________________________________

Leo 12-15: Hx-46 Pushing Upward

12LE15’35 DSC ¦||¦¦¦, Leo 46 L1-, Gem 14 L5-, Gem 43 L3+ “Himmler, Isabel” Nazi Leader-Head of SS

12LE51’40 DSC ¦||¦¦¦, Leo 46 L1-, Gem 14 L1+, Can 50 L2+ “Morrison, Jim” Singer-songwritr-The Doors

12LE57’24 DSC ¦||¦¦¦, Leo 46 L1-, Gem 14 L1+, Can 50 L5- “Wells, H. G.” Author

13LE35’12 DSC ¦||¦¦¦, Leo 46 L2+, Gem 43 L3+, Leo 18 L4- “Carlos II of Spain, King” King of Spain

13LE37’30 DSC ¦||¦¦¦, Leo 46 L2+, Gem 43 L3+, Leo 18 L5- “Rodden, Lois” Author-astrologer

14LE11’24 DSC ¦||¦¦¦, Leo 46 L3+, Gem 01 L5+, Vir 40 L6- “Reeves, Steve” Body Builder-Mr America

14LE48’30 DSC ¦||¦¦¦, Leo 46 L3+, Gem 01 L2+, Vir 04 L1- “Renoir, Pierre A.” Painter

______________________________________________________

______________________________________________________

Leo 15-18: Hx-06 Conflict

15LE02’08 DSC ¦|¦|||, Leo 06 L3-, Can 44 L1-, Lib 33 L2- “Krishnamurti, Jeddu” Writer mystic

15le13’45 DSC ¦|¦|||, Leo 06 L3-, Can 44 L2+, Lib 31 L3+ “Dingo, Ernie” Actor-Comedian

16LE06’28 DSC ¦|¦|||, Leo 06 L2+, Can 28 L1-, Sco 52 L4- “Ruskin, John” Author-poet-painter

16le34’12 DSC ¦|¦|||, Leo 06 L2+, Can 28 L4+, Sco 35 L4+ “Rowntree, Catriona” TV host

16LE42’08 DSC ¦|¦|||, Leo 06 L2+, Can 28 L5+, Sag 16 L5- “Kesey, Ken” Author

17LE12’43 DSC ¦|¦|||, Leo 06 L1-, Can 50 L2+, Sag 23 L5- “Baha, Abdul” Bahai saint

17LE25’33 DSC ¦|¦|||, Leo 06 L1-, Can 50 L3+, Sag 02 L3- “Adderley, J. “”Cannonball””” Musician-Jazz Saxophone

______________________________________________________

Leo 18-24: Hx-47 Oppression Exhaustion

18LE10’22 DSC ¦|¦||¦, Leo 47 L6-, Can 32 L2+, Cap 51 L1+ “Hall, Manly Palmer” Author-mystic philosopher

18LE23’33 DSC ¦|¦||¦, Leo 47 L6-, Can 32 L3+, Aqu 21 L3- “Sheen, Martin” Actor

18LE31’40 DSC ¦|¦||¦, Leo 47 L6-, Can 32 L4+, Aqu 17 L2- “Stevenson, Robert Louis” Author

18LE36’35 DSC ¦|¦||¦, Leo 47 L6-, Can 32 L4+, Aqu 17 L4+ “Fox, Michael J.” Actor

18LE43’32 DSC ¦|¦||¦, Leo 47 L6-, Can 32 L5-, Aqu 25 L3- “Thoreau, Henry David” Author

19LE16’19 DSC ¦|¦||¦, Leo 47 L5+, Can 57 L2+, Pis 37 L3+ “Goldberg, Whoopi” Actress

19LE35’46 DSC ¦|¦||¦, Leo 47 L5+, Can 57 L4-, Pis 30 L3+ “Munroe, James” Noninterference Principle

20LE01’55 DSC ¦|¦||¦, Leo 47 L4+, Leo 48 L1-, Ari 19 L2+ Odetta Singer

20LE19’14 DSC ¦|¦||¦, Leo 47 L4+, Leo 48 L2+, Ari 41 L6+ “Tong, Shen” Leader ProDemoc Tiennamin

20LE59’16 DSC ¦|¦||¦, Leo 47 L4+, Leo 48 L6-, Tau 38 L6+ “Wilhelm, Richard” Author-IChing-AsianThought

21LE57’38 DSC ¦|¦||¦, Leo 47 L3-, Leo 18 L6+, Gem 34 L2+ “Price, Vincent” Actor/horror

22LE04’27 DSC ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L4+ “Lincoln, Abraham” Politician-16th US Pres.

22LE59’19 DSC ¦|¦||¦, Leo 47 L2+, Leo 06 L1-, Can 50 L6+ “Slezak, Walter” Actor

23LE03’49 DSC ¦|¦||¦, Leo 47 L1-, Leo 47 L6-, Can 32 L3+ “Marx, Karl” Socialist philosopher

23LE23’48 DSC ¦|¦||¦, Leo 47 L1-, Leo 47 L4+, Leo 48 L3+ “Robespierre, Maximilien” French revolutionary leadr

______________________________________________________

Leo 24-30: Hx-64 Before Completion

24LE20’04 DSC ¦|¦|¦|, Leo 64 L6+, Leo 64 L4+, Vir 59 L6+ “Mondrian, Piet” Painter-abstraction

24LE39’39 DSC ¦|¦|¦|, Leo 64 L6+, Leo 64 L3-, Vir 29 L1- “Klee, Paul” Expressionist Painter

24LE44’57 DSC ¦|¦|¦|, Leo 64 L6+, Leo 64 L2+, Vir 04 L4- “Valens, Richie” Singer

25LE33’57 DSC ¦|¦|¦|, Leo 64 L5-, Vir 40 L3-, Lib 62 L3+ “Joplin, Janis” Musician-rock singer

26LE08’38 DSC ¦|¦|¦|, Leo 64 L4+, Vir 59 L6+, Sco 52 L6+ “Sand, George” Author

26LE13’00 DSC ¦|¦|¦|, Leo 64 L4+, Vir 59 L5+, Sco 15 L2- Edward IV of England King of England

26LE14’22 DSC ¦|¦||¦, Leo 64 L4+, Vir 59 L5+, Sco 15 L3+ “Cromwell, Oliver” British General-politician

26LE20’37 DSC ¦|¦|¦|, Leo 64 L4+, Vir 59 L4-, Sco 45 L6- “Morgan, J.P.” Financier

26LE35’21 DSC ¦|¦|¦|, Leo 64 L4+, Vir 59 L3-, Sco 35 L3- “Zappa, Moon Unit” Actress-writer-comic

26LE53’13 DSC ¦|¦|¦|, Leo 64 L4+, Vir 59 L1-, Sag 20 L5+ “Stacy-Judd, Robert” Author’Atlantis’-architect

26LE54’04 DSC ¦|¦|¦|, Leo 64 L4+, Vir 59 L1-, Sag 20 L4- Catherine II of Russia Empress of Russia

27LE04’36 DSC ¦|¦|¦|, Leo 64 L3-, Vir 29 L6-, Sag 08 L4- “Hoffa, James” Teamsters Union President

27LE18’39 DSC ¦|¦|¦|, Leo 64 L3-, Vir 29 L5+, Sag 23 L1- “Solzhenitsyn, Alexander” Novelst-dramatst-historian

27LE26’22 DSC ¦|¦|¦|, Leo 64 L3-, Vir 29 L4-, Sag 02 L3- “Rousseau, Henri” Painter

27LE30’21 DSC ¦|¦|¦|, Leo 64 L3-, Vir 29 L3-, Cap 24 L1+ “Kant, Immanuel” Philosopher

27LE53’18 DSC ¦|¦|¦|, Leo 64 L3-, Vir 29 L1-, Cap 03 L2- “McCambridge, Mercedes” Actress

27LE59’57 DSC ¦|¦|¦|, Leo 64 L3-, Vir 29 L1-, Cap 03 L6- “Spock, Benjamin” Pediatrician-author

28LE00’09 DSC ¦|¦|¦|, Leo 64 L2+, Vir 04 L6+, Cap 42 L1+ “Oates, Joyce Carol” Author

29LE09’47 DSC ¦|¦|¦|, Leo 64 L1-, Vir 07 L6-, Aqu 63 L1+ Aurangzeb Mughal Emperor

29LE23’04 DSC ¦|¦|¦|, Leo 64 L1-, Vir 07 L4-, Pis 55 L5- “Plath, Sylvia” Poet-novelist

29LE43’25 DSC ¦|¦|¦|, Leo 64 L1-, Vir 07 L2+, Pis 49 L4+ Gopi Krishna Hindu mystic

29LE52’54 DSC ¦|¦|¦|, Leo 64 L1-, Vir 07 L1-, Pis 13 L5+ “Harding, Warren  G.” Politician-29th US Pres.

______________________________________________________

______________________________________________________

The relationship of Astrology to the I Ching