Gemini Pluto

Planet Pluto
Gemini Hexagrams

Gemini Pluto in I Ching Hexagrams

Gemini 00-06: Hx-09 Taming Power of Small

00GE24’46 PLU |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L3- “Truman, Harry S.” Politician-33rd US Pres.

01GE02’11 PLU |||¦||, Gem 09 L5+, Ari 41 L1+, Tau 58 L2+ “Mussolini, Benito” Politician-ItalianDictator

01GE22’57 PLU |||¦||, Gem 09 L5+, Ari 41 L3-, Tau 26 L5- “Stacy-Judd, Robert” Author’Atlantis’-architect

01GE45’09 PLU |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L3+ “Modigliani, Amedeo” Painter

01GE59’28 PLU |||¦||, Gem 09 L5+, Ari 41 L6+, Gem 34 L1+ “Case, Paul Foster” Author-mystic

02GE07’57 PLU |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L2+ “Carter, C.E.O.” astrologer

02GE21’17 PLU |||¦||, Gem 09 L4-, Ari 60 L3-, Gem 01 L6+ “Patton, George S.” US General

02GE34’23 PLU |||¦||, Gem 09 L4-, Ari 60 L4-, Can 44 L3+ “Pound, Ezra” Poet

02GE49’10 PLU |||¦||, Gem 09 L4-, Ari 60 L5+, Can 28 L6- “Rivera, Diego” Painter-muralist

03GE06’37 PLU |||¦||, Gem 09 L3+, Ari 61 L1+, Can 32 L4+ “Lawrence, D. H.” Poet-novelist

03GE33’41 PLU |||¦||, Gem 09 L3+, Ari 61 L4-, Leo 18 L3+ “Pio, Padre” Franciscan Priest-Saint

04GE00’11 PLU |||¦||, Gem 09 L2+, Ari 54 L1+, Leo 64 L6+ “Roehm, Ernst Julius” Co-foundr-NaziStormTrooprs

04GE36’23 PLU |||¦||, Gem 09 L2+, Ari 54 L4+, Vir 29 L3- “Chaplin, Charlie” Comedian-silent movies

04GE40’49 PLU |||¦||, Gem 09 L2+, Ari 54 L5-, Vir 04 L6+ “Hitler, Adolf” Politicn-German Nazi leadr

04GE57’52 PLU |||¦||, Gem 09 L2+, Ari 54 L6-, Vir 07 L2+ “Pasternak, Boris” Author-0Dr Zhivago

05GE01’41 PLU |||¦||, Gem 09 L1+, Tau 38 L1+, Lib 33 L2- “Molotov, Vyacheslav” Russian politician

05GE03’26 PLU |||¦||, Gem 09 L1+, Tau 38 L1+, Lib 33 L3+ “Nijinsky, Vaslav” Ballet Dancer

05GE33’19 PLU |||¦||, Gem 09 L1+, Tau 38 L4+, Lib 62 L2- “Byrd, Richard E” Explorer

05GE41’29 PLU |||¦||, Gem 09 L1+, Tau 38 L5-, Lib 53 L1- “O’Neill, Eugene” Playwright

05GE51’27 PLU |||¦||, Gem 09 L1+, Tau 38 L6+, Sco 39 L1- “Jones, Marc Edward” Astrologer

05GE53’59 PLU |||¦||, Gem 09 L1+, Tau 38 L6+, Sco 39 L3+ “Elliot, Thomas S.” Poet

_________________________________________________________________________

Gemini 06-12: Hx-34 Power of the Great

06GE16’36 PLU ||||¦¦, Gem 34 L6-, Tau 58 L2+, Sco 12 L3- “Louis XIV of France, King” King of France

06GE22’59 PLU ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L5+ “Robson, Vivian” Astrologer

06GE52’17 PLU ||||¦¦, Gem 34 L6-, Tau 58 L6-, Sag 20 L5+ “Firebrace, Brigadier Roy C.” Astrologer

07GE01’29 PLU ||||¦¦, Gem 34 L5-, Tau 10 L1+, Sag 08 L6- “deGaulle, Charles” soldier

07GE03’33 PLU ||||¦¦, Gem 34 L5-, Tau 10 L1+, Sag 08 L4- “Hardy, Oliver” Actor-Comedian

07GE16’17 PLU ||||¦¦, Gem 34 L5-, Tau 10 L2+, Sag 23 L3- “Thomas, Lowell” US Broadcaster-author

07GE22’50 PLU ||||¦¦, Gem 34 L5-, Tau 10 L3-, Sag 02 L5- “Miller, Henry” Author

07GE28’38 PLU ||||¦¦, Gem 34 L5-, Tau 10 L3-, Sag 02 L1- “Tailleferre, Germaine” Composer

07GE31’15 PLU ||||¦¦, Gem 34 L5-, Tau 11 L3+, Cap 24 L1+ “Villiers, Barbara” Duchess of Cleveland

07GE38’03 PLU ||||¦¦, Gem 34 L5-, Tau 11 L3+, Cap 24 L5- “Porter, Cole” Composer-songwriter

07GE43’44 PLU ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L3- “Rickenbacher, Eddie” Pilot WWI

07GE44’27 PLU ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L3- “Richthofen, Manfred von” The Red Baron-German Pilot

07GE47’12 PLU ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L5- “Marx, Groucho” Actor-comedian

07GE50’50 PLU ||||¦¦, Gem 34 L5-, Tau 11 L1+, Cap 03 L1+ “Lovecraft, H. P.” Author

08GE06’24 PLU ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L4- “Goring, Hermann” politician

08GE08’29 PLU ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L6+ “Rommel, Erwin” German Field Marshall

08GE11’45 PLU ||||¦¦, Gem 34 L4+, Tau 26 L5-, Cap 51 L2- “Yogananda, Paramahansa” Yogi-mystic-author

08GE27’23 PLU ||||¦¦, Gem 34 L4+, Tau 26 L4-, Aqu 21 L5- “Miro, Joan” Painter-surrealist-sculptr

08GE29’31 PLU ||||¦¦, Gem 34 L4+, Tau 26 L4-, Aqu 21 L6+ Haile Selassie Emperor of Ethiopia

08GE31’59 PLU ||||¦¦, Gem 34 L4+, Tau 26 L3+, Aqu 17 L2- “Newton, Sir Isaac” Mathematician-Physicist

08GE32’48 PLU ||||¦¦, Gem 34 L4+, Tau 26 L3+, Aqu 17 L2- “Shawn, Ted” “Dancer, choreographer”

08GE49’01 PLU ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 36 L1+ “Baba, Meher” Saint

08GE49’19 PLU ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 36 L1+ “Benny, Jack” Comedian

08GE51@” PLU ||||¦¦, Gem 34 L4+, Tau 26 L1+, Aqu 22 L6+ “Singh, Kirpal” Saint

09GE14’06 PLU ||||¦¦, Gem 34 L3+, Tau 05 L5+, Pis 37 L4- “Partridge, John” Astrologer

09GE21’15 PLU ||||¦¦, Gem 34 L3+, Tau 05 L4-, Pis 55 L6- “Mao, Tse Tung” Chairmn PeoplsRepublcChina

09GE35’40 PLU ||||¦¦, Gem 34 L3+, Tau 05 L3+, Pis 30 L3+ “Robinson, Edward G.” Actor

09GE49’26 PLU ||||¦¦, Gem 34 L3+, Tau 05 L2+, Pis 49 L1+ “Graham, Martha” Dancer

09GE56’17 PLU ||||¦¦, Gem 34 L3+, Tau 05 L1+, Pis 13 L3+ “Rudhyar, Dane” Astrologer-artist

10GE01’16 PLU ||||¦¦, Gem 34 L2+, Gem 09 L6+, Ari 19 L1+ “Jadguru, Sri” Guru

10GE05’29 PLU ||||¦¦, Gem 34 L2+, Gem 09 L6+, Ari 19 L4- “Murray, Arthur” Dance studios

10GE08’39 PLU ||||¦¦, Gem 34 L2+, Gem 09 L6+, Ari 19 L6- “Perls, Frederick S. (Fritz)” Psychiatrst-GestaltTherapy

10GE39’20 PLU ||||¦¦, Gem 34 L2+, Gem 09 L3+, Ari 61 L6+ “Thurber, James” Writer-Cartoonist

10GE39’26 PLU ||||¦¦, Gem 34 L2+, Gem 09 L3+, Ari 61 L6+ “Valentino, Rudolph” Actor

10GE44’58 PLU ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L3- “Parker, Dorothy” Author-poet-critic

10GE46’45 PLU ||||¦¦, Gem 34 L2+, Gem 09 L2+, Ari 54 L5- “Krishnamurti, Jeddu” Writer mystic

11GE24’18 PLU ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L4- “Huxley, Aldous” Author

11GE27’19 PLU ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L2+ “Velikovsky, Immanuel” Author

11GE35’14 PLU ||||¦¦, Gem 34 L1+, Gem 34 L3+, Tau 05 L3+ “cummings, e e” poet

11GE45’48 PLU ||||¦¦, Gem 34 L1+, Gem 34 L2+, Gem 09 L3+ “Dempsey, Jack” pugilist

11GE46’46 PLU ||||¦¦, Gem 34 L1+, Gem 34 L2+, Gem 09 L2+ “Priestley, J. B.” Author

11GE54’13 PLU ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L4+ “Penn, William” Quaker religious leader

11GE59’26 PLU ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L1+ “Fagan, Cyril” astrologer

_________________________________________________________________________

Gemini 12-18: Hx-14 Possession in Great measure

12GE05’10 PLU ||||¦|, Gem 14 L6+, Gem 14 L6+, Gem 14 L3+ “Hindemith, Paul” composer

12GE06’19 PLU ||||¦|, Gem 14 L6+, Gem 14 L6+, Gem 14 L3+ “Wheatley, Dennis” Author-Occult

12GE07’32 PLU ||||¦|, Gem 14 L6+, Gem 14 L6+, Gem 14 L2+ “Fuller, Buckminster” Futurist-architect-inventr

13GE05’49 PLU ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L4+ “Fields, Gracie” actress

13GE21’16 PLU ||||¦|, Gem 14 L5-, Gem 43 L4+, Leo 48 L1- “Gordon, Ruth” Actress-Oscar winner

13GE26’26 PLU ||||¦|, Gem 14 L5-, Gem 43 L4+, Leo 48 L4- “Durckheim, Count Karl Fried Von” Mystic author

13GE31’04 PLU ||||¦|, Gem 14 L5-, Gem 43 L3+, Leo 18 L1- “Lewis, Sufi Sam” Sufi teacher

13GE42’48 PLU ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 46 L2+ “Fitzgerald, F.Scott” author

13GE43’12 PLU ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 46 L2+ “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna

13GE48’10 PLU ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 06 L2+ “Clancy, Paul G.” astrologer

14GE16’28 PLU ||||¦|, Gem 14 L4+, Gem 01 L5+, Vir 40 L3- “Earhart, Amelia” aviator

14GE21’51 PLU ||||¦|, Gem 14 L4+, Gem 01 L4+, Vir 59 L5+ “Goebbels, Joseph Paul” politician

14GE29’15 PLU ||||¦|, Gem 14 L4+, Gem 01 L4+, Vir 59 L1- “Escher, M.C.” Graphic artist

14GE36’11 PLU ||||¦|, Gem 14 L4+, Gem 01 L3+, Vir 29 L3- “Astaire, Fred” Actor-Dancer

14GE41’49 PLU ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L5- “Faulkner, William” Novelist

14GE42’01 PLU ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L5- “Willink, Albert Carel” Painter-magic realism

14GE46’23 PLU ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L3- “Stevenson, Adlai” US Senator + V.Pres

14GE56’09 PLU ||||¦|, Gem 14 L4+, Gem 01 L1+, Vir 07 L3- “Tracy, Spencer” Actor-2 Oscars in a row!

15GE28’47 PLU ||||¦|, Gem 14 L3+, Can 44 L3+, Lib 56 L6+ “Brunton, Paul” Author-mystic

15GE40’40 PLU ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L1- “Pauling, Linus” Biochemist-peace activist

15GE41’10 PLU ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L1- “Gershwin, George” composer

15GE41’31 PLU ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L1- “Maharaj, Mota” Gujarati Saint

15GE44’13 PLU ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L3+ “Hall, Manly Palmer” Author-mystic philosopher

15GE48’36 PLU ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L6+ “Gable, Clark” actor

16GE04’26 PLU ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L3+ “Wulfing, Sulamith” Artist

16GE09’30 PLU ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L6+ “Hemmingway, Ernest” Author

16GE10’50 PLU ||||¦|, Gem 14 L2+, Can 28 L2+, Sco 15 L1- “O’Brien, Pat” Friend of Spencer Tracy

16GE17’47 PLU ||||¦|, Gem 14 L2+, Can 28 L2+, Sco 12 L2- Hirohito Emperor of Japan

16GE29’39 PLU ||||¦|, Gem 14 L2+, Can 28 L3+, Sco 45 L1- “Hitchhock, Alfred” Director-Producer

16GE40’22 PLU ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L6- “Steinbeck, John” Author

16GE40’40 PLU ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L6- “Saint-Exupery, Antoine de” Writer-aviator

16GE47’23 PLU ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L2- “Lindbergh, Charles” Aviator-1st Atlantic solo

17GE20’08 PLU ||||¦|, Gem 14 L1+, Can 50 L3+, Sag 02 L6- “Slezak, Walter” Actor

17GE20’35 PLU ||||¦|, Gem 14 L1+, Can 50 L3+, Sag 02 L6- “Dietrich, Marlene” Actress

17GE21’20 PLU ||||¦|, Gem 14 L1+, Can 50 L3+, Sag 02 L6- Queen Mother Mother ofQueenElizabeth II

17GE24’26 PLU ||||¦|, Gem 14 L1+, Can 50 L3+, Sag 02 L4- Anastasia Grand Duchess

17GE29’19 PLU ||||¦|, Gem 14 L1+, Can 50 L3+, Sag 02 L1- “Selznick, David O.” Movie Producer

17GE33’20 PLU ||||¦|, Gem 14 L1+, Can 50 L4+, Cap 24 L2- “Mead, Margaret” Author-anthropologist

17GE37’12 PLU ||||¦|, Gem 14 L1+, Can 50 L4+, Cap 24 L5- “Himmler, Isabel” Nazi Leader-Head of SS

17GE38’43 PLU ||||¦|, Gem 14 L1+, Can 50 L4+, Cap 24 L6- “Wolfe, Thomas” Author

17GE41’16 PLU ||||¦|, Gem 14 L1+, Can 50 L5-, Cap 27 L1+ “Nin, Anais” Author

17GE42’40 PLU ||||¦|, Gem 14 L1+, Can 50 L5-, Cap 27 L2- “Bergen, Edgar” Ventriloquist

17GE43’55 PLU ||||¦|, Gem 14 L1+, Can 50 L5-, Cap 27 L3- “Simenon, Georges” Author-novelist

17GE46’28 PLU ||||¦|, Gem 14 L1+, Can 50 L5-, Cap 27 L4- “Disney, Walt” cartoonist

_________________________________________________________________________

Gemini 18-24: Hx-43 Breakthrough Resoluteness

18GE08’16 PLU |||||¦, Gem 43 L6-, Can 32 L1-, Cap 42 L5+ “Lewi, Grant” Astrologer

18GE17’57 PLU |||||¦, Gem 43 L6-, Can 32 L2+, Cap 51 L5- “Spock, Benjamin” Pediatrician-author

18GE19’47 PLU |||||¦, Gem 43 L6-, Can 32 L2+, Cap 51 L6- “Malraux, Andre” Author-leader Fr.Resistanc

18GE19’48 PLU |||||¦, Gem 43 L6-, Can 32 L2+, Cap 51 L6- “Leopold III, Belgian King” King of the Belgians

18GE19’56 PLU |||||¦, Gem 43 L6-, Can 32 L2+, Cap 51 L6- “Crosby, Bing” entertainer

18GE23’40 PLU |||||¦, Gem 43 L6-, Can 32 L3+, Aqu 21 L3- “Lombardo, Guy” “Musician, Bandleader”

18GE44’04 PLU |||||¦, Gem 43 L6-, Can 32 L5-, Aqu 25 L3- “Skinner, B. F.” Author-psychologist

18GE47’03 PLU |||||¦, Gem 43 L6-, Can 32 L5-, Aqu 36 L2- “Campbell, Joseph” Jungian Psychologist

18GE53’11 PLU |||||¦, Gem 43 L6-, Can 32 L6-, Aqu 22 L5- Gopi Krishna Hindu mystic

19GE02’14 PLU |||||¦, Gem 43 L5+, Can 57 L1-, Aqu 63 L5+ “Grant, Cary” actor

19GE03’38 PLU |||||¦, Gem 43 L5+, Can 57 L1-, Aqu 63 L4- “Zavattini, Cesare” Writer-directr-scriptwritr

19GE07’40 PLU |||||¦, Gem 43 L5+, Can 57 L1-, Aqu 63 L2- “Oppenheimer, Robert J.” Physicist-1st Atomic Bomb

19GE29’04 PLU |||||¦, Gem 43 L5+, Can 57 L3+, Pis 55 L1+ “Dali, Salvadore” Painter

19GE29’48 PLU |||||¦, Gem 43 L5+, Can 57 L3+, Pis 55 L1+ “Orwell, George, Roy” Author: 1984

19GE31’00 PLU |||||¦, Gem 43 L5+, Can 57 L4-, Pis 30 L6+ “Nash, Ogden” Poet

19GE36’21 PLU |||||¦, Gem 43 L5+, Can 57 L4-, Pis 30 L3+ “Gabin, Jean” International star -40 yrs

19GE44’04 PLU |||||¦, Gem 43 L5+, Can 57 L5+, Pis 49 L4+ “Speer, Albert” Architect-Hitler’s3rdReich

19GE58’32 PLU |||||¦, Gem 43 L5+, Can 57 L6+, Pis 13 L1+ “Weismuller, Johnny” Actor-Tarzan &Olympic Gold

20GE00’40 PLU |||||¦, Gem 43 L4+, Leo 48 L1-, Ari 19 L1+ “Dior, Christian” Fashion Designer&Cosmetics

20GE18’18 PLU |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L5- “Skolsky, Sidney” Hollywood columnist

20GE19’51 PLU |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L6+ “Bellamy, Ralph” Actor

20GE30’44 PLU |||||¦, Gem 43 L4+, Leo 48 L4-, Ari 61 L1+ “Hickey, Isabel” Astrologer

20GE33’39 PLU |||||¦, Gem 43 L4+, Leo 48 L4-, Ari 61 L3- “Cotton, Joseph” actor

20GE44’51 PLU |||||¦, Gem 43 L4+, Leo 48 L5+, Ari 54 L3- “Eichman, Adolf” Nazi War criminal

21GE24’44 PLU |||||¦, Gem 43 L3+, Leo 18 L3+, Tau 26 L4- “Sartre, Jean Paul” Author

21GE30’47 PLU |||||¦, Gem 43 L3+, Leo 18 L4-, Tau 05 L6- “Hughes, Howard” Aviator-millionare-recluse

21GE36’01 PLU |||||¦, Gem 43 L3+, Leo 18 L4-, Tau 05 L3+ “Isherwood, Christopher” Author-Vedic translator

21GE48@” PLU |||||¦, Gem 43 L3+, Leo 18 L5-, Gem 09 L2+ “Wilhelm, Hellmut” Author-IChing-AsianThought

21GE52’09 PLU |||||¦, Gem 43 L3+, Leo 18 L6+, Gem 34 L5- “White, T. H.” Author-naturalist

22GE25’55 PLU |||||¦, Gem 43 L2+, Leo 46 L3+, Gem 01 L3+ “Lindbergh, Anne Morrow” Author-wife of Charles

22GE40’25 PLU |||||¦, Gem 43 L2+, Leo 06 L2+, Can 28 L1- “Sanders, George” Author

22GE41’17 PLU |||||¦, Gem 43 L2+, Leo 06 L2+, Can 28 L1- “Koestler, Arthur” Author

22GE44’25 PLU |||||¦, Gem 43 L2+, Leo 06 L2+, Can 28 L3+ “Garbo, Greta” actress

22GE56’14 PLU |||||¦, Gem 43 L2+, Leo 06 L1-, Can 50 L4+ “Davis, Bette” actress

23GE21@” PLU |||||¦, Gem 43 L1+, Leo 47 L4+, Leo 48 L1- “Krishan, Guru Har” Saint-8th Sikh Guru

23GE41’14 PLU |||||¦, Gem 43 L1+, Leo 47 L2+, Leo 46 L1- “Stewart, James” Actor

23GE57’12 PLU |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L2+ “Ameche, Don” Actor

23GE58’48 PLU |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L1- “Halley, Edmond” Astronomer-Halley’s Comet

_________________________________________________________________________

Gemini 24-30: Hx-01 The Creative

24GE18’43 PLU ||||||, Gem 01 L6+, Leo 64 L5-, Vir 40 L1- “Juliana, Queen of Holland” Queen

24GE18’56 PLU ||||||, Gem 01 L6+, Leo 64 L5-, Vir 40 L1- “Lubbe, Marinus van der” Dutch communist

24GE20’13 PLU ||||||, Gem 01 L6+, Leo 64 L4+, Vir 59 L6+ “Regardie, Israel” Author-occultst-GoldenDawn

24GE31’48 PLU ||||||, Gem 01 L6+, Leo 64 L3-, Vir 29 L5+ “Goldwater, Barry” politician US

24GE49’59 PLU ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L1- “Rockefeller, Nelson” Politicial-0US Vice Pres

25GE16’48 PLU ||||||, Gem 01 L5+, Vir 40 L5-, Lib 31 L5+ “Ives, Burl” Singer-songwriter

25GE25’56 PLU ||||||, Gem 01 L5+, Vir 40 L4+, Lib 56 L4+ “Flynn, Errol” actor

25GE41’37 PLU ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L1- “Johnson, Lyndon B” Politician-US Pres 36

25GE44’25 PLU ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L3+ “Saroyan, William” Author-Playwrite

25GE49’47 PLU ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L6+ “Lombard, Carole” Actress

25GE53’43 PLU ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L3+ “Hubbard, L. Ron” Author-scientologist

25GE54’12 PLU ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L3+ “Harlow, Jean” Actress-Film Goddess

25GE56’20 PLU ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L4- “Williams, Tennessee” “Playwright, poet-author”

26GE02’53 PLU ||||||, Gem 01 L4+, Vir 59 L6+, Sco 52 L2- “Fairbanks, Douglas Jr.” actor

26GE13’29 PLU ||||||, Gem 01 L4+, Vir 59 L5+, Sco 15 L3+ “Cousteau, Jacques” “Oceanographer,author”

26GE53’25 PLU ||||||, Gem 01 L4+, Vir 59 L1-, Sag 20 L4- “Price, Vincent” Actor/horror

26GE53’42 PLU ||||||, Gem 01 L4+, Vir 59 L1-, Sag 20 L4- “Humphrey, Hubert” Politician -0US

26GE55’01 PLU ||||||, Gem 01 L4+, Vir 59 L1-, Sag 20 L3- “Genet, Jean” Novelist-poet-playwright

27GE09’38 PLU ||||||, Gem 01 L3+, Vir 29 L6-, Sag 08 L1- “Braun, Eva” mistress of Adolf Hitler

27GE20’18 PLU ||||||, Gem 01 L3+, Vir 29 L4-, Sag 02 L6- “Van Vogt, A. E.” Author-Science fiction

27GE45’49 PLU ||||||, Gem 01 L3+, Vir 29 L2+, Cap 27 L4- Mother Teresa Christian missionary&saint

27GE55@” PLU ||||||, Gem 01 L3+, Vir 29 L1-, Cap 03 L3- “Poonji, Papaji” Hindu Saint

28GE02’52 PLU ||||||, Gem 01 L2+, Vir 04 L6+, Cap 42 L2- “Backus, Jim” Actor & voice of Mr Magoo

28GE03’38 PLU ||||||, Gem 01 L2+, Vir 04 L6+, Cap 42 L3- “Rogers, Ginger” Actress

28GE05’07 PLU ||||||, Gem 01 L2+, Vir 04 L6+, Cap 42 L4- “Blofeld, John” Author-IChing-AsianThought

28GE07’56 PLU ||||||, Gem 01 L2+, Vir 04 L6+, Cap 42 L5+ “Hoffa, James” Teamsters Union President

28GE33’21 PLU ||||||, Gem 01 L2+, Vir 04 L3-, Aqu 17 L3- “Mather, Cotton” Witchhunter-Founder Yale U

28GE38’51 PLU ||||||, Gem 01 L2+, Vir 04 L3-, Aqu 17 L6- “Nixon, Richard” Politician-37th US Pres.

28GE42’33 PLU ||||||, Gem 01 L2+, Vir 04 L2+, Aqu 25 L2- “Young, Loretta” Actress

28GE45’47 PLU ||||||, Gem 01 L2+, Vir 04 L2+, Aqu 36 L3+ “Rogers, Roy” Actor-Cowboy

28GE59’23 PLU ||||||, Gem 01 L2+, Vir 04 L1-, Aqu 22 L1+ “Jayne, Charles A.” Astrologer

29GE12’08 PLU ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L5+ “McCarthy, Kevin” Actor

29GE16’39 PLU ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L3+ “Carlos II of Spain, King” King of Spain

29GE26’33 PLU ||||||, Gem 01 L1+, Vir 07 L4-, Pis 55 L3+ “Silver, Maurice” Australian Astrologer

29GE34’52 PLU ||||||, Gem 01 L1+, Vir 07 L3-, Pis 30 L4+ “Power, Tyrone” Actor

29GE42’19 PLU ||||||, Gem 01 L1+, Vir 07 L2+, Pis 49 L5+ “Hutton, Barbara” heiress

29GE43’29 PLU ||||||, Gem 01 L1+, Vir 07 L2+, Pis 49 L4+ “Louis, Joe” Pugilist

29GE57’36 PLU ||||||, Gem 01 L1+, Vir 07 L1-, Pis 13 L2- “Cage, John” Musician. Composer

_________________________________________________________________________

_________________________________________________________________________

The relationship of Astrology to the I Ching