Aries 00-06: Hx-19 Approach
00AR58’17 MC. ||¦¦¦¦, Ari 19 L1+, Ari 19 L6-, Tau 38 L5- “Mesmer, Franz” Author-animal magnetism
01AR22’52 MC. ||¦¦¦¦, Ari 19 L2+, Ari 41 L3-, Tau 26 L5- “Blake, William” Poet
01AR48’15 MC. ||¦¦¦¦, Ari 19 L2+, Ari 41 L5-, Gem 09 L2+ “Louis XII of France, King” King of France
01AR56’25 MC. ||¦¦¦¦, Ari 19 L2+, Ari 41 L6+, Gem 34 L3+ “Lytton, Edward Bulwer” “1st baron, author”
02AR08’08 MC. ||¦¦¦¦, Ari 19 L3-, Ari 60 L1+, Gem 14 L2+ “Prophet, Elizabeth Clare” Author-mystic
02AR18’05 MC. ||¦¦¦¦, Ari 19 L3-, Ari 60 L2+, Gem 43 L2+ “Seale, Bobby” Chairman-BlackPantherParty
02AR27’34 MC. ||¦¦¦¦, Ari 19 L3-, Ari 60 L3-, Gem 01 L2+ “Winters, Jonathan” Comedian
02AR59’39 MC. ||¦¦¦¦, Ari 19 L3-, Ari 60 L6-, Can 50 L6+ “Rogers, Will” Humorist
03AR11’15 MC. ||¦¦¦¦, Ari 19 L4-, Ari 61 L2+, Can 57 L1- “Dali, Salvadore” Painter
03AR15’35 MC. ||¦¦¦¦, Ari 19 L4-, Ari 61 L2+, Can 57 L4- “Bligh,, Captain William”, Captain
03AR18’37 MC. ||¦¦¦¦, Ari 19 L4-, Ari 61 L2+, Can 57 L6+ “Arafat, Yasser” Palestinean leader
03AR24’12 MC. ||¦¦¦¦, Ari 19 L4-, Ari 61 L3-, Leo 48 L3+ “Mathis, Johnny” Singer-jazz + pop
03AR46’41 MC. ||¦¦¦¦, Ari 19 L4-, Ari 61 L5+, Leo 06 L2+ “Cellini, Benvenuto” Sculptor
04AR32’24 MC. ||¦¦¦¦, Ari 19 L5-, Ari 54 L4+, Vir 29 L5+ “Charles IX of France, King” King of France
04AR48’07 MC. ||¦¦¦¦, Ari 19 L5-, Ari 54 L5-, Vir 04 L2+ “Mulroney, Brian” Prime Minister of, Canada
05AR04’12 MC. ||¦¦¦¦, Ari 19 L6-, Tau 38 L1+, Lib 33 L3+ “Van Vogt, A. E.” Author-Science fiction
05ar58’57 MC. ||¦¦¦¦, Ari 19 L6-, Tau 38 L6+, Sco 39 L6- “Thorpe, Ian” Swimmer-Gold Olympics-5x
___________________________________________________
Aries 06-12: Hx-41 Decrease
06AR27’09 MC. ||¦¦¦|, Ari 41 L1+, Tau 58 L3-, Sco 45 L2- “Escher, M.C.” Graphic artist
06AR49’41 MC. ||¦¦¦|, Ari 41 L1+, Tau 58 L5+, Sag 16 L1- “Frank, Anne” Author -0diaries
06AR52’46 MC. ||¦¦¦|, Ari 41 L1+, Tau 58 L6-, Sag 20 L5+ “Moore, Marcia” Author-astrologer-yogi
07AR07’39 MC. ||¦¦¦|, Ari 41 L2+, Tau 10 L1+, Sag 08 L2- Alexander II Emperor of Russia
08AR02’08 MC. ||¦¦¦|, Ari 41 L3-, Tau 26 L6+, Cap 42 L2- “Goebbels, Joseph Paul” politician
09AR10’06 MC. ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L6+ “Hardy, Thomas” Author
09AR11’43 MC. ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L5+ George III of England King of England
10AR05’58 MC. ||¦¦¦|, Ari 41 L5-, Gem 09 L6+, Ari 19 L4- “Tenzin, Gyatso” Dalai Lama
10AR41’54 MC. ||¦¦¦|, Ari 41 L5-, Gem 09 L2+, Ari 54 L2+ “Satie, Eric” Composer
11AR26’55 MC. ||¦¦¦|, Ari 41 L6+, Gem 34 L4+, Tau 26 L2+ “Sanders, George” Author
11AR57’37 MC. ||¦¦¦|, Ari 41 L6+, Gem 34 L1+, Gem 34 L2+ “Lange, Jessica” Actress
11AR58’32 MC. ||¦¦¦|, Ari 41 L6+, Gem 34 L1+, Gem 34 L1+ “Bacall, Lauren” Actress
___________________________________________________
Aries 12-18: Hx-60 Limitation
13AR09’53 MC. ||¦¦|¦, Ari 60 L2+, Gem 43 L6-, Can 32 L6- “Crowley, Aleister” Occultist-Magick
13AR16’12 MC. ||¦¦|¦, Ari 60 L2+, Gem 43 L5+, Can 57 L4- Prince Charles Prince of Wales
13AR34’19 MC. ||¦¦|¦, Ari 60 L2+, Gem 43 L3+, Leo 18 L3+ “Selznick, David O.” Movie Producer
13AR35’08 MC. ||¦¦|¦, Ari 60 L2+, Gem 43 L3+, Leo 18 L4- “Travolta, John” Actor
13AR50’28 MC. ||¦¦|¦, Ari 60 L2+, Gem 43 L1+, Leo 47 L6- “Harris, Emmylou” Country musician & singer
13ar56’38 MC. ||¦¦|¦, Ari 60 L2+, Gem 43 L1+, Leo 47 L3- “Wilson, Kym” Actress
14AR54’10 MC. ||¦¦|¦, Ari 60 L3-, Gem 01 L1+, Vir 07 L4- “Fischer, Bobby” Chess grandmaster (Ro-dat)
15AR41’31 MC. ||¦¦|¦, Ari 60 L4-, Can 44 L5+, Lib 53 L1- “Wallace, George” Politician-US-Governor AL
16AR00’19 MC. ||¦¦|¦, Ari 60 L5+, Can 28 L1-, Sco 52 L1- “Perls, Frederick S. (Fritz)” Psychiatrst-GestaltTherapy
16AR45’39 MC. ||¦¦|¦, Ari 60 L5+, Can 28 L5+, Sag 16 L3- “Roberts, Julia” Actress
17AR05’23 MC. ||¦¦|¦, Ari 60 L6-, Can 50 L1-, Sag 08 L3- “Henri III of France, King” King of France
17AR17’17 MC. ||¦¦|¦, Ari 60 L6-, Can 50 L2+, Sag 23 L2- “Fairbanks, Douglas” actor
17AR38’46 MC. ||¦¦|¦, Ari 60 L6-, Can 50 L4+, Cap 24 L6- “Nicholson, Jack” Actor
17ar45’13 MC. ||¦¦|¦, Ari 60 L6-, Can 50 L5-, Cap 27 L4- “Hutchence, Michael” Lead singer INXS
17AR51’57 MC. ||¦¦|¦, Ari 60 L6-, Can 50 L6+, Cap 03 L2- “Jolie, Angelina” Actress
___________________________________________________
Aries 18-24: Hx-61 Inner Truth
18AR18’03 MC. ||¦¦||, Ari 61 L1+, Can 32 L2+, Cap 51 L5- “Gardner, Ava” Actress-Love Goddess
18AR29’58 MC. ||¦¦||, Ari 61 L1+, Can 32 L3+, Aqu 21 L6+ “Smith, Joseph” Prophet-Latter Day Saints
18AR50’56 MC. ||¦¦||, Ari 61 L1+, Can 32 L6-, Aqu 22 L6+ Joan of Arc Soldier-Saint of France
18AR55’51 MC. ||¦¦||, Ari 61 L1+, Can 32 L6-, Aqu 22 L3+ Charles XII of Sweden King of Sweden
19AR04’17 MC. ||¦¦||, Ari 61 L2+, Can 57 L1-, Aqu 63 L4- “Hutton, Lauren” Actress-Model
19AR27’41 MC. ||¦¦||, Ari 61 L2+, Can 57 L3+, Pis 55 L2- “Harrison, Benjamin” Politician-US Pres 23rd
19AR34’28 MC. ||¦¦||, Ari 61 L2+, Can 57 L4-, Pis 30 L4+ “Crichton, Michael” Author
20AR15’16 MC. ||¦¦||, Ari 61 L3-, Leo 48 L2+, Ari 41 L4- “Morissette, Alanis” Singer-songwriter
20AR20’42 MC. ||¦¦||, Ari 61 L3-, Leo 48 L3+, Ari 60 L1+ “Trotsky,, Leo” Politician-Revolutionary
20AR47’50 MC. ||¦¦||, Ari 61 L3-, Leo 48 L5+, Ari 54 L5- “Ely, Ron” Actor-15th Tarzan
21AR17’55 MC. ||¦¦||, Ari 61 L4-, Leo 18 L2+, Tau 11 L2+ “Bismarck, Prince Otto von” Statesman
21AR52’52 MC. ||¦¦||, Ari 61 L4-, Leo 18 L6+, Gem 34 L5- “Gore, Albert Arnold” Vice President USA
22AR37’34 MC. ||¦¦||, Ari 61 L5+, Leo 06 L3-, Can 44 L5+ Prince Andrew Duke of York
23AR14’56 MC. ||¦¦||, Ari 61 L6+, Leo 47 L5+, Can 57 L3+ “Heindel, Max” Founder -Rosicrucian Order
23ar27’33 MC. ||¦¦||, Ari 61 L6+, Leo 47 L4+, Leo 48 L5+ “Goldsmith, Tottie” Australian-TV Host
___________________________________________________
Aries 24-30: Hx-54 Marrying Maiden
24AR08’54 MC. ||¦|¦¦, Ari 54 L1+, Leo 64 L6+, Leo 64 L1- “Digby, Kenelm” Diplmat-scientst-astrologr
24AR13’21 MC. ||¦|¦¦, Ari 54 L1+, Leo 64 L5-, Vir 40 L4+ “Bush, George W” Politician-43rd US Pres
24AR39’22 MC. ||¦|¦¦, Ari 54 L1+, Leo 64 L3-, Vir 29 L1- “Galilei, Galileo” Philosopher-Astronomer
24AR49’49 MC. ||¦|¦¦, Ari 54 L1+, Leo 64 L2+, Vir 04 L1- “Ashley, Elisabeth” Performer on Broadway
25AR04’23 MC. ||¦|¦¦, Ari 54 L2+, Vir 40 L6-, Lib 33 L3+ “Picasso, Pablo” Painter-cubism
25AR35’13 MC. ||¦|¦¦, Ari 54 L2+, Vir 40 L3-, Lib 62 L4+ “Dumas, Alexandre” Author-novelist+playwrite
25AR38’43 MC. ||¦|¦¦, Ari 54 L2+, Vir 40 L3-, Lib 62 L6- “Genet, Jean” Novelist-poet-playwright
26ar43’58 MC. ||¦|¦¦, Ari 54 L3-, Vir 59 L2+, Sag 16 L4+ “Wilkins, Sir George” Explorer-polar regions
27AR59’37 MC. ||¦|¦¦, Ari 54 L4+, Vir 29 L1-, Cap 03 L6- “Lewi, Grant” Astrologer
28AR06’51 MC. ||¦|¦¦, Ari 54 L5-, Vir 04 L6+, Cap 42 L5+ “De Sade, Marquis” Author-erotic-sadism
28AR27’24 MC. ||¦|¦¦, Ari 54 L5-, Vir 04 L4-, Aqu 21 L5- “Presley, Lisa Marie” Singer
29AR47’23 MC. ||¦|¦¦, Ari 54 L6-, Vir 07 L2+, Pis 49 L2- “Wulfing, Sulamith” Artist
___________________________________________________
___________________________________________________