Capricorn Uranus

Planet Uranus
Capricorn

Capricorn Uranus in I Ching Hexagrams

Capricorn 00-06: Hx-24 Return the Turning Point

00CP11’03 URA |¦¦¦¦¦, Cap 24 L1+, Ari 33 L2-, Ari 41 L1+ “Eddy, Mary Baker” mystic

00CP12’34 URA |¦¦¦¦¦, Cap 24 L1+, Ari 33 L2-, Ari 41 L2+ “Paine, Thomas” Author-politicl philosophy

00CP15’09 URA |¦¦¦¦¦, Cap 24 L1+, Ari 33 L2-, Ari 41 L4- “Koestler, Arthur” Author

00CP16’58 URA |¦¦¦¦¦, Cap 24 L1+, Ari 33 L2-, Ari 41 L5- “Garbo, Greta” actress

00CP25’36 URA |¦¦¦¦¦, Cap 24 L1+, Ari 33 L3+, Ari 60 L4- “Chaney, W.H.” astrologer

00CP46’53 URA |¦¦¦¦¦, Cap 24 L1+, Ari 33 L5+, Ari 54 L5- “Dostoevski, Fyodor” Author

01CP51’15 URA |¦¦¦¦¦, Cap 24 L2-, Lib 31 L6-, Gem 34 L6- “Dior, Christian” Fashion Designer&Cosmetics

02CP19’03 URA |¦¦¦¦¦, Cap 24 L3-, Lib 56 L2-, Gem 43 L1+ “Mahaprabhu, Caitanya” Saint-Hare Krshna

02CP21’44 URA |¦¦¦¦¦, Cap 24 L3-, Lib 56 L3+, Gem 01 L5+ “Sartre, Jean Paul” Author

02CP58’00 URA |¦¦¦¦¦, Cap 24 L3-, Lib 56 L6+, Can 50 L5- “Burton, Sir Richard” Orientalist

03CP06’39 URA |¦¦¦¦¦, Cap 24 L4-, Lib 62 L1-, Can 32 L4+ “Beaudelaire, Charles” Writer

03CP24@” URA |¦¦¦¦¦, Cap 24 L4-, Lib 62 L3+, Leo 48 L3+ “Wilhelm, Hellmut” Author-IChing-AsianThought

03CP35’08 URA |¦¦¦¦¦, Cap 24 L4-, Lib 62 L4+, Leo 18 L4- “Hayes, Rutherford B.” Politician-19th US Pres.

03CP42’00 URA |¦¦¦¦¦, Cap 24 L4-, Lib 62 L5-, Leo 46 L2+ “Cotton, Joseph” actor

04CP00’07 URA |¦¦¦¦¦, Cap 24 L5-, Lib 53 L1-, Leo 64 L6+ “Skolsky, Sidney” Hollywood columnist

04CP03’45 URA |¦¦¦¦¦, Cap 24 L5-, Lib 53 L1-, Leo 64 L4+ “Speer, Albert” Architect-Hitler’s3rdReich

04CP17’11 URA |¦¦¦¦¦, Cap 24 L5-, Lib 53 L2-, Vir 40 L2+ “Hughes, Howard” Aviator-millionare-recluse

05CP07’06 URA |¦¦¦¦¦, Cap 24 L6-, Sco 39 L1-, Lib 33 L5+ George III of England King of England

_______________________________________________________________

Capricorn 06-12: Hx-27 Providing Nourishment

06CP20’23 URA |¦¦¦¦|, Cap 27 L1+, Sco 52 L3+, Sco 45 L6- “Sanders, George” Author

06CP45’52 URA |¦¦¦¦|, Cap 27 L1+, Sco 52 L5-, Sag 16 L3- “Lindbergh, Anne Morrow” Author-wife of Charles

07CP15’57 URA |¦¦¦¦|, Cap 27 L2-, Sco 15 L2-, Sag 23 L3- “Grant, Ulysses S” Army General-0US pres#18

07CP20’11 URA |¦¦¦¦|, Cap 27 L2-, Sco 15 L3+, Sag 02 L6- “Pasteur, Louis” Scientist-0Germ Theory

07CP39’49 URA |¦¦¦¦|, Cap 27 L2-, Sco 12 L3-, Cap 24 L6- “White, T. H.” Author-naturalist

07cp46’25 URA |¦¦¦¦|, Cap 27 L2-, Sco 12 L2-, Cap 27 L4- “Enright, Nick” Playwrite & musicals

08CP13’38 URA |¦¦¦¦|, Cap 27 L3-, Sco 45 L5+, Cap 51 L3- “Eichman, Adolf” Nazi War criminal

08CP48’15 URA |¦¦¦¦|, Cap 27 L3-, Sco 45 L2-, Aqu 36 L2- “Kepler, Johannes” Astrologer-Astronomer

09CP30’26 URA |¦¦¦¦|, Cap 27 L4-, Sco 35 L3-, Pis 30 L6+ “Charles VII of France, King” King of France

10CP10’27 URA |¦¦¦¦|, Cap 27 L5-, Sag 16 L5-, Ari 41 L1+ “Regardie, Israel” Author-occultst-GoldenDawn

10CP41’53 URA |¦¦¦¦|, Cap 27 L5-, Sag 16 L2-, Ari 54 L2+ “Halley, Edmond” Astronomer-Halley’s Comet

11cp22’39 URA |¦¦¦¦|, Cap 27 L6+, Sag 20 L4-, Tau 26 L5- “Goolagong-Cawley, Evonne” Australian-tennis star

11CP25@” URA |¦¦¦¦|, Cap 27 L6+, Sag 20 L4-, Tau 26 L3+ “Krishan, Guru Har” Saint-8th Sikh Guru

_______________________________________________________________

Capricorn 12-18: Hx-03 Difficulty at the Beginning

13CP01’44 URA |¦¦¦|¦, Cap 03 L2-, Sag 23 L6+, Can 32 L2+ “Lombard, Carole” Actress

13CP07’26 URA |¦¦¦|¦, Cap 03 L2-, Sag 23 L6+, Can 32 L5- “Saroyan, William” Author-Playwrite

13CP12’51 URA |¦¦¦|¦, Cap 03 L2-, Sag 23 L5-, Can 57 L2+ “Johnson, Lyndon B” Politician-US Pres 36

13cp51’07 URA |¦¦¦|¦, Cap 03 L2-, Sag 23 L1-, Leo 47 L6- “Allen, Dennis” Aussie Drug & gun dealer

13CP52’58 URA |¦¦¦|¦, Cap 03 L2-, Sag 23 L1-, Leo 47 L5+ “De Sade, Marquis” Author-erotic-sadism

14cp44’43 URA |¦¦¦|¦, Cap 03 L3-, Sag 02 L2-, Vir 04 L4- “Alexander, Frederick M” Founder Alexander techniqu

14CP52’25 URA |¦¦¦|¦, Cap 03 L3-, Sag 02 L1-, Vir 07 L5- “Rockefeller, Nelson” Politicial-0US Vice Pres

16CP15’54 URA |¦¦¦|¦, Cap 03 L5+, Cap 27 L2-, Sco 12 L3- “Ameche, Don” Actor

16CP34’35 URA |¦¦¦|¦, Cap 03 L5+, Cap 27 L4-, Sco 35 L4+ “Stewart, James” Actor

16CP37’02 URA |¦¦¦|¦, Cap 03 L5+, Cap 27 L4-, Sco 35 L2- “Goldwater, Barry” politician US

16CP38’18 URA |¦¦¦|¦, Cap 03 L5+, Cap 27 L4-, Sco 35 L2- “Medici, Marie de” Queen of France

16CP48’59 URA |¦¦¦|¦, Cap 03 L5+, Cap 27 L5-, Sag 16 L1- “Davis, Bette” actress

16cp50’17 URA |¦¦¦|¦, Cap 03 L5+, Cap 27 L6+, Sag 20 L6+ “Gudinski, Michael” Musical Entrepreneur

17CP19’24 URA |¦¦¦|¦, Cap 03 L6-, Cap 03 L2-, Sag 23 L1- “Lubbe, Marinus van der” Dutch communist

17cp42’31 URA |¦¦¦|¦, Cap 03 L6-, Cap 03 L5+, Cap 27 L2- “Vickers-Willis, Robyn” Psychologist/Author

_______________________________________________________________

Capricorn 18-24: Hx-42 Increase

19CP14’13 URA |¦¦¦||, Cap 42 L2-, Cap 51 L2-, Pis 37 L4- “Fairbanks, Douglas Jr.” actor

19cp20’59 URA |¦¦¦||, Cap 42 L2-, Cap 51 L3-, Pis 55 L6- “Smuts, Jan Christiaan” Soldier-politician-SAfrica

19CP55’22 URA |¦¦¦||, Cap 42 L2-, Cap 51 L6-, Pis 13 L3+ “Flynn, Errol” actor

20CP09’00 URA |¦¦¦||, Cap 42 L3-, Aqu 21 L1+, Ari 19 L6- “Ives, Burl” Singer-songwriter

20CP49’22 URA |¦¦¦||, Cap 42 L3-, Aqu 21 L5-, Ari 54 L6- Charubel seer Castle Caereinion

21CP04’24 URA |¦¦¦||, Cap 42 L4-, Aqu 17 L1+, Tau 58 L3- “Juliana, Queen of Holland” Queen

21CP20@” URA |¦¦¦||, Cap 42 L4-, Aqu 17 L2-, Tau 11 L1+ “Poonji, Papaji” Hindu Saint

21cp43’37 URA |¦¦¦||, Cap 42 L4-, Aqu 17 L5+, Gem 09 L4- “Wilkins, Richard” TV host

21CP45’27 URA |¦¦¦||, Cap 42 L4-, Aqu 17 L5+, Gem 09 L3+ Mother Teresa Christian missionary&saint

22CP07’23 URA |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L2+ “Henry VIII of England, King” King of England

23CP42’20 URA |¦¦¦||, Cap 42 L6+, Aqu 22 L2-, Leo 46 L2+ “Genet, Jean” Novelist-poet-playwright

23CP45’28 URA |¦¦¦||, Cap 42 L6+, Aqu 22 L2-, Leo 06 L3- Muhammad Prophet of Islam

23cp52’52 URA |¦¦¦||, Cap 42 L6+, Aqu 22 L1+, Leo 47 L5+ “Phillips, Cath” Author-artist-publisher

_______________________________________________________________

Capricorn 24-30: Hx-51 Arousing Force

24CP32’26 URA |¦¦|¦¦, Cap 51 L1+, Aqu 63 L3+, Vir 29 L5+ “Cousteau, Jacques” “Oceanographer,author”

25CP24’47 URA |¦¦|¦¦, Cap 51 L2-, Pis 37 L4-, Lib 56 L3+ “Jayne, Charles A.” Astrologer

25CP48’32 URA |¦¦|¦¦, Cap 51 L2-, Pis 37 L2-, Lib 53 L6+ “Rogers, Roy” Actor-Cowboy

26CP41’07 URA |¦¦|¦¦, Cap 51 L3-, Pis 55 L2-, Sag 16 L6- “Cagliostro, Alessandro di” Magician-Alchemst-Freemasn

26CP56’31 URA |¦¦|¦¦, Cap 51 L3-, Pis 55 L1+, Sag 20 L3- “Jefferson, Thomas” politician-US 3rd pres

27CP34’06 URA |¦¦|¦¦, Cap 51 L4+, Pis 30 L3+, Cap 24 L3- “Rogers, Ginger” Actress

27CP50’31 URA |¦¦|¦¦, Cap 51 L4+, Pis 30 L1+, Cap 03 L1+ “Harlow, Jean” Actress-Film Goddess

27CP50’35 URA |¦¦|¦¦, Cap 51 L4+, Pis 30 L1+, Cap 03 L1+ Margaret of Navarre Sicilian Queen

28CP14’38 URA |¦¦|¦¦, Cap 51 L5-, Pis 49 L5+, Cap 51 L3- “Hubbard, L. Ron” Author-scientologist

28CP24’29 URA |¦¦|¦¦, Cap 51 L5-, Pis 49 L4+, Aqu 21 L3- “Mahasaya, Lahiri” Saint

28cp32’57 URA |¦¦|¦¦, Cap 51 L5-, Pis 49 L3+, Aqu 17 L2- “Rolton, Gillian” Olympic Equestrian

28CP42’12 URA |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 25 L2- “Tolstoy,, Leo” Author

28CP42’58 URA |¦¦|¦¦, Cap 51 L5-, Pis 49 L2-, Aqu 25 L2- “Williams, Tennessee” “Playwright, poet-author”

29CP08’49 URA |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L1+ “Humphrey, Hubert” Politician -0US

29CP09’02 URA |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L1+ “Price, Vincent” Actor/horror

29CP27’06 URA |¦¦|¦¦, Cap 51 L6-, Pis 13 L4+, Pis 55 L2- “Verne, Jules” Author

29CP32’45 URA |¦¦|¦¦, Cap 51 L6-, Pis 13 L3+, Pis 30 L5- “Pope, John Paul I”

29CP58’33 URA |¦¦|¦¦, Cap 51 L6-, Pis 13 L1+, Pis 13 L1+ “Cage, John” Musician. Composer

_______________________________________________________________

_______________________________________________________________

The relationship of Astrology to the I Ching