Taurus Neptune

Planet Neptune
Taurus Hexagrams

Taurus Neptune in I Ching Hexagrams

Taurus 00-06: Hx-38 Opposition

00TA20’57 NEP ||¦|¦|, Tau 38 L1+, Lib 33 L3+, Ari 60 L1+ “Holst, Gustav” Composer

00TA22’03 NEP ||¦|¦|, Tau 38 L1+, Lib 33 L3+, Ari 60 L2+ “London, Jack” Author-Adventurer

00ta27’20 NEP ||¦|¦|, Tau 38 L1+, Lib 33 L3+, Ari 60 L5+ “Sweet, Gary” Actor

00TA44’32 NEP ||¦|¦|, Tau 38 L1+, Lib 33 L5+, Ari 54 L3- “Rilke, Rainer Maria” Poet

00TA47’09 NEP ||¦|¦|, Tau 38 L1+, Lib 33 L5+, Ari 54 L5- “Johnson, Samuel” Lexicographer

00TA56’20 NEP ||¦|¦|, Tau 38 L1+, Lib 33 L6+, Tau 38 L4+ “Hoover, Herber” Politician-31st US Pres.

01ta07’21 NEP ||¦|¦|, Tau 38 L2+, Lib 31 L1-, Tau 58 L5+ “Nihill, Julie” Actress

01TA35’41 NEP ||¦|¦|, Tau 38 L2+, Lib 31 L4+, Tau 05 L3+ “Aldrich, Elizabeth” Astrologer

02TA06’29 NEP ||¦|¦|, Tau 38 L3-, Lib 56 L1-, Gem 14 L3+ “Crowley, Aleister” Occultist-Magick

02TA13’56 NEP ||¦|¦|, Tau 38 L3-, Lib 56 L2-, Gem 43 L4+ “Mann, Thomas” author

02TA39’28 NEP ||¦|¦|, Tau 38 L3-, Lib 56 L4+, Can 44 L6+ “Casals, Pablo” Conductor and Cellist

02ta56’22 NEP ||¦|¦|, Tau 38 L3-, Lib 56 L6+, Can 50 L4+ “Treseder, Peter” Adventurer

02TA59’52 NEP ||¦|¦|, Tau 38 L3-, Lib 56 L6+, Can 50 L6+ “Burroughs, Edgar Rice” Author

03TA04@” NEP ||¦|¦|, Tau 38 L4+, Lib 62 L1-, Can 32 L3+ “Alfassa, Mira” Mystic-Pondicherry Mother

03TA09’32 NEP ||¦|¦|, Tau 38 L4+, Lib 62 L1-, Can 32 L6- “Jung, Carl” psychologist

03TA45’29 NEP ||¦|¦|, Tau 38 L4+, Lib 62 L5-, Leo 06 L3- “Cayce, Edgar” spiritualist

03ta54’56 NEP ||¦|¦|, Tau 38 L4+, Lib 62 L6-, Leo 47 L4+ “Singleman, Glen” Adventurer

04TA51’18 NEP ||¦|¦|, Tau 38 L5-, Lib 53 L6+, Vir 07 L6- “St. Denis, Ruth” modern dance pioneer

05TA25’36 NEP ||¦|¦|, Tau 38 L6+, Sco 39 L3+, Lib 56 L4+ “Hari, Mata” Exotic dancer & Spy

____________________________________________________________________

Taurus 06-12: Hx-58 Joyous Lake

06TA20’32 NEP ||¦||¦, Tau 58 L1+, Sco 52 L3+, Sco 45 L6- “Brahe, Tycho” “Astronomer, Mathematician”

06TA54’53 NEP ||¦||¦, Tau 58 L1+, Sco 52 L6+, Sag 20 L4- “Villa, Pancho” Mexican General + Bandit

07TA15’53 NEP ||¦||¦, Tau 58 L2+, Sco 15 L2-, Sag 23 L3- “Hesse, Hermann” Author-Nobel Prize 1946

07TA56’10 NEP ||¦||¦, Tau 58 L2+, Sco 12 L1-, Cap 03 L4- “Serra, Junipero” Franciscan Priest-21Missns

07TA57’24 NEP ||¦||¦, Tau 58 L2+, Sco 12 L1-, Cap 03 L5+ “Einstein, Albert” Physicist-scientist-Nobel

08TA25’12 NEP ||¦||¦, Tau 58 L3-, Sco 45 L4+, Aqu 21 L4+ “Duncan, Isadora” Dancer

09ta02’14 NEP ||¦||¦, Tau 58 L4+, Sco 35 L6+, Aqu 63 L5+ “Hutchence, Michael” Lead singer INXS

09TA21’02 NEP ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L6- “MacAtthur, Douglas” soldier

09TA25’31 NEP ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L3+ “Stalin, Joseph” Politician-USSR

09TA27’19 NEP ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L2- “Mahasaya, Lahiri” Hindu Saint

09TA27’43 NEP ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L2- “Maharshi, Ramana” Tamil Saint

09TA31’17 NEP ||¦||¦, Tau 58 L4+, Sco 35 L3-, Pis 30 L6+ “Sinclair, Upton” Author-Pullitzer Prize

09TA37’41 NEP ||¦||¦, Tau 58 L4+, Sco 35 L3-, Pis 30 L2- “Klee, Paul” Expressionist Painter

09TA40’14 NEP ||¦||¦, Tau 58 L4+, Sco 35 L2-, Pis 49 L6- “Lemont, Cedric W.” astrologer

10TA36’31 NEP ||¦||¦, Tau 58 L5+, Sag 16 L3-, Ari 61 L4- “Trotsky,, Leo” Politician-Revolutionary

10TA40’52 NEP ||¦||¦, Tau 58 L5+, Sag 16 L2-, Ari 54 L1+ “Rogers, Will” Humorist

10ta45’53 NEP ||¦||¦, Tau 58 L5+, Sag 16 L2-, Ari 54 L4+ “Boon, David” Cricket player

11ta01’28 NEP ||¦||¦, Tau 58 L6-, Sag 20 L6+, Tau 58 L1+ “Goldsmith, Tottie” Australian-TV Host

11TA42’21 NEP ||¦||¦, Tau 58 L6-, Sag 20 L2-, Gem 09 L5+ “Landowska, Wanda” Musician-harpsichord+piano

____________________________________________________________________

Taurus 12-15: Hx-10 Treading Conduct

13TA25’47 NEP ||¦|||, Tau 10 L2+, Sag 23 L4-, Leo 48 L4- “Bailey, Alice” Author-Theosophist

13TA43’56 NEP ||¦|||, Tau 10 L2+, Sag 23 L2-, Leo 46 L3+ “Keller, Helen” blind and deaf

13TA49’50 NEP ||¦|||, Tau 10 L2+, Sag 23 L2-, Leo 06 L1- “Woolf,, Virgina” Author-feminist

13TA50’30 NEP ||¦|||, Tau 10 L2+, Sag 23 L1-, Leo 47 L6- “Johndro, L.E.”, Canadian Astrologer

13TA50’42 NEP ||¦|||, Tau 10 L2+, Sag 23 L1-, Leo 47 L6- “Roosevelt, Franklin D.” Politician-32nd US Pres

13TA51’21 NEP ||¦|||, Tau 10 L2+, Sag 23 L1-, Leo 47 L6- “Joyce, James” Author-Ulysses + Poet

13TA57’31 NEP ||¦|||, Tau 10 L2+, Sag 23 L1-, Leo 47 L2+ “Chardin, Teilhard de” Philosopher Paleontologist

14TA12’12 NEP ||¦|||, Tau 10 L3-, Sag 02 L5-, Vir 40 L5- “Keyserling, Count Hermann” philosopher

14ta21’21 NEP ||¦|||, Tau 10 L3-, Sag 02 L4-, Vir 59 L6+ “Close, Roberta” Sex change man to woman

____________________________________________________________________

Taurus 15-18: Hx-11 Peace

15TA34’11 NEP |||¦¦¦, Tau 11 L3+, Cap 24 L4-, Lib 62 L3+ “Picasso, Pablo” Painter-cubism

15TA37’29 NEP |||¦¦¦, Tau 11 L3+, Cap 24 L4-, Lib 62 L5- “Stokowski,, Leopold” Conductor

16TA11’25 NEP |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 15 L1- “Gibran, Khalil” Poet

16TA13’48 NEP |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 15 L3+ “Charles IX of France, King” King of France

17TA12’49 NEP |||¦¦¦, Tau 11 L1+, Cap 03 L2-, Sag 23 L5- “Chaney, Lon” actor

17ta21’29 NEP |||¦¦¦, Tau 11 L1+, Cap 03 L3-, Sag 02 L6- “Katona, Jacqui” Austrln-AboriginalActivist

17TA47’08 NEP |||¦¦¦, Tau 11 L1+, Cap 03 L5+, Cap 27 L5- “Stravinsky, Igor” Composer

17TA54’59 NEP |||¦¦¦, Tau 11 L1+, Cap 03 L6-, Cap 03 L3- “Thorndike, Dame Sybil” “G.B.Shaw’s “”St Joan”””

____________________________________________________________________

Taurus 18-24: Hx-26 Taming power of the Great

18TA07’51 NEP |||¦¦|, Tau 26 L6+, Cap 42 L1+, Cap 42 L5+ “Forman, Simon” Astrologer

18TA17’44 NEP |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L5- “Khan, Hazrat Inayat” Sufi saint-Universal Sufis

18TA18’41 NEP |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L6- “Henri III of France, King” King of France

18TA19’04 NEP |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L6- “Piccard, Auguste” physicist-inventr-explorer

18TA41’44 NEP |||¦¦|, Tau 26 L6+, Cap 42 L5+, Aqu 25 L2- “Varese, Edgar” Composer

19ta04’46 NEP |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L4- “Tsiolkas, Christos” GayWriter-Editor-Shortfilm

19TA05’43 NEP |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L3+ “Fairbanks, Douglas” actor

20TA20’04 NEP |||¦¦|, Tau 26 L4-, Aqu 21 L3-, Ari 60 L1+ “Henri IV of France, King” King of France

20TA43’49 NEP |||¦¦|, Tau 26 L4-, Aqu 21 L5-, Ari 54 L3- “Truman, Harry S.” Politician-33rd US Pres.

20TA57’01 NEP |||¦¦|, Tau 26 L4-, Aqu 21 L6+, Tau 38 L5- “Mussolini, Benito” Politician-ItalianDictator

22TA17’17 NEP |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L2+ “Stacy-Judd, Robert” Author’Atlantis’-architect

22TA50’29 NEP |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L1- “Modigliani, Amedeo” Painter

22TA59’45 NEP |||¦¦|, Tau 26 L2+, Aqu 36 L1+, Can 50 L6+ “Case, Paul Foster” Author-mystic

23TA40’02 NEP |||¦¦|, Tau 26 L1+, Aqu 22 L2-, Leo 46 L1- “Khayyam, Omar” Poet

____________________________________________________________________

Taurus 24-30: Hx-05 Waiting for Nourishment

24TA18’57 NEP |||¦|¦, Tau 05 L6-, Aqu 63 L5+, Vir 40 L1- “Patton, George S.” US General

24TA39’21 NEP |||¦|¦, Tau 05 L6-, Aqu 63 L3+, Vir 29 L1- “Pound, Ezra” Poet

24ta43’59 NEP |||¦|¦, Tau 05 L6-, Aqu 63 L2-, Vir 04 L4- “Donovan, Jason” Actor-Singer

24ta50’42 NEP |||¦|¦, Tau 05 L6-, Aqu 63 L1+, Vir 07 L6- “Minogue, Kylie” Actress-singer

25TA02’48 NEP |||¦|¦, Tau 05 L5+, Pis 37 L6+, Lib 33 L2- “Carter, C.E.O.” astrologer

25ta13’37 NEP |||¦|¦, Tau 05 L5+, Pis 37 L5+, Lib 31 L3+ “Blair, Amanda” Adelaide radio host

25TA34’16 NEP |||¦|¦, Tau 05 L5+, Pis 37 L3+, Lib 62 L3+ “Lawrence, D. H.” Poet-novelist

25TA52’37 NEP |||¦|¦, Tau 05 L5+, Pis 37 L1+, Sco 39 L2- “Rivera, Diego” Painter-muralist

26ta14’14 NEP |||¦|¦, Tau 05 L4-, Pis 55 L5-, Sco 15 L3+ “Despoja, Natasha Stott” Leader Austl Democrats

26TA17’32 NEP |||¦|¦, Tau 05 L4-, Pis 55 L5-, Sco 12 L2- “Kelley, Edward” Alchemist

27TA47’56 NEP |||¦|¦, Tau 05 L3+, Pis 30 L2-, Cap 27 L5- “Pio, Padre” Franciscan Priest-Saint

28ta18’07 NEP |||¦|¦, Tau 05 L2+, Pis 49 L5+, Cap 51 L5- “Hines, Deni” Singer

28TA29’31 NEP |||¦|¦, Tau 05 L2+, Pis 49 L4+, Aqu 21 L6+ “Roehm, Ernst Julius” Co-foundr-NaziStormTrooprs

29TA55’26 NEP |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L3+ “Kant, Immanuel” Philosopher

____________________________________________________________________

____________________________________________________________________

The relationship of Astrology to the I Ching