Scorpio IC

Scorpio Hexagrams

Scorpio IC in I Ching Hexagrams

Scorpio 00-06: Hx-39 Obstruction

00SC38’40 IC. ¦¦|¦|¦, Sco 39 L1-, Lib 33 L4+, Ari 61 L6+ “Zipoli, Domenico” Organist-Composer-Jesuit

00SC59’43 IC. ¦¦|¦|¦, Sco 39 L1-, Lib 33 L6+, Tau 38 L6+ “Gauquelin, Michel” “Astrologer, Statistician”

01SC22’44 IC. ¦¦|¦|¦, Sco 39 L2-, Lib 31 L3+, Tau 26 L5- “Washington, Booker T.” Author-educator-politician

01SC26’33 IC. ¦¦|¦|¦, Sco 39 L2-, Lib 31 L3+, Tau 26 L3+ “Ben Maimon, Moses” Jewish Philosopher

02SC15’17 IC. ¦¦|¦|¦, Sco 39 L3+, Lib 56 L2-, Gem 43 L3+ “Gabriel, Peter” Musician & producer

02SA37’12 IC. ¦¦|¦|¦, Sag 16 L4-, Ari 60 L4-, Can 44 L5+ “Simon, Paul” Singer songwriter

03SC21’23 IC. ¦¦|¦|¦, Sco 39 L4-, Lib 62 L3+, Leo 48 L1- “Dillman, Bradford” Actor

03SC22’47 IC. ¦¦|¦|¦, Sco 39 L4-, Lib 62 L3+, Leo 48 L2+ “Depp, Johnny” Actor

03SC59’52 IC. ¦¦|¦|¦, Sco 39 L4-, Lib 62 L6-, Leo 47 L1- “Yukteshwar, Sri” Saint

04SC18’50 IC. ¦¦|¦|¦, Sco 39 L5+, Lib 53 L2-, Vir 40 L1- “Orwell, George, Roy” Author: 1984

04sc24’34 IC. ¦¦|¦|¦, Sco 39 L5+, Lib 53 L3+, Vir 59 L4- “Greer, Germaine” Author-feminist

04SC30’00 IC. ¦¦|¦|¦, Sco 39 L5+, Lib 53 L4-, Vir 29 L6- “Warhol, Andy” Artist-filmaker

05SC05’38 IC. ¦¦|¦|¦, Sco 39 L6-, Sco 39 L1-, Lib 33 L4+ “Parrish, Maxfield” Painter-Illustrator

05SC32’04 IC. ¦¦|¦|¦, Sco 39 L6-, Sco 39 L4-, Lib 62 L2- “Lennon, Sean Taro Ono” Musician-Son of John+Yoko

_________________________________________________________

Scorpio 06-12: Hx-52 Keeping Still Resting

06SC00’27 IC. ¦¦|¦¦|, Sco 52 L1-, Sco 52 L1-, Sco 52 L1- “Monroe, Marilyn” Actress-Model

06SC21’13 IC. ¦¦|¦¦|, Sco 52 L1-, Sco 52 L3+, Sco 45 L6- “Harvey, Charles” Astrologer-UK-UranianTrust

08SC19’22 IC. ¦¦|¦¦|, Sco 52 L3+, Sco 45 L5+, Cap 51 L6- “Arguelles, Jose” Mystic artist

08sc30’22 IC. ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L1+ “Treseder, Peter” Adventurer

08SC31’23 IC. ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L1+ “Trump, Donald John” Millionaire Businessman

08SC48’31 IC. ¦¦|¦¦|, Sco 52 L3+, Sco 45 L2-, Aqu 36 L1+ “Moore, Roger” Actor-James Bond

09SC21’50 IC. ¦¦|¦¦|, Sco 52 L4-, Sco 35 L4+, Pis 55 L5- “Stowe, Harriet Beecher” Author

10SC51’16 IC. ¦¦|¦¦|, Sco 52 L5-, Sag 16 L1-, Tau 38 L1+ “Turner, Tina” Singer-actress

10SC53’19 IC. ¦¦|¦¦|, Sco 52 L5-, Sag 16 L1-, Tau 38 L2+ “Urich, Robert” Actor

11SC02’10 IC. ¦¦|¦¦|, Sco 52 L6+, Sag 20 L6+, Tau 58 L2+ “Casals, Pablo” Conductor and Cellist

11SC06’17 IC. ¦¦|¦¦|, Sco 52 L6+, Sag 20 L6+, Tau 58 L4+ “Ghose, Sri Aurobindo” Author-mystic philosopher

11SC49’03 IC. ¦¦|¦¦|, Sco 52 L6+, Sag 20 L2-, Gem 09 L1+ “Redgrave, Vanessa” Actress

____________________________________________________________

Scorpio 12-15: Hx-15 Modesty

12SC08’22 IC. ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L6-, Gem 14 L1+ “Smothers, Tom” Comedian-composer-actor

12SC13’16 IC. ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L5+, Gem 43 L5+ “Johnson, Lyndon B” Politician-US Pres 36

12SC14’18 IC. ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L5+, Gem 43 L4+ “Ali, Muhammad” World Champion Boxer

12SC29’31 IC. ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L4-, Gem 01 L1+ “Luther, Martin” Protestant leader reformer

12SC30’51 IC. ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L3-, Can 44 L1- “Wilson, Flip” “Comedian, Singer, TV show”

12SC44’00 IC. ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L2-, Can 28 L3+ “Matisse, Henri” Painter-Impressionist

13SC02’05 IC. ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L6+, Can 32 L2+ “Pavarotti, Luciano” Opera tenor

13SC20’59 IC. ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L1- “Erlewine, Stephen” Astrologer-Matrix

13SC23’27 IC. ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L3+ “Wheatley, Dennis” Author-Occult

13SC53’11 IC. ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L1-, Leo 47 L5+ “Lemont, Cedric W.” astrologer

14sc37’41 IC. ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L3-, Vir 29 L2+ “Ryan, Sarah” Olympic Swimmer

_______________________________________________________

________________________________________________________

Scorpio 15-18: Hx-12 Standstill, Stagnation

15SC33’25 IC. ¦¦¦|||, Sco 12 L3-, Cap 24 L4-, Lib 62 L3+ “Ibsen, Henrik” Playwright

15SC41’32 IC. ¦¦¦|||, Sco 12 L3-, Cap 24 L5-, Lib 53 L1- “Leo, Alan” Astrologer-England

15SC58’41 IC. ¦¦¦|||, Sco 12 L3-, Cap 24 L6-, Sco 39 L6- “Clancy, Paul G.” astrologer

16SC24’12 IC. ¦¦¦|||, Sco 12 L2-, Cap 27 L3-, Sco 45 L4+ “Durer, Albrecht” Draftsman-painter=printer

__________________________________________________________

Scorpio 18-24: Hx-45 Gathering Together Massing

18SC12’45 IC. ¦¦¦||¦, Sco 45 L6-, Cap 42 L2-, Cap 51 L2- “Peary, Robert Edwin” US explorer 1st at N Pole

18SC16’26 IC. ¦¦¦||¦, Sco 45 L6-, Cap 42 L2-, Cap 51 L4+ “Spitz, Mark” Swimmer-Olympics-7gold

18sc47’04 IC. ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 36 L2- “Phillips, Cath” Author-artist-publisher

18SC47’50 IC. ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 36 L2- “Simpson, O.J.” Football Star/BuffaloBills

19SC18’04 IC. ¦¦¦||¦, Sco 45 L5+, Cap 51 L2-, Pis 37 L2- “John, Elton” Singer-songwriter-star

19SC23’12 IC. ¦¦¦||¦, Sco 45 L5+, Cap 51 L3-, Pis 55 L5- “Epstein, Brian” Manager of the Beatles

19SC34’25 IC. ¦¦¦||¦, Sco 45 L5+, Cap 51 L4+, Pis 30 L4+ “Manet, Edouard” Painter-Impressionism

20SC05’48 IC. ¦¦¦||¦, Sco 45 L4+, Aqu 21 L1+, Ari 19 L4- “Robinson, Jackie” Basball-1st black MLplayer

20SC10’06 IC. ¦¦¦||¦, Sco 45 L4+, Aqu 21 L2-, Ari 41 L1+ “Turgenev, Ivan” Novelist-playwright

20SC37’44 IC. ¦¦¦||¦, Sco 45 L4+, Aqu 21 L4+, Ari 61 L5+ “King, Coretta, Scott” Wife/Martin Luther

20SC57’52 IC. ¦¦¦||¦, Sco 45 L4+, Aqu 21 L6+, Tau 38 L5- “Liszt, Franz” Composer

21SC08’37 IC. ¦¦¦||¦, Sco 45 L3-, Aqu 17 L1+, Tau 58 L6- “O’Neill, Eugene” Playwright

21SC08’47 IC. ¦¦¦||¦, Sco 45 L3-, Aqu 17 L1+, Tau 58 L6- “Jennings, Waylon” Musician-country singer

22SC34’51 IC. ¦¦¦||¦, Sco 45 L2-, Aqu 36 L3+, Can 44 L3+ “Aldrich, Elizabeth” Astrologer

23SC03’44 IC. ¦¦¦||¦, Sco 45 L1-, Aqu 22 L6+, Can 32 L3+ “Lombardo, Guy” “Musician, Bandleader”

23SC56’07 IC. ¦¦¦||¦, Sco 45 L1-, Aqu 22 L1+, Leo 47 L3- “Cayce, Edgar” spiritualist

23SC59’54 IC. ¦¦¦||¦, Sco 45 L1-, Aqu 22 L1+, Leo 47 L1- “Alpert, Herb” Musician-Trumpeter

___________________________________________________________

Scorpio 24-30: Hx-35 Progress

24SC17’15 IC. ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L5+, Vir 40 L2+ “Anderson, Ian” Singer-songwriter

25SC04’38 IC. ¦¦¦|¦|, Sco 35 L5-, Pis 37 L6+, Lib 33 L3+ “Dietrich, Marlene” Actress

25SC18’40 IC. ¦¦¦|¦|, Sco 35 L5-, Pis 37 L5+, Lib 31 L6- “Ciccione, Madonna” Singing star

25SC42’56 IC. ¦¦¦|¦|, Sco 35 L5-, Pis 37 L2-, Lib 53 L2- “Everly, Phil” Musician-Everly Brothers

25SC56’34 IC. ¦¦¦|¦|, Sco 35 L5-, Pis 37 L1+, Sco 39 L4- “Nelson, Ricky” Musician-Rock and Roll

26SC17’01 IC. ¦¦¦|¦|, Sco 35 L4+, Pis 55 L5-, Sco 12 L2- “Thurman, Uma” Actress

26SC56’41 IC. ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L2- “Young, Brigham” Mormon religious leader

27SC12’11 IC. ¦¦¦|¦|, Sco 35 L3-, Pis 30 L5-, Sag 23 L5- “Allen, Woody” Actor/producer/writer

27SC13’05 IC. ¦¦¦|¦|, Sco 35 L3-, Pis 30 L5-, Sag 23 L5- “Yogananda, Paramahansa” Yogi-mystic-author

27SC24’20 IC. ¦¦¦|¦|, Sco 35 L3-, Pis 30 L4+, Sag 02 L4- “Charles I of England, King” King of England

27SC58’37 IC. ¦¦¦|¦|, Sco 35 L3-, Pis 30 L1+, Cap 03 L6- “Cheney, Dick” Politician-US vice-Pres

28SC25’20 IC. ¦¦¦|¦|, Sco 35 L2-, Pis 49 L4+, Aqu 21 L4+ “Gaudi, Antonio” Architect

28SC42’24 IC. ¦¦¦|¦|, Sco 35 L2-, Pis 49 L2-, Aqu 25 L2- “Russell, Lillian” Actress-OperaSinger-Author

28SC50’45 IC. ¦¦¦|¦|, Sco 35 L2-, Pis 49 L1+, Aqu 22 L6+ “Armstrong, Robin” Astrologer-author-musician

29SC05’06 IC. ¦¦¦|¦|, Sco 35 L1-, Pis 13 L6+, Aqu 63 L3+ “Fagan, Cyril” astrologer

29SC18’11 IC. ¦¦¦|¦|, Sco 35 L1-, Pis 13 L5+, Pis 37 L2- “Henry VIII of England, King” King of England

29SC25’04 IC. ¦¦¦|¦|, Sco 35 L1-, Pis 13 L4+, Pis 55 L3+ “Killy, Jean Claude” Skier-3x Olympic crown1968

29SC50’23 IC. ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L6+ “Reeve, Christopher” Actor -Superman

29SC59’30 IC. ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L1+ The Bab Bahai saint

________________________________________________________

________________________________________________________

The relationship of Astrology to the I Ching