Taurus Moon in I Ching Hexagrams
_________________________________________________________________
Taurus 00-06: Hx-38 Opposition
00TA22’45 MON ||¦|¦| Tau 38 L1+ Lib 33 L3+ Ari 60 L2+ “Thurber, James” Writer-Cartoonist
00TA25’39 MON ||¦|¦| Tau 38 L1+ Lib 33 L3+ Ari 60 L4- Prince Charles Prince of Wales
00TA33’27 MON ||¦|¦| Tau 38 L1+ Lib 33 L4+ Ari 61 L3- “Crichton, Michael” Author
00TA40’29 MON ||¦|¦| Tau 38 L1+ Lib 33 L5+ Ari 54 L1+ “Lewis, Jerry” Actor-Comedian-fundraiser
00TA47’10 MON ||¦|¦| Tau 38 L1+ Lib 33 L5+ Ari 54 L5- “Rossetti, Dante Gabriel” Painter
00TA52’37 MON ||¦|¦| Tau 38 L1+ Lib 33 L6+ Tau 38 L2+ “Wallace, Mike” TV newscaster
00TA58’19 MON ||¦|¦| Tau 38 L1+ Lib 33 L6+ Tau 38 L5- “Wood, Natalie” Actress
01TA23’38 MON ||¦|¦| Tau 38 L2+ Lib 31 L3+ Tau 26 L4- “Rogers, Roy” Actor-Cowboy
01TA26’53 MON ||¦|¦| Tau 38 L2+ Lib 31 L3+ Tau 26 L2+ “Fox, Michael J.” Actor
01TA34’53 MON ||¦|¦| Tau 38 L2+ Lib 31 L4+ Tau 05 L4- “Stokowski, Leopold” Conductor
01TA46@” MON ||¦|¦| Tau 38 L2+ Lib 31 L5+ Gem 09 L3+ “Das, Guru Ram” Saint-4th Sikh Guru
02TA00’50 MON ||¦|¦| Tau 38 L3- Lib 56 L1- Gem 14 L6+ “Fabray, Nanette” Actress-musical
02TA05’15 MON ||¦|¦| Tau 38 L3- Lib 56 L1- Gem 14 L3+ “Fischer, Bobby” Chess grandmaster (Ro-dat)
02TA42’54 MON ||¦|¦| Tau 38 L3- Lib 56 L5- Can 28 L2+ “Asner, Ed” Actor-on Mary Tyler Moore
02TA48’53 MON ||¦|¦| Tau 38 L3- Lib 56 L5- Can 28 L6- “Perls, Frederick S. (Fritz)” Psychiatrst-GestaltTherapy
02ta52’24 MON ||¦|¦| Tau 38 L3- Lib 56 L6+ Can 50 L2+ “Hutchence, Michael” Lead singer INXS
03TA00’28 MON ||¦|¦| Tau 38 L4+ Lib 62 L1- Can 32 L1- “Harding, Warren G.” Politician-29th US Pres.
04TA03’27 MON ||¦|¦| Tau 38 L5- Lib 53 L1- Leo 64 L4+ “Taylor, Zachary” Politician-12th US Pres.
04TA17’05 MON ||¦|¦| Tau 38 L5- Lib 53 L2- Vir 40 L2+ “Proust, Marcel” Author
04TA22’22 MON ||¦|¦| Tau 38 L5- Lib 53 L3+ Vir 59 L5+ “Fitzgerald, F.Scott” author
04TA58’58 MON ||¦|¦| Tau 38 L5- Lib 53 L6+ Vir 07 L1- “Huxley, Aldous” Author
05TA18’58 MON ||¦|¦| Tau 38 L6+ Sco 39 L2- Lib 31 L6- “Weaver, Sigourney” Actress
05TA38’17 MON ||¦|¦| Tau 38 L6+ Sco 39 L4- Lib 62 L5- “Skinner, B. F.” Author-psychologist
05TA53’43 MON ||¦|¦| Tau 38 L6+ Sco 39 L6- Sco 39 L3+ “Stevenson, Adlai” US Senator + V.Pres
_______________________________________________________________
Taurus 06-12: Hx-58 Joyous Lake
06TA03’39 MON ||¦||¦ Tau 58 L1+ Sco 52 L1- Sco 52 L3+ “Maharaj, Mota” Gujarati Saint
06TA06’44 MON ||¦||¦ Tau 58 L1+ Sco 52 L1- Sco 52 L5- “Firebrace, Brigadier Roy C.” Astrologer
06TA12’32 MON ||¦||¦ Tau 58 L1+ Sco 52 L2- Sco 15 L2- “Roehm, Ernst Julius” Co-foundr-NaziStormTrooprs
06TA19’45 MON ||¦||¦ Tau 58 L1+ Sco 52 L2- Sco 12 L1- “Marcos, Imelda” Politican-Philippine Pres.
06TA39’59 MON ||¦||¦ Tau 58 L1+ Sco 52 L4- Sco 35 L1- Montaigne Writer-Invented the essay
07TA09’55 MON ||¦||¦ Tau 58 L2+ Sco 15 L1- Sag 08 L1- “Goldwater, Barry” politician US
07TA21’49 MON ||¦||¦ Tau 58 L2+ Sco 15 L3+ Sag 02 L5- “Carter, C.E.O.” astrologer
07TA33’16 MON ||¦||¦ Tau 58 L2+ Sco 12 L3- Cap 24 L2- “Kinski, Nastassja” Actress
07TA47’33 MON ||¦||¦ Tau 58 L2+ Sco 12 L2- Cap 27 L5- “Ives, Burl” Singer-songwriter
07TA48’05 MON ||¦||¦ Tau 58 L2+ Sco 12 L2- Cap 27 L5- Elizabeth 1 of England Queen of England
08TA18’48 MON ||¦||¦ Tau 58 L3- Sco 45 L5+ Cap 51 L6- “Poston, Tom” Actor-comedian
08TA28’37 MON ||¦||¦ Tau 58 L3- Sco 45 L4+ Aqu 21 L6+ “Maugham, W. Somerset” Author-playwright-novelist
09TA13’01 MON ||¦||¦ Tau 58 L4+ Sco 35 L5- Pis 37 L5+ “Morrison, Jim” Singer-songwritr-The Doors
09TA18’32 MON ||¦||¦ Tau 58 L4+ Sco 35 L5- Pis 37 L1+ “Anderson, Hans Christian” Author-Fairy Tales
09TA29’18 MON ||¦||¦ Tau 58 L4+ Sco 35 L4+ Pis 55 L1+ “Reeves, Steve” Body Builder-Mr America
09TA40’46 MON ||¦||¦ Tau 58 L4+ Sco 35 L2- Pis 49 L6- “Irving, Washington” Author
11TA14’32 MON ||¦||¦ Tau 58 L6- Sag 20 L5+ Tau 10 L3- “John, Elton” Singer-songwriter-star
11TA15’53 MON ||¦||¦ Tau 58 L6- Sag 20 L5+ Tau 11 L3+ “Marx, Karl” Socialist philosopher
11TA28’07 MON ||¦||¦ Tau 58 L6- Sag 20 L4- Tau 26 L2+ “Jayne, Charles A.” Astrologer
11ta47’33 MON ||¦||¦ Tau 58 L6- Sag 20 L2- Gem 09 L2+ “Tsiolkas, Christos” GayWriter-Editor-Shortfilm
________________________________________________________________
Taurus 12-15: Hx-10 Treading Conduct
12TA33’59 MON ||¦||| Tau 10 L1+ Sag 08 L3- Can 44 L3+ “Cayce, Edgar” spiritualist
12TA44’13 MON ||¦||| Tau 10 L1+ Sag 08 L2- Can 28 L3+ “Pitt, William” 1st Earl of Chatham
12ta46’30 MON ||¦||| Tau 10 L1+ Sag 08 L2- Can 28 L4+ “Archer, Robyn” Performer-writer-director
13TA03’35 MON ||¦||| Tau 10 L2+ Sag 23 L6+ Can 32 L3+ “Ross, Diana” Singer-solo &with Supremes
13TA06’49 MON ||¦||| Tau 10 L2+ Sag 23 L6+ Can 32 L5- “Erlewine, Stephen” Astrologer-Matrix
13TA10’54 MON ||¦||| Tau 10 L2+ Sag 23 L5- Can 57 L1- “Gavin, John” US ambassador to Mexico
13TA19’40 MON ||¦||| Tau 10 L2+ Sag 23 L5- Can 57 L6+ “Sultan, Tippu” India-tyrannical ruler
13TA56’01 MON ||¦||| Tau 10 L2+ Sag 23 L1- Leo 47 L3- “Saint-Saens, Camille” Composer-musician
14ta40’05 MON ||¦||| Tau 10 L3- Sag 02 L2- Vir 04 L6+ “O’Grady, Stuart” Cyclist-Tour de France
14TA52’18 MON ||¦||| Tau 10 L3- Sag 02 L1- Vir 07 L5- “Carlos II of Spain, King” King of Spain
___________________________________________________________________
__________________________________________________________________
Taurus 15-18: Hx-11 Peace
15TA12@” MON |||¦¦¦ Tau 11 L3+ Cap 24 L2- Lib 31 L2- “Rasputin, Grigori” Russian mystic-theMad Monk
15TA17’13 MON |||¦¦¦ Tau 11 L3+ Cap 24 L2- Lib 31 L5+ “Rommel, Erwin” German Field Marshall
15TA28’10 MON |||¦¦¦ Tau 11 L3+ Cap 24 L3- Lib 56 L5- “Jung, Carl” psychologist
17TA18’32 MON |||¦¦¦ Tau 11 L1+ Cap 03 L2- Sag 23 L1- “Collins, Joan” Actress
______________________________________________________________
Taurus 18-24: Hx-26 Taming power of the Great
18TA41’03 MON |||¦¦| Tau 26 L6+ Cap 42 L5+ Aqu 25 L1+ “Harding, Tonya” Skater Olympics 94/scandal
18TA50’09 MON |||¦¦| Tau 26 L6+ Cap 42 L6+ Aqu 22 L6+ Odetta Singer
19TA28’30 MON |||¦¦| Tau 26 L5- Cap 51 L3- Pis 55 L1+ “Henri III of France, King” King of France
20TA02’09 MON |||¦¦| Tau 26 L4- Aqu 21 L1+ Ari 19 L2+ “Charles II of England, King” King of England
20TA04’26 MON |||¦¦| Tau 26 L4- Aqu 21 L1+ Ari 19 L3- “McGovern, George” Politician US
20TA18’00 MON |||¦¦| Tau 26 L4- Aqu 21 L2- Ari 41 L5- “Clinton, Bill” US President
20ta18’16 MON |||¦¦| Tau 26 L4- Aqu 21 L2- Ari 41 L5- “Mandela, Nelson Rolihlahla” President S.Africe
20TA26’49 MON |||¦¦| Tau 26 L4- Aqu 21 L3- Ari 60 L5+ “Rivera, Diego” Painter-muralist
20TA33’25 MON |||¦¦| Tau 26 L4- Aqu 21 L4+ Ari 61 L3- “Price, Vincent” Actor/horror
20TA42’53 MON |||¦¦| Tau 26 L4- Aqu 21 L5- Ari 54 L2+ “Garbo, Greta” actress
21TA04’07 MON |||¦¦| Tau 26 L3+ Aqu 17 L1+ Tau 58 L3- “Peck, Gregory” Actor
21TA31’57 MON |||¦¦| Tau 26 L3+ Aqu 17 L4+ Tau 05 L5+ “Shaw, George Bernard” Author-1926 Nobel
21TA52’57 MON |||¦¦| Tau 26 L3+ Aqu 17 L6- Gem 34 L5- “Louis XI of France” King of France
22TA00’46 MON |||¦¦| Tau 26 L2+ Aqu 25 L1+ Gem 14 L6+ Aurangzeb Mughal Emperor
22TA06’17 MON |||¦¦| Tau 26 L2+ Aqu 25 L1+ Gem 14 L3+ “Anderson, Ian” Singer-songwriter
22TA33’16 MON |||¦¦| Tau 26 L2+ Aqu 36 L3+ Can 44 L2+ “Henry VI of England, King” King of England
22ta53’03 MON |||¦¦| Tau 26 L2+ Aqu 36 L1+ Can 50 L2+ “Helpmann, Sir Robert” Australian-ballet dancer +
23TA01’24 MON |||¦¦| Tau 26 L1+ Aqu 22 L6+ Can 32 L1- “Jackson, Jesse Reverend” Minister-political
23TA28’49 MON |||¦¦| Tau 26 L1+ Aqu 22 L4- Leo 48 L6- “Erlewine, Michael” Astrologer-Matrix Software
23TA43’07 MON |||¦¦| Tau 26 L1+ Aqu 22 L2- Leo 46 L2+ “Humphrey, Hubert” Politician -0US
23TA52’28 MON |||¦¦| Tau 26 L1+ Aqu 22 L1+ Leo 47 L5+ “Burnett, Carol” Actress-Comedian
23TA53’54 MON |||¦¦| Tau 26 L1+ Aqu 22 L1+ Leo 47 L4+ “Marais, Jean” Actor
23TA57’47 MON |||¦¦| Tau 26 L1+ Aqu 22 L1+ Leo 47 L2+ “Jagger, Mick” Singer/Rolling Stones
______________________________________________________________
Taurus 24-30: Hx-05 Waiting for Nourishment
24TA22’44 MON |||¦|¦ Tau 05 L6- Aqu 63 L4- Vir 59 L5+ “Sellers, Peter” Actor
25TA29’49 MON |||¦|¦ Tau 05 L5+ Pis 37 L4- Lib 56 L6+ “Wilson, Robert Anton” Author-magic-consipiracies
25TA42’03 MON |||¦|¦ Tau 05 L5+ Pis 37 L2- Lib 53 L2- “Sharon, Ariel” Prime Minister of Israel
26TA46’53 MON |||¦|¦ Tau 05 L4- Pis 55 L2- Sag 16 L2- “Johnson, Andrew” US President
26TA56@” MON |||¦|¦ Tau 05 L4- Pis 55 L1+ Sag 20 L3- Gangaji Disciple of Papaji
27TA16@” MON |||¦|¦ Tau 05 L3+ Pis 30 L5- Sag 23 L3- “Wilhelm, Hellmut” Author-IChing-AsianThought
27TA17’12 MON |||¦|¦ Tau 05 L3+ Pis 30 L5- Sag 23 L2- “Iacocca, Lee” Pres. Chrysler Corporation
27TA22’02 MON |||¦|¦ Tau 05 L3+ Pis 30 L4+ Sag 02 L5- “Graves, Peter” Actor-Mission Impossible
27TA24’14 MON |||¦|¦ Tau 05 L3+ Pis 30 L4+ Sag 02 L4- “Hoffa, James” Teamsters Union President
27TA57’07 MON |||¦|¦ Tau 05 L3+ Pis 30 L1+ Cap 03 L5+ “Warwick, Dionne” Singer
28TA16’23 MON |||¦|¦ Tau 05 L2+ Pis 49 L5+ Cap 51 L4+ “Valery, Paul” Poet
28TA18’44 MON |||¦|¦ Tau 05 L2+ Pis 49 L5+ Cap 51 L6- “Ibsen, Henrik” Playwright
28TA39’11 MON |||¦|¦ Tau 05 L2+ Pis 49 L3+ Aqu 17 L6- “Dumas, Alexandre” Author-novelist+playwrite
28TA42’19 MON |||¦|¦ Tau 05 L2+ Pis 49 L2- Aqu 25 L2- “Milton, John” “Poet-“”Paradice Lost”””
28ta50’01 MON |||¦|¦ Tau 05 L2+ Pis 49 L1+ Aqu 22 L6+ “Brabham, Sir Jack” Motor Racer
28TA55’44 MON |||¦|¦ Tau 05 L2+ Pis 49 L1+ Aqu 22 L3+ “Vincent, Jan Michael” Actor
29TA12’15 MON |||¦|¦ Tau 05 L1+ Pis 13 L5+ Pis 37 L5+ “Amritanandamayi, Ma” Hindu saint
29TA30’35 MON |||¦|¦ Tau 05 L1+ Pis 13 L3+ Pis 30 L6+ “Phoenix, River” actor/ died overdose
29TA41’46 MON |||¦|¦ Tau 05 L1+ Pis 13 L2- Pis 49 L5+ Amma Saint
__________________________________________________________________