Pisces Moon

The Supermoon photo by Peter Rivington

Pisces Moon in the I Ching Hexagrams

Pisces 00-06: Hx-37 The Family the Clan

00PI04’58           MON |¦|¦||              Pis     37  L6+   Lib     33  L1-     Ari      19  L3-     “Nash, Ogden”                Poet

00PI13’09           MON |¦|¦||              Pis     37  L6+   Lib     33  L2-     Ari      41  L2+    “Post, Emily”  Author on etiquette

01PI39’04           MON |¦|¦||              Pis     37  L5+   Lib     31  L4+    Tau     05  L1+    “Newman, Paul”             Actor-Director-Producer

01PI48’25           MON |¦|¦||              Pis     37  L5+   Lib     31  L5+    Gem   09  L1+    “Lombard, Carole”          Actress

01PI58’55           MON |¦|¦||              Pis     37  L5+   Lib     31  L6-     Gem   34  L1+    Prince              Musician-pop-R&B-soul+

02PI12’01           MON |¦|¦||              Pis     37  L4-    Lib     56  L2-     Gem   43  L5+    “Klee, Paul”    Expressionist Painter

02PI45’08           MON |¦|¦||              Pis     37  L4-    Lib     56  L5-     Can     28  L4+    Michelangelo   Painter

03PI03’55           MON |¦|¦||              Pis     37  L3+   Lib     62  L1-     Can     32  L3+    “Da Vinci, Leonardo”     Inventor

03PI30’20           MON |¦|¦||              Pis     37  L3+   Lib     62  L4+    Leo     18  L1-     “Seurat, Georges”           Neo-impressionalist

04PI07’05           MON |¦|¦||              Pis     37  L2-    Lib     53  L1-     Leo     64  L2+    “Yukteshwar, Sri”           Saint

04PI22’43           MON |¦|¦||              Pis     37  L2-    Lib     53  L3+    Vir      59  L5+    “Hari, Mata”    Exotic dancer & Spy

04PI24’38           MON |¦|¦||              Pis     37  L2-    Lib     53  L3+    Vir      59  L4-     “Morse, Samuel”             Inventor-Morse Code

04PI25’24           MON |¦|¦||              Pis     37  L2-    Lib     53  L3+    Vir      59  L3-     Therese Of Lisieux         Christian Saint

04PI38’32           MON |¦|¦||              Pis     37  L2-    Lib     53  L4-     Vir      29  L1-     “Alpert, Herb” Musician-Trumpeter

05PI00’59           MON |¦|¦||              Pis     37  L1+   Sco    39  L1-     Lib      33  L1-     “Salk, Jonas”   Dr & Scientis-polio vacine

05PI07’00           MON |¦|¦||              Pis     37  L1+   Sco    39  L1-     Lib      33  L5+    “Sinatra, Frank”              Singer-actor

05PI38’02           MON |¦|¦||              Pis     37  L1+   Sco    39  L4-     Lib      62  L5-     “Franklin, Benjamin”      Author-inventor-statesman

________________________________________________________________________________________________________

Pisces 06-12: Hx-55 Abundance Fullness

06PI05’49           MON |¦||¦¦              Pis     55  L6-    Sco    52  L1-     Sco     52  L4-     “Modigliani, Amedeo”    Painter

06PI26’05           MON |¦||¦¦              Pis     55  L6-    Sco    52  L3+    Sco     45  L3-     “Slezak, Walter”              Actor

06PI32’33           MON |¦||¦¦              Pis     55  L6-    Sco    52  L4-     Sco     35  L5-     “Ryder, Winona”             Actress

06PI45’54           MON |¦||¦¦              Pis     55  L6-    Sco    52  L5-     Sag     16  L3-     “Presley, Elvis”               Singer-King of Rock & Roll

06PI49’41           MON |¦||¦¦              Pis     55  L6-    Sco    52  L5-     Sag     16  L1-     “Hepburn, Audrey”         Actress-Oscar winner

08PI16’06           MON |¦||¦¦              Pis     55  L4+   Sco    45  L5+    Cap     51  L4+    “Stevenson, Robert Louis”             Author

08PI53’59           MON |¦||¦¦              Pis     55  L4+   Sco    45  L1-     Aqu    22  L4-     “Jackson, Michael”         Singer-dancer

09PI38’31           MON |¦||¦¦              Pis     55  L3+   Sco    35  L3-     Pis      30  L1+    “Santayana, George”       Author-Life of Reason

10PI37’33           MON |¦||¦¦              Pis     55  L2-    Sag    16  L3-     Ari      61  L5+    “Cardan, Jerome”            Astrologer & Mathematician

10pi40’52           MON |¦||¦¦              Pis     55  L2-    Sag    16  L2-     Ari      54  L1+    “Gudinski, Michael”       Musical Entrepreneur

10PI43’01           MON |¦||¦¦              Pis     55  L2-    Sag    16  L2-     Ari      54  L2+    “Ginsberg, Allen”            Poet-beatnik

10PI46’26           MON |¦||¦¦              Pis     55  L2-    Sag    16  L2-     Ari      54  L4+    “Ashley, Elisabeth”         Performer on Broadway

11PI52’39           MON |¦||¦¦              Pis     55  L1+   Sag    20  L1-     Gem   34  L5-     “Goethe, Johann W. von”               Writer & Scientist

________________________________________________________________________________________________________

Pisces 12-18: Hx-30 Clinging Fire

12PI18’15           MON |¦||¦|              Pis     30  L6+   Sag    08  L5+    Gem   43  L2+    “O’Neill, Eugene”           Playwright

12PI57’49           MON |¦||¦|              Pis     30  L6+   Sag    08  L1-     Can     50  L5-     “Versace, Gianni”            Fashion Designer

13PI14’14           MON |¦||¦|              Pis     30  L5-    Sag    23  L5-     Can     57  L3+    Ramakrishna   Saint

13PI22’13           MON |¦||¦|              Pis     30  L5-    Sag    23  L4-     Leo     48  L2+    “Poe, Edgar Allen”          Author-poet

13PI31’29           MON |¦||¦|              Pis     30  L5-    Sag    23  L3-     Leo     18  L1-     “Isherwood, Christopher”               Author-Vedic translator

13PI36’25           MON |¦||¦|              Pis     30  L5-    Sag    23  L3-     Leo     18  L4-     “Hefner, Hugh”               Publisher of Playboy

14PI12’39           MON |¦||¦|              Pis     30  L4+   Sag    02  L5-     Vir      40  L5-     “Schillings, Max”           Composer-conductor

14PI14’08           MON |¦||¦|              Pis     30  L4+   Sag    02  L5-     Vir      40  L4+    “Denver, John”               Actor-musician-singer

14pi19’14           MON |¦||¦|              Pis     30  L4+   Sag    02  L5-     Vir      40  L1-     “Wilkins, Sir George”     Explorer-polar regions

14PI19’20           MON |¦||¦|              Pis     30  L4+   Sag    02  L5-     Vir      40  L1-     “De Niro, Robert”           Actor

14PI48’00           MON |¦||¦|              Pis     30  L4+   Sag    02  L2-     Vir      04  L2+    “Khan, Hazrat Inayat”     Sufi saint-Universal Sufis

14PI56’07           MON |¦||¦|              Pis     30  L4+   Sag    02  L1-     Vir      07  L3-     “King, Coretta Scott”      Wife/Martin Luther

15PI04’48           MON |¦||¦|              Pis     30  L3+   Cap    24  L1+    Lib      33  L3+    “Shelley, Percy Bysshe” Poet

16PI12’56           MON |¦||¦|              Pis     30  L2-    Cap    27  L2-     Sco     15  L2-     “Keller, Helen”                blind and deaf

16PI25’33           MON |¦||¦|              Pis     30  L2-    Cap    27  L3-     Sco     45  L3-     “Ismail, Rahgib “”Rocket”””          Football Star

16PI55’39           MON |¦||¦|              Pis     30  L2-    Cap    27  L6+    Sag     20  L3-     “Berry, Chuck”                Musician-Rock and Roll

17PI01’55           MON |¦||¦|              Pis     30  L1+   Cap    03  L1+    Sag     08  L5+    Charubel          seer Castle Caereinion

17PI20’12           MON |¦||¦|              Pis     30  L1+   Cap    03  L3-     Sag     02  L6-     “Rogers, Ginger”            Actress

17PI34’34           MON |¦||¦|              Pis     30  L1+   Cap    03  L4-     Cap     24  L3-     “Fuller, Buckminster”     Futurist-architect-inventr

17PI35’07           MON |¦||¦|              Pis     30  L1+   Cap    03  L4-     Cap     24  L4-     “Mingus, Charles”          Musician-Jazz bass-composr

17PI47’11           MON |¦||¦|              Pis     30  L1+   Cap    03  L5+    Cap     27  L5-     “Ravel, Maurice”            Composer

________________________________________________________________________________________________________

Pisces 18-24: Hx-49 Revolution Molting

18PI46’49           MON |¦|||¦              Pis     49  L6-    Cap    42  L5+    Aqu    36  L2-     “Stokes, Carl B.”            UA politician-mayor

19PI02’23           MON |¦|||¦              Pis     49  L5+   Cap    51  L1+    Aqu    63  L5+    “Gardner, Ava”                Actress-Love Goddess

19PI02’32           MON |¦|||¦              Pis     49  L5+   Cap    51  L1+    Aqu    63  L5+    “King, Martin Luther”    Minister-political-activst

20PI14’02           MON |¦|||¦              Pis     49  L4+   Aqu   21  L2-     Ari      41  L3-     “Lewis, Sufi Sam”          Sufi teacher

20PI34’09           MON |¦|||¦              Pis     49  L4+   Aqu   21  L4+    Ari      61  L3-     “Schubert, Franz”           Composer

20PI48’29           MON |¦|||¦              Pis     49  L4+   Aqu   21  L5-     Ari      54  L6-     “Hamill, Dorothy”          Skating champion

21PI06’50           MON |¦|||¦              Pis     49  L3+   Aqu   17  L1+    Tau     58  L5+    “Curie, Marie” physicist chemist

21PI28’30           MON |¦|||¦              Pis     49  L3+   Aqu   17  L3-     Tau     26  L1+    “Johnson, Samuel”          Lexicographer

21PI36’12           MON |¦|||¦              Pis     49  L3+   Aqu   17  L4+    Tau     05  L3+    “Case, Paul Foster”         Author-mystic

21PI49’37           MON |¦|||¦              Pis     49  L3+   Aqu   17  L5+    Gem   09  L1+    “Solzhenitsyn, Alexander”              Novelst-dramatst-historian

21PI50’39           MON |¦|||¦              Pis     49  L3+   Aqu   17  L6-     Gem   34  L6-     “Kelly, Grace” Princess of Monaco-Actress

21PI51’35           MON |¦|||¦              Pis     49  L3+   Aqu   17  L6-     Gem   34  L6-     “Presley, Lisa Marie”      Singer

22PI40’27           MON |¦|||¦              Pis     49  L2-    Aqu   36  L2-     Can     28  L1-     “Cheney, Dick”               Politician-US vice-Pres

22PI41’21           MON |¦|||¦              Pis     49  L2-    Aqu   36  L2-     Can     28  L1-     “Crowley, Aleister”         Occultist-Magick

22PI43’50           MON |¦|||¦              Pis     49  L2-    Aqu   36  L2-     Can     28  L3+    “Arguelles, Jose”            Mystic artist

22PI48’49           MON |¦|||¦              Pis     49  L2-    Aqu   36  L2-     Can     28  L6-     “Reagan, Harley SwiftDeer”          Metis mystic

23PI24’30           MON |¦|||¦              Pis     49  L1+   Aqu   22  L4-     Leo     48  L3+    “Limbaugh, Rush”          Talk show host

________________________________________________________________________________________________________

Pisces 24-30: Hx-13 Fellowship with Men

24PI19’20           MON |¦||||              Pis     13  L6+   Aqu   63  L5+    Vir      40  L1-     “Shepherd, Cybill”          Actress

24PI35’43           MON |¦||||              Pis     13  L6+   Aqu   63  L3+    Vir      29  L3-     “Mitchell, Joni”              SingerSongwriter-Folk-Jazz

25PI02’07           MON |¦||||              Pis     13  L5+   Pis     37  L6+    Lib      33  L2-     “Mulroney, Brian”           Prime Minister of Canada

25PI10’21           MON |¦||||              Pis     13  L5+   Pis     37  L5+    Lib      31  L1-     Charles XII of Sweden   King of Sweden

25PI35’24           MON |¦||||              Pis     13  L5+   Pis     37  L3+    Lib      62  L4+    “Simpson, O.J.”              Football Star/BuffaloBills

25PI51’39           MON |¦||||              Pis     13  L5+   Pis     37  L1+    Sco     39  L1-     “Wheatley, Dennis”        Author-Occult

25PI56’30           MON |¦||||              Pis     13  L5+   Pis     37  L1+    Sco     39  L4-     “Smith, Patti”  Singer-songwriter-Punk

26PI06’47           MON |¦||||              Pis     13  L4+   Pis     55  L6-     Sco     52  L5-     “Leadbeater, C.W.”         Author-Theosophist

27PI19’19           MON |¦||||              Pis     13  L3+   Pis     30  L5-     Sag     23  L1-     “Balsam, Martin”            Author

27PI25’41           MON |¦||||              Pis     13  L3+   Pis     30  L4+    Sag     02  L3-     Philip I of Castille           King & Austrian Prince

28PI12’06           MON |¦||||              Pis     13  L2-    Pis     49  L5+    Cap     51  L2-     “Hesse, Hermann”          Author-Nobel Prize 1946

28PI27’37           MON |¦||||              Pis     13  L2-    Pis     49  L4+    Aqu    21  L5-     “Mataji, Godavari”          Saint-Kanya Kumari Sthan

28PI40’31           MON |¦||||              Pis     13  L2-    Pis     49  L2-     Aqu    25  L1+    “Zeta-Jones, Catherine”  Actress

28PI42’21           MON |¦||||              Pis     13  L2-    Pis     49  L2-     Aqu    25  L2-     “Richard II of England, King”        King of England

29PI11’21           MON |¦||||              Pis     13  L1+   Pis     13  L5+    Pis      37  L6+    “Clinton, Hilary”             1st Lady USA

29PI42’06           MON |¦||||              Pis     13  L1+   Pis     13  L2-     Pis      49  L5+    “Turgenev, Ivan”             Novelist-playwright

The relationship of Astrology to the I Ching