Scorpio Saturn in I Ching Hexagrams
Scorpio 00-06: Hx-39 Obstruction
00SC09’33 SAT ¦¦|¦|¦, Sco 39 L1-, Lib 33 L1-, Ari 19 L6- “Brando, Marlon” Actor
00SC15’14 SAT ¦¦|¦|¦, Sco 39 L1-, Lib 33 L2-, Ari 41 L4- “Bacall, Lauren” Actress
00SC35’56 SAT ¦¦|¦|¦, Sco 39 L1-, Lib 33 L4+, Ari 61 L4- “Fuller, Buckminster” Futurist-architect-inventr
00SC37’20 SAT ¦¦|¦|¦, Sco 39 L1-, Lib 33 L4+, Ari 61 L5+ “Dempsey, Jack” pugilist
00SC39’03 SAT ¦¦|¦|¦, Sco 39 L1-, Lib 33 L4+, Ari 61 L6+ “Vaughan, Sarah” Singer-Jazz
00SC44’31 SAT ¦¦|¦|¦, Sco 39 L1-, Lib 33 L5+, Ari 54 L3- “Twain, Mark” Author
00SC59’26 SAT ¦¦|¦|¦, Sco 39 L1-, Lib 33 L6+, Tau 38 L6+ “Velikovsky, Immanuel” Author
01SC49’10 SAT ¦¦|¦|¦, Sco 39 L2-, Lib 31 L5+, Gem 09 L1+ “Sanzio, Raphael” Painter
01SC49’11 SAT ¦¦|¦|¦, Sco 39 L2-, Lib 31 L5+, Gem 09 L1+ Raphael Painter-architect
01SC58’03 SAT ¦¦|¦|¦, Sco 39 L2-, Lib 31 L6-, Gem 34 L2+ “Hill, Benny” Comedian
02SC15’45 SAT ¦¦|¦|¦, Sco 39 L3+, Lib 56 L2-, Gem 43 L3+ “Vanderbilt, Gloria” “Artist-actress,-socialite”
02SC39’00 SAT ¦¦|¦|¦, Sco 39 L3+, Lib 56 L4+, Can 44 L6+ “Krishnamurti, Jeddu” Writer mystic
03SC03’37 SAT ¦¦|¦|¦, Sco 39 L4-, Lib 62 L1-, Can 32 L3+ “Valentino, Rudolph” Actor
03SC16@” SAT ¦¦|¦|¦, Sco 39 L4-, Lib 62 L2-, Can 57 L4- “Rai, Guru Har” Saint-7th Sikh Guru
03SC35’48 SAT ¦¦|¦|¦, Sco 39 L4-, Lib 62 L4+, Leo 18 L4- “Thurber, James” Writer-Cartoonist
03SC36’30 SAT ¦¦|¦|¦, Sco 39 L4-, Lib 62 L4+, Leo 18 L4- “Iacocca, Lee” Pres. Chrysler Corporation
03SC57’45 SAT ¦¦|¦|¦, Sco 39 L4-, Lib 62 L6-, Leo 47 L2+ “Harding, Warren G.” Politician-29th US Pres.
04SC01’55 SAT ¦¦|¦|¦, Sco 39 L5+, Lib 53 L1-, Leo 64 L5- “Charles I of England, King” King of England
05SC08’46 SAT ¦¦|¦|¦, Sco 39 L6-, Sco 39 L1-, Lib 33 L6+ Ramakrishna Saint
05SC23’49 SAT ¦¦|¦|¦, Sco 39 L6-, Sco 39 L3+, Lib 56 L3+ “Murray, Arthur” Dance studios
_____________________________________________________________
Scorpio 06-12: Hx-52 Keeping Still Resting
06SC10’57 SAT ¦¦|¦¦|, Sco 52 L1-, Sco 52 L2-, Sco 15 L1- “Rudhyar, Dane” Astrologer-artist
07SC12’09 SAT ¦¦|¦¦|, Sco 52 L2-, Sco 15 L2-, Sag 23 L5- “Louis XIII of France, King” King of France
07SC37’14 SAT ¦¦|¦¦|, Sco 52 L2-, Sco 12 L3-, Cap 24 L5- “Satie, Eric” Composer
07SC39’14 SAT ¦¦|¦¦|, Sco 52 L2-, Sco 12 L3-, Cap 24 L6- “Griffin, Merv” Entertainer
07SC42’16 SAT ¦¦|¦¦|, Sco 52 L2-, Sco 12 L2-, Cap 27 L2- “Granger, Farley” Actor
08sc37’50 SAT ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L5+ “Despoja, Natasha Stott” Leader Austl Democrats
09SC02’28 SAT ¦¦|¦¦|, Sco 52 L4-, Sco 35 L6+, Aqu 63 L5+ “Winfrey, Oprah” Talk Show host
09SC16’44 SAT ¦¦|¦¦|, Sco 52 L4-, Sco 35 L5-, Pis 37 L2- “Crain, Jeanne” Model-Camera Girl of 1942
09SC20’05 SAT ¦¦|¦¦|, Sco 52 L4-, Sco 35 L4+, Pis 55 L6- “Hearst, Patty” KidnapVictim-WriterActress
09SC20’44 SAT ¦¦|¦¦|, Sco 52 L4-, Sco 35 L4+, Pis 55 L6- “Travolta, John” Actor
09SC39’13 SAT ¦¦|¦¦|, Sco 52 L4-, Sco 35 L3-, Pis 30 L1+ “Wells, H. G.” Author
09SC40’17 SAT ¦¦|¦¦|, Sco 52 L4-, Sco 35 L2-, Pis 49 L6- “X, Malcolm” Militant Black leader
09SC40’17 SAT ¦¦|¦¦|, Sco 52 L4-, Sco 35 L2-, Pis 49 L6- “Little, “”Malcolm X””” PoliticalActivist
09SC42’20 SAT ¦¦|¦¦|, Sco 52 L4-, Sco 35 L2-, Pis 49 L5+ “Luther, Martin” Protestant leader reformer
10SC03’57 SAT ¦¦|¦¦|, Sco 52 L5-, Sag 16 L6-, Ari 19 L3- “Kipling, Rudyard” Author
10SC15’27 SAT ¦¦|¦¦|, Sco 52 L5-, Sag 16 L5-, Ari 41 L4- “Sellers, Peter” Actor
11SC33’00 SAT ¦¦|¦¦|, Sco 52 L6+, Sag 20 L3-, Tau 05 L5+ “Serling, Rod” Screenwriter-Twilight Zone
11SC39’41 SAT ¦¦|¦¦|, Sco 52 L6+, Sag 20 L3-, Tau 05 L1+ “Hindemith, Paul” composer
11SC51’32 SAT ¦¦|¦¦|, Sco 52 L6+, Sag 20 L1-, Gem 34 L6- “Kepler, Johannes” Astrologer-Astronomer
_____________________________________________________________
Scorpio 12-15: Hx-15 Modesty
12sc23’03 SAT ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L4-, Gem 01 L5+ Pele Soccer super star
12SC42’48 SAT ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L2-, Can 28 L2+ “Vidal, Gore” Novelist-playwright
12SC42’53 SAT ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L2-, Can 28 L2+ “Cleef, Lee Van” Actor-westerns
13SC42’31 SAT ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L2-, Leo 46 L2+ “Newman, Paul” Actor-Director-Producer
13SC47’12 SAT ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L2-, Leo 06 L2+ “Thatcher, Margaret” Prime Minister UK
13SC49’17 SAT ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L2-, Leo 06 L1- “Bruce, Lenny” Artist-Comedian
14SC13’28 SAT ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L5-, Vir 40 L4+ “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna
14SC13’55 SAT ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L5-, Vir 40 L4+ Cheiro Palmist Astrologer
14SC18’00 SAT ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L5-, Vir 40 L2+ “Holbrook, Hal” Entertainer-one man show
14SC34’55 SAT ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L3-, Vir 29 L4- “Fagan, Cyril” astrologer
14SC38’31 SAT ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L3-, Vir 29 L1- “Goethe, Johann W. von” Writer & Scientist
14SC59’55 SAT ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L1- “Morgan, J.P.” Financier
_____________________________________________________________
_____________________________________________________________
Scorpio 15-18: Hx-12 Standstill, Stagnation
15SC07@” SAT ¦¦¦|||, Sco 12 L3-, Cap 24 L1+, Lib 33 L5+ “Chidvilasananada, Gurmay” Hindu Saint
15SC47’03 SAT ¦¦¦|||, Sco 12 L3-, Cap 24 L5-, Lib 53 L5+ “Swineburne, Algernon” Poet-Revolutionary
16SC06’54 SAT ¦¦¦|||, Sco 12 L2-, Cap 27 L1+, Sco 52 L5- “Guicciardini, Francesco” Historian & statesman
16SC11’55 SAT ¦¦¦|||, Sco 12 L2-, Cap 27 L2-, Sco 15 L2- “Fitzgerald, F.Scott” author
16SC57’03 SAT ¦¦¦|||, Sco 12 L2-, Cap 27 L6+, Sag 20 L2- “Lilly, William” Astrologer
17SC03’27 SAT ¦¦¦|||, Sco 12 L1-, Cap 03 L1+, Sag 08 L4- “Wren, Sir Christopher” Architect-Scientst-Inventr
17SC17’07 SAT ¦¦¦|||, Sco 12 L1-, Cap 03 L2-, Sag 23 L2- “Winters, Jonathan” Comedian
17SC47’14 SAT ¦¦¦|||, Sco 12 L1-, Cap 03 L5+, Cap 27 L5- “Lennox, Annie” Musician/Eurythmics
17SC47’53 SAT ¦¦¦|||, Sco 12 L1-, Cap 03 L5+, Cap 27 L5- “Czarevich, Alexis” son of Czar Peter theGreat
17SC54’39 SAT ¦¦¦|||, Sco 12 L1-, Cap 03 L6-, Cap 03 L3- “Hudson, Rock” Actor
_____________________________________________________________
Scorpio 18-24: Hx-45 Gathering Together Massing
18SC03@” SAT ¦¦¦||¦, Sco 45 L6-, Cap 42 L1+, Cap 42 L2- “Washington, Denzel” Actor
18SC05’34 SAT ¦¦¦||¦, Sco 45 L6-, Cap 42 L1+, Cap 42 L4- “Kandinsky, Wassily” Painter-abstract
18SC19’45 SAT ¦¦¦||¦, Sco 45 L6-, Cap 42 L2-, Cap 51 L6- “Kennedy, Robert F” Politician-US Senator
18sc40’21 SAT ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 25 L1+ “Zaetta, Tania” TV Host
18SC41’11 SAT ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 25 L1+ “Lewis, Sufi Sam” Sufi teacher
18SC45’37 SAT ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 36 L3+ “Wright, Frank Lloyd” Architect and Designer
18SC55’56 SAT ¦¦¦||¦, Sco 45 L6-, Cap 42 L6+, Aqu 22 L3+ “Fox, Charles James” British Opposition Leader
19SC22’33 SAT ¦¦¦||¦, Sco 45 L5+, Cap 51 L3-, Pis 55 L5- “Durckheim, Count Karl Fried Von” Mystic author
19SC37’31 SAT ¦¦¦||¦, Sco 45 L5+, Cap 51 L4+, Pis 30 L2- “Kubler-Ross, Elisabeth” Psychiatrist-Author
19SC44’27 SAT ¦¦¦||¦, Sco 45 L5+, Cap 51 L5-, Pis 49 L4+ “Castro, Fidel” Cuban leader
19SC46’06 SAT ¦¦¦||¦, Sco 45 L5+, Cap 51 L5-, Pis 49 L3+ “Costner, Kevin Michael” Actor
20SC04’33 SAT ¦¦¦||¦, Sco 45 L4+, Aqu 21 L1+, Ari 19 L3- “Gordon, Ruth” Actress-Oscar winner
21SC20’30 SAT ¦¦¦||¦, Sco 45 L3-, Aqu 17 L3-, Tau 26 L6+ “Ginsberg, Allen” Poet-beatnik
21SC26’42 SAT ¦¦¦||¦, Sco 45 L3-, Aqu 17 L3-, Tau 26 L2+ “Monroe, Marilyn” Actress-Model
21SC35’35 SAT ¦¦¦||¦, Sco 45 L3-, Aqu 17 L4+, Tau 05 L3+ “Gates III, William Henry” Founder of Microsoft Corp
21SC57’35 SAT ¦¦¦||¦, Sco 45 L3-, Aqu 17 L6-, Gem 34 L2+ “Davis, Miles” Composer-Jazz-trumpet
22SC06’21 SAT ¦¦¦||¦, Sco 45 L2-, Aqu 25 L1+, Gem 14 L3+ “Richard II of England, King” King of England
22SC18’15 SAT ¦¦¦||¦, Sco 45 L2-, Aqu 25 L2-, Gem 43 L2+ “Coltrane, John” Musician-Jazz Saxophone
22SC19’15 SAT ¦¦¦||¦, Sco 45 L2-, Aqu 25 L2-, Gem 43 L1+ “Moore, Thomas” Poet
22sc32’51 SAT ¦¦¦||¦, Sco 45 L2-, Aqu 36 L3+, Can 44 L2+ “Williamson, David” Playwrite
22SC33’01 SAT ¦¦¦||¦, Sco 45 L2-, Aqu 36 L3+, Can 44 L2+ “Wright, Wilbur” Co-inventor 1st Airplane
22sc37’29 SAT ¦¦¦||¦, Sco 45 L2-, Aqu 36 L3+, Can 44 L5+ “Hines, Deni” Singer
23SC18’29 SAT ¦¦¦||¦, Sco 45 L1-, Aqu 22 L5-, Can 57 L6+ “Medici, Marie de” Queen of France
23SC25’30 SAT ¦¦¦||¦, Sco 45 L1-, Aqu 22 L4-, Leo 48 L4- “Goldberg, Whoopi” Actress
23SC45’39 SAT ¦¦¦||¦, Sco 45 L1-, Aqu 22 L2-, Leo 06 L3- “Choisnard, Paul” astrologer
23SC56’13 SAT ¦¦¦||¦, Sco 45 L1-, Aqu 22 L1+, Leo 47 L3- “Carlos II of Spain, King” King of Spain
_____________________________________________________________
Scorpio 24-30: Hx-35 Progress
24SC07’54 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L6-, Leo 64 L2+ “Earhart, Amelia” aviator
24SC25’48 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L4-, Vir 59 L3- “Neal, Patricia” Actress-Academy Award Hud
24SC26’55 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L4-, Vir 59 L2+ “Peters, Jean” Wife of Howard Hughes
24SC26’57 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L4-, Vir 59 L2+ Queen Elizabeth II Queen of England
24SC27’07 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L4-, Vir 59 L2+ Elizabeth II Queen of England
24SC30’58 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L3+, Vir 29 L6- “Reeves, Steve” Body Builder-Mr America
24SC41’48 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L2-, Vir 04 L5- “Woodhull, Victoria” Woman’s Rights activist
24SC44’06 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L2-, Vir 04 L4- “Berry, Chuck” Musician-Rock and Roll
24SC45’53 SAT ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L2-, Vir 04 L3- “Clancy, Paul G.” astrologer
25SC00’17 SAT ¦¦¦|¦|, Sco 35 L5-, Pis 37 L6+, Lib 33 L1- “Baba, Shirdi Sai” Saint-speculative time
25SC06’31 SAT ¦¦¦|¦|, Sco 35 L5-, Pis 37 L6+, Lib 33 L4+ “Hefner, Hugh” Publisher of Playboy
25SC15’37 SAT ¦¦¦|¦|, Sco 35 L5-, Pis 37 L5+, Lib 31 L4+ “Giscard d’Estaing, Valery” President of France
25SC15’52 SAT ¦¦¦|¦|, Sco 35 L5-, Pis 37 L5+, Lib 31 L4+ “Curie, Marie” physicist chemist
25SC34’24 SAT ¦¦¦|¦|, Sco 35 L5-, Pis 37 L3+, Lib 62 L3+ “Digby, Kenelm” Diplmat-scientst-astrologr
25SC57’04 SAT ¦¦¦|¦|, Sco 35 L5-, Pis 37 L1+, Sco 39 L5+ “Graves, Peter” Actor-Mission Impossible
25SC59’20 SAT ¦¦¦|¦|, Sco 35 L5-, Pis 37 L1+, Sco 39 L6- “Lewis, Jerry” Actor-Comedian-fundraiser
26SC10’26 SAT ¦¦¦|¦|, Sco 35 L4+, Pis 55 L5-, Sco 15 L1- “Hamill, Dorothy” Skating champion
26SC51’12 SAT ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L6+ “Faulkner, William” Novelist
26sc52’52 SAT ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L5+ “Reddy, Helen” “Singer-“”I Am Woman””1972”
26SC57’45 SAT ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L2- “Tennyson, Lord Alfred” Writer
27SC54’02 SAT ¦¦¦|¦|, Sco 35 L3-, Pis 30 L1+, Cap 03 L3- “Wheatley, Dennis” Author-Occult
28SC50’23 SAT ¦¦¦|¦|, Sco 35 L2-, Pis 49 L1+, Aqu 22 L6+ Sathya Sai Baba Hindu Saint
29SC10’42 SAT ¦¦¦|¦|, Sco 35 L1-, Pis 13 L5+, Pis 37 L6+ “Gibson, Mel” Actor
29SC22’55 SAT ¦¦¦|¦|, Sco 35 L1-, Pis 13 L4+, Pis 55 L5- “Johnson, Andrew” US President
_____________________________________________________________
_____________________________________________________________