Taurus Uranus in I Ching Hexagrams
Taurus 00-06: Hx-38 Opposition
00TA12’35 URA ||¦|¦|, Tau 38 L1+, Lib 33 L2-, Ari 41 L2+ “Alpert, Herb” Musician-Trumpeter
00TA20’05 URA ||¦|¦|, Tau 38 L1+, Lib 33 L3+, Ari 60 L1+ “Maupassant, Guy De” Author
00TA41’42 URA ||¦|¦|, Tau 38 L1+, Lib 33 L5+, Ari 54 L2+ “Loren, Sophia” actress
00TA44’21 URA ||¦|¦|, Tau 38 L1+, Lib 33 L5+, Ari 54 L3- “Epstein, Brian” Manager of the Beatles
00ta57’02 URA ||¦|¦|, Tau 38 L1+, Lib 33 L6+, Tau 38 L5- “Livingston, Theresa” TV host
01TA48’24 URA ||¦|¦|, Tau 38 L2+, Lib 31 L5+, Gem 09 L1+ “Charles I of England, King” King of England
02TA10’39 URA ||¦|¦|, Tau 38 L3-, Lib 56 L2-, Gem 43 L6- “Allen, Woody” Actor/producer/writer
02TA13’33 URA ||¦|¦|, Tau 38 L3-, Lib 56 L2-, Gem 43 L4+ “Steiger, Brad” Author-0Paranormal
02ta16’57 URA ||¦|¦|, Tau 38 L3-, Lib 56 L2-, Gem 43 L2+ “Rathbone, Basil” Actor-Sherlock Holmes
02TA32’23 URA ||¦|¦|, Tau 38 L3-, Lib 56 L4+, Can 44 L2+ “McClure, Doug” Actor
02TA49’26 URA ||¦|¦|, Tau 38 L3-, Lib 56 L5-, Can 28 L6- “Stockwell, Dean” Actor & child star
03TA02’23 URA ||¦|¦|, Tau 38 L4+, Lib 62 L1-, Can 32 L2+ “Delon, Alain” Criminal-Fr underworld
04TA08’16 URA ||¦|¦|, Tau 38 L5-, Lib 53 L1-, Leo 64 L2+ “Pavarotti, Luciano” Opera tenor
04TA34’22 URA ||¦|¦|, Tau 38 L5-, Lib 53 L4-, Vir 29 L4- “Mathis, Johnny” Singer-jazz + pop
04TA35’08 URA ||¦|¦|, Tau 38 L5-, Lib 53 L4-, Vir 29 L3- “Lewis, Jerry Lee” Musician-pianoRock+country
04TA57’33 URA ||¦|¦|, Tau 38 L5-, Lib 53 L6+, Vir 07 L2+ “Kesey, Ken” Author
04TA58’16 URA ||¦|¦|, Tau 38 L5-, Lib 53 L6+, Vir 07 L2+ “Tenzin, Gyatso” Dalai Lama
05TA15’21 URA ||¦|¦|, Tau 38 L6+, Sco 39 L2-, Lib 31 L4+ “Sutherland, Donald” Actor
05TA22’44 URA ||¦|¦|, Tau 38 L6+, Sco 39 L3+, Lib 56 L2- “Orbison, Roy” Singer-songwriter
05ta28’58 URA ||¦|¦|, Tau 38 L6+, Sco 39 L3+, Lib 56 L6+ “Tolkien, J.R.R.” Author-Lord of the Rings
05TA42’49 URA ||¦|¦|, Tau 38 L6+, Sco 39 L5+, Lib 53 L2- “Moore, Mary Tyler” Actress
05TA44’25 URA ||¦|¦|, Tau 38 L6+, Sco 39 L5+, Lib 53 L3+ “Redgrave, Vanessa” Actress
05TA46’23 URA ||¦|¦|, Tau 38 L6+, Sco 39 L5+, Lib 53 L4- “Everly, Don” Musician-Everly Brothers
05TA47’31 URA ||¦|¦|, Tau 38 L6+, Sco 39 L5+, Lib 53 L5+ “Smothers, Tom” Comedian-composer-actor
05TA56’49 URA ||¦|¦|, Tau 38 L6+, Sco 39 L6-, Sco 39 L5+ “Flack, Roberta” Singer-folk-jazz
_______________________________________________________________
Taurus 06-12: Hx-58 Joyous Lake
06TA09’41 URA ||¦||¦, Tau 58 L1+, Sco 52 L1-, Sco 52 L6+ “Carradine, David” Actor-Kung Fu series
06TA16’25 URA ||¦||¦, Tau 58 L1+, Sco 52 L2-, Sco 12 L3- “Mutsuhito, Emperor of Japan” emperor
06TA45’10 URA ||¦||¦, Tau 58 L1+, Sco 52 L5-, Sag 16 L3- “Hopper, Dennis” Actor
06TA48’54 URA ||¦||¦, Tau 58 L1+, Sco 52 L5-, Sag 16 L1- “Van Gogh, Vincent” Painter
07TA06’34 URA ||¦||¦, Tau 58 L2+, Sco 15 L1-, Sag 08 L3- “Kohner, Susan” Actress
07TA11’07 URA ||¦||¦, Tau 58 L2+, Sco 15 L2-, Sag 23 L6+ “Travers, Mary” “Singer-Peter,Paul & Mary”
07TA30’44 URA ||¦||¦, Tau 58 L2+, Sco 12 L3-, Cap 24 L1+ “Gaudi, Antonio” Architect
07TA54’07 URA ||¦||¦, Tau 58 L2+, Sco 12 L1-, Cap 03 L3- “Seale, Bobby” Chairman-BlackPantherParty
08TA27’25 URA ||¦||¦, Tau 58 L3-, Sco 45 L4+, Aqu 21 L5- “Louis XIII of France, King” King of France
08TA28’37 URA ||¦||¦, Tau 58 L3-, Sco 45 L4+, Aqu 21 L6+ “Kristofferson, Kris” Singer-songwriter-Actor
09TA08’20 URA ||¦||¦, Tau 58 L4+, Sco 35 L6+, Aqu 63 L2- “Nicholson, Jack” Actor
09TA21’17 URA ||¦||¦, Tau 58 L4+, Sco 35 L4+, Pis 55 L6- “Holly, Buddy” Singer-Rock and Roll
09TA34’49 URA ||¦||¦, Tau 58 L4+, Sco 35 L3-, Pis 30 L4+ “Redford, Robert” Actor-director-producer+
09TA55’47 URA ||¦||¦, Tau 58 L4+, Sco 35 L1-, Pis 13 L3+ “Lilly, William” Astrologer
10TA01’49 URA ||¦||¦, Tau 58 L5+, Sag 16 L6-, Ari 19 L2+ “Fonda, Jane” Actress
10TA05’38 URA ||¦||¦, Tau 58 L5+, Sag 16 L6-, Ari 19 L4- “Wordsworth, William” Poet
10TA19’25 URA ||¦||¦, Tau 58 L5+, Sag 16 L5-, Ari 41 L6+ “Zelazny, Roger” Author-science fiction
10TA55’13 URA ||¦||¦, Tau 58 L5+, Sag 16 L1-, Tau 38 L4+ “Henri II of France, King” King of France
11TA04’51 URA ||¦||¦, Tau 58 L6-, Sag 20 L6+, Tau 58 L3- “Nureyev, Rudolph” Ballet Dancer
11TA26’33 URA ||¦||¦, Tau 58 L6-, Sag 20 L4-, Tau 26 L3+ “Bonaparte, Napoleon” French Leader
11TA38’36 URA ||¦||¦, Tau 58 L6-, Sag 20 L3-, Tau 05 L1+ “Medici, Catherine de” wife of King of France
11ta46’26 URA ||¦||¦, Tau 58 L6-, Sag 20 L2-, Gem 09 L3+ “Ryan, Sarah” Olympic Swimmer
11TA49’02 URA ||¦||¦, Tau 58 L6-, Sag 20 L2-, Gem 09 L1+ “Rhodes, Cecil John” Mining Magnate-politician
_______________________________________________________________
Taurus 12-15: Hx-10 Treading Conduct
12TA04’15 URA ||¦|||, Tau 10 L1+, Sag 08 L6-, Gem 14 L4+ “Jennings, Waylon” Musician-country singer
12ta33’33 URA ||¦|||, Tau 10 L1+, Sag 08 L3-, Can 44 L3+ “Wright, Kristy” TV Actress
12TA34’29 URA ||¦|||, Tau 10 L1+, Sag 08 L3-, Can 44 L3+ “Cardinale, Claudia” Actress
13TA32’25 URA ||¦|||, Tau 10 L2+, Sag 23 L3-, Leo 18 L2+ “Law, John Phillip” Actor-Italian films
13TA38’28 URA ||¦|||, Tau 10 L2+, Sag 23 L3-, Leo 18 L6+ “Hoffman, Dustin” Actor
13TA49’21 URA ||¦|||, Tau 10 L2+, Sag 23 L2-, Leo 06 L1- “Lowell, Percival” Astronomer
13TA49’56 URA ||¦|||, Tau 10 L2+, Sag 23 L2-, Leo 06 L1- “Everly, Phil” Musician-Everly Brothers
13TA49’58 URA ||¦|||, Tau 10 L2+, Sag 23 L2-, Leo 06 L1- “Arguelles, Jose” Mystic artist
14TA04’13 URA ||¦|||, Tau 10 L3-, Sag 02 L6-, Leo 64 L4+ “Voight, Jon” Actor
14TA52’52 URA ||¦|||, Tau 10 L3-, Sag 02 L1-, Vir 07 L5- “Medici, Cosimo de” grand duke of Tuscany
_______________________________________________________________
_______________________________________________________________
Taurus 15-18: Hx-11 Peace
15TA11’12 URA |||¦¦¦, Tau 11 L3+, Cap 24 L2-, Lib 31 L1- “Mulroney, Brian” Prime Minister of, Canada
15TA24’34 URA |||¦¦¦, Tau 11 L3+, Cap 24 L3-, Lib 56 L3+ “Rimbaud, Arthur” Poet
15TA33’54 URA |||¦¦¦, Tau 11 L3+, Cap 24 L4-, Lib 62 L3+ “Wilde, Oscar” Author
16TA00’08 URA |||¦¦¦, Tau 11 L2+, Cap 27 L1+, Sco 52 L1- “Oates, Joyce Carol” Author
16TA06’33 URA |||¦¦¦, Tau 11 L2+, Cap 27 L1+, Sco 52 L4- “Prophet, Elizabeth Clare” Author-mystic
16TA15’18 URA |||¦¦¦, Tau 11 L2+, Cap 27 L2-, Sco 12 L3- “Ely, Ron” Actor-15th Tarzan
16TA40’33 URA |||¦¦¦, Tau 11 L2+, Cap 27 L5-, Sag 16 L6- “Knievel, Evel” Daredevil
16TA50’54 URA |||¦¦¦, Tau 11 L2+, Cap 27 L6+, Sag 20 L6+ “Yukteshwar, Sri” Saint
17TA02’17 URA |||¦¦¦, Tau 11 L1+, Cap 03 L1+, Sag 08 L5+ “Digby, Kenelm” Diplmat-scientst-astrologr
17TA09’10 URA |||¦¦¦, Tau 11 L1+, Cap 03 L1+, Sag 08 L1- “Rubin, Jerry” US Social Activist-author
17TA20’04 URA |||¦¦¦, Tau 11 L1+, Cap 03 L3-, Sag 02 L6- “Wood, Natalie” Actress
17TA59’21 URA |||¦¦¦, Tau 11 L1+, Cap 03 L6-, Cap 03 L6- “Nicklaus, Jack” Golfer
_______________________________________________________________
Taurus 18-24: Hx-26 Taming power of the Great
18TA13’29 URA |||¦¦|, Tau 26 L6+, Cap 42 L2-, Cap 51 L3- “Bakker, Jim Orson” TV Evangelist
18TA53’14 URA |||¦¦|, Tau 26 L6+, Cap 42 L6+, Aqu 22 L5- “Washington, Booker T.” Author-educator-politician
19TA04’30 URA |||¦¦|, Tau 26 L5-, Cap 51 L1+, Aqu 63 L4- “Pollard, Michael J.” “Actor-“”Bonnie & Clyde”””
19TA22’36 URA |||¦¦|, Tau 26 L5-, Cap 51 L3-, Pis 55 L5- “Turner, Tina” Singer-actress
19TA31’18 URA |||¦¦|, Tau 26 L5-, Cap 51 L4+, Pis 30 L6+ “Barber, Tony” TV Host
19TA58’47 URA |||¦¦|, Tau 26 L5-, Cap 51 L6-, Pis 13 L1+ “Harrison, William Henry” Politician-9th US Pres.
20TA15’43 URA |||¦¦|, Tau 26 L4-, Aqu 21 L2-, Ari 41 L4- “Cecil, William” secretary of state Eliz1
20TA20’34 URA |||¦¦|, Tau 26 L4-, Aqu 21 L3-, Ari 60 L1+ “Samraj, Adi Da (Da Free John)” Spiritual leader-guru
20TA30’31 URA |||¦¦|, Tau 26 L4-, Aqu 21 L4+, Ari 61 L1+ “Slick, Grace” Singer-songwriter
20TA36’02 URA |||¦¦|, Tau 26 L4-, Aqu 21 L4+, Ari 61 L4- “Peary, Robert Edwin” US explorer 1st at N Pole
20TA36’03 URA |||¦¦|, Tau 26 L4-, Aqu 21 L4+, Ari 61 L4- “Freud, Sigmund” Psychologist
20ta38’36 URA |||¦¦|, Tau 26 L4-, Aqu 21 L4+, Ari 61 L6+ “Newton, Lauren” TV entertainer
21TA24’55 URA |||¦¦|, Tau 26 L3+, Aqu 17 L3-, Tau 26 L4- “Wilson, Woodrow” Politician-28th US Pres.
21TA45’23 URA |||¦¦|, Tau 26 L3+, Aqu 17 L5+, Gem 09 L3+ “Nelson, Ricky” Musician-Rock and Roll
21TA47’12 URA |||¦¦|, Tau 26 L3+, Aqu 17 L5+, Gem 09 L2+ “Zipoli, Domenico” Organist-Composer-Jesuit
21TA57’48 URA |||¦¦|, Tau 26 L3+, Aqu 17 L6-, Gem 34 L2+ “Ashley, Elisabeth” Performer on Broadway
22TA09’00 URA |||¦¦|, Tau 26 L2+, Aqu 25 L1+, Gem 14 L1+ “Cheney, Dick” Politician-US vice-Pres
22TA10’38 URA |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L6- “Havens, Richie” Songer-songwriter-folk
22TA10’45 URA |||¦¦|, Tau 26 L2+, Aqu 25 L2-, Gem 43 L6- “Domingo, Placido” Opera Tenor & Conductor
23TA05’15 URA |||¦¦|, Tau 26 L1+, Aqu 22 L6+, Can 32 L4+ “Warwick, Dionne” Singer
23TA21’38 URA |||¦¦|, Tau 26 L1+, Aqu 22 L4-, Leo 48 L1- “Czarevich, Alexis” son of Czar Peter theGreat
23TA40’16 URA |||¦¦|, Tau 26 L1+, Aqu 22 L2-, Leo 46 L1- “Lee, Bruce” Martial Arts/actor
23TA54’29 URA |||¦¦|, Tau 26 L1+, Aqu 22 L1+, Leo 47 L4+ “Moriarity, Michael” Actor
23TA54’40 URA |||¦¦|, Tau 26 L1+, Aqu 22 L1+, Leo 47 L4+ “Tesla, Nikola” Inventor-engineer-scient
_______________________________________________________________
Taurus 24-30: Hx-05 Waiting for Nourishment
24TA13’37 URA |||¦|¦, Tau 05 L6-, Aqu 63 L5+, Vir 40 L4+ “Harvey, Charles” Astrologer-UK-UranianTrust
24TA29’56 URA |||¦|¦, Tau 05 L6-, Aqu 63 L4-, Vir 59 L1- “Shaw, George Bernard” Author-1926 Nobel
24TA53’27 URA |||¦|¦, Tau 05 L6-, Aqu 63 L1+, Vir 07 L4- “Brady, Diamond Jim” gourmet
24TA53’42 URA |||¦|¦, Tau 05 L6-, Aqu 63 L1+, Vir 07 L4- “Starr, Ringo” Musician/ Beatles
25TA33’38 URA |||¦|¦, Tau 05 L5+, Pis 37 L3+, Lib 62 L3+ “Lennon, John” Musician-The Beatles
25ta37’40 URA |||¦|¦, Tau 05 L5+, Pis 37 L3+, Lib 62 L5- “Satchwell, Brooke” TV actress
25TA49’08 URA |||¦|¦, Tau 05 L5+, Pis 37 L2-, Lib 53 L6+ “Sheen, Martin” Actor
25TA57’10 URA |||¦|¦, Tau 05 L5+, Pis 37 L1+, Sco 39 L5+ “Valens, Richie” Singer
26TA21’02 URA |||¦|¦, Tau 05 L4-, Pis 55 L4+, Sco 45 L6- “Nash, Graham” Singer-songwriter
26TA22’10 URA |||¦|¦, Tau 05 L4-, Pis 55 L4+, Sco 45 L5+ “King, Carole” Singer-songwriter
26TA28’04 URA |||¦|¦, Tau 05 L4-, Pis 55 L4+, Sco 45 L2- “Ali, Muhammad” World Champion Boxer
26TA37@” URA |||¦|¦, Tau 05 L4-, Pis 55 L3+, Sco 35 L2- “Jones, Brian” Musician Rolling Stones
26TA47’31 URA |||¦|¦, Tau 05 L4-, Pis 55 L2-, Sag 16 L2- “Bakker, Tammy Faye” Millionaire Businessman
26TA50’11 URA |||¦|¦, Tau 05 L4-, Pis 55 L1+, Sag 20 L6+ “Leo, Bessie” astrologer
26TA59’20 URA |||¦|¦, Tau 05 L4-, Pis 55 L1+, Sag 20 L1- “Widmark, Richard” Actor
27ta22’12 URA |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L5- “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2
27TA24’39 URA |||¦|¦, Tau 05 L3+, Pis 30 L4+, Sag 02 L4- “Franklin, Aretha” Singer-Queen of Soul
28TA34’56 URA |||¦|¦, Tau 05 L2+, Pis 49 L3+, Aqu 17 L3- “Ramos, Larry” Musician
28TA39’54 URA |||¦|¦, Tau 05 L2+, Pis 49 L3+, Aqu 17 L6- “Tharp, Twyla” Dancer-Choreographer
28TA46’50 URA |||¦|¦, Tau 05 L2+, Pis 49 L2-, Aqu 36 L2- “Dee, Sandra” Teen star
28TA50’00 URA |||¦|¦, Tau 05 L2+, Pis 49 L1+, Aqu 22 L6+ “Streisand, Barbara” Singer-composer-actress
29TA10’15 URA |||¦|¦, Tau 05 L1+, Pis 13 L5+, Pis 37 L6+ “Taft, William Howard” Politician-27th US Pres.
29TA23’25 URA |||¦|¦, Tau 05 L1+, Pis 13 L4+, Pis 55 L4+ “Erlewine, Michael” Astrologer-Matrix Software
29TA47’05 URA |||¦|¦, Tau 05 L1+, Pis 13 L2-, Pis 49 L2- “Simon, Paul” Singer songwriter
29TA54’22 URA |||¦|¦, Tau 05 L1+, Pis 13 L1+, Pis 13 L4+ “Jackson, Jesse Reverend” Minister-political
_______________________________________________________________
_______________________________________________________________