Pisces DSC in I Ching Hexagrams
Pisces 00-06: Hx-37 The Family the Clan
00PI29’18 DSC |¦|¦||, Pis 37 L6+, Lib 33 L3+, Ari 60 L6- “Epstein, Brian” Manager of the Beatles
00PI34’10 DSC |¦|¦||, Pis 37 L6+, Lib 33 L4+, Ari 61 L3- “Ibsen, Henrik” Playwright
00PI51’38 DSC |¦|¦||, Pis 37 L6+, Lib 33 L6+, Tau 38 L1+ “Turgenev, Ivan” Novelist-playwright
01PI17’29 DSC |¦|¦||, Pis 37 L5+, Lib 31 L2-, Tau 11 L2+ “Nelson, Ricky” Musician-Rock and Roll
01PI22’23 DSC |¦|¦||, Pis 37 L5+, Lib 31 L3+, Tau 26 L5- “Everly, Phil” Musician-Everly Brothers
01PI32’40 DSC |¦|¦||, Pis 37 L5+, Lib 31 L4+, Tau 05 L5+ “Ciccione, Madonna” Singing star
01PI57’48 DSC |¦|¦||, Pis 37 L5+, Lib 31 L6-, Gem 34 L2+ “Thurman, Uma” Actress
02PI00’49 DSC |¦|¦||, Pis 37 L4-, Lib 56 L1-, Gem 14 L6+ The Bab Bahai saint
02PI18’03 DSC |¦|¦||, Pis 37 L4-, Lib 56 L2-, Gem 43 L2+ “Allen, Woody” Actor/producer/writer
02PI36’29 DSC |¦|¦||, Pis 37 L4-, Lib 56 L4+, Can 44 L4+ “Young, Brigham” Mormon religious leader
02PI54’57 DSC |¦|¦||, Pis 37 L4-, Lib 56 L6+, Can 50 L3+ “Cheney, Dick” Politician-US vice-Pres
03PI21’59 DSC |¦|¦||, Pis 37 L3+, Lib 62 L3+, Leo 48 L2+ “Gaudi, Antonio” Architect
03PI46’26 DSC |¦|¦||, Pis 37 L3+, Lib 62 L5-, Leo 06 L3- “Russell, Lillian” Actress-OperaSinger-Author
04PI06’54 DSC |¦|¦||, Pis 37 L2-, Lib 53 L1-, Leo 64 L2+ “Dietrich, Marlene” Actress
04PI13’48 DSC |¦|¦||, Pis 37 L2-, Lib 53 L2-, Vir 40 L4+ “Hearst, Patty” KidnapVictim-WriterActress
04PI25’18 DSC |¦|¦||, Pis 37 L2-, Lib 53 L3+, Vir 59 L3- “Reeve, Christopher” Actor -Superman
04PI29’52 DSC |¦|¦||, Pis 37 L2-, Lib 53 L3+, Vir 59 L1- “Hughes, Howard” Aviator-millionare-recluse
04PI49’51 DSC |¦|¦||, Pis 37 L2-, Lib 53 L5+, Vir 04 L1- “Rivera, Diego” Painter-muralist
04PI50’10 DSC |¦|¦||, Pis 37 L2-, Lib 53 L6+, Vir 07 L6- “Armstrong, Robin” Astrologer-author-musician
04PI50’47 DSC |¦|¦||, Pis 37 L2-, Lib 53 L6+, Vir 07 L6- “Anderson, Ian” Singer-songwriter
05PI19’17 DSC |¦|¦||, Pis 37 L1+, Sco 39 L2-, Lib 31 L6- “Schlesinger, Arthur” author-Pulitzer prize
05PI25’54 DSC |¦|¦||, Pis 37 L1+, Sco 39 L3+, Lib 56 L4+ “Bellamy, Ralph” Actor
05PI35’55 DSC |¦|¦||, Pis 37 L1+, Sco 39 L4-, Lib 62 L4+ “Lewis, Sufi Sam” Sufi teacher
05PI40’02 DSC |¦|¦||, Pis 37 L1+, Sco 39 L5+, Lib 53 L1- “Cage, John” Musician. Composer
______________________________________________________
Pisces 06-12: Hx-55 Abundance Fullness
06PI03’29 DSC |¦||¦¦, Pis 55 L6-, Sco 52 L1-, Sco 52 L3+ “Cagliostro, Alessandro di” Magician-Alchemst-Freemasn
06PI07’29 DSC |¦||¦¦, Pis 55 L6-, Sco 52 L1-, Sco 52 L5- “Saint-Exupery, Antoine de” Writer-aviator
06PI09’44 DSC |¦||¦¦, Pis 55 L6-, Sco 52 L1-, Sco 52 L6+ “Stokes, Carl B.” UA politician-mayor
06PI10’26 DSC |¦||¦¦, Pis 55 L6-, Sco 52 L2-, Sco 15 L1- “Killy, Jean Claude” Skier-3x Olympic crown1968
06PI42’06 DSC |¦||¦¦, Pis 55 L6-, Sco 52 L5-, Sag 16 L5- “Simon, Paul” Singer Songwriter
06PI50’51 DSC |¦||¦¦, Pis 55 L6-, Sco 52 L6+, Sag 20 L6+ “Henry VIII of England, King” King of England
06PI57’40 DSC |¦||¦¦, Pis 55 L6-, Sco 52 L6+, Sag 20 L2- “Charles I of England, King” King of England
07PI14’18 DSC |¦||¦¦, Pis 55 L5-, Sco 15 L2-, Sag 23 L4- “Fagan, Cyril” astrologer
07PI17’28 DSC |¦||¦¦, Pis 55 L5-, Sco 15 L2-, Sag 23 L2- “Ciccone, Madonna” Actress-singer-dancer
07PI33’41 DSC |¦||¦¦, Pis 55 L5-, Sco 12 L3-, Cap 24 L3- “Hemmingway, Ernest” Author
07PI58’23 DSC |¦||¦¦, Pis 55 L5-, Sco 12 L1-, Cap 03 L6- al Biruni Astrologer
08PI31’15 DSC |¦||¦¦, Pis 55 L4+, Sco 45 L3-, Aqu 17 L1+ “Bean, Orson” Photographer & News
08PI49’09 DSC |¦||¦¦, Pis 55 L4+, Sco 45 L2-, Aqu 36 L1+ “Copernicus, Nikolaus” Astronomer-mathematician
09PI39’56 DSC |¦||¦¦, Pis 55 L3+, Sco 35 L3-, Pis 30 L1+ “Schmidt, Helmut” Chancellor of Germany
09PI48’26 DSC |¦||¦¦, Pis 55 L3+, Sco 35 L2-, Pis 49 L1+ “Bush, George” Politician-US President
10PI02’39 DSC |¦||¦¦, Pis 55 L2-, Sag 16 L6-, Ari 19 L2+ “Sellers, Peter” Actor
10PI25’24 DSC |¦||¦¦, Pis 55 L2-, Sag 16 L4+, Ari 60 L4- “Chopin, Frederic” composer
11PI13’45 DSC |¦||¦¦, Pis 55 L1+, Sag 20 L5+, Tau 10 L3- “Modigliani, Amedeo” Painter
11PI21’29 DSC |¦||¦¦, Pis 55 L1+, Sag 20 L4-, Tau 26 L6+ “Robson, Vivian” Astrologer
11PI26’46 DSC |¦||¦¦, Pis 55 L1+, Sag 20 L4-, Tau 26 L2+ “Rubinstein, John” Entertainer
11PI34’38 DSC |¦||¦¦, Pis 55 L1+, Sag 20 L3-, Tau 05 L4- “Aaron, Hank” Baseball-most homeruns
11PI49’33 DSC |¦||¦¦, Pis 55 L1+, Sag 20 L2-, Gem 09 L1+ “Wilde, Oscar” Author
11PI57’29 DSC |¦||¦¦, Pis 55 L1+, Sag 20 L1-, Gem 34 L2+ “Lang, K.D.(Kathy Dawn)” Country Singer
______________________________________________________
Pisces 12-18: Hx-30 Clinging Fire
12pi24’42 DSC |¦||¦|, Pis 30 L6+, Sag 08 L4-, Gem 01 L4+ “Nihill, Julie” Actress
13PI12’10 DSC |¦||¦|, Pis 30 L5-, Sag 23 L5-, Can 57 L2+ “Stravinsky, Igor” Composer
13PI14’01 DSC |¦||¦|, Pis 30 L5-, Sag 23 L5-, Can 57 L3+ “Kerouac, Jack” Author-Beatnik
13PI27’31 DSC |¦||¦|, Pis 30 L5-, Sag 23 L4-, Leo 48 L5+ “Basehart, Richard” Actor
13PI35’28 DSC |¦||¦|, Pis 30 L5-, Sag 23 L3-, Leo 18 L4- “Melville, Herman” Author-Moby Dick
14PI00’43 DSC |¦||¦|, Pis 30 L4+, Sag 02 L6-, Leo 64 L6+ “Louis XVI of France, King” King of France
14PI34’04 DSC |¦||¦|, Pis 30 L4+, Sag 02 L3-, Vir 29 L4- “Roosevelt, Franklin D.” Politician-32nd US Pres
14PI43’18 DSC |¦||¦|, Pis 30 L4+, Sag 02 L2-, Vir 04 L5- “Haydn, Joseph” Composer
15PI06’52 DSC |¦||¦|, Pis 30 L3+, Cap 24 L1+, Lib 33 L5+ “Mozart, Wolfgang Amadeus” Composer-musician
15PI47’17 DSC |¦||¦|, Pis 30 L3+, Cap 24 L5-, Lib 53 L5+ “Fellini, Federico” Film Director
15PI48’06 DSC |¦||¦|, Pis 30 L3+, Cap 24 L5-, Lib 53 L5+ “Domingo, Placido” Opera Tenor & Conductor
15PI55’21 DSC |¦||¦|, Pis 30 L3+, Cap 24 L6-, Sco 39 L4- “Vincent, Jan Michael” Actor
16PI08’59 DSC |¦||¦|, Pis 30 L2-, Cap 27 L1+, Sco 52 L6+ “Reagan, Harley SwiftDeer” Metis mystic
16PI15’38 DSC |¦||¦|, Pis 30 L2-, Cap 27 L2-, Sco 12 L3- “Rilke, Rainer Maria” Poet
16PI22’55 DSC |¦||¦|, Pis 30 L2-, Cap 27 L3-, Sco 45 L5+ “Alcott, Louisa May” Author
16PI25’10 DSC |¦||¦|, Pis 30 L2-, Cap 27 L3-, Sco 45 L3- “Mann, Thomas” author
16PI36’21 DSC |¦||¦|, Pis 30 L2-, Cap 27 L4-, Sco 35 L3- “O’Brien, Pat” Friend of Spencer Tracy
17PI00’34 DSC |¦||¦|, Pis 30 L1+, Cap 03 L1+, Sag 08 L6- “Jadguru, Sri” Guru
17PI24’43 DSC |¦||¦|, Pis 30 L1+, Cap 03 L3-, Sag 02 L4- “Nixon, Richard” Politician-37th US Pres.
17PI37’49 DSC |¦||¦|, Pis 30 L1+, Cap 03 L4-, Cap 24 L5- “Serra, Junipero” Franciscan Priest-21Missns
______________________________________________________
Pisces 18-24: Hx-49 Revolution Molting
18PI13’23 DSC |¦|||¦, Pis 49 L6-, Cap 42 L2-, Cap 51 L3- “Guillaume, Robert” Actor TV series-Soap
18PI16’09 DSC |¦|||¦, Pis 49 L6-, Cap 42 L2-, Cap 51 L4+ “Maupassant, Guy De” Author
18pi17’08 DSC |¦|||¦, Pis 49 L6-, Cap 42 L2-, Cap 51 L5- “Satchwell, Brooke” TV actress
19PI13’48 DSC |¦|||¦, Pis 49 L5+, Cap 51 L2-, Pis 37 L4- “Villa, Pancho” Mexican General + Bandit
19PI29’24 DSC |¦|||¦, Pis 49 L5+, Cap 51 L3-, Pis 55 L1+ “Charles II of England, King” King of England
20PI00’21 DSC |¦|||¦, Pis 49 L4+, Aqu 21 L1+, Ari 19 L1+ “Cobain, Kurt” Rock Star/suicide (DN47)
20PI40’49 DSC |¦|||¦, Pis 49 L4+, Aqu 21 L5-, Ari 54 L1+ “Post, Emily” Author on etiquette
21PI02’15 DSC |¦|||¦, Pis 49 L3+, Aqu 17 L1+, Tau 58 L2+ “Forman, Simon” Astrologer
21PI34’55 DSC |¦|||¦, Pis 49 L3+, Aqu 17 L4+, Tau 05 L4- “Orbison, Roy” Singer-songwriter
21PI50’40 DSC |¦|||¦, Pis 49 L3+, Aqu 17 L6-, Gem 34 L6- “Lindbergh, Anne Morrow” Author-wife of Charles
22pi06’48 DSC |¦|||¦, Pis 49 L2-, Aqu 25 L1+, Gem 14 L2+ “Walton, Tasma” Actress
22PI24’00 DSC |¦|||¦, Pis 49 L2-, Aqu 25 L3-, Gem 01 L4+ “Ismail, Rahgib “”Rocket””” Football Star
22PI39’44 DSC |¦|||¦, Pis 49 L2-, Aqu 36 L3+, Can 44 L6+ “Rubin, Jerry” US Social Activist-author
22PI52’22 DSC |¦|||¦, Pis 49 L2-, Aqu 36 L1+, Can 50 L2+ “Kubler-Ross, Elisabeth” Psychiatrist-Author
23PI01’21 DSC |¦|||¦, Pis 49 L1+, Aqu 22 L6+, Can 32 L1- “Jackson, Michael” Singer-dancer
23PI03’59 DSC |¦|||¦, Pis 49 L1+, Aqu 22 L6+, Can 32 L3+ “Shields, Brooke” Actress-model
23PI49’24 DSC |¦|||¦, Pis 49 L1+, Aqu 22 L2-, Leo 06 L1- “Roehm, Ernst Julius” Co-foundr-NaziStormTrooprs
______________________________________________________
Pisces 24-30: Hx-13 Fellowship with Men
24PI19’50 DSC |¦||||, Pis 13 L6+, Aqu 63 L5+, Vir 40 L1- “Fabray, Nanette” Actress-musical
24PI21’05 DSC |¦||||, Pis 13 L6+, Aqu 63 L4-, Vir 59 L6+ “Colbert, Jean-Baptiste” cabinet ministr to Louis14
24PI25’11 DSC |¦||||, Pis 13 L6+, Aqu 63 L4-, Vir 59 L3- “Woods, Tiger” Golf Pro-Champion
24PI31’32 DSC |¦||||, Pis 13 L6+, Aqu 63 L3+, Vir 29 L6- “Camus, Albert” Author-Existentialism
24PI40’17 DSC |¦||||, Pis 13 L6+, Aqu 63 L2-, Vir 04 L6+ “Disney, Walt” cartoonist
24PI42’54 DSC |¦||||, Pis 13 L6+, Aqu 63 L2-, Vir 04 L5- “Shapiro, Robert” LA-Lawyer-for OJ Simpson
24PI59’21 DSC |¦||||, Pis 13 L6+, Aqu 63 L1+, Vir 07 L1- “Thurber, James” Writer-Cartoonist
25pi09’28 DSC |¦||||, Pis 13 L5+, Pis 37 L6+, Lib 33 L6+ “Enright, Nick” Playwrite & musicals
25PI28’44 DSC |¦||||, Pis 13 L5+, Pis 37 L4-, Lib 56 L6+ “Costner, Kevin Michael” Actor
25PI53’41 DSC |¦||||, Pis 13 L5+, Pis 37 L1+, Sco 39 L3+ “Hefner, Hugh” Publisher of Playboy
26PI06’49 DSC |¦||||, Pis 13 L4+, Pis 55 L6-, Sco 52 L5- “Emerson, Ralph Waldo” philosopher
26PI07’15 DSC |¦||||, Pis 13 L4+, Pis 55 L6-, Sco 52 L5- “Skolsky, Sidney” Hollywood columnist
26PI17’37 DSC |¦||||, Pis 13 L4+, Pis 55 L5-, Sco 12 L2- “Lennox, Annie” Musician/Eurythmics
26PI36’28 DSC |¦||||, Pis 13 L4+, Pis 55 L3+, Sco 35 L3- “Seurat, Georges” Neo-impressionalist
26PI43’54 DSC |¦||||, Pis 13 L4+, Pis 55 L2-, Sag 16 L4+ “Walker, Clint” Actor
26PI45’27 DSC |¦||||, Pis 13 L4+, Pis 55 L2-, Sag 16 L3- “Hudson, Rock” Actor
26PI54’57 DSC |¦||||, Pis 13 L4+, Pis 55 L1+, Sag 20 L4- “Sutherland, Donald” Actor
26PI59’34 DSC |¦||||, Pis 13 L4+, Pis 55 L1+, Sag 20 L1- “Shepherd, Cybill” Actress
27PI18’52 DSC |¦||||, Pis 13 L3+, Pis 30 L5-, Sag 23 L1- “Progoff, Ira” Author-psycotherapist
27PI38’59 DSC |¦||||, Pis 13 L3+, Pis 30 L3+, Cap 24 L6- “Shepard, Sam” Playwright-actor
28PI08’36 DSC |¦||||, Pis 13 L2-, Pis 49 L6-, Cap 42 L6+ “Browning, Elizabeth Barrett” poet
28PI29’32 DSC |¦||||, Pis 13 L2-, Pis 49 L4+, Aqu 21 L6+ “Woodhull, Victoria” Woman’s Rights activist
28PI36’25 DSC |¦||||, Pis 13 L2-, Pis 49 L3+, Aqu 17 L4+ “Redford, Robert” Actor-director-producer+
28PI50’07 DSC |¦||||, Pis 13 L2-, Pis 49 L1+, Aqu 22 L6+ “Southey, Robert” Poet
28PI53’09 DSC |¦||||, Pis 13 L2-, Pis 49 L1+, Aqu 22 L5- “Harlow, Jean” Actress-Film Goddess
29PI05’42 DSC |¦||||, Pis 13 L1+, Pis 13 L6+, Aqu 63 L3+ “Greene, Lorne” “Actor-0″”Bonanza”””
29PI10’31 DSC |¦||||, Pis 13 L1+, Pis 13 L5+, Pis 37 L6+ “Maclaine, Shirley” Actress-author
29pi26’49 DSC |¦||||, Pis 13 L1+, Pis 13 L4+, Pis 55 L2- “Despoja, Natasha Stott” Leader Austl Democrats
29PI34’37 DSC |¦||||, Pis 13 L1+, Pis 13 L3+, Pis 30 L4+ “Laing, Ronald David” Psychiatrist-Author
29PI41’30 DSC |¦||||, Pis 13 L1+, Pis 13 L2-, Pis 49 L6- “Villiers, Barbara” Duchess of Cleveland