Gemini Jupiter

Planet Jupiter
Gemini Hexagrams

Gemini Jupiter in I Ching Hexagrams

Gemini 00-06: Hx-09 Taming Power of Small

00GE12’27 JUP |||¦||, Gem 09 L6+, Ari 19 L2+, Ari 41 L2+ “Parker, Dorothy” Author-poet-critic

00GE15’09 JUP |||¦||, Gem 09 L6+, Ari 19 L2+, Ari 41 L4- “Horne, Lena” Jazz Singer-dancer-actress

01GE25’29 JUP |||¦||, Gem 09 L5+, Ari 41 L3-, Tau 26 L3+ “Eichman, Adolf” Nazi War criminal

01GE29’24 JUP |||¦||, Gem 09 L5+, Ari 41 L3-, Tau 26 L1+ Gouverneur Morris Colonial Governor

01GE30’29 JUP |||¦||, Gem 09 L5+, Ari 41 L4-, Tau 05 L6- “Gauquelin, Francoise” Astrologer/Statistician

01GE40’57 JUP |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L6+ “Nasser, Gawal Abdal” Egyptian leader

03GE03’06 JUP |||¦||, Gem 09 L3+, Ari 61 L1+, Can 32 L2+ “Halley, Edmond” Astronomer-Halley’s Comet

04GE22’39 JUP |||¦||, Gem 09 L2+, Ari 54 L3-, Vir 59 L5+ “Marcos, Imelda” Politican-Philippine Pres.

05GE21’22 JUP |||¦||, Gem 09 L1+, Tau 38 L3-, Lib 56 L1- “McCambridge, Mercedes” Actress

05ge27’39 JUP |||¦||, Gem 09 L1+, Tau 38 L3-, Lib 56 L5- “Mansfield, Katherine” Author-short stories

05GE50’49 JUP |||¦||, Gem 09 L1+, Tau 38 L6+, Sco 39 L1- “Koestler, Arthur” Author

_____________________________________________________________

Gemini 06-12: Hx-34 Power of the Great

06GE05’18 JUP ||||¦¦, Gem 34 L6-, Tau 58 L1+, Sco 52 L4- “Sultan, Tippu” India-tyrannical ruler

06GE21’34 JUP ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L6- “Hayes, Rutherford B.” Politician-19th US Pres.

06GE26’01 JUP ||||¦¦, Gem 34 L6-, Tau 58 L3-, Sco 45 L3- “Garbo, Greta” actress

06GE32’45 JUP ||||¦¦, Gem 34 L6-, Tau 58 L4+, Sco 35 L5- “Aldrin, Buzz” Astronaut-2nd Man on Moon

06GE50’29 JUP ||||¦¦, Gem 34 L6-, Tau 58 L6-, Sag 20 L6+ “Rendell, Ruth” Author

07GE03’21 JUP ||||¦¦, Gem 34 L5-, Tau 10 L1+, Sag 08 L4- “Leadbeater, C.W.” Author-Theosophist

07GE30@” JUP ||||¦¦, Gem 34 L5-, Tau 11 L3+, Cap 24 L1+ “Das, Guru Amar” Saint-3rd Sikh Guru

07GE32’45 JUP ||||¦¦, Gem 34 L5-, Tau 11 L3+, Cap 24 L2- “Woodward, Joanne” Actress-Oscar winner

08GE07’10 JUP ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L5+ “Bell, Alexander Graham” Inventor

08GE17’42 JUP ||||¦¦, Gem 34 L4+, Tau 26 L5-, Cap 51 L5- “Tharp, Twyla” Dancer-Choreographer

08GE19’04 JUP ||||¦¦, Gem 34 L4+, Tau 26 L5-, Cap 51 L6- “Graham, Martha” Dancer

08GE19’39 JUP ||||¦¦, Gem 34 L4+, Tau 26 L5-, Cap 51 L6- “Armstrong-Jones, Anthony” Earl of Snowdon

08ge53’54 JUP ||||¦¦, Gem 34 L4+, Tau 26 L1+, Aqu 22 L4- “Wilkins, Sir George” Explorer-polar regions

09GE00’33 JUP ||||¦¦, Gem 34 L3+, Tau 05 L6-, Aqu 63 L6- “Shields, Brooke” Actress-model

09GE13’24 JUP ||||¦¦, Gem 34 L3+, Tau 05 L5+, Pis 37 L4- “Leopold II, Belgian King” King of the Belgians

09GE35’03 JUP ||||¦¦, Gem 34 L3+, Tau 05 L3+, Pis 30 L3+ “Onassis, Jacqueline K.” US-First Lady

10GE11’39 JUP ||||¦¦, Gem 34 L2+, Gem 09 L5+, Ari 41 L1+ “Murray, Don” Actor

10GE21’03 JUP ||||¦¦, Gem 34 L2+, Gem 09 L4-, Ari 60 L1+ “Jadguru, Sri” Guru

11GE09’06 JUP ||||¦¦, Gem 34 L1+, Gem 34 L6-, Tau 58 L6- “Schlesinger, Arthur” author-Pulitzer prize

11GE24’11 JUP ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L4- “Nash, Graham” Singer-songwriter

11GE25’22 JUP ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L3+ “King, Carole” Singer-songwriter

11GE27’22 JUP ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L2+ Teresa of Avila Carmelite Saint

11GE50’28 JUP ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L6- “Erlewine, Michael” Astrologer-Matrix Software

11GE57’13 JUP ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L2+ “Ali, Muhammad” World Champion Boxer

_____________________________________________________________

Gemini 12-18: Hx-14 Possession in Great measure

12GE16@” JUP ||||¦|, Gem 14 L6+, Gem 14 L5-, Gem 43 L3+ “Jones, Brian” Musician Rolling Stones

12GE50’54 JUP ||||¦|, Gem 14 L6+, Gem 14 L1+, Can 50 L1- “Bakker, Tammy Faye” Millionaire Businessman

12GE56’12 JUP ||||¦|, Gem 14 L6+, Gem 14 L1+, Can 50 L4+ “Stravinsky, Igor” Composer

13GE36’10 JUP ||||¦|, Gem 14 L5-, Gem 43 L3+, Leo 18 L4- “Arafat, Yasser” Palestinean leader

13GE44’36 JUP ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 46 L3+ “Asner, Ed” Actor-on Mary Tyler Moore

14GE04’40 JUP ||||¦|, Gem 14 L4+, Gem 01 L6+, Leo 64 L4+ “Widmark, Richard” Actor

14GE06’01 JUP ||||¦|, Gem 14 L4+, Gem 01 L6+, Leo 64 L3- “Kelly, Grace” Princess of Monaco-Actress

14GE09’26 JUP ||||¦|, Gem 14 L4+, Gem 01 L6+, Leo 64 L1- “Dillman, Bradford” Actor

14GE40’27 JUP ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L6+ “Puccini, Giacomo” Opera-composer

14GE50@” JUP ||||¦|, Gem 14 L4+, Gem 01 L1+, Vir 07 L6- “Mulroney, Mila” Wife of PM of, Canada

15GE00’20 JUP ||||¦|, Gem 14 L3+, Can 44 L1-, Lib 33 L1- “Franklin, Aretha” Singer-Queen of Soul

15GE16’30 JUP ||||¦|, Gem 14 L3+, Can 44 L2+, Lib 31 L4+ “Wallace, Mike” TV newscaster

15ge45’06 JUP ||||¦|, Gem 14 L3+, Can 44 L5+, Lib 53 L4- “Clavell, James” Director-Author & Shogun

15GE53’36 JUP ||||¦|, Gem 14 L3+, Can 44 L6+, Sco 39 L3+ “Stowe, Harriet Beecher” Author

16GE03’06 JUP ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L2- “White, T. H.” Author-naturalist

16GE11’41 JUP ||||¦|, Gem 14 L2+, Can 28 L2+, Sco 15 L2- “Charles IX of France, King” King of France

16GE14’55 JUP ||||¦|, Gem 14 L2+, Can 28 L2+, Sco 15 L3+ “Walters, Barbara” New anchor

16GE31’48 JUP ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L5- “Travolta, John” Actor

16GE36’07 JUP ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L3- “Hearst, Patty” KidnapVictim-WriterActress

16GE39’08 JUP ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L1- “Winfrey, Oprah” Talk Show host

16GE59’36 JUP ||||¦|, Gem 14 L2+, Can 28 L6-, Sag 20 L1- “De Sade, Marquis” Author-erotic-sadism

17GE04’47 JUP ||||¦|, Gem 14 L1+, Can 50 L1-, Sag 08 L4- “Khan, Hazrat Inayat” Sufi saint-Universal Sufis

17GE14’03 JUP ||||¦|, Gem 14 L1+, Can 50 L2+, Sag 23 L4- “Parrish, Maxfield” Painter-Illustrator

17GE48’50 JUP ||||¦|, Gem 14 L1+, Can 50 L5-, Cap 27 L6+ “Rudolph, Archduke” Crown Prince of Austria

_____________________________________________________________

Gemini 18-24: Hx-43 Breakthrough Resoluteness

19GE06’08 JUP |||||¦, Gem 43 L5+, Can 57 L1-, Aqu 63 L3+ “Ramos, Larry” Musician

19GE37’46 JUP |||||¦, Gem 43 L5+, Can 57 L4-, Pis 30 L2- “Reagan, Harley SwiftDeer” Metis mystic

19GE48’04 JUP |||||¦, Gem 43 L5+, Can 57 L5+, Pis 49 L2- “Dee, Sandra” Teen star

19GE59’17 JUP |||||¦, Gem 43 L5+, Can 57 L6+, Pis 13 L1+ “Streisand, Barbara” Singer-composer-actress

20GE59’54 JUP |||||¦, Gem 43 L4+, Leo 48 L6-, Tau 38 L6+ “Roosevelt, Theodore” Politiciam-26th US Pres.

21GE25’52 JUP |||||¦, Gem 43 L3+, Leo 18 L3+, Tau 26 L3+ “Simon, Paul” Singer songwriter

21GE26’32 JUP |||||¦, Gem 43 L3+, Leo 18 L3+, Tau 26 L3+ “Jackson, Jesse Reverend” Minister-political

21GE36’04 JUP |||||¦, Gem 43 L3+, Leo 18 L4-, Tau 05 L3+ “Lindbergh, Anne Morrow” Author-wife of Charles

23ge07’53 JUP |||||¦, Gem 43 L1+, Leo 47 L6-, Can 32 L5- “Hutchence, Michael” Lead singer INXS

23GE14’27 JUP |||||¦, Gem 43 L1+, Leo 47 L5+, Can 57 L3+ “Henry VIII of England, King” King of England

23GE22’47 JUP |||||¦, Gem 43 L1+, Leo 47 L4+, Leo 48 L2+ “Montessori, Marie” educator

23GE27’37 JUP |||||¦, Gem 43 L1+, Leo 47 L4+, Leo 48 L5+ “Thackeray, William M.” Author

23ge43’52 JUP |||||¦, Gem 43 L1+, Leo 47 L2+, Leo 46 L3+ “Archer, Robyn” Performer-writer-director

23GE50’50 JUP |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L6- “Gibran, Khalil” Poet

23GE59’23 JUP |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L1- “Sanders, George” Author

_____________________________________________________________

Gemini 24-30: Hx-01 The Creative

24GE05’37 JUP ||||||, Gem 01 L6+, Leo 64 L6+, Leo 64 L3- “Eastwood, Clint” actor

24GE28’22 JUP ||||||, Gem 01 L6+, Leo 64 L4+, Vir 59 L1- “Chaney, Lon” actor

25GE21’28 JUP ||||||, Gem 01 L5+, Vir 40 L4+, Lib 56 L1- “Huxley, Aldous” Author

25GE44’56 JUP ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L3+ “Doyle, Sir Arthur Conan” author

25GE56’39 JUP ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L4- “Amritanandamayi, Ma” Hindu saint

25GE56’46 JUP ||||||, Gem 01 L5+, Vir 40 L1-, Sco 39 L5+ Amma Saint

26GE22’07 JUP ||||||, Gem 01 L4+, Vir 59 L4-, Sco 45 L5+ “Dickens, Charles” Author

27GE46’36 JUP ||||||, Gem 01 L3+, Vir 29 L2+, Cap 27 L4- “Rudhyar, Dane” Astrologer-artist

29GE10’08 JUP ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L6+ “Murray, Arthur” Dance studios

_____________________________________________________________

_____________________________________________________________

The relationship of Astrology to the I Ching