Gemini Venus

Planet Venus
Gemini Hexagrams

Gemini Venus in I Ching Hexagrams

Gemini 00-06: Hx-09 Taming Power of Small

00GE06’41 VEN |||¦||, Gem 09 L6+, Ari 19 L1+, Ari 19 L5- “Peck, Gregory” Actor

00GE21’57 VEN |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L2+ “Davis, Bette” actress

00GE45’13 VEN |||¦||, Gem 09 L6+, Ari 19 L5-, Ari 54 L4+ “Henry VIII of England, King” King of England

01GE12’17 VEN |||¦||, Gem 09 L5+, Ari 41 L2+, Tau 10 L2+ “Young, Brigham” Mormon religious leader

01GE41’56 VEN |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L5+ “Weismuller, Johnny” Actor-Tarzan &Olympic Gold

01GE43’39 VEN |||¦||, Gem 09 L5+, Ari 41 L5-, Gem 09 L4- “Thomas, Lowell” US Broadcaster-author

01ge50’26 VEN |||¦||, Gem 09 L5+, Ari 41 L6+, Gem 34 L6- “Hawke, Bob” Australian Prime Minister

01GE56’58 VEN |||¦||, Gem 09 L5+, Ari 41 L6+, Gem 34 L2+ “Brahms, Johannes” Composer

02GE18’57 VEN |||¦||, Gem 09 L4-, Ari 60 L2+, Gem 43 L1+ “Thurman, Uma” Actress

02GE22@” VEN |||¦||, Gem 09 L4-, Ari 60 L3-, Gem 01 L5+ “Das, Guru Amar” Saint-3rd Sikh Guru

02GE53’16 VEN |||¦||, Gem 09 L4-, Ari 60 L6-, Can 50 L2+ “Charles IX of France, King” King of France

03GE07’56 VEN |||¦||, Gem 09 L3+, Ari 61 L1+, Can 32 L5- Carlota Empress of Mexico

03GE31’41 VEN |||¦||, Gem 09 L3+, Ari 61 L4-, Leo 18 L2+ “Gavin, John” US ambassador to Mexico

05GE05’07 VEN |||¦||, Gem 09 L1+, Tau 38 L1+, Lib 33 L4+ “Morse, Samuel” Inventor-Morse Code

05GE14’34 VEN |||¦||, Gem 09 L1+, Tau 38 L2+, Lib 31 L3+ Muhammad Prophet of Islam

05GE22’42 VEN |||¦||, Gem 09 L1+, Tau 38 L3-, Lib 56 L2- “Power, Tyrone” Actor

05GE34’19 VEN |||¦||, Gem 09 L1+, Tau 38 L4+, Lib 62 L3+ “Little, “”Malcolm X””” PoliticalActivist

05GE34’19 VEN |||¦||, Gem 09 L1+, Tau 38 L4+, Lib 62 L3+ “X, Malcolm” Militant Black leader

05GE45’30 VEN |||¦||, Gem 09 L1+, Tau 38 L5-, Lib 53 L4- “Khayyam, Omar” Poet

_____________________________________________________________

Gemini 06-12: Hx-34 Power of the Great

06GE05’48 VEN ||||¦¦, Gem 34 L6-, Tau 58 L1+, Sco 52 L4- “Thoreau, Henry David” Author

06GE33@” VEN ||||¦¦, Gem 34 L6-, Tau 58 L4+, Sco 35 L5- “Mulroney, Mila” Wife of PM of, Canada

07ge10’37 VEN ||||¦¦, Gem 34 L5-, Tau 10 L2+, Sag 23 L6+ “Wilkins, Sir George” Explorer-polar regions

09GE37@” VEN ||||¦¦, Gem 34 L3+, Tau 05 L3+, Pis 30 L2- “Chidvilasananada, Gurmay” Hindu Saint

09GE51’49 VEN ||||¦¦, Gem 34 L3+, Tau 05 L1+, Pis 13 L5+ “Collins, Joan” Actress

10GE16’05 VEN ||||¦¦, Gem 34 L2+, Gem 09 L5+, Ari 41 L4- “Strauss, Richard” Composer-musician

10GE25’56 VEN ||||¦¦, Gem 34 L2+, Gem 09 L4-, Ari 60 L4- “Kant, Immanuel” Philosopher

10GE31’24 VEN ||||¦¦, Gem 34 L2+, Gem 09 L3+, Ari 61 L1+ “Skelton, Red” Comedian-radio + TV

10GE51’51 VEN ||||¦¦, Gem 34 L2+, Gem 09 L1+, Tau 38 L2+ “Glenn, John” Astronaut

11GE11’26 VEN ||||¦¦, Gem 34 L1+, Gem 34 L5-, Tau 10 L1+ “Kubler-Ross, Elisabeth” Psychiatrist-Author

11GE46’21 VEN ||||¦¦, Gem 34 L1+, Gem 34 L2+, Gem 09 L3+ “Hearst, W. Randolph” Head of Publishing empire

_____________________________________________________________

Gemini 12-18: Hx-14 Possession in Great measure

12GE02’42 VEN ||||¦|, Gem 14 L6+, Gem 14 L6+, Gem 14 L5- “Bergerac, Jacques” Actor-Revlon Exec

12GE46’19 VEN ||||¦|, Gem 14 L6+, Gem 14 L2+, Can 28 L4+ “Crain, Jeanne” Model-Camera Girl of 1942

13GE05’47 VEN ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L4+ “King, Coretta, Scott” Wife/Martin Luther

13GE08’20 VEN ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L5- “Leitch, Donovan” Singer songwriter

13GE10’12 VEN ||||¦|, Gem 14 L5-, Gem 43 L5+, Can 57 L1- “Bergen,, Candice” Actress

13GE34’33 VEN ||||¦|, Gem 14 L5-, Gem 43 L3+, Leo 18 L3+ “Wilson, Colin” Author-occult & mystical +

13GE41’22 VEN ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 46 L1- “Schillings, Max” Composer-conductor

14GE29’57 VEN ||||¦|, Gem 14 L4+, Gem 01 L4+, Vir 59 L1- “Tailleferre, Germaine” Composer

14GE39’14 VEN ||||¦|, Gem 14 L4+, Gem 01 L3+, Vir 29 L1- “Louis, Joe” Pugilist

14GE45’46 VEN ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L3- “Heindel, Max” Founder -Rosicrucian Order

16GE22’54 VEN ||||¦|, Gem 14 L2+, Can 28 L3+, Sco 45 L5+ Philip I of Castille King & Austrian Prince

16ge34’54 VEN ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L4+ “Reddy, Helen” “Singer-“”I Am Woman””1972”

16GE35’15 VEN ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L3- “Satie, Eric” Composer

16GE40’03 VEN ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L6- “Spock, Benjamin” Pediatrician-author

16GE42’19 VEN ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L5- “Earhart, Amelia” aviator

16GE46’00 VEN ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L3- “Kennedy, John F” Politician-35th US-Pres.

17ge37’19 VEN ||||¦|, Gem 14 L1+, Can 50 L4+, Cap 24 L5- “Tsiolkas, Christos” GayWriter-Editor-Shortfilm

17GE52’26 VEN ||||¦|, Gem 14 L1+, Can 50 L6+, Cap 03 L2- “Charles VIII of France, King” King of France

_____________________________________________________________

Gemini 18-24: Hx-43 Breakthrough Resoluteness

18GE13’38 VEN |||||¦, Gem 43 L6-, Can 32 L2+, Cap 51 L3- “Menuhin, Yehudi” Musician/Violinist

18GE23’42 VEN |||||¦, Gem 43 L6-, Can 32 L3+, Aqu 21 L3- “Bailey, Alice” Author-Theosophist

18GE36’56 VEN |||||¦, Gem 43 L6-, Can 32 L4+, Aqu 17 L5+ “Ford, Harrison” Actor

18GE40’50 VEN |||||¦, Gem 43 L6-, Can 32 L5-, Aqu 25 L1+ “Crosby, Bing” entertainer

20GE19’29 VEN |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L6+ “Bellamy, Ralph” Actor

20GE24’49 VEN |||||¦, Gem 43 L4+, Leo 48 L3+, Ari 60 L3- “Love, Courtney” Actress + rock musician

20GE38’33 VEN |||||¦, Gem 43 L4+, Leo 48 L4-, Ari 61 L6+ “Caron, Leslie” Actress-MGM Musicals

20GE39’16 VEN |||||¦, Gem 43 L4+, Leo 48 L4-, Ari 61 L6+ “Louis XII of France, King” King of France

20ge43’55 VEN |||||¦, Gem 43 L4+, Leo 48 L5+, Ari 54 L3- “Blazey, Peter” Author-gay rights activist

21ge12’39 VEN |||||¦, Gem 43 L3+, Leo 18 L2+, Tau 10 L2+ “Greer, Germaine” Author-feminist

21GE22’36 VEN |||||¦, Gem 43 L3+, Leo 18 L3+, Tau 26 L5- “Spencer, Herbert” Philosophr-SocialDarwinism

21GE27’48 VEN |||||¦, Gem 43 L3+, Leo 18 L3+, Tau 26 L2+ “Durer, Albrecht” Draftsman-painter=printer

21GE45’17 VEN |||||¦, Gem 43 L3+, Leo 18 L5-, Gem 09 L3+ “Valentino, Rudolph” Actor

21GE46’58 VEN |||||¦, Gem 43 L3+, Leo 18 L5-, Gem 09 L2+ “Onassis, Jacqueline K.” US-First Lady

21GE58’04 VEN |||||¦, Gem 43 L3+, Leo 18 L6+, Gem 34 L2+ “Digby, Kenelm” Diplmat-scientst-astrologr

23GE07’55 VEN |||||¦, Gem 43 L1+, Leo 47 L6-, Can 32 L5- “Shields, Brooke” Actress-model

23ge25’38 VEN |||||¦, Gem 43 L1+, Leo 47 L4+, Leo 48 L4- “Hutchence, Michael” Lead singer INXS

23GE52’53 VEN |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L5+ Catherine II of Russia Empress of Russia

23GE53’01 VEN |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L5+ “Yukteshwar, Sri” Saint

23GE59’22 VEN |||||¦, Gem 43 L1+, Leo 47 L1-, Leo 47 L1- “Zavattini, Cesare” Writer-directr-scriptwritr

_____________________________________________________________

Gemini 24-30: Hx-01 The Creative

25GE09’30 VEN ||||||, Gem 01 L5+, Vir 40 L6-, Lib 33 L6+ “Stevens, Cat” Singer-songwriter

25GE30’20 VEN ||||||, Gem 01 L5+, Vir 40 L3-, Lib 62 L1- “Shakespeare, William” Playwriter

25GE34’06 VEN ||||||, Gem 01 L5+, Vir 40 L3-, Lib 62 L3+ “Hamill, Dorothy” Skating champion

25GE36’17 VEN ||||||, Gem 01 L5+, Vir 40 L3-, Lib 62 L4+ “Murray, Don” Actor

25GE46’43 VEN ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L5+ Cher Singer-songwriter-actress

26GE39’55 VEN ||||||, Gem 01 L4+, Vir 59 L3-, Sco 35 L1- “Progoff, Ira” Author-psycotherapist

27GE14@” VEN ||||||, Gem 01 L3+, Vir 29 L5+, Sag 23 L4- “Krishan, Guru Har” Saint-8th Sikh Guru

27GE24’51 VEN ||||||, Gem 01 L3+, Vir 29 L4-, Sag 02 L4- “Tennyson, Lord Alfred” Writer

27GE48’50 VEN ||||||, Gem 01 L3+, Vir 29 L2+, Cap 27 L6+ “Richthofen, Manfred von” The Red Baron-German Pilot

28GE16’30 VEN ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L4+ “Martin, Dean” Actor-singer

28GE26’08 VEN ||||||, Gem 01 L2+, Vir 04 L4-, Aqu 21 L4+ “Krishnamurti, Jeddu” Writer mystic

28GE26’36 VEN ||||||, Gem 01 L2+, Vir 04 L4-, Aqu 21 L4+ “Parrish, Maxfield” Painter-Illustrator

29GE10’19 VEN ||||||, Gem 01 L1+, Vir 07 L5-, Pis 37 L6+ George III of England King of England

29GE23’50 VEN ||||||, Gem 01 L1+, Vir 07 L4-, Pis 55 L4+ “Starr, Ringo” Musician/ Beatles

29GE27’20 VEN ||||||, Gem 01 L1+, Vir 07 L4-, Pis 55 L2- “Kristofferson, Kris” Singer-songwriter-Actor

29GE38’21 VEN ||||||, Gem 01 L1+, Vir 07 L3-, Pis 30 L1+ “Robson, Vivian” Astrologer

_____________________________________________________________

_____________________________________________________________

The relationship of Astrology to the I Ching