Libra Asc in I Ching Hexagrams
Libra 00-06: Hx-33 Retreat
00LI17’28 ASC ¦¦||||, Lib 33 L1-, Ari 19 L2+, Ari 41 L5- “Lee, Christopher” Actor-horror films
01LI36’18 ASC ¦¦||||, Lib 33 L2-, Ari 41 L4-, Tau 05 L3+ “Moriarity, Michael” Actor
01LI51’52 ASC ¦¦||||, Lib 33 L2-, Ari 41 L6+, Gem 34 L5- “Koresh, David” Cult leader/Waco Tx
02LI09’01 ASC ¦¦||||, Lib 33 L3+, Ari 60 L1+, Gem 14 L1+ “Zappa, Dweezil” Musician-heavy metal
02LI38’51 ASC ¦¦||||, Lib 33 L3+, Ari 60 L4-, Can 44 L6+ “Spears, Britney” Singer-songwriter-dancer
02LI46’13 ASC ¦¦||||, Lib 33 L3+, Ari 60 L5+, Can 28 L4+ “Ford, Harrison” Actor
02LI46’34 ASC ¦¦||||, Lib 33 L3+, Ari 60 L5+, Can 28 L4+ “Phillips, Chynna” Actress-singer-songwriter
03LI19’35 ASC ¦¦||||, Lib 33 L4+, Ari 61 L2+, Can 57 L6+ “Wilson, Woodrow” Politician-28th US Pres.
03LI46’51 ASC ¦¦||||, Lib 33 L4+, Ari 61 L5+, Leo 06 L2+ Therese Of Lisieux Christian Saint
04LI04’47 ASC ¦¦||||, Lib 33 L5+, Ari 54 L1+, Leo 64 L4+ “Walters, Barbara” New anchor
04li12’22 ASC ¦¦||||, Lib 33 L5+, Ari 54 L2+, Vir 40 L5- “Durham, Judith” Singer-The Seekers
05LI05’23 ASC ¦¦||||, Lib 33 L6+, Tau 38 L1+, Lib 33 L4+ “Reynolds, Debbie” Actress-Singer
05LI06’43 ASC ¦¦||||, Lib 33 L6+, Tau 38 L1+, Lib 33 L5+ “Baba, Shirdi Sai” Saint-speculative time
05LI29’56 ASC ¦¦||||, Lib 33 L6+, Tau 38 L3-, Lib 56 L6+ “Clinton, Bill” US President (NCGR-data)
05LI38’10 ASC ¦¦||||, Lib 33 L6+, Tau 38 L4+, Lib 62 L5- “Hunter, Jeffrey” Actor:Jesus/King of Kings
05LI38’23 ASC ¦¦||||, Lib 33 L6+, Tau 38 L4+, Lib 62 L6- “Cousteau, Jacques” “Oceanographer,author”
05LI52’14 ASC ¦¦||||, Lib 33 L6+, Tau 38 L6+, Sco 39 L2- “Tarkington, Booth” Author-2 Pullitzers
05LI52’38 ASC ¦¦||||, Lib 33 L6+, Tau 38 L6+, Sco 39 L2- “Nin, Anais” Author
_____________________________________________________________
Libra 06-12: Hx-31 Influence Wooing
06li15’50 ASC ¦¦|||¦, Lib 31 L1-, Tau 58 L2+, Sco 12 L3- “Guevara, Ernesto Che” Cuban Revolutionary leader
06LI30’40 ASC ¦¦|||¦, Lib 31 L1-, Tau 58 L4+, Sco 35 L6+ “Bono, Sonny” Musician-Sonny & Cher
06LI55’22 ASC ¦¦|||¦, Lib 31 L1-, Tau 58 L6-, Sag 20 L3- “Keller, Helen” blind and deaf
07LI04’32 ASC ¦¦|||¦, Lib 31 L2-, Tau 10 L1+, Sag 08 L4- “Giscard d’Estaing, Valery” President of France
07LI13’58 ASC ¦¦|||¦, Lib 31 L2-, Tau 10 L2+, Sag 23 L4- “Delon, Alain” Criminal-Fr underworld
07LI49’04 ASC ¦¦|||¦, Lib 31 L2-, Tau 11 L2+, Cap 27 L6+ “Dean, James” actor (Rodden data)
07LI49’43 ASC ¦¦|||¦, Lib 31 L2-, Tau 11 L2+, Cap 27 L6+ “Case, Paul Foster” Author-mystic
08LI30’23 ASC ¦¦|||¦, Lib 31 L3+, Tau 26 L3+, Aqu 17 L1+ “Ono, Yoko” Artist-Singer
08LI38’17 ASC ¦¦|||¦, Lib 31 L3+, Tau 26 L3+, Aqu 17 L5+ “O’Neal, Tatum” Actress
08LI50’34 ASC ¦¦|||¦, Lib 31 L3+, Tau 26 L1+, Aqu 22 L6+ “Poitier, Sidney” Actor
09LI14’23 ASC ¦¦|||¦, Lib 31 L4+, Tau 05 L5+, Pis 37 L4- “cummings, e e” poet
09LI47’35 ASC ¦¦|||¦, Lib 31 L4+, Tau 05 L2+, Pis 49 L2- “Crosby, Bing” entertainer
09LI50’15 ASC ¦¦|||¦, Lib 31 L4+, Tau 05 L1+, Pis 13 L6+ “Stevens, Cat” Singer-songwriter
10LI28’36 ASC ¦¦|||¦, Lib 31 L5+, Gem 09 L4-, Ari 60 L6- “Maeterlinck, Maurice” Nobel Prize winner
10LI31’30 ASC ¦¦|||¦, Lib 31 L5+, Gem 09 L3+, Ari 61 L1+ “Truman, Harry S.” Politician-33rd US Pres.
11LI48’31 ASC ¦¦|||¦, Lib 31 L6-, Gem 34 L2+, Gem 09 L1+ “Widmark, Richard” Actor
11LI48’33 ASC ¦¦|||¦, Lib 31 L6-, Gem 34 L2+, Gem 09 L1+ “Wood, Natalie” Actress
11LI50’56 ASC ¦¦|||¦, Lib 31 L6-, Gem 34 L1+, Gem 34 L6- “Lords, Traci” actress-composer-director+
_____________________________________________________________
Libra 12-18: Hx-56 The Wanderer
13LI29’01 ASC ¦¦||¦|, Lib 56 L2-, Gem 43 L4+, Leo 48 L6- “Johnson, Andrew” US President
13LI41’44 ASC ¦¦||¦|, Lib 56 L2-, Gem 43 L2+, Leo 46 L2+ “Lovecraft, H. P.” Author
14LI02’53 ASC ¦¦||¦|, Lib 56 L3+, Gem 01 L6+, Leo 64 L5- “Priestley, J. B.” Author
14LI03’08 ASC ¦¦||¦|, Lib 56 L3+, Gem 01 L6+, Leo 64 L5- “Sinnett, A. P.” Author-Theosophist
15LI11’50 ASC ¦¦||¦|, Lib 56 L4+, Can 44 L2+, Lib 31 L2- “Nevill, Richard” Earl of Warwick-kingmaker
15LI20’54 ASC ¦¦||¦|, Lib 56 L4+, Can 44 L3+, Lib 56 L1- “Soulages, Pierre” Painter-abstracts
15li25’35 ASC ¦¦||¦|, Lib 56 L4+, Can 44 L3+, Lib 56 L4+ “Praed, Rosa” Novelist & spiritualist
15LI27’05 ASC ¦¦||¦|, Lib 56 L4+, Can 44 L3+, Lib 56 L5- “Goldwater, Barry” politician US
15LI27’40 ASC ¦¦||¦|, Lib 56 L4+, Can 44 L3+, Lib 56 L5- “Hazelrigg, John” astrologer
15LI46’44 ASC ¦¦||¦|, Lib 56 L4+, Can 44 L5+, Lib 53 L5+ “Schweitzer, Albert” musician-philosophr-doctor
16LI38’20 ASC ¦¦||¦|, Lib 56 L5-, Can 28 L4+, Sco 35 L2- “Carter, C.E.O.” astrologer
16LI41’02 ASC ¦¦||¦|, Lib 56 L5-, Can 28 L5+, Sag 16 L6- “Piccard, Auguste” physicist-inventr-explorer
16LI56’32 ASC ¦¦||¦|, Lib 56 L5-, Can 28 L6-, Sag 20 L3- “Havens, Richie” Songer-songwriter-folk
16LI57’44 ASC ¦¦||¦|, Lib 56 L5-, Can 28 L6-, Sag 20 L2- “Schoner, Johannes” Astrologer
17LI07’33 ASC ¦¦||¦|, Lib 56 L6+, Can 50 L1-, Sag 08 L2- “Parton, Dolly” Singer Actress
17LI08’47 ASC ¦¦||¦|, Lib 56 L6+, Can 50 L1-, Sag 08 L1- “Chaney, W.H.” astrologer
17LI09’41 ASC ¦¦||¦|, Lib 56 L6+, Can 50 L1-, Sag 08 L1- “Gurdjieff, Georges” Mystic
17LI51’27 ASC ¦¦||¦|, Lib 56 L6+, Can 50 L6+, Cap 03 L1+ “Leo, Bessie” astrologer
_____________________________________________________________
Libra 18-24: Hx-62 Preponderance of the Small
18LI31’40 ASC ¦¦||¦¦, Lib 62 L1-, Can 32 L4+, Aqu 17 L2- “Paglia, Camille Anna” Author: social critic
18LI49’49 ASC ¦¦||¦¦, Lib 62 L1-, Can 32 L5-, Aqu 36 L1+ “Abdul, Paula” Singer
19LI06’24 ASC ¦¦||¦¦, Lib 62 L2-, Can 57 L1-, Aqu 63 L3+ “Henri IV of France, King” King of France
19LI30’01 ASC ¦¦||¦¦, Lib 62 L2-, Can 57 L4-, Pis 30 L6+ “Rockefeller, Nelson” Politicial-0US Vice Pres
19LI42’09 ASC ¦¦||¦¦, Lib 62 L2-, Can 57 L5+, Pis 49 L5+ Haile Selassie Emperor of Ethiopia
19LI43’31 ASC ¦¦||¦¦, Lib 62 L2-, Can 57 L5+, Pis 49 L4+ MaharaJi Young guru/Milenium 73
20LI23’48 ASC ¦¦||¦¦, Lib 62 L3+, Leo 48 L3+, Ari 60 L3- “Rimbaud, Arthur” Poet
20LI28’40 ASC ¦¦||¦¦, Lib 62 L3+, Leo 48 L3+, Ari 60 L6- “Lennon, John” Musician-The Beatles
20LI47’48 ASC ¦¦||¦¦, Lib 62 L3+, Leo 48 L5+, Ari 54 L5- “Campbell, Joseph” Jungian Psychologist
21LI11’39 ASC ¦¦||¦¦, Lib 62 L4+, Leo 18 L2+, Tau 10 L1+ “David-Neel, Alexandra” Author
21LI15’32 ASC ¦¦||¦¦, Lib 62 L4+, Leo 18 L2+, Tau 11 L3+ Queen Mother Mother ofQueenElizabeth II
21LI38’29 ASC ¦¦||¦¦, Lib 62 L4+, Leo 18 L4-, Tau 05 L1+ “Thomas, Dylan” Poet-author
22LI22’34 ASC ¦¦||¦¦, Lib 62 L5-, Leo 46 L3+, Gem 01 L5+ “Nash, Ogden” Poet
22LI50’38 ASC ¦¦||¦¦, Lib 62 L5-, Leo 06 L1-, Can 50 L1- Philip I of Castille King & Austrian Prince
22LI54’47 ASC ¦¦||¦¦, Lib 62 L5-, Leo 06 L1-, Can 50 L3+ “Kennedy, John F” Politician-35th US-Pres.
22li59’35 ASC ¦¦||¦¦, Lib 62 L5-, Leo 06 L1-, Can 50 L6+ “Reddy, Helen” “Singer-“”I Am Woman””1972”
23LI01’45 ASC ¦¦||¦¦, Lib 62 L6-, Leo 47 L6-, Can 32 L2+ “Czarevich, Alexis” son of Czar Peter theGreat
23LI15’39 ASC ¦¦||¦¦, Lib 62 L6-, Leo 47 L5+, Can 57 L4- “Puccini, Giacomo” Opera-composer
23LI22’23 ASC ¦¦||¦¦, Lib 62 L6-, Leo 47 L4+, Leo 48 L2+ “Saint-Saens, Camille” Composer-musician
23li52’41 ASC ¦¦||¦¦, Lib 62 L6-, Leo 47 L1-, Leo 47 L5+ “Flynn, Errol” Actor
_____________________________________________________________
Libra 24-30: Hx-53 Gradual Progress
24LI16’38 ASC ¦¦|¦||, Lib 53 L1-, Leo 64 L5-, Vir 40 L3- “St. Denis, Ruth” modern dance pioneer
24LI34’58 ASC ¦¦|¦||, Lib 53 L1-, Leo 64 L3-, Vir 29 L4- “Charles VI of France, King” King of France
24LI40’09 ASC ¦¦|¦||, Lib 53 L1-, Leo 64 L2+, Vir 04 L6+ “King, Carole” Singer-songwriter
25LI25’43 ASC ¦¦|¦||, Lib 53 L2-, Vir 40 L4+, Lib 56 L4+ “Beaudelaire, Charles” Writer
25LI27’21 ASC ¦¦|¦||, Lib 53 L2-, Vir 40 L4+, Lib 56 L5- Farouk I King of Egypt
25LI41’44 ASC ¦¦|¦||, Lib 53 L2-, Vir 40 L2+, Lib 53 L2- “Elliot, Thomas S.” Poet
25LI49’21 ASC ¦¦|¦||, Lib 53 L2-, Vir 40 L2+, Lib 53 L6+ “Newton, Sir Isaac” Mathematician-Physicist
25LI54’32 ASC ¦¦|¦||, Lib 53 L2-, Vir 40 L1-, Sco 39 L3+ “Pasteur, Louis” Scientist-0Germ Theory
26LI20’21 ASC ¦¦|¦||, Lib 53 L3+, Vir 59 L4-, Sco 45 L6- “Love, Courtney” Actress + rock musician
26LI41’06 ASC ¦¦|¦||, Lib 53 L3+, Vir 59 L2+, Sag 16 L6- “Hitler, Adolf” Politicn-German Nazi leadr
27LI03’45 ASC ¦¦|¦||, Lib 53 L4-, Vir 29 L6-, Sag 08 L4- “Jones, Quincy” Musician-Jazz-Trumpet
27LI12’10 ASC ¦¦|¦||, Lib 53 L4-, Vir 29 L5+, Sag 23 L5- “Choisnard, Paul” astrologer
27LI15’03 ASC ¦¦|¦||, Lib 53 L4-, Vir 29 L5+, Sag 23 L3- “Maharshi, Ramana” Tamil Saint
27LI15’31 ASC ¦¦|¦||, Lib 53 L4-, Vir 29 L5+, Sag 23 L3- “Pope, John Paul II” Pope-0Catholic leader
27LI56’11 ASC ¦¦|¦||, Lib 53 L4-, Vir 29 L1-, Cap 03 L4- “Cardin, Pierre” French Fashion Icon
28LI16’14 ASC ¦¦|¦||, Lib 53 L5+, Vir 04 L5-, Cap 51 L4+ “Grant, Cary” actor
28LI17’06 ASC ¦¦|¦||, Lib 53 L5+, Vir 04 L5-, Cap 51 L5- “Willard, Frances” Temperance leader-reformer
28LI19’02 ASC ¦¦|¦||, Lib 53 L5+, Vir 04 L5-, Cap 51 L6- “Carradine, David” Actor-Kung Fu series
28LI23’09 ASC ¦¦|¦||, Lib 53 L5+, Vir 04 L4-, Aqu 21 L2- “Sinatra, Frank” Singer-actor
29LI20’54 ASC ¦¦|¦||, Lib 53 L6+, Vir 07 L4-, Pis 55 L6- “Juliana, Queen of Holland” Queen
_____________________________________________________________
_____________________________________________________________