Capricorn Asc in I Ching Hexagrams
Capricorn 00-06: Hx-24 Return the Turning Point
00CP07’11 ASC |¦¦¦¦¦, Cap 24 L1+, Ari 33 L1-, Ari 19 L5- “Bergen,, Candice” Actress
00CP32’08 ASC |¦¦¦¦¦, Cap 24 L1+, Ari 33 L4+, Ari 61 L2+ “Spencer, Herbert” Philosophr-SocialDarwinism
00CP52’54 ASC |¦¦¦¦¦, Cap 24 L1+, Lib 33 L6+, Tau 38 L2+ “Durckheim, Count Karl Fried Von” Mystic author
01CP03’33 ASC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L1-, Tau 58 L3- “Sultan, Tippu” India-tyrannical ruler
01CP11’56 ASC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L2-, Tau 10 L2+ “Zavattini, Cesare” Writer-directr-scriptwritr
01CP21’43 ASC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L3+, Tau 26 L5- “Signoret, Simone” Author
01cp38’49 ASC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L4+, Tau 05 L1+ “Bronhill, June” Singer-opera
01CP49’35 ASC |¦¦¦¦¦, Cap 24 L2-, Lib 31 L5+, Gem 09 L1+ “Bronson, Charles” Actor
02CP18’04 ASC |¦¦¦¦¦, Cap 24 L3-, Lib 56 L2-, Gem 43 L2+ “Menuhin, Yehudi” Musician/Violinist
02CP54’16 ASC |¦¦¦¦¦, Cap 24 L3-, Lib 56 L6+, Can 50 L3+ “Byrd, Richard E” Explorer
03CP16’21 ASC |¦¦¦¦¦, Cap 24 L4-, Lib 62 L2-, Can 57 L4- “Culpeper, Nicholas” Herbalist-Astrologer
03CP59’50 ASC |¦¦¦¦¦, Cap 24 L4-, Lib 62 L6-, Leo 47 L1- “Benny, Jack” Comedian
04CP51’06 ASC |¦¦¦¦¦, Cap 24 L5-, Lib 53 L6+, Vir 07 L6- Elizabeth II Queen of England
04CP56’12 ASC |¦¦¦¦¦, Cap 24 L5-, Lib 53 L6+, Vir 07 L3- “Little, “”Malcolm X””” PoliticalActivist
04CP56’12 ASC |¦¦¦¦¦, Cap 24 L5-, Lib 53 L6+, Vir 07 L3- “X, Malcolm” Militant Black leader
04cp58’12 ASC |¦¦¦¦¦, Cap 24 L5-, Lib 53 L6+, Vir 07 L2+ “Gudinski, Michael” Musical Entrepreneur
05CP01’18 ASC |¦¦¦¦¦, Cap 24 L6-, Sco 39 L1-, Lib 33 L1- “Braun, Eva” mistress of Adolf Hitler
05CP16’02 ASC |¦¦¦¦¦, Cap 24 L6-, Sco 39 L2-, Lib 31 L4+ “Pound, Ezra” Poet
05CP20’30 ASC |¦¦¦¦¦, Cap 24 L6-, Sco 39 L3+, Lib 56 L1-, Liberace Musician-pianist
05CP27’22 ASC |¦¦¦¦¦, Cap 24 L6-, Sco 39 L3+, Lib 56 L5- “Loren, Sophia” actress
05CP30’05 ASC |¦¦¦¦¦, Cap 24 L6-, Sco 39 L4-, Lib 62 L1- “Wilson, Robert Anton” Author-magic-consipiracies
_____________________________________________________________
Capricorn 06-12: Hx-27 Providing Nourishment
06CP09’06 ASC |¦¦¦¦|, Cap 27 L1+, Sco 52 L1-, Sco 52 L6+ “Connery, Sean” actor (Rodden data)
06CP14’45 ASC |¦¦¦¦|, Cap 27 L1+, Sco 52 L2-, Sco 15 L3+ “Travers, Mary” “Singer-Peter,Paul & Mary”
06CP25’40 ASC |¦¦¦¦|, Cap 27 L1+, Sco 52 L3+, Sco 45 L3- “Joyce, James” Author-Ulysses + Poet
06CP50’22 ASC |¦¦¦¦|, Cap 27 L1+, Sco 52 L6+, Sag 20 L6+ “Mataji, Godavari” Saint-Kanya Kumari Sthan
07CP32’34 ASC |¦¦¦¦|, Cap 27 L2-, Sco 12 L3-, Cap 24 L2- “Firebrace, Brigadier Roy C.” Astrologer
07CP56’06 ASC |¦¦¦¦|, Cap 27 L2-, Sco 12 L1-, Cap 03 L4- “Nasser, Gawal Abdal” Egyptian leader
08CP04’20 ASC |¦¦¦¦|, Cap 27 L3-, Sco 45 L6-, Cap 42 L3- “Gavin, John” US ambassador to Mexico
08CP29’03 ASC |¦¦¦¦|, Cap 27 L3-, Sco 45 L4+, Aqu 21 L6+ “Fox, Charles James” British Opposition Leader
09cp03’06 ASC |¦¦¦¦|, Cap 27 L4-, Sco 35 L6+, Aqu 63 L5+ “Rathbone, Basil” Actor-Sherlock Holmes
09CP26’57 ASC |¦¦¦¦|, Cap 27 L4-, Sco 35 L4+, Pis 55 L2- “Parr, Jack” Comedian-Tonight Show Host
09CP45’06 ASC |¦¦¦¦|, Cap 27 L4-, Sco 35 L2-, Pis 49 L3+ “Carlos 1, King of Portugal” King
09CP52’45 ASC |¦¦¦¦|, Cap 27 L4-, Sco 35 L1-, Pis 13 L5+ “Tailleferre, Germaine” Composer
10CP07’14 ASC |¦¦¦¦|, Cap 27 L5-, Sag 16 L6-, Ari 19 L5- “Holly, Buddy” Singer-Rock and Roll
10CP50’12 ASC |¦¦¦¦|, Cap 27 L5-, Sag 16 L1-, Tau 38 L1+ “Kennedy, Edward” Politician-US Senator
11CP06’40 ASC |¦¦¦¦|, Cap 27 L6+, Sag 20 L6+, Tau 58 L4+ “Samraj, Adi Da (Da Free John)” Spiritual leader-guru
11CP38’56 ASC |¦¦¦¦|, Cap 27 L6+, Sag 20 L3-, Tau 05 L1+ “Machiavelli, Niccolo” Author-playwrite-diplomat
_____________________________________________________________
Capricorn 12-18: Hx-03 Difficulty at the Beginning
12CP06’19 ASC |¦¦¦|¦, Cap 03 L1+, Sag 08 L6-, Gem 14 L3+ “Koestler, Arthur” Author
12cp14’53 ASC |¦¦¦|¦, Cap 03 L1+, Sag 08 L5+, Gem 43 L4+ “Sculthorpe, Peter” Composer
12CP51’24 ASC |¦¦¦|¦, Cap 03 L1+, Sag 08 L1-, Can 50 L1- “Tate, Sharon” Actress
13CP04’18 ASC |¦¦¦|¦, Cap 03 L2-, Sag 23 L6+, Can 32 L3+ “Newman, Paul” Actor-Director-Producer
13cp05’00 ASC |¦¦¦|¦, Cap 03 L2-, Sag 23 L6+, Can 32 L3+ “Zaetta, Tania” TV Host
13CP26’34 ASC |¦¦¦|¦, Cap 03 L2-, Sag 23 L4-, Leo 48 L4- Prince Philip Duke of Edinburgh
14CP15’49 ASC |¦¦¦|¦, Cap 03 L3-, Sag 02 L5-, Vir 40 L3- Elizabeth 1 of England Queen of England
15CP04’08 ASC |¦¦¦|¦, Cap 03 L4-, Cap 24 L1+, Lib 33 L3+ “Flynn, Errol” actor
15CP19’26 ASC |¦¦¦|¦, Cap 03 L4-, Cap 24 L2-, Lib 31 L6- “Brahe, Tycho” “Astronomer, Mathematician”
16cp02’20 ASC |¦¦¦|¦, Cap 03 L5+, Cap 27 L1+, Sco 52 L2- “Livingston, Theresa” TV host
16CP16’56 ASC |¦¦¦|¦, Cap 03 L5+, Cap 27 L2-, Sco 12 L2- “Pollard, Michael J.” “Actor-“”Bonnie & Clyde”””
17CP04’08 ASC |¦¦¦|¦, Cap 03 L6-, Cap 03 L1+, Sag 08 L4- “Allison, Mose” Musician-Jazz pianist
17CP23’26 ASC |¦¦¦|¦, Cap 03 L6-, Cap 03 L3-, Sag 02 L4- “Wright, Wilbur” Co-inventor 1st Airplane
17CP36’06 ASC |¦¦¦|¦, Cap 03 L6-, Cap 03 L4-, Cap 24 L4- “Santayana, George” Author-Life of Reason
17CP36’42 ASC |¦¦¦|¦, Cap 03 L6-, Cap 03 L4-, Cap 24 L5- “Lloyd George, David” Statesman
17CP48’54 ASC |¦¦¦|¦, Cap 03 L6-, Cap 03 L5+, Cap 27 L6+ “Mead, Margaret” Author-anthropologist
17CP58’29 ASC |¦¦¦|¦, Cap 03 L6-, Cap 03 L6-, Cap 03 L6- “Vivekananda, Swami” Hindu Saint
_____________________________________________________________
Capricorn 18-24: Hx-42 Increase
18CP04’20 ASC |¦¦¦||, Cap 42 L1+, Cap 42 L1+, Cap 42 L3- “Hoffman, Dustin” Actor
18CP05’03 ASC |¦¦¦||, Cap 42 L1+, Cap 42 L1+, Cap 42 L4- “Dudley, Robert” Earl of Leicester
18CP07’39 ASC |¦¦¦||, Cap 42 L1+, Cap 42 L1+, Cap 42 L5+ “Hindemith, Paul” composer
18CP22’15 ASC |¦¦¦||, Cap 42 L1+, Cap 42 L3-, Aqu 21 L2- “Schillings, Max” Composer-conductor
18cp26’49 ASC |¦¦¦||, Cap 42 L1+, Cap 42 L3-, Aqu 21 L5- “Allen, Dennis” Aussie Drug & gun dealer
18CP35’25 ASC |¦¦¦||, Cap 42 L1+, Cap 42 L4-, Aqu 17 L4+ “Cecil, William” secretary of state Eliz1
20CP19’13 ASC |¦¦¦||, Cap 42 L3-, Aqu 21 L2-, Ari 41 L6+ “Maugham, W. Somerset” Author-playwright-novelist
20CP46’21 ASC |¦¦¦||, Cap 42 L3-, Aqu 21 L5-, Ari 54 L4+ “Mao, Tse Tung” Chairmn PeoplsRepublcChina
20CP48’53 ASC |¦¦¦||, Cap 42 L3-, Aqu 21 L5-, Ari 54 L6- “Rommel, Erwin” German Field Marshall
20CP50’54 ASC |¦¦¦||, Cap 42 L3-, Aqu 21 L6+, Tau 38 L1+ “Tracy, Spencer” Actor-2 Oscars in a row!
21CP22’58 ASC |¦¦¦||, Cap 42 L4-, Aqu 17 L3-, Tau 26 L5- Queen Elizabeth II Queen of England
22CP19’50 ASC |¦¦¦||, Cap 42 L5+, Aqu 25 L2-, Gem 43 L1+ “Stalin, Joseph” Politician-USSR
22CP41’11 ASC |¦¦¦||, Cap 42 L5+, Aqu 36 L2-, Can 28 L1- “Bradbury, Ray” Science Fiction Writer
22CP50’27 ASC |¦¦¦||, Cap 42 L5+, Aqu 36 L1+, Can 50 L1- “Johnson, Samuel” Lexicographer
23CP02’45 ASC |¦¦¦||, Cap 42 L6+, Aqu 22 L6+, Can 32 L2+ “Rodin, Auguste” Sculptor
23CP14’06 ASC |¦¦¦||, Cap 42 L6+, Aqu 22 L5-, Can 57 L3+ “Moses, Grandma” Painter
23CP14’51 ASC |¦¦¦||, Cap 42 L6+, Aqu 22 L5-, Can 57 L3+ “Blofeld, John” Author-IChing-AsianThought
23CP29’33 ASC |¦¦¦||, Cap 42 L6+, Aqu 22 L4-, Leo 48 L6- “Williams, Cindy” Actress-Laverne & Shirley
_____________________________________________________________
Capricorn 24-30: Hx-51 Arousing Force
24CP47’30 ASC |¦¦|¦¦, Cap 51 L1+, Aqu 63 L2-, Vir 04 L2+ “Medici, Cosimo de” grand duke of Tuscany
24CP59’27 ASC |¦¦|¦¦, Cap 51 L1+, Aqu 63 L1+, Vir 07 L1- “Williams, Tennessee” “Playwright, poet-author”
25CP00’40 ASC |¦¦|¦¦, Cap 51 L2-, Pis 37 L6+, Lib 33 L1- “Molotov, Vyacheslav” Russian politician
25CP55’17 ASC |¦¦|¦¦, Cap 51 L2-, Pis 37 L1+, Sco 39 L4- “Jackson, Jesse Reverend” Minister-political
26cp21’57 ASC |¦¦|¦¦, Cap 51 L3-, Pis 55 L4+, Sco 45 L5+ “Minogue, Kylie” Actress-singer
26cp42’01 ASC |¦¦|¦¦, Cap 51 L3-, Pis 55 L2-, Sag 16 L5- “Summers, Anne” Author-feminist
26CP56’19 ASC |¦¦|¦¦, Cap 51 L3-, Pis 55 L1+, Sag 20 L3- “Rogers, Roy” Actor-Cowboy
27CP42’01 ASC |¦¦|¦¦, Cap 51 L4+, Pis 30 L2-, Cap 27 L2- “Nader, Ralph” Consumer advocate
27CP50’38 ASC |¦¦|¦¦, Cap 51 L4+, Pis 30 L1+, Cap 03 L1+ “Jung, Carl” psychologist
28CP21’29 ASC |¦¦|¦¦, Cap 51 L5-, Pis 49 L4+, Aqu 21 L1+ “Fonda, Jane” Actress
28CP28’15 ASC |¦¦|¦¦, Cap 51 L5-, Pis 49 L4+, Aqu 21 L5- “Bergen, Edgar” Ventriloquist
28CP35’52 ASC |¦¦|¦¦, Cap 51 L5-, Pis 49 L3+, Aqu 17 L4+ “Houdini, Harry” Magician
28CP55’10 ASC |¦¦|¦¦, Cap 51 L5-, Pis 49 L1+, Aqu 22 L3+ “Selleck, Tom” Actor-Magnum PI
29CP41’31 ASC |¦¦|¦¦, Cap 51 L6-, Pis 13 L2-, Pis 49 L6- Anastasia Grand Duchess
29CP43’24 ASC |¦¦|¦¦, Cap 51 L6-, Pis 13 L2-, Pis 49 L4+ “Taylor, Zachary” Politician-12th US Pres.
29CP53’44 ASC |¦¦|¦¦, Cap 51 L6-, Pis 13 L1+, Pis 13 L4+ “Fitzgerald, F.Scott” author
_____________________________________________________________
_____________________________________________________________