Leo MC

Leo Hexagrams

Leo MC in I Ching Hexagrams

Leo 00-06: Hx-48 The Well

00LE13’24 MC. ¦||¦|¦, Leo 48 L1-, Ari 19 L2+, Ari 41 L3- “Love, Courtney” Actress + rock musician

01LE31’34 MC. ¦||¦|¦, Leo 48 L2+, Ari 41 L4-, Tau 05 L6- “Carradine, David” Actor-Kung Fu series

01LE36’38 MC. ¦||¦|¦, Leo 48 L2+, Ari 41 L4-, Tau 05 L3+ “Charles VI of France, King” King of France

01LE51’55 MC. ¦||¦|¦, Leo 48 L2+, Ari 41 L6+, Gem 34 L5- “Ghandi, Mohandus” Hindu leader-reformer

02LE19’55 MC. ¦||¦|¦, Leo 48 L3+, Ari 60 L2+, Gem 43 L1+ “Jones, Quincy” Musician-Jazz-Trumpet

02LE25’09 MC. ¦||¦|¦, Leo 48 L3+, Ari 60 L3-, Gem 01 L3+ “Czarevich, Alexis” son of Czar Peter theGreat

02LE41’28 MC. ¦||¦|¦, Leo 48 L3+, Ari 60 L5+, Can 28 L1- “Pasteur, Louis” Scientist-0Germ Theory

02LE44’07 MC. ¦||¦|¦, Leo 48 L3+, Ari 60 L5+, Can 28 L3+ “Beaudelaire, Charles” Writer

03LE36’26 MC. ¦||¦|¦, Leo 48 L4-, Ari 61 L4-, Leo 18 L4- “Sinatra, Frank” Singer-actor

04LE10’04 MC. ¦||¦|¦, Leo 48 L5+, Ari 54 L2+, Vir 40 L6- “Hitler, Adolf” Politicn-German Nazi leadr

04LE17’34 MC. ¦||¦|¦, Leo 48 L5+, Ari 54 L2+, Vir 40 L2+ “Willard, Frances” Temperance leader-reformer

04LE30’25 MC. ¦||¦|¦, Leo 48 L5+, Ari 54 L4+, Vir 29 L6- “Choisnard, Paul” astrologer

04LE48’05 MC. ¦||¦|¦, Leo 48 L5+, Ari 54 L5-, Vir 04 L2+ “Cardin, Pierre” French Fashion Icon

05LE00’01 MC. ¦||¦|¦, Leo 48 L6-, Tau 38 L1+, Lib 33 L1- “Newton, Sir Isaac” Mathematician-Physicist

05LE38’21 MC. ¦||¦|¦, Leo 48 L6-, Tau 38 L4+, Lib 62 L6- “Pope, John Paul II” Pope-0Catholic leader

___________________________________________________

Leo 06-12: Hx-18 Work on What has been Spoiled

06le54’48 MC. ¦||¦¦|, Leo 18 L1-, Tau 58 L6-, Sag 20 L4- “Rolton, Gillian” Olympic Equestrian

07le26’33 MC. ¦||¦¦|, Leo 18 L2+, Tau 10 L3-, Sag 02 L3- “Brown, Bob” Austrl Senator-Green Party

07LE46’57 MC. ¦||¦¦|, Leo 18 L2+, Tau 11 L2+, Cap 27 L5- “Grant, Cary” actor

07LE55’04 MC. ¦||¦¦|, Leo 18 L2+, Tau 11 L1+, Cap 03 L4- “Bronzino, Agnolo di Cosimo” Painter

08LE24’13 MC. ¦||¦¦|, Leo 18 L3+, Tau 26 L4-, Aqu 21 L3- “Berry, Chuck” Musician-Rock and Roll

08LE30’00 MC. ¦||¦¦|, Leo 18 L3+, Tau 26 L4-, Aqu 21 L6+ “Stockwell, Dean” Actor & child star

08LE32’23 MC. ¦||¦¦|, Leo 18 L3+, Tau 26 L3+, Aqu 17 L2- “Power, Tyrone” Actor

09LE38’38 MC. ¦||¦¦|, Leo 18 L4-, Tau 05 L3+, Pis 30 L1+ “Juliana, Queen of Holland” Queen

10LE11’32 MC. ¦||¦¦|, Leo 18 L5-, Gem 09 L5+, Ari 41 L1+ “Smith, Roger” Actor

10le20’06 MC. ¦||¦¦|, Leo 18 L5-, Gem 09 L4-, Ari 60 L1+ “Smuts, Jan Christiaan” Soldier-politician-SAfrica

10LE47’58 MC. ¦||¦¦|, Leo 18 L5-, Gem 09 L2+, Ari 54 L5- “Kohner, Susan” Actress

10LE48’00 MC. ¦||¦¦|, Leo 18 L5-, Gem 09 L2+, Ari 54 L5- “Gordon, Ruth” Actress-Oscar winner

11LE03’58 MC. ¦||¦¦|, Leo 18 L6+, Gem 34 L6-, Tau 58 L3- “Hugo, Victor” “Author-“”Les Miserables”””

11LE11’46 MC. ¦||¦¦|, Leo 18 L6+, Gem 34 L5-, Tau 10 L2+ “Kelly, Grace” Princess of Monaco-Actress

11LE38’27 MC. ¦||¦¦|, Leo 18 L6+, Gem 34 L3+, Tau 05 L1+ “Harrison, George” Singer Beatles

11LE49’58 MC. ¦||¦¦|, Leo 18 L6+, Gem 34 L2+, Gem 09 L1+ “Penn, William” Quaker religious leader

11LE51’43 MC. ¦||¦¦|, Leo 18 L6+, Gem 34 L1+, Gem 34 L5- “Sinclair, Upton” Author-Pullitzer Prize

___________________________________________________

Leo 12-15: Hx-46 Pushing Upward

12LE14’31 MC. ¦||¦¦¦, Leo 46 L1-, Gem 14 L5-, Gem 43 L4+ “Fairbanks, Douglas Jr.” actor

12le20’21 MC. ¦||¦¦¦, Leo 46 L1-, Gem 14 L4+, Gem 01 L6+ “Helpmann, Sir Robert” Australian-ballet dancer +

12LE27’27 MC. ¦||¦¦¦, Leo 46 L1-, Gem 14 L4+, Gem 01 L2+ “Kinski, Nastassja” Actress

12LE44’01 MC. ¦||¦¦¦, Leo 46 L1-, Gem 14 L2+, Can 28 L3+ “Ravel, Maurice” Composer

13LE03’29 MC. ¦||¦¦¦, Leo 46 L2+, Gem 43 L6-, Can 32 L3+ “Lawrence, D. H.” Poet-novelist

13LE25’25 MC. ¦||¦¦¦, Leo 46 L2+, Gem 43 L4+, Leo 48 L4- “Kristofferson, Kris” Singer-songwriter-Actor

14LE20’40 MC. ¦||¦¦¦, Leo 46 L3+, Gem 01 L4+, Vir 59 L6+ “Mahaprabhu, Caitanya” Saint-Hare Krshna

14LE21’33 MC. ¦||¦¦¦, Leo 46 L3+, Gem 01 L4+, Vir 59 L6+ “Johndro, L.E.”, Canadian Astrologer

14LE40’07 MC. ¦||¦¦¦, Leo 46 L3+, Gem 01 L2+, Vir 04 L6+ “Rickenbacher, Eddie” Pilot WWI

14LE41’06 MC. ¦||¦¦¦, Leo 46 L3+, Gem 01 L2+, Vir 04 L6+ “Amritanandamayi, Ma” Hindu saint

14LE45’07 MC. ¦||¦¦¦, Leo 46 L3+, Gem 01 L2+, Vir 04 L3- “Skelton, Red” Comedian-radio + TV

14le48’19 MC. ¦||¦¦¦, Leo 46 L3+, Gem 01 L2+, Vir 04 L2+ “Tsiolkas, Christos” GayWriter-Editor-Shortfilm

___________________________________________________

___________________________________________________

Leo 15-18: Hx-06 Conflict

15LE10’53 MC. ¦|¦|||, Leo 06 L3-, Can 44 L2+, Lib 31 L1- “Bonaparte, Napoleon” French Leader

15LE26’39 MC. ¦|¦|||, Leo 06 L3-, Can 44 L3+, Lib 56 L4+ “McClure, Doug” Actor

15LE34’44 MC. ¦|¦|||, Leo 06 L3-, Can 44 L4+, Lib 62 L3+ “Phoenix, River” actor/ died overdose

15LE50’53 MC. ¦|¦|||, Leo 06 L3-, Can 44 L6+, Sco 39 L1- “Dior, Christian” Fashion Designer&Cosmetics

15LE51’12 MC. ¦|¦|||, Leo 06 L3-, Can 44 L6+, Sco 39 L1- “Marcos, Imelda” Politican-Philippine Pres.

16LE51’31 MC. ¦|¦|||, Leo 06 L2+, Can 28 L6-, Sag 20 L6+ “Freud, Sigmund” Psychologist

16LE58’15 MC. ¦|¦|||, Leo 06 L2+, Can 28 L6-, Sag 20 L2- “Burton, Sir Richard” Orientalist

16LE58’30 MC. ¦|¦|||, Leo 06 L2+, Can 28 L6-, Sag 20 L1- “Pio, Padre” Franciscan Priest-Saint

17LE03’13 MC. ¦|¦|||, Leo 06 L1-, Can 50 L1-, Sag 08 L5+ “Asner, Ed” Actor-on Mary Tyler Moore

17LE17’13 MC. ¦|¦|||, Leo 06 L1-, Can 50 L2+, Sag 23 L2- “Irving, Washington” Author

17LE23’47 MC. ¦|¦|||, Leo 06 L1-, Can 50 L3+, Sag 02 L4- “Twain, Mark” Author

17LE26’34 MC. ¦|¦|||, Leo 06 L1-, Can 50 L3+, Sag 02 L3- “Thomas, Lowell” US Broadcaster-author

17LE33’42 MC. ¦|¦|||, Leo 06 L1-, Can 50 L4+, Cap 24 L3- “Jones, Marc Edward” Astrologer

17LE47’10 MC. ¦|¦|||, Leo 06 L1-, Can 50 L5-, Cap 27 L5- “Sartre, Jean Paul” Author

___________________________________________________

Leo 18-24: Hx-47 Oppression Exhaustion

18LE05’09 MC. ¦|¦||¦, Leo 47 L6-, Can 32 L1-, Cap 42 L4- “Tharp, Twyla” Dancer-Choreographer

18LE32’22 MC. ¦|¦||¦, Leo 47 L6-, Can 32 L4+, Aqu 17 L2- “Marx, Groucho” Actor-comedian

18LE36’03 MC. ¦|¦||¦, Leo 47 L6-, Can 32 L4+, Aqu 17 L4+ “Taft, William Howard” Politician-27th US Pres.

18LE36’21 MC. ¦|¦||¦, Leo 47 L6-, Can 32 L4+, Aqu 17 L4+ “Nash, Graham” Singer-songwriter

18LE38’23 MC. ¦|¦||¦, Leo 47 L6-, Can 32 L4+, Aqu 17 L6- “Crain, Jeanne” Model-Camera Girl of 1942

20LE34’23 MC. ¦|¦||¦, Leo 47 L4+, Leo 48 L4-, Ari 61 L3- “Russell, Bertrand” Author-Philosopher

20LE45’09 MC. ¦|¦||¦, Leo 47 L4+, Leo 48 L5+, Ari 54 L4+ “Valery, Paul” Poet

20LE55’36 MC. ¦|¦||¦, Leo 47 L4+, Leo 48 L6-, Tau 38 L4+ “Verlaine, Paul” Author-Poet

21le00’45 MC. ¦|¦||¦, Leo 47 L3-, Leo 18 L1-, Tau 58 L1+ “Sweet, Gary” Actor

21LE06’29 MC. ¦|¦||¦, Leo 47 L3-, Leo 18 L1-, Tau 58 L4+ “Dickens, Charles” Author

21LE12’38 MC. ¦|¦||¦, Leo 47 L3-, Leo 18 L2+, Tau 10 L2+ “Putin, Vladimir” Politicial-Russian Pres.

21LE57’02 MC. ¦|¦||¦, Leo 47 L3-, Leo 18 L6+, Gem 34 L2+ “Steinem, Gloria” Author-feminist leader

22le04’12 MC. ¦|¦||¦, Leo 47 L2+, Leo 46 L1-, Gem 14 L4+ “Hines, Deni” Singer

22LE37’57 MC. ¦|¦||¦, Leo 47 L2+, Leo 06 L3-, Can 44 L5+ “Chaplin, Charlie” Comedian-silent movies

23LE15’40 MC. ¦|¦||¦, Leo 47 L1-, Leo 47 L5+, Can 57 L4- “Steiner, Rudolf” Author-mystic

___________________________________________________

Leo 24-30: Hx-64 Before Completion

24LE05’22 MC. ¦|¦|¦|, Leo 64 L6+, Leo 64 L6+, Leo 64 L3- “Onassis, Jacqueline K.” US-First Lady

24LE38’34 MC. ¦|¦|¦|, Leo 64 L6+, Leo 64 L3-, Vir 29 L1- “Buchholz, Horst” Filmaker

25LE12’52 MC. ¦|¦|¦|, Leo 64 L5-, Vir 40 L5-, Lib 31 L2- “Regardie, Israel” Author-occultst-GoldenDawn

26LE11’17 MC. ¦|¦|¦|, Leo 64 L4+, Vir 59 L5+, Sco 15 L1- “Keaton, Diane” Actress-director-producer

26LE12’34 MC. ¦|¦|¦|, Leo 64 L4+, Vir 59 L5+, Sco 15 L2- “Nijinsky, Vaslav” Ballet Dancer

27LE34’38 MC. ¦|¦|¦|, Leo 64 L3-, Vir 29 L3-, Cap 24 L3- Amma Saint

27LE40’34 MC. ¦|¦|¦|, Leo 64 L3-, Vir 29 L2+, Cap 27 L1+ Charubel seer Castle Caereinion

27LE44’14 MC. ¦|¦|¦|, Leo 64 L3-, Vir 29 L2+, Cap 27 L3- “Simenon, Georges” Author-novelist

27LE57’31 MC. ¦|¦|¦|, Leo 64 L3-, Vir 29 L1-, Cap 03 L5+ “Eastwood, Clint” actor

28le21’45 MC. ¦|¦|¦|, Leo 64 L2+, Vir 04 L4-, Aqu 21 L2- “Seale, John” Cinematographer

28LE29’15 MC. ¦|¦|¦|, Leo 64 L2+, Vir 04 L4-, Aqu 21 L6+ Baha’ullah Bahai saint

29LE36’16 MC. ¦|¦|¦|, Leo 64 L1-, Vir 07 L3-, Pis 30 L3+ “Pasolini, Pier Paolo” Film maker

29LE44’16 MC. ¦|¦|¦|, Leo 64 L1-, Vir 07 L2+, Pis 49 L4+ Prince Musician-pop-R&B-soul+

29LE46’38 MC. ¦|¦|¦|, Leo 64 L1-, Vir 07 L2+, Pis 49 L3+ “Louis XIV of France, King” King of France

29LE48’37 MC. ¦|¦|¦|, Leo 64 L1-, Vir 07 L2+, Pis 49 L1+ “Adler, Alfred” Psychologist

29LE51’27 MC. ¦|¦|¦|, Leo 64 L1-, Vir 07 L1-, Pis 13 L6+ “Lanzoni, Fabio” actor

___________________________________________________

___________________________________________________

The relationship of Astrology to the I Ching