Sagittarius Neptune in I Ching Hexagrams
Sagittarius 00-06: Hx-16 Enthusiasm
00SA05’08 NEP ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L1+, Ari 19 L4- “Thurman, Uma” Actress
00SA15’00 NEP ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L2+, Ari 41 L3- “Harding, Tonya” Skater Olympics 94/scandal
01SA32’07 NEP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L5+ “Sanzio, Raphael” Painter
01SA32’07 NEP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L5+ Raphael Painter-architect
01sa32’48 NEP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L5+ “Wilkins, Sir George” Explorer-polar regions
01SA34’10 NEP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L4- “Luther, Martin” Protestant leader reformer
01SA49’00 NEP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L5-, Gem 09 L1+ “Ryder, Winona” Actress
01sa56’24 NEP ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L3+ “Mansfield, Katherine” Author-short stories
02SA56’42 NEP ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L6-, Can 50 L5- “Tennyson, Lord Alfred” Writer
04SA29’32 NEP ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L3-, Vir 59 L1- “Johnson, Andrew” US President
04SA51’39 NEP ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L6-, Vir 07 L6- “Guicciardini, Francesco” Historian & statesman
05SA07’46 NEP ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L1+, Lib 33 L5+ “Poe, Edgar Allen” Author-poet
05SA11’10 NEP ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L2+, Lib 31 L1- “Stoyko, Elvis” FigureSkater-worldChampion
05SA35’58 NEP ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L4+, Lib 62 L4+ “Darwin, Charles” Author-naturalist
05SA36’17 NEP ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L4+, Lib 62 L4+ “Lincoln, Abraham” Politician-16th US Pres.
____________________________________________________________________
Sagittarius 06-12: Hx-20 Contemplation View
06sa45’40 NEP ¦¦¦¦||, Sag 20 L6+, Sag 58 L5+, Sag 16 L3- “Tolkien, J.R.R.” Author-Lord of the Rings
07SA41’21 NEP ¦¦¦¦||, Sag 20 L5+, Tau 11 L2+, Cap 27 L1+ “Thackeray, William M.” Author
07SA56’08 NEP ¦¦¦¦||, Sag 20 L5+, Tau 11 L1+, Cap 03 L4- “Chopin, Frederic” composer
08SA09’49 NEP ¦¦¦¦||, Sag 20 L4-, Tau 26 L6+, Cap 42 L6+ “Morissette, Alanis” Singer-songwriter
08SA26’57 NEP ¦¦¦¦||, Sag 20 L4-, Tau 26 L4-, Aqu 21 L5- “Stowe, Harriet Beecher” Author
08SA27’31 NEP ¦¦¦¦||, Sag 20 L4-, Tau 26 L4-, Aqu 21 L5- “Liszt, Franz” Composer
09sa18’54 NEP ¦¦¦¦||, Sag 20 L3-, Tau 05 L5+, Pis 37 L1+ “Rathbone, Basil” Actor-Sherlock Holmes
09SA38’33 NEP ¦¦¦¦||, Sag 20 L3-, Tau 05 L3+, Pis 30 L1+ “Lennon, Sean Taro Ono” Musician-Son of John+Yoko
10SA19’26 NEP ¦¦¦¦||, Sag 20 L2-, Gem 09 L5+, Ari 41 L6+ “Jolie, Angelina” Actress
10SA27’12 NEP ¦¦¦¦||, Sag 20 L2-, Gem 09 L4-, Ari 60 L5+ “Mahaprabhu, Caitanya” Saint-Hare Krshna
____________________________________________________________________
Sagittarius 12-18: Hx-08 Holding Together
12SA07’01 NEP ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L6+, Gem 14 L2+ “Dickens, Charles” Author
12SA29’55 NEP ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L4+, Gem 01 L1+ “Woods, Tiger” Golf Pro-Champion
12SA31’04 NEP ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L3+, Can 44 L1- “Verdi, Giuseppe” Opera Singer
13SA41’44 NEP ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L2+, Leo 46 L2+ “Wagner, Richard” Composer
____________________________________________________________________
Sagittarius 18-24: Hx-23 Splitting Apart
19SA12’09 NEP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L2+, Pis 37 L5+ “Bismarck, Prince Otto von” Statesman
19SA17@” NEP ¦¦¦¦¦|, Sag 23 L5-, Can 57 L2+, Pis 37 L2- “Legge, James” Author-IChing-AsianThought
21SA31’47 NEP ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L4-, Tau 05 L5+ “Thoreau, Henry David” Author
22SA10’57 NEP ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L2+, Gem 43 L6- Baha’ullah Bahai saint
22SA12’09 NEP ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L2+, Gem 43 L5+ “Henry VIII of England, King” King of England
23SA27’22 NEP ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L4+, Leo 48 L5+ “Bronte, Emily” author
____________________________________________________________________
Sagittarius 24-30: Hx-02 The Receptive
24SA03’23 NEP ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L4+ “Spears, Britney” Singer-songwriter-dancer
24SA14’01 NEP ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L5-, Vir 40 L4+ “Turgenev, Ivan” Novelist-playwright
25SA35’13 NEP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L3-, Lib 62 L4+ “Marx, Karl” Socialist philosopher
25SA41’19 NEP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L2+, Lib 53 L1- Alexander II Emperor of Russia
25SA42’24 NEP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L2+, Lib 53 L2- “Melville, Herman” Author-Moby Dick
25SA50’57 NEP ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L1-, Sco 39 L1- The Bab Bahai saint
27SA17@” NEP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L2- “Krishan, Guru Har” Saint-8th Sikh Guru
27SA17’11 NEP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L5+, Sag 23 L2- “Whitman, Walt” Poet
27SA24’49 NEP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L4-, Sag 02 L4- “Halley, Edmond” Astronomer-Halley’s Comet
27SA27’55 NEP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L4-, Sag 02 L2- “Victoria, Queen” Royalty
27SA28’52 NEP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L4-, Sag 02 L1- “Ruskin, John” Author-poet-painter
27SA29’39 NEP ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L4-, Sag 02 L1- Margaret of Navarre Sicilian Queen
29SA49’06 NEP ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L2+, Pis 49 L1+ Francois I of France King of France
____________________________________________________________________
____________________________________________________________________