Gemini IC in I Ching Hexagrams
Gemini 00-06: Hx-09 Taming Power of Small
00GE03’29 IC. |||¦||, Gem 09 L6+, Ari 19 L1+, Ari 19 L3- “Wright, Orville” Co-inventor 1st Airplane
00GE11’45 IC. |||¦||, Gem 09 L6+, Ari 19 L2+, Ari 41 L2+ “Molotov, Vyacheslav” Russian politician
00GE21’35 IC. |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L1+ “Knievel, Evel” Daredevil
00ge29’40 IC. |||¦||, Gem 09 L6+, Ari 19 L3-, Ari 60 L6- “Alexander, Frederick M” Founder Alexander techniqu
00GE33’48 IC. |||¦||, Gem 09 L6+, Ari 19 L4-, Ari 61 L3- “Adderley, J. “”Cannonball””” Musician-Jazz Saxophone
00GE35’50 IC. |||¦||, Gem 09 L6+, Ari 19 L4-, Ari 61 L4- “Wallenstein, Albrecht von” soldier
00GE38’50 IC. |||¦||, Gem 09 L6+, Ari 19 L4-, Ari 61 L6+ “Poe, Edgar Allen” Author-poet
02ge06’56 IC. |||¦||, Gem 09 L4-, Ari 60 L1+, Gem 14 L2+ “Rowntree, Catriona” TV host
02GE42’47 IC. |||¦||, Gem 09 L4-, Ari 60 L5+, Can 28 L2+ “deGaulle, Charles” soldier
02GE43’10 IC. |||¦||, Gem 09 L4-, Ari 60 L5+, Can 28 L2+ Margaret of Navarre Sicilian Queen
02GE59’32 IC. |||¦||, Gem 09 L4-, Ari 60 L6-, Can 50 L6+ “Carlos II of Spain, King” King of Spain
03GE19’41 IC. |||¦||, Gem 09 L3+, Ari 61 L2+, Can 57 L6+ “Baha, Abdul” Bahai saint
03GE26’45 IC. |||¦||, Gem 09 L3+, Ari 61 L3-, Leo 48 L5+ “Bergerac, Jacques” Actor-Revlon Exec
03GE34’13 IC. |||¦||, Gem 09 L3+, Ari 61 L4-, Leo 18 L3+ “Tong, Shen” Leader ProDemoc Tiennamin
03GE46’34 IC. |||¦||, Gem 09 L3+, Ari 61 L5+, Leo 06 L3- “Hill, Benny” Comedian
03GE57’09 IC. |||¦||, Gem 09 L3+, Ari 61 L6+, Leo 47 L2+ “Kesey, Ken” Author
04GE14’52 IC. |||¦||, Gem 09 L2+, Ari 54 L2+, Vir 40 L4+ “Yeats, William Butler” Poet-playwright
04GE29’51 IC. |||¦||, Gem 09 L2+, Ari 54 L3-, Vir 59 L1- Odetta Singer
05GE13’09 IC. |||¦||, Gem 09 L1+, Tau 38 L2+, Lib 31 L2- “Barber, Tony” TV Host
05GE53’32 IC. |||¦||, Gem 09 L1+, Tau 38 L6+, Sco 39 L3+ “Sheen, Martin” Actor
____________________________________________________________
Gemini 06-12: Hx-34 Power of the Great
06GE04’01 IC. ||||¦¦, Gem 34 L6-, Tau 58 L1+, Sco 52 L3+ “Munroe, James” Noninterference Principle
06GE41’23 IC. ||||¦¦, Gem 34 L6-, Tau 58 L5+, Sag 16 L6- “Himmler, Isabel” Nazi Leader-Head of SS
06GE46’05 IC. ||||¦¦, Gem 34 L6-, Tau 58 L5+, Sag 16 L3- “Renoir, Pierre A.” Painter
06GE53’52 IC. ||||¦¦, Gem 34 L6-, Tau 58 L6-, Sag 20 L4- “Goldberg, Whoopi” Actress
07GE16’08 IC. ||||¦¦, Gem 34 L5-, Tau 10 L2+, Sag 23 L3- “Joplin, Janis” Musician-rock singer
07GE23’42 IC. ||||¦¦, Gem 34 L5-, Tau 10 L3-, Sag 02 L4- “Thoreau, Henry David” Author
07GE26’38 IC. ||||¦¦, Gem 34 L5-, Tau 10 L3-, Sag 02 L3- “Lincoln, Abraham” Politician-16th US Pres.
07GE46’12 IC. ||||¦¦, Gem 34 L5-, Tau 11 L2+, Cap 27 L4- “Price, Vincent” Actor/horror
07GE52’58 IC. ||||¦¦, Gem 34 L5-, Tau 11 L1+, Cap 03 L2- “Reeves, Steve” Body Builder-Mr America
07GE58’02 IC. ||||¦¦, Gem 34 L5-, Tau 11 L1+, Cap 03 L5+ “Hall, Manly Palmer” Author-mystic philosopher
08GE03’23 IC. ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L3- “Valens, Richie” Singer
08GE08’31 IC. ||||¦¦, Gem 34 L4+, Tau 26 L6+, Cap 42 L6+ “Holst, Gustav” Composer
08GE46’06 IC. ||||¦¦, Gem 34 L4+, Tau 26 L2+, Aqu 36 L3+ “Rodden, Lois” Author-astrologer
09GE31’24 IC. ||||¦¦, Gem 34 L3+, Tau 05 L3+, Pis 30 L6+ Aurangzeb Mughal Emperor
09GE31’26 IC. ||||¦¦, Gem 34 L3+, Tau 05 L3+, Pis 30 L6+ “Wells, H. G.” Author
11GE11’35 IC. ||||¦¦, Gem 34 L1+, Gem 34 L5-, Tau 10 L1+ Gopi Krishna Hindu mystic
11GE17’26 IC. ||||¦¦, Gem 34 L1+, Gem 34 L5-, Tau 11 L2+ “Ruskin, John” Author-poet-painter
11GE21’54 IC. ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L5- “Hoffa, James” Teamsters Union President
11GE29’25 IC. ||||¦¦, Gem 34 L1+, Gem 34 L4+, Tau 26 L1+ “Zappa, Moon Unit” Actress-writer-comic
11GE45’38 IC. ||||¦¦, Gem 34 L1+, Gem 34 L2+, Gem 09 L3+ “Morgan, J.P.” Financier
11GE54’38 IC. ||||¦¦, Gem 34 L1+, Gem 34 L1+, Gem 34 L4+ “Wilhelm, Richard” Author-IChing-AsianThought
________________________________________________________________
Gemini 12-18: Hx-14 Possession in Great measure
12GE33’52 IC. ||||¦|, Gem 14 L6+, Gem 14 L3+, Can 44 L3+ “Spock, Benjamin” Pediatrician-author
12GE34’57 IC. ||||¦|, Gem 14 L6+, Gem 14 L3+, Can 44 L3+ “McCambridge, Mercedes” Actress
12GE44’45 IC. ||||¦|, Gem 14 L6+, Gem 14 L2+, Can 28 L3+ Anastasia Grand Duchess
12GE48’29 IC. ||||¦|, Gem 14 L6+, Gem 14 L2+, Can 28 L6- “Slezak, Walter” Actor
13GE04’16 IC. ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L3+ “Yeltsin, Boris” President USSR
13GE05’15 IC. ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L4+ “Klee, Paul” Expressionist Painter
13GE09’58 IC. ||||¦|, Gem 14 L5-, Gem 43 L6-, Can 32 L6- “Solzhenitsyn, Alexander” Novelst-dramatst-historian
13GE15’42 IC. ||||¦|, Gem 14 L5-, Gem 43 L5+, Can 57 L4- “Oates, Joyce Carol” Author
13GE28’29 IC. ||||¦|, Gem 14 L5-, Gem 43 L4+, Leo 48 L6- “Harding, Warren G.” Politician-29th US Pres.
13GE41’16 IC. ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 46 L1- “Coltrane, John” Musician-Jazz Saxophone
13GE42’39 IC. ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 46 L2+ “Marx, Karl” Socialist philosopher
13GE45’04 IC. ||||¦|, Gem 14 L5-, Gem 43 L2+, Leo 06 L3- “Plath, Sylvia” Poet-novelist
14GE03’28 IC. ||||¦|, Gem 14 L4+, Gem 01 L6+, Leo 64 L4+ “Fox, Michael J.” Actor
14GE11’39 IC. ||||¦|, Gem 14 L4+, Gem 01 L5+, Vir 40 L6- “Robespierre, Maximilien” French revolutionary leadr
14GE19’00 IC. ||||¦|, Gem 14 L4+, Gem 01 L5+, Vir 40 L1- “Hardy, Oliver” Actor-Comedian
14GE40’07 IC. ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L6+ Edward IV of England King of England
14GE47’26 IC. ||||¦|, Gem 14 L4+, Gem 01 L2+, Vir 04 L2+ “Sand, George” Author
14GE50’41 IC. ||||¦|, Gem 14 L4+, Gem 01 L1+, Vir 07 L6- “Stein, Gertude” Author
15GE03’06 IC. ||||¦|, Gem 14 L3+, Can 44 L1-, Lib 33 L2- “Rousseau, Henri” Painter
15GE16’31 IC. ||||¦|, Gem 14 L3+, Can 44 L2+, Lib 31 L4+ “Balsam, Martin” Author
15ge30’29 IC. ||||¦|, Gem 14 L3+, Can 44 L4+, Lib 62 L1- Pele Soccer super star
15GE58’27 IC. ||||¦|, Gem 14 L3+, Can 44 L6+, Sco 39 L6- “Martin, Dean” Actor-singer
16GE01’24 IC. ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L1- “Stevenson, Robert Louis” Author
16GE05’12 IC. ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L4- “Kant, Immanuel” Philosopher
16GE06’38 IC. ||||¦|, Gem 14 L2+, Can 28 L1-, Sco 52 L4- “Bakker, Jim Orson” TV Evangelist
16GE22’46 IC. ||||¦|, Gem 14 L2+, Can 28 L3+, Sco 45 L5+ “Mondrian, Piet” Painter-abstraction
16GE30’55 IC. ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L6+ “Zelazny, Roger” Author-science fiction
16GE31’58 IC. ||||¦|, Gem 14 L2+, Can 28 L4+, Sco 35 L5- “Stacy-Judd, Robert” Author’Atlantis’-architect
16GE49’18 IC. ||||¦|, Gem 14 L2+, Can 28 L5+, Sag 16 L1- “Cromwell, Oliver” British General-politician
17GE20’47 IC. ||||¦|, Gem 14 L1+, Can 50 L3+, Sag 02 L6- “Lombard, Carole” Actress
17GE40’18 IC. ||||¦|, Gem 14 L1+, Can 50 L5-, Cap 27 L1+ Catherine II of Russia Empress of Russia
___________________________________________________________
Gemini 18-24: Hx-43 Breakthrough Resoluteness
18GE16’24 IC. |||||¦, Gem 43 L6-, Can 32 L2+, Cap 51 L4+ “Peters, Jean” Wife of Howard Hughes
18GE48’27 IC. |||||¦, Gem 43 L6-, Can 32 L5-, Aqu 36 L1+ “Armstrong-Jones, Anthony” Earl of Snowdon
18GE51’33 IC. |||||¦, Gem 43 L6-, Can 32 L6-, Aqu 22 L6+ “Nesmith, Michael” Musican-The Monkees
18GE52’39 IC. |||||¦, Gem 43 L6-, Can 32 L6-, Aqu 22 L5- “Adler, Margot” Wicca Priestess
20GE15’20 IC. |||||¦, Gem 43 L4+, Leo 48 L2+, Ari 41 L4- “Willink, Albert Carel” Painter-magic realism
20GE24’27 IC. |||||¦, Gem 43 L4+, Leo 48 L3+, Ari 60 L3- “Lilly, William” Astrologer
21GE01’18 IC. |||||¦, Gem 43 L3+, Leo 18 L1-, Tau 58 L1+ “Moore, Mary Tyler” Actress
21GE39’50 IC. |||||¦, Gem 43 L3+, Leo 18 L4-, Tau 05 L1+ “Gable, Clark” actor
21GE54’46 IC. |||||¦, Gem 43 L3+, Leo 18 L6+, Gem 34 L4+ “Chopra, Deepak” Author-Spiritual teacher
22GE21’08 IC. |||||¦, Gem 43 L2+, Leo 46 L3+, Gem 01 L6+ “Steiger, Brad” Author-0Paranormal
22GE29’31 IC. |||||¦, Gem 43 L2+, Leo 46 L3+, Gem 01 L1+ “Keyserling, Count Hermann” philosopher
22GE45’37 IC. |||||¦, Gem 43 L2+, Leo 06 L2+, Can 28 L4+ “Hamill, Dorothy” Skating champion
22GE51’16 IC. |||||¦, Gem 43 L2+, Leo 06 L1-, Can 50 L1- “Bell, Alexander Graham” Inventor
___________________________________________________________
Gemini 24-30: Hx-01 The Creative
24GE48’12 IC. ||||||, Gem 01 L6+, Leo 64 L2+, Vir 04 L2+ “Gabin, Jean” International star -40 yrs
25GE09’59 IC. ||||||, Gem 01 L5+, Vir 40 L6-, Lib 33 L6+ “Mercator, Gerard” Cartographer
25GE49’32 IC. ||||||, Gem 01 L5+, Vir 40 L2+, Lib 53 L6+ “Burnett, Carol” Actress-Comedian
26GE02’57 IC. ||||||, Gem 01 L4+, Vir 59 L6+, Sco 52 L2- “Cash, Johnny” Country Music Singer
26GE12’46 IC. ||||||, Gem 01 L4+, Vir 59 L5+, Sco 15 L2- “Jones, Shirley” Actress
26GE19’47 IC. ||||||, Gem 01 L4+, Vir 59 L5+, Sco 12 L1- “Stokowski,, Leopold” Conductor
26GE28’14 IC. ||||||, Gem 01 L4+, Vir 59 L4-, Sco 45 L2- “Richard II of England, King” King of England
26GE40’43 IC. ||||||, Gem 01 L4+, Vir 59 L2+, Sag 16 L6- “Adams, Evangeline” Astrologer
26GE42’59 IC. ||||||, Gem 01 L4+, Vir 59 L2+, Sag 16 L5- “Savonarola, Girolamo” Dictator of Florence
26GE47’39 IC. ||||||, Gem 01 L4+, Vir 59 L2+, Sag 16 L2- “Hepburn, Audrey” Actress-Oscar winner
26GE50’47 IC. ||||||, Gem 01 L4+, Vir 59 L1-, Sag 20 L6+ “Pauling, Linus” Biochemist-peace activist
27GE02’26 IC. ||||||, Gem 01 L3+, Vir 29 L6-, Sag 08 L5+ “Ginsberg, Allen” Poet-beatnik
27GE11’55 IC. ||||||, Gem 01 L3+, Vir 29 L5+, Sag 23 L5- “Skinner, B. F.” Author-psychologist
27GE12’02 IC. ||||||, Gem 01 L3+, Vir 29 L5+, Sag 23 L5- “Merton, Thomas” Author-Trappist monk-poet
27GE15’54 IC. ||||||, Gem 01 L3+, Vir 29 L5+, Sag 23 L3- “Mailer, Norman” Author-Naked & the Dead
27GE21’20 IC. ||||||, Gem 01 L3+, Vir 29 L4-, Sag 02 L6- “Marais, Jean” Actor
27GE31’32 IC. ||||||, Gem 01 L3+, Vir 29 L3-, Cap 24 L1+ Mother Teresa Christian missionary&saint
27GE52’29 IC. ||||||, Gem 01 L3+, Vir 29 L1-, Cap 03 L2- “Wallace, Mike” TV newscaster
27ge55’06 IC. ||||||, Gem 01 L3+, Vir 29 L1-, Cap 03 L4- “Blair, Amanda” Adelaide radio host
28ge08’04 IC. ||||||, Gem 01 L2+, Vir 04 L6+, Cap 42 L5+ “Tolkien, J.R.R.” Author-Lord of the Rings
28GE14’04 IC. ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L3- “Khan, Hazrat Inayat” Sufi saint-Universal Sufis
28GE15’35 IC. ||||||, Gem 01 L2+, Vir 04 L5-, Cap 51 L4+ “Starr, Ringo” Musician/ Beatles
28GE26’11 IC. ||||||, Gem 01 L2+, Vir 04 L4-, Aqu 21 L4+ “Swineburne, Algernon” Poet-Revolutionary
29GE33’25 IC. ||||||, Gem 01 L1+, Vir 07 L3-, Pis 30 L4+ “Whitman, Stuart” Actor
___________________________________________________________
___________________________________________________________