Aries Saturn in I Ching Hexagrams
Aries 00-06: Hx-19 Approach
00ar07’16 SAT ||¦¦¦¦, Ari 19 L1+, Ari 19 L1+, Ari 19 L5- “Tolkien, J.R.R.” Author-Lord of the Rings
00AR12’03 SAT ||¦¦¦¦, Ari 19 L1+, Ari 19 L2+, Ari 41 L2+ “Peter 1 of Russia, Czar” Czar of Russia
00AR18’45 SAT ||¦¦¦¦, Ari 19 L1+, Ari 19 L2+, Ari 41 L6+ “Melville, Herman” Author-Moby Dick
01AR00’32 SAT ||¦¦¦¦, Ari 19 L2+, Ari 41 L1+, Tau 58 L1+ “Duncan, Isadora” Dancer
01AR50’42 SAT ||¦¦¦¦, Ari 19 L2+, Ari 41 L6+, Gem 34 L6- “Zelazny, Roger” Author-science fiction
01ar57’44 SAT ||¦¦¦¦, Ari 19 L2+, Ari 41 L6+, Gem 34 L2+ “Enright, Nick” Playwrite & musicals
02AR10’14 SAT ||¦¦¦¦, Ari 19 L3-, Ari 60 L2+, Gem 43 L6- “Washington, George” Politician-1st US Pres.
02AR11’20 SAT ||¦¦¦¦, Ari 19 L3-, Ari 60 L2+, Gem 43 L6- “Davis, Bette” actress
02AR32’39 SAT ||¦¦¦¦, Ari 19 L3-, Ari 60 L4-, Can 44 L2+ “Partridge, John” Astrologer
03ar00’03 SAT ||¦¦¦¦, Ari 19 L4-, Ari 61 L1+, Can 32 L1- “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2
03AR03’09 SAT ||¦¦¦¦, Ari 19 L4-, Ari 61 L1+, Can 32 L2+ “Law, John Phillip” Actor-Italian films
03AR57’30 SAT ||¦¦¦¦, Ari 19 L4-, Ari 61 L6+, Leo 47 L2+ “Goldwater, Barry” politician US
04AR10’10 SAT ||¦¦¦¦, Ari 19 L5-, Ari 54 L2+, Vir 40 L6- “Einstein, Albert” Physicist-scientist-Nobel
04AR18’37 SAT ||¦¦¦¦, Ari 19 L5-, Ari 54 L2+, Vir 40 L1- “Jennings, Waylon” Musician-country singer
04AR36’44 SAT ||¦¦¦¦, Ari 19 L5-, Ari 54 L4+, Vir 29 L2+ “Lubbe, Marinus van der” Dutch communist
04AR42’02 SAT ||¦¦¦¦, Ari 19 L5-, Ari 54 L5-, Vir 04 L5- “Hoffman, Dustin” Actor
_____________________________________________________________
Aries 06-12: Hx-41 Decrease
06AR13’19 SAT ||¦¦¦|, Ari 41 L1+, Tau 58 L2+, Sco 15 L2- “Lombard, Carole” Actress
06ar14’24 SAT ||¦¦¦|, Ari 41 L1+, Tau 58 L2+, Sco 15 L3+ “Satchwell, Brooke” TV actress
06AR24’24 SAT ||¦¦¦|, Ari 41 L1+, Tau 58 L3-, Sco 45 L4+ “Nureyev, Rudolph” Ballet Dancer
06AR48’57 SAT ||¦¦¦|, Ari 41 L1+, Tau 58 L5+, Sag 16 L1- “Haydn, Joseph” Composer
07AR01’59 SAT ||¦¦¦|, Ari 41 L2+, Tau 10 L1+, Sag 08 L5+ “Stewart, James” Actor
07AR08’51 SAT ||¦¦¦|, Ari 41 L2+, Tau 10 L1+, Sag 08 L1- “Roberts, Julia” Actress
07AR39’07 SAT ||¦¦¦|, Ari 41 L2+, Tau 11 L3+, Cap 24 L6- “Spencer, Herbert” Philosophr-SocialDarwinism
07AR46’12 SAT ||¦¦¦|, Ari 41 L2+, Tau 11 L2+, Cap 27 L4- “Chaney, W.H.” astrologer
08AR02’54 SAT ||¦¦¦|, Ari 41 L3-, Tau 26 L6+, Cap 42 L2- “Ameche, Don” Actor
08AR12’40 SAT ||¦¦¦|, Ari 41 L3-, Tau 26 L5-, Cap 51 L2- “Presley, Lisa Marie” Singer
08AR50’56 SAT ||¦¦¦|, Ari 41 L3-, Tau 26 L1+, Aqu 22 L6+ “Saroyan, William” Author-Playwrite
08AR56’50 SAT ||¦¦¦|, Ari 41 L3-, Tau 26 L1+, Aqu 22 L2- “Lemont, Cedric W.” astrologer
08AR58’08 SAT ||¦¦¦|, Ari 41 L3-, Tau 26 L1+, Aqu 22 L2- “Klee, Paul” Expressionist Painter
09AR00’20 SAT ||¦¦¦|, Ari 41 L4-, Tau 05 L6-, Aqu 63 L6- “Kelley, Edward” Alchemist
09AR07’50 SAT ||¦¦¦|, Ari 41 L4-, Tau 05 L6-, Aqu 63 L2- “Johnson, Lyndon B” Politician-US Pres 36
09AR12’58 SAT ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L5+ “Maharshi, Ramana” Tamil Saint
09AR14’05 SAT ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L4- “Mahasaya, Lahiri” Hindu Saint
09AR16’18 SAT ||¦¦¦|, Ari 41 L4-, Tau 05 L5+, Pis 37 L3+ “Phillips, Chynna” Actress-singer-songwriter
09AR20’02 SAT ||¦¦¦|, Ari 41 L4-, Tau 05 L4-, Pis 55 L6- “Stalin, Joseph” Politician-USSR
09AR20’04 SAT ||¦¦¦|, Ari 41 L4-, Tau 05 L4-, Pis 55 L6- “Zappa, Moon Unit” Actress-writer-comic
09AR57’51 SAT ||¦¦¦|, Ari 41 L4-, Tau 05 L1+, Pis 13 L2- “Trotsky,, Leo” Politician-Revolutionary
10AR01’30 SAT ||¦¦¦|, Ari 41 L5-, Gem 09 L6+, Ari 19 L1+ “Rockefeller, Nelson” Politicial-0US Vice Pres
10AR04’29 SAT ||¦¦¦|, Ari 41 L5-, Gem 09 L6+, Ari 19 L3- “Cardinale, Claudia” Actress
10AR06’50 SAT ||¦¦¦|, Ari 41 L5-, Gem 09 L6+, Ari 19 L5- “Rogers, Will” Humorist
10ar07’46 SAT ||¦¦¦|, Ari 41 L5-, Gem 09 L6+, Ari 19 L5- “Allen, Dennis” Aussie Drug & gun dealer
10AR44’48 SAT ||¦¦¦|, Ari 41 L5-, Gem 09 L2+, Ari 54 L3- “MacAtthur, Douglas” soldier
11AR25’54 SAT ||¦¦¦|, Ari 41 L6+, Gem 34 L4+, Tau 26 L3+ “Voight, Jon” Actor
_____________________________________________________________
Aries 12-18: Hx-60 Limitation
12AR05’09 SAT ||¦¦|¦, Ari 60 L1+, Gem 14 L6+, Gem 14 L3+ “Morse, Samuel” Inventor-Morse Code
12ar09’13 SAT ||¦¦|¦, Ari 60 L1+, Gem 14 L6+, Gem 14 L1+ “Gudinski, Michael” Musical Entrepreneur
12AR24’15 SAT ||¦¦|¦, Ari 60 L1+, Gem 14 L4+, Gem 01 L4+ “Everly, Phil” Musician-Everly Brothers
12AR44’04 SAT ||¦¦|¦, Ari 60 L1+, Gem 14 L2+, Can 28 L3+ “Arguelles, Jose” Mystic artist
13AR51’52 SAT ||¦¦|¦, Ari 60 L2+, Gem 43 L1+, Leo 47 L5+ “Knievel, Evel” Daredevil
14AR10’48 SAT ||¦¦|¦, Ari 60 L3-, Gem 01 L5+, Vir 40 L6- “Burton, Sir Richard” Orientalist
14ar20’19 SAT ||¦¦|¦, Ari 60 L3-, Gem 01 L4+, Vir 59 L6+ “Vickers-Willis, Robyn” Psychologist/Author
14AR57’46 SAT ||¦¦|¦, Ari 60 L3-, Gem 01 L1+, Vir 07 L2+ “Penn, William” Quaker religious leader
15AR03’11 SAT ||¦¦|¦, Ari 60 L4-, Can 44 L1-, Lib 33 L2- “Stevenson, Robert Louis” Author
15AR18’37 SAT ||¦¦|¦, Ari 60 L4-, Can 44 L2+, Lib 31 L6- “Landowska, Wanda” Musician-harpsichord+piano
16AR23’48 SAT ||¦¦|¦, Ari 60 L5+, Can 28 L3+, Sco 45 L4+ “Oates, Joyce Carol” Author
16AR26’40 SAT ||¦¦|¦, Ari 60 L5+, Can 28 L3+, Sco 45 L3- “Juliana, Queen of Holland” Queen
16AR28’46 SAT ||¦¦|¦, Ari 60 L5+, Can 28 L3+, Sco 45 L1- “Fairbanks, Douglas Jr.” actor
16AR45’34 SAT ||¦¦|¦, Ari 60 L5+, Can 28 L5+, Sag 16 L3- “Ely, Ron” Actor-15th Tarzan
16AR47’51 SAT ||¦¦|¦, Ari 60 L5+, Can 28 L5+, Sag 16 L2- “Beaudelaire, Charles” Writer
17AR49’16 SAT ||¦¦|¦, Ari 60 L6-, Can 50 L5-, Cap 27 L6+ “Rubin, Jerry” US Social Activist-author
17AR57’36 SAT ||¦¦|¦, Ari 60 L6-, Can 50 L6+, Cap 03 L5+ “Wood, Natalie” Actress
_____________________________________________________________
Aries 18-24: Hx-61 Inner Truth
18AR15’29 SAT ||¦¦||, Ari 61 L1+, Can 32 L2+, Cap 51 L4+ “Mulroney, Brian” Prime Minister of, Canada
19AR24’06 SAT ||¦¦||, Ari 61 L2+, Can 57 L3+, Pis 55 L4+ “Lords, Traci” actress-composer-director+
20AR37’23 SAT ||¦¦||, Ari 61 L3-, Leo 48 L4-, Ari 61 L5+ “Prophet, Elizabeth Clare” Author-mystic
20AR54’10 SAT ||¦¦||, Ari 61 L3-, Leo 48 L6-, Tau 38 L3- “Maupassant, Guy De” Author
21AR01’59 SAT ||¦¦||, Ari 61 L4-, Leo 18 L1-, Tau 58 L2+ “Ives, Burl” Singer-songwriter
21AR13’19 SAT ||¦¦||, Ari 61 L4-, Leo 18 L2+, Tau 10 L2+ “Dostoevski, Fyodor” Author
21AR31’18 SAT ||¦¦||, Ari 61 L4-, Leo 18 L4-, Tau 05 L6- “Flynn, Errol” actor
_____________________________________________________________
Aries 24-30: Hx-54 Marrying Maiden
24AR26’45 SAT ||¦|¦¦, Ari 54 L1+, Leo 64 L4+, Vir 59 L2+ “Bakker, Jim Orson” TV Evangelist
24ar28’16 SAT ||¦|¦¦, Ari 54 L1+, Leo 64 L4+, Vir 59 L2+ “Thorpe, Ian” Swimmer-Gold Olympics-5x
24AR35’07 SAT ||¦|¦¦, Ari 54 L1+, Leo 64 L3-, Vir 29 L3- “Mesmer, Franz” Author-animal magnetism
24AR57’37 SAT ||¦|¦¦, Ari 54 L1+, Leo 64 L1-, Vir 07 L2+ “Nicklaus, Jack” Golfer
25AR15’40 SAT ||¦|¦¦, Ari 54 L2+, Vir 40 L5-, Lib 31 L4+ “Turner, Tina” Singer-actress
25AR30’28 SAT ||¦|¦¦, Ari 54 L2+, Vir 40 L3-, Lib 62 L1- “Tong, Shen” Leader ProDemoc Tiennamin
26AR08’40 SAT ||¦|¦¦, Ari 54 L3-, Vir 59 L6+, Sco 52 L6+ “Eddy, Mary Baker” mystic
26AR29’41 SAT ||¦|¦¦, Ari 54 L3-, Vir 59 L4-, Sco 45 L1- “Bailey, Alice” Author-Theosophist
26AR48’49 SAT ||¦|¦¦, Ari 54 L3-, Vir 59 L2+, Sag 16 L1- “Samraj, Adi Da (Da Free John)” Spiritual leader-guru
26AR54’11 SAT ||¦|¦¦, Ari 54 L3-, Vir 59 L1-, Sag 20 L4- “Pollard, Michael J.” “Actor-“”Bonnie & Clyde”””
27AR07’55 SAT ||¦|¦¦, Ari 54 L4+, Vir 29 L6-, Sag 08 L2- “Slick, Grace” Singer-songwriter
27AR20’30 SAT ||¦|¦¦, Ari 54 L4+, Vir 29 L4-, Sag 02 L6- “Keller, Helen” blind and deaf
28AR34’24 SAT ||¦|¦¦, Ari 54 L5-, Vir 04 L3-, Aqu 17 L3- “Keyserling, Count Hermann” philosopher
29AR34’27 SAT ||¦|¦¦, Ari 54 L6-, Vir 07 L3-, Pis 30 L4+ “Dev, Guru Nanak” Saint-1st Sikh Guru
29AR51’41 SAT ||¦|¦¦, Ari 54 L6-, Vir 07 L1-, Pis 13 L5+ “Genet, Jean” Novelist-poet-playwright
_____________________________________________________________
_____________________________________________________________