Gemini Moon in I Ching Hexagrams.
Gemini 00-06: Hx-09 Taming Power of Small
00GE01’16 MON |||¦|| Gem 09 L6+ Ari 19 L1+ Ari 19 L1+ “McCambridge, Mercedes” Actress
00GE13’23 MON |||¦|| Gem 09 L6+ Ari 19 L2+ Ari 41 L3- “Earhart, Amelia” aviator
00GE25’37 MON |||¦|| Gem 09 L6+ Ari 19 L3- Ari 60 L4- “Hayes, Rutherford B.” Politician-19th US Pres.
01GE32’16 MON |||¦|| Gem 09 L5+ Ari 41 L4- Tau 05 L5+ “Marx, Groucho” Actor-comedian
01GE58’48 MON |||¦|| Gem 09 L5+ Ari 41 L6+ Gem 34 L1+ “Durckheim, Count Karl Fried Von” Mystic author
02GE01’26 MON |||¦|| Gem 09 L4- Ari 60 L1+ Gem 14 L6+ “Nelson, Ricky” Musician-Rock and Roll
02GE40’47 MON |||¦|| Gem 09 L4- Ari 60 L5+ Can 28 L1- “Pope, John Paul II” Pope-0Catholic leader
02GE45’17 MON |||¦|| Gem 09 L4- Ari 60 L5+ Can 28 L4+ Mother Teresa Christian missionary&saint
02GE54’17 MON |||¦|| Gem 09 L4- Ari 60 L6- Can 50 L3+ “Putin, Vladimir” Politicial-Russian Pres.
03GE19’07 MON |||¦|| Gem 09 L3+ Ari 61 L2+ Can 57 L6+ “Slick, Grace” Singer-songwriter
03GE29’20 MON |||¦|| Gem 09 L3+ Ari 61 L3- Leo 48 L6- “Chaney, W.H.” astrologer
03GE41’39 MON |||¦|| Gem 09 L3+ Ari 61 L5+ Leo 46 L1- “Victoria, Queen” Royalty
04GE00’51 MON |||¦|| Gem 09 L2+ Ari 54 L1+ Leo 64 L6+ “Kepler, Johannes” Astrologer-Astronomer
04GE06’24 MON |||¦|| Gem 09 L2+ Ari 54 L1+ Leo 64 L3- “Pasolini, Pier Paolo” Film maker
04GE08’41 MON |||¦|| Gem 09 L2+ Ari 54 L1+ Leo 64 L1- “Moore, Roger” Actor-James Bond
04GE15’31 MON |||¦|| Gem 09 L2+ Ari 54 L2+ Vir 40 L3- “Kesey, Ken” Author
04GE23’53 MON |||¦|| Gem 09 L2+ Ari 54 L3- Vir 59 L4- “Willink, Albert Carel” Painter-magic realism
04GE28’41 MON |||¦|| Gem 09 L2+ Ari 54 L3- Vir 59 L1- “Armstrong-Jones, Anthony” Earl of Snowdon
05GE08’56 MON |||¦|| Gem 09 L1+ Tau 38 L1+ Lib 33 L6+ “Adderley, Nat” Musician-Jazz brass
05GE09’16 MON |||¦|| Gem 09 L1+ Tau 38 L1+ Lib 33 L6+ “Escher, M.C.” Graphic artist
05GE12’04 MON |||¦|| Gem 09 L1+ Tau 38 L2+ Lib 31 L2- “Arnold, Roseanne” Comedian/actress (DN47)
05GE40’21 MON |||¦|| Gem 09 L1+ Tau 38 L5- Lib 53 L1- “Lanzoni, Fabio” actor
_________________________________________________________________
Gemini 06-12: Hx-34 Power of the Great
06GE48’07 MON ||||¦¦ Gem 34 L6- Tau 58 L5+ Sag 16 L2- “Orbison, Roy” Singer-songwriter
06GE49’25 MON ||||¦¦ Gem 34 L6- Tau 58 L5+ Sag 16 L1- “Bligh, Captain William” Captain
06GE58’50 MON ||||¦¦ Gem 34 L6- Tau 58 L6- Sag 20 L1- “Astaire, Fred” Actor-Dancer
07GE01@” MON ||||¦¦ Gem 34 L5- Tau 10 L1+ Sag 08 L6- “Alfassa, Mira” Mystic-Pondicherry Mother
07GE14’13 MON ||||¦¦ Gem 34 L5- Tau 10 L2+ Sag 23 L4- “Turner, Tina” Singer-actress
07GE20’09 MON ||||¦¦ Gem 34 L5- Tau 10 L3- Sag 02 L6- “Walker, Clint” Actor
07GE34’23 MON ||||¦¦ Gem 34 L5- Tau 11 L3+ Cap 24 L3- “Shapiro, Robert” LA-Lawyer-for OJ Simpson
07GE38’36 MON ||||¦¦ Gem 34 L5- Tau 11 L3+ Cap 24 L6- “Nevill, Richard” Earl of Warwick-kingmaker
08GE24’30 MON ||||¦¦ Gem 34 L4+ Tau 26 L4- Aqu 21 L3- “Moses, Grandma” Painter
08GE24’38 MON ||||¦¦ Gem 34 L4+ Tau 26 L4- Aqu 21 L3- “Benny, Jack” Comedian
09GE07’49 MON ||||¦¦ Gem 34 L3+ Tau 05 L6- Aqu 63 L2- “Gretzky, Wayne” Hockey superstar
09GE09’01 MON ||||¦¦ Gem 34 L3+ Tau 05 L6- Aqu 63 L1+ “Pope, Leo X” Pope-Vatican
09GE11’17 MON ||||¦¦ Gem 34 L3+ Tau 05 L5+ Pis 37 L6+ “Dostoevski, Fyodor” Author
09GE12’19 MON ||||¦¦ Gem 34 L3+ Tau 05 L5+ Pis 37 L5+ “Mussolini, Benito” Politician-ItalianDictator
10GE59’47 MON ||||¦¦ Gem 34 L2+ Gem 09 L1+ Tau 38 L6+ “Dev, Guru Nanak” Saint-1st Sikh Guru
11GE56’52 MON ||||¦¦ Gem 34 L1+ Gem 34 L1+ Gem 34 L2+ “Nicklaus, Jack” Golfer
11GE59’00 MON ||||¦¦ Gem 34 L1+ Gem 34 L1+ Gem 34 L1+ “Holly, Buddy” Singer-Rock and Roll
________________________________________________________________
Gemini 12-18: Hx-14 Possession in Great measure
12GE50’51 MON ||||¦| Gem 14 L6+ Gem 14 L1+ Can 50 L1- “Stacy-Judd, Robert” Author’Atlantis’-architect
13GE20’47 MON ||||¦| Gem 14 L5- Gem 43 L4+ Leo 48 L1- “Tennyson, Lord Alfred” Writer
13GE58’22 MON ||||¦| Gem 14 L5- Gem 43 L1+ Leo 47 L1- “Graf, Steffi” Tennis Champ (DN45/5)
14GE01’10 MON ||||¦| Gem 14 L4+ Gem 01 L6+ Leo 64 L6+ “Murray, Don” Actor
14GE06’12 MON ||||¦| Gem 14 L4+ Gem 01 L6+ Leo 64 L3- “Ramos, Larry” Musician
14GE19’26 MON ||||¦| Gem 14 L4+ Gem 01 L5+ Vir 40 L1- “Chardin, Teilhard de” Philosopher Paleontologist
14GE21’37 MON ||||¦| Gem 14 L4+ Gem 01 L4+ Vir 59 L6+ “Elliot, Thomas S.” Poet
14GE31’57 MON ||||¦| Gem 14 L4+ Gem 01 L3+ Vir 29 L5+ “Peary, Robert Edwin” US explorer 1st at N Pole
14GE35’48 MON ||||¦| Gem 14 L4+ Gem 01 L3+ Vir 29 L3- “Freud, Sigmund” Psychologist
15GE08’29 MON ||||¦| Gem 14 L3+ Can 44 L1- Lib 33 L6+ “Kipling, Rudyard” Author
15GE33’04 MON ||||¦| Gem 14 L3+ Can 44 L4+ Lib 62 L2- “Lee, Christopher” Actor-horror films
15GE57’09 MON ||||¦| Gem 14 L3+ Can 44 L6+ Sco 39 L5+ “Gabin, Jean” International star -40 yrs
17GE04’24 MON ||||¦| Gem 14 L1+ Can 50 L1- Sag 08 L4- “Willard, Frances” Temperance leader-reformer
17GE30’22 MON ||||¦| Gem 14 L1+ Can 50 L4+ Cap 24 L1+ “Kerry, John” Politician-US Senator
17GE54’59 MON ||||¦| Gem 14 L1+ Can 50 L6+ Cap 03 L3- “Pasteur, Louis” Scientist-0Germ Theory
_______________________________________________________________
Gemini 18-24: Hx-43 Breakthrough Resoluteness
18GE15’11 MON |||||¦ Gem 43 L6- Can 32 L2+ Cap 51 L4+ “Davis, Bette” actress
19ge25’24 MON |||||¦ Gem 43 L5+ Can 57 L3+ Pis 55 L3+ “Wright, Kristy” TV Actress
19GE36’22 MON |||||¦ Gem 43 L5+ Can 57 L4- Pis 30 L3+ “Whitman, Stuart” Actor
19GE44’53 MON |||||¦ Gem 43 L5+ Can 57 L5+ Pis 49 L4+ “Choisnard, Paul” astrologer
20GE57’55 MON |||||¦ Gem 43 L4+ Leo 48 L6- Tau 38 L5- “Raitt, Bonnie” Singer-songwriter-guitar
21GE31’54 MON |||||¦ Gem 43 L3+ Leo 18 L4- Tau 05 L5+ “Culpeper, Nicholas” Herbalist-Astrologer
21ge36’51 MON |||||¦ Gem 43 L3+ Leo 18 L4- Tau 05 L2+ “Helfgott, Gillian” Australian-Astrologer
21GE38’02 MON |||||¦ Gem 43 L3+ Leo 18 L4- Tau 05 L2+ “Haydn, Joseph” Composer
21GE46’40 MON |||||¦ Gem 43 L3+ Leo 18 L5- Gem 09 L3+ “Shields, Brooke” Actress-model
22GE04’57 MON |||||¦ Gem 43 L2+ Leo 46 L1- Gem 14 L4+ “Allison, Mose” Musician-Jazz pianist
23GE06’34 MON |||||¦ Gem 43 L1+ Leo 47 L6- Can 32 L4+ Catherine II of Russia Empress of Russia
23GE08’11 MON |||||¦ Gem 43 L1+ Leo 47 L6- Can 32 L5- “Casals, Pablo” Conductor and Cellist
23GE08’21 MON |||||¦ Gem 43 L1+ Leo 47 L6- Can 32 L6- “Rockefeller, John D.” Financier
23GE26’05 MON |||||¦ Gem 43 L1+ Leo 47 L4+ Leo 48 L4- “Shawn, Ted” “Dancer, choreographer”
23GE30’49 MON |||||¦ Gem 43 L1+ Leo 47 L3- Leo 18 L1- “Walters, Barbara” New anchor
23GE36’25 MON |||||¦ Gem 43 L1+ Leo 47 L3- Leo 18 L4- “Bhaktivedanta, Prabhupad A.C.” Saint-Hare Krshna
_____________________________________________________________
Gemini 24-30: Hx-01 The Creative
24GE09’12 MON |||||| Gem 01 L6+ Leo 64 L6+ Leo 64 L1- “Durer, Albrecht” Draftsman-painter=printer
24GE33’05 MON |||||| Gem 01 L6+ Leo 64 L3- Vir 29 L5+ “Rubinstein, John” Entertainer
25GE14’33 MON |||||| Gem 01 L5+ Vir 40 L5- Lib 31 L3+ “Cage, John” Musician. Composer
25GE45’44 MON |||||| Gem 01 L5+ Vir 40 L2+ Lib 53 L4- “Johndro, L.E.” Canadian Astrologer
26GE01’32 MON |||||| Gem 01 L4+ Vir 59 L6+ Sco 52 L1- “Schiffer, Claudia” Super model
26GE13’34 MON |||||| Gem 01 L4+ Vir 59 L5+ Sco 15 L3+ “Parrish, Maxfield” Painter-Illustrator
26GE21’54 MON |||||| Gem 01 L4+ Vir 59 L4- Sco 45 L5+ “Nimoy, Leonard” Actor-Mr. Spock
26GE24’04 MON |||||| Gem 01 L4+ Vir 59 L4- Sco 45 L4+ “Hawn, Goldie” Actress
26GE44’35 MON |||||| Gem 01 L4+ Vir 59 L2+ Sag 16 L4+ “Selznick, David O.” Movie Producer
27GE08’21 MON |||||| Gem 01 L3+ Vir 29 L6- Sag 08 L1- “Tracy, Spencer” Actor-2 Oscars in a row!
27GE37’59 MON |||||| Gem 01 L3+ Vir 29 L3- Cap 24 L5- “Kubler-Ross, Elisabeth” Psychiatrist-Author
28GE27’01 MON |||||| Gem 01 L2+ Vir 04 L4- Aqu 21 L5- “Khayyam, Omar” Poet
28GE44’07 MON |||||| Gem 01 L2+ Vir 04 L2+ Aqu 25 L3- “Rodin, Auguste” Sculptor
29GE49’55 MON |||||| Gem 01 L1+ Vir 07 L2+ Pis 49 L1+ “Bin Laden, Osama” Terrorist leader
_________________________________________________________________