Scorpio Mercury in I Ching Hexagrams
Scorpio 00-06: Hx-39 Obstruction
00SC21’41 MER ¦¦|¦|¦, Sco 39 L1-, Lib 33 L3+, Ari 60 L2+ “Zipoli, Domenico” Organist-Composer-Jesuit
00SC23’35 MER ¦¦|¦|¦, Sco 39 L1-, Lib 33 L3+, Ari 60 L3- “Himmler, Isabel” Nazi Leader-Head of SS
00SC34’14 MER ¦¦|¦|¦, Sco 39 L1-, Lib 33 L4+, Ari 61 L3- “Cellini, Benvenuto” Sculptor
00SC35’25 MER ¦¦|¦|¦, Sco 39 L1-, Lib 33 L4+, Ari 61 L4- “Pavarotti, Luciano” Opera tenor
00SC46’56 MER ¦¦|¦|¦, Sco 39 L1-, Lib 33 L5+, Ari 54 L5- “Lewis, Jerry Lee” Musician-pianoRock+country
00SC51’50 MER ¦¦|¦|¦, Sco 39 L1-, Lib 33 L6+, Tau 38 L2+ “Goebbels, Joseph Paul” politician
01SC00’06 MER ¦¦|¦|¦, Sco 39 L2-, Lib 31 L1-, Tau 58 L1+ “Mathis, Johnny” Singer-jazz + pop
02SC39’06 MER ¦¦|¦|¦, Sco 39 L3+, Lib 56 L4+, Can 44 L6+ “Pope, John Paul I”
02SC58’34 MER ¦¦|¦|¦, Sco 39 L3+, Lib 56 L6+, Can 50 L6+ “Roosevelt, Theodore” Politiciam-26th US Pres.
03SC00’09 MER ¦¦|¦|¦, Sco 39 L4-, Lib 62 L1-, Can 32 L1- Kamahl Singer
03SC02’05 MER ¦¦|¦|¦, Sco 39 L4-, Lib 62 L1-, Can 32 L2+ “Jones, Marc Edward” Astrologer
03SC13’25 MER ¦¦|¦|¦, Sco 39 L4-, Lib 62 L2-, Can 57 L3+ “Gauquelin, Michel” “Astrologer, Statistician”
03SC34’37 MER ¦¦|¦|¦, Sco 39 L4-, Lib 62 L4+, Leo 18 L3+ “Bronson, Charles” Actor
03SC47’28 MER ¦¦|¦|¦, Sco 39 L4-, Lib 62 L5-, Leo 06 L2+ “Ghandi, Mohandus” Hindu leader-reformer
04SC04’10 MER ¦¦|¦|¦, Sco 39 L5+, Lib 53 L1-, Leo 64 L4+ “Vonnegut, Kurt” Author
04SC16’49 MER ¦¦|¦|¦, Sco 39 L5+, Lib 53 L2-, Vir 40 L2+ “Hayes, Rutherford B.” Politician-19th US Pres.
04SC24’50 MER ¦¦|¦|¦, Sco 39 L5+, Lib 53 L3+, Vir 59 L4- “Valery, Paul” Poet
05SC16’36 MER ¦¦|¦|¦, Sco 39 L6-, Sco 39 L2-, Lib 31 L4+ “Laing, Ronald David” Psychiatrist-Author
05SC56’48 MER ¦¦|¦|¦, Sco 39 L6-, Sco 39 L6-, Sco 39 L5+ “Hindemith, Paul” composer
___________________________________________________________
Scorpio 06-12: Hx-52 Keeping Still Resting
06SC58’18 MER ¦¦|¦¦|, Sco 52 L1-, Sco 52 L6+, Sag 20 L2- Prince Charles Prince of Wales
07SC59’13 MER ¦¦|¦¦|, Sco 52 L2-, Sco 12 L1-, Cap 03 L6- “Lennon, John” Musician-The Beatles
08SC14’48 MER ¦¦|¦¦|, Sco 52 L3+, Sco 45 L5+, Cap 51 L3- “Sullivan, Erin” Author-astrologer
08SC32’22 MER ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L2- “Lombard, Carole” Actress
08SC33’12 MER ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L2- “Raitt, Bonnie” Singer-songwriter-guitar
08SC35’06 MER ¦¦|¦¦|, Sco 52 L3+, Sco 45 L3-, Aqu 17 L4+ “Goldberg, Whoopi” Actress
08SC44’53 MER ¦¦|¦¦|, Sco 52 L3+, Sco 45 L2-, Aqu 25 L3- Baha’ullah Bahai saint
08SC54’50 MER ¦¦|¦¦|, Sco 52 L3+, Sco 45 L1-, Aqu 22 L4- “Shepard, Sam” Playwright-actor
08SC58’26 MER ¦¦|¦¦|, Sco 52 L3+, Sco 45 L1-, Aqu 22 L1+ “Peters, Jean” Wife of Howard Hughes
08SC58’36 MER ¦¦|¦¦|, Sco 52 L3+, Sco 45 L1-, Aqu 22 L1+ “Saint-Saens, Camille” Composer-musician
09SC16’04 MER ¦¦|¦¦|, Sco 52 L4-, Sco 35 L5-, Pis 37 L3+ “Ferguson, Sarah” NCGR-data
09SC47’06 MER ¦¦|¦¦|, Sco 52 L4-, Sco 35 L2-, Pis 49 L2- “Jackson, Jesse Reverend” Minister-political
10sc17’20 MER ¦¦|¦¦|, Sco 52 L5-, Sag 16 L5-, Ari 41 L5- “Sweet, Gary” Actor
10SC43’02 MER ¦¦|¦¦|, Sco 52 L5-, Sag 16 L2-, Ari 54 L2+ “Kelly, Grace” Princess of Monaco-Actress
11SC03’31 MER ¦¦|¦¦|, Sco 52 L6+, Sag 20 L6+, Tau 58 L3- “Devereux, Robert” Adviser to Elizabeth I
11SC19’40 MER ¦¦|¦¦|, Sco 52 L6+, Sag 20 L5+, Tau 11 L1+ “Lamarr, Hedy” Actress
11SC51’19 MER ¦¦|¦¦|, Sco 52 L6+, Sag 20 L1-, Gem 34 L6- “Travers, Mary” “Singer-Peter,Paul & Mary”
11SC52’57 MER ¦¦|¦¦|, Sco 52 L6+, Sag 20 L1-, Gem 34 L4+ “Simon, Paul” Singer songwriter
______________________________________________________________
Scorpio 12-15: Hx-15 Modesty
12SC15’35 MER ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L5+, Gem 43 L3+ “Stevenson, Robert Louis” Author
12SC19’09 MER ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L5+, Gem 43 L1+ “Hunter, Jeffrey” Actor:Jesus/King of Kings
12SC37’09 MER ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L3-, Can 44 L5+ “O’Neal, Tatum” Actress
12SC50’27 MER ¦¦|¦¦¦, Sco 15 L1-, Sag 08 L1-, Can 50 L1- “Berry, Chuck” Musician-Rock and Roll
13SC02’01 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L6+, Can 32 L2+ “Malraux, Andre” Author-leader Fr.Resistanc
13SC04’27 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L6+, Can 32 L3+ “Leopold III, Belgian King” King of the Belgians
13SC19’15 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L5-, Can 57 L6+ “Wilde, Oscar” Author
13SC21’12 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L1- “Somers, Suzanne” Actress-author
13SC21’35 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L1- “Crowley, Aleister” Occultist-Magick
13SC28’32 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L4-, Leo 48 L6- “Mitchell, Joni” SingerSongwriter-Folk-Jazz
13SC37’51 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L3-, Leo 18 L5- “Armstrong, Robin” Astrologer-author-musician
13SC40’35 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L2-, Leo 46 L1- Aurangzeb Mughal Emperor
13SC48’46 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L2-, Leo 06 L1- “Moore, Roger” Actor-James Bond
13SC52’44 MER ¦¦|¦¦¦, Sco 15 L2-, Sag 23 L1-, Leo 47 L5+ “Roberts, Julia” Actress
14SC54’20 MER ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L4- “Kohner, Susan” Actress
14SC54’34 MER ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L4- “Allison, Mose” Musician-Jazz pianist
14SC55’57 MER ¦¦|¦¦¦, Sco 15 L3+, Sag 02 L1-, Vir 07 L3- “cummings, e e” poet
___________________________________________________________
___________________________________________________________
Scorpio 15-18: Hx-12 Standstill, Stagnation
15SC16’34 MER ¦¦¦|||, Sco 12 L3-, Cap 24 L2-, Lib 31 L4+ “Turgenev, Ivan” Novelist-playwright
15SC16’34 MER ¦¦¦|||, Sco 12 L3-, Cap 24 L2-, Lib 31 L4+ “Lee, Bruce” Martial Arts/actor
15SC39’28 MER ¦¦¦|||, Sco 12 L3-, Cap 24 L4-, Lib 62 L6- “Asner, Ed” Actor-on Mary Tyler Moore
15SC56’42 MER ¦¦¦|||, Sco 12 L3-, Cap 24 L6-, Sco 39 L5+ “Rather, Dan” News Anchorman CBS
16SC00’15 MER ¦¦¦|||, Sco 12 L2-, Cap 27 L1+, Sco 52 L1- “Byrd, Richard E” Explorer
16SC04’56 MER ¦¦¦|||, Sco 12 L2-, Cap 27 L1+, Sco 52 L3+ “Poston, Tom” Actor-comedian
16SC29’09 MER ¦¦¦|||, Sco 12 L2-, Cap 27 L3-, Sco 45 L1- “Pound, Ezra” Poet
16SC41’55 MER ¦¦¦|||, Sco 12 L2-, Cap 27 L5-, Sag 16 L5- “O’Neill, Eugene” Playwright
17SC29’26 MER ¦¦¦|||, Sco 12 L1-, Cap 03 L3-, Sag 02 L1- “Regardie, Israel” Author-occultst-GoldenDawn
17SC32’10 MER ¦¦¦|||, Sco 12 L1-, Cap 03 L4-, Cap 24 L2- “Guillaume, Robert” Actor TV series-Soap
17SC38’55 MER ¦¦¦|||, Sco 12 L1-, Cap 03 L4-, Cap 24 L6- “Roehm, Ernst Julius” Co-foundr-NaziStormTrooprs
17SC55’20 MER ¦¦¦|||, Sco 12 L1-, Cap 03 L6-, Cap 03 L4- “Harding, Warren G.” Politician-29th US Pres.
____________________________________________________________
Scorpio 18-24: Hx-45 Gathering Together Massing
18SC42’39 MER ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 25 L2- “Ryder, Winona” Actress
18SC45’34 MER ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 36 L3+ “Rimbaud, Arthur” Poet
18SC47’32 MER ¦¦¦||¦, Sco 45 L6-, Cap 42 L5+, Aqu 36 L2- “Twain, Mark” Author
19SC26’16 MER ¦¦¦||¦, Sco 45 L5+, Cap 51 L3-, Pis 55 L3+ “Pahlavi, Mohammed Reza” Shah of Iran
19sc26’18 MER ¦¦¦||¦, Sco 45 L5+, Cap 51 L3-, Pis 55 L3+ “Nihill, Julie” Actress
20SC12’46 MER ¦¦¦||¦, Sco 45 L4+, Aqu 21 L2-, Ari 41 L2+ “Rogers, Roy” Actor-Cowboy
20SC30’08 MER ¦¦¦||¦, Sco 45 L4+, Aqu 21 L4+, Ari 61 L1+ “Chopra, Deepak” Author-Spiritual teacher
20SC31’26 MER ¦¦¦||¦, Sco 45 L4+, Aqu 21 L4+, Ari 61 L1+ “Mutsuhito, Emperor of Japan” emperor
21sc03’31 MER ¦¦¦||¦, Sco 45 L3-, Aqu 17 L1+, Tau 58 L3- “Sculthorpe, Peter” Composer
21SC14’33 MER ¦¦¦||¦, Sco 45 L3-, Aqu 17 L2-, Tau 10 L3- “Buchholz, Horst” Filmaker
21SC15’47 MER ¦¦¦||¦, Sco 45 L3-, Aqu 17 L2-, Tau 11 L3+ “Versace, Gianni” Fashion Designer
21SC19’35 MER ¦¦¦||¦, Sco 45 L3-, Aqu 17 L2-, Tau 11 L1+ “Clinton, Hilary” 1st Lady USA
21SC26’48 MER ¦¦¦||¦, Sco 45 L3-, Aqu 17 L3-, Tau 26 L2+ “Culpeper, Nicholas” Herbalist-Astrologer
21SC28’37 MER ¦¦¦||¦, Sco 45 L3-, Aqu 17 L3-, Tau 26 L1+ “Plath, Sylvia” Poet-novelist
21SC52’35 MER ¦¦¦||¦, Sco 45 L3-, Aqu 17 L6-, Gem 34 L5- “David-Neel, Alexandra” Author
22SC28’30 MER ¦¦¦||¦, Sco 45 L2-, Aqu 25 L3-, Gem 01 L1+ “Wren, Sir Christopher” Architect-Scientst-Inventr
22SC42’54 MER ¦¦¦||¦, Sco 45 L2-, Aqu 36 L2-, Can 28 L2+ “Leary, Timothy” Psychologist-author-LSD
22SC52’33 MER ¦¦¦||¦, Sco 45 L2-, Aqu 36 L1+, Can 50 L2+ “Salk, Jonas” Dr & Scientis-polio vacine
22SC58’44 MER ¦¦¦||¦, Sco 45 L2-, Aqu 36 L1+, Can 50 L6+ “Thomas, Dylan” Poet-author
23SC53’49 MER ¦¦¦||¦, Sco 45 L1-, Aqu 22 L1+, Leo 47 L4+ “Russell, Lillian” Actress-OperaSinger-Author
23SC57’49 MER ¦¦¦||¦, Sco 45 L1-, Aqu 22 L1+, Leo 47 L2+ “Carlos II of Spain, King” King of Spain
_____________________________________________________________
Scorpio 24-30: Hx-35 Progress
24SC14’16 MER ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L5+, Vir 40 L4+ “Picasso, Pablo” Painter-cubism
24SC23’48 MER ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L4-, Vir 59 L4- “Penn, William” Quaker religious leader
24SC43’21 MER ¦¦¦|¦|, Sco 35 L6+, Aqu 63 L2-, Vir 04 L4- “Brubeck, Dave” Musician-Jazz pianist
25SC53’11 MER ¦¦¦|¦|, Sco 35 L5-, Pis 37 L1+, Sco 39 L2- “Rubinstein, John” Entertainer
26SC14’01 MER ¦¦¦|¦|, Sco 35 L4+, Pis 55 L5-, Sco 15 L3+ “Wilson, Flip” “Comedian, Singer, TV show”
26SC14’31 MER ¦¦¦|¦|, Sco 35 L4+, Pis 55 L5-, Sco 15 L3+ Cheiro Palmist Astrologer
26SC53’06 MER ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L5+ “Ismail, Rahgib “”Rocket””” Football Star
26SC58’03 MER ¦¦¦|¦|, Sco 35 L4+, Pis 55 L1+, Sag 20 L2- “Blake, William” Poet
27SC26’07 MER ¦¦¦|¦|, Sco 35 L3-, Pis 30 L4+, Sag 02 L3- “Disney, Walt” cartoonist
27SC35’42 MER ¦¦¦|¦|, Sco 35 L3-, Pis 30 L3+, Cap 24 L4- “Fabray, Nanette” Actress-musical
27SC48’42 MER ¦¦¦|¦|, Sco 35 L3-, Pis 30 L2-, Cap 27 L6+ “Slick, Grace” Singer-songwriter
27SC59’33 MER ¦¦¦|¦|, Sco 35 L3-, Pis 30 L1+, Cap 03 L6- “Marais, Jean” Actor
28SC24’50 MER ¦¦¦|¦|, Sco 35 L2-, Pis 49 L4+, Aqu 21 L3- “Graham, Billy” Evangelist
29SC05’37 MER ¦¦¦|¦|, Sco 35 L1-, Pis 13 L6+, Aqu 63 L3+ “Taylor, Zachary” Politician-12th US Pres.
29SC12’10 MER ¦¦¦|¦|, Sco 35 L1-, Pis 13 L5+, Pis 37 L5+ “Chigi, Agostino” Wealthy merchant of Rome
29SC18’22 MER ¦¦¦|¦|, Sco 35 L1-, Pis 13 L5+, Pis 37 L1+ “Hutton, Lauren” Actress-Model
29SC28’16 MER ¦¦¦|¦|, Sco 35 L1-, Pis 13 L4+, Pis 55 L2- “Pierce, Franklin” Politician-14th US Pres.
29SC48’04 MER ¦¦¦|¦|, Sco 35 L1-, Pis 13 L2-, Pis 49 L2- “Robinson, Edward G.” Actor
29SC49’46 MER ¦¦¦|¦|, Sco 35 L1-, Pis 13 L2-, Pis 49 L1+ “Rogers, Will” Humorist
29SC52’11 MER ¦¦¦|¦|, Sco 35 L1-, Pis 13 L1+, Pis 13 L5+ “Nevill, Richard” Earl of Warwick-kingmaker
___________________________________________________________
___________________________________________________________