Capricorn Sun in I Ching Hexagrams.
Capricorn 00-06: Hx-24 Return the Turning Point
00CP30’35 SUN |¦¦¦¦¦, Cap 24 L1+, Ari 33 L4+, Ari 61 L1+ “Varese, Edgar” Composer
00CP49@” SUN |¦¦¦¦¦, Cap 24 L1+, Ari 33 L5+, Ari 54 L6- “Singh, Guru Gobind” Saint-10th Sikh Guru
01CP15’20 SUN |¦¦¦¦¦, Cap 24 L2-, Lib 31 L2-, Tau 11 L3+ “Schmidt, Helmut” Chancellor of Germany
01CP25’42 SUN |¦¦¦¦¦, Cap 24 L2-, Lib 31 L3+, Tau 26 L3+ “Mataji, Godavari” Saint-Kanya Kumari Sthan
01CP48’42 SUN |¦¦¦¦¦, Cap 24 L2-, Lib 31 L5+, Gem 09 L1+ “Smith, Joseph” Prophet-Latter Day Saints
02CP03’26 SUN |¦¦¦¦¦, Cap 24 L3-, Lib 56 L1-, Gem 14 L4+ “Brahe, Tycho” “Astronomer, Mathematician”
02CP03’45 SUN |¦¦¦¦¦, Cap 24 L3-, Lib 56 L1-, Gem 14 L4+ “Henri IV of France, King” King of France
02CP11’23 SUN |¦¦¦¦¦, Cap 24 L3-, Lib 56 L2-, Gem 43 L6- “Soulages, Pierre” Painter-abstracts
02CP25’48 SUN |¦¦¦¦¦, Cap 24 L3-, Lib 56 L3+, Gem 01 L3+ “Gardner, Ava” Actress-Love Goddess
02CP43’28 SUN |¦¦¦¦¦, Cap 24 L3-, Lib 56 L5-, Can 28 L3+ “Hughes, Howard” Aviator-millionare-recluse
03CP39’26 SUN |¦¦¦¦¦, Cap 24 L4-, Lib 62 L4+, Leo 18 L6+ “Lennox, Annie” Musician/Eurythmics
03cp47’41 SUN |¦¦¦¦¦, Cap 24 L4-, Lib 62 L5-, Leo 06 L2+ “Bronhill, June” Singer-opera
03CP48’05 SUN |¦¦¦¦¦, Cap 24 L4-, Lib 62 L5-, Leo 06 L2+ “Serling, Rod” Screenwriter-Twilight Zone
03CP59’58 SUN |¦¦¦¦¦, Cap 24 L4-, Lib 62 L6-, Leo 47 L1- “Mandrell, Barbara” Musician-country singer
04CP07’38 SUN |¦¦¦¦¦, Cap 24 L5-, Lib 53 L1-, Leo 64 L2+ “Widmark, Richard” Actor
04CP30’58 SUN |¦¦¦¦¦, Cap 24 L5-, Lib 53 L4-, Vir 29 L6- “Mao, Tse Tung” Chairmn PeoplsRepublcChina
04CP42’26 SUN |¦¦¦¦¦, Cap 24 L5-, Lib 53 L5+, Vir 04 L5- “Miller, Henry” Author
04CP48’46 SUN |¦¦¦¦¦, Cap 24 L5-, Lib 53 L5+, Vir 04 L1- “Pasteur, Louis” Scientist-0Germ Theory
05CP25’08 SUN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L3+, Lib 56 L4+ “Dietrich, Marlene” Actress
05CP27’15 SUN |¦¦¦¦¦, Cap 24 L6-, Sco 39 L3+, Lib 56 L5- “Depardieu, Gerard” Actor
___________________________________________________________
Capricorn 06-12: Hx-27 Providing Nourishment
06CP26@” SUN |¦¦¦¦|, Cap 27 L1+, Sco 52 L3+, Sco 45 L3- “Washington, Denzel” Actor
07CP19’51 SUN |¦¦¦¦|, Cap 27 L2-, Sco 15 L2-, Sag 23 L1- “Voight, Jon” Actor
07CP25’59 SUN |¦¦¦¦|, Cap 27 L2-, Sco 15 L3+, Sag 02 L3- “Johnson, Andrew” US President
07CP44’57 SUN |¦¦¦¦|, Cap 27 L2-, Sco 12 L2-, Cap 27 L3- “Wilson, Woodrow” Politician-28th US Pres.
07CP46’56 SUN |¦¦¦¦|, Cap 27 L2-, Sco 12 L2-, Cap 27 L5- “Moore, Mary Tyler” Actress
07CP47’53 SUN |¦¦¦¦|, Cap 27 L2-, Sco 12 L2-, Cap 27 L5- “Maharshi, Ramana” Tamil Saint
08CP12’10 SUN |¦¦¦¦|, Cap 27 L3-, Sco 45 L5+, Cap 51 L2- “Smith, Patti” Singer-songwriter-Punk
08CP22’35 SUN |¦¦¦¦|, Cap 27 L3-, Sco 45 L4+, Aqu 21 L2- “Nesmith, Michael” Musican-The Monkees
08CP23’11 SUN |¦¦¦¦|, Cap 27 L3-, Sco 45 L4+, Aqu 21 L2- “Mahasaya, Lahiri” Hindu Saint
08CP32’08 SUN |¦¦¦¦|, Cap 27 L3-, Sco 45 L3-, Aqu 17 L2- “Casals, Pablo” Conductor and Cellist
08CP53’06 SUN |¦¦¦¦|, Cap 27 L3-, Sco 45 L1-, Aqu 22 L5- “Kipling, Rudyard” Author
08CP57’46 SUN |¦¦¦¦|, Cap 27 L3-, Sco 45 L1-, Aqu 22 L2- “Woods, Tiger” Golf Pro-Champion
09CP14’37 SUN |¦¦¦¦|, Cap 27 L4-, Sco 35 L5-, Pis 37 L4- Odetta Singer
09CP21’48 SUN |¦¦¦¦|, Cap 27 L4-, Sco 35 L4+, Pis 55 L5- “Denver, John” Actor-musician-singer
09cp48’37 SUN |¦¦¦¦|, Cap 27 L4-, Sco 35 L2-, Pis 49 L1+ “Durham, Judith” Singer-The Seekers
10CP15’41 SUN |¦¦¦¦|, Cap 27 L5-, Sag 16 L5-, Ari 41 L4- “Matisse, Henri” Painter-Impressionist
10CP17’53 SUN |¦¦¦¦|, Cap 27 L5-, Sag 16 L5-, Ari 41 L5- “Goldwater, Barry” politician US
11CP07’07 SUN |¦¦¦¦|, Cap 27 L6+, Sag 20 L6+, Tau 58 L5+ “Bakker, Jim Orson” TV Evangelist
11CP14’51 SUN |¦¦¦¦|, Cap 27 L6+, Sag 20 L5+, Tau 10 L3- “Stalin, Joseph” Politician-USSR
____________________________________________________________
Capricorn 12-18: Hx-03 Difficulty at the Beginning
12CP30’19 SUN |¦¦¦|¦, Cap 03 L1+, Sag 08 L3-, Can 44 L1- “Gibson, Mel” Actor
12CP43’41 SUN |¦¦¦|¦, Cap 03 L1+, Sag 08 L2-, Can 28 L3+ Therese Of Lisieux Christian Saint
12cp43’51 SUN |¦¦¦|¦, Cap 03 L1+, Sag 08 L2-, Can 28 L3+ “Durack, Elizabeth” Artist
13CP40’42 SUN |¦¦¦|¦, Cap 03 L2-, Sag 23 L2-, Leo 46 L1- “Newton, Sir Isaac” Mathematician-Physicist
14CP30’51 SUN |¦¦¦|¦, Cap 03 L3-, Sag 02 L3-, Vir 29 L6- “Keaton, Diane” Actress-director-producer
14CP48’11 SUN |¦¦¦|¦, Cap 03 L3-, Sag 02 L2-, Vir 04 L2+ “Stein, Chris” Musisian-guitar-Blondie
14CP51’32 SUN |¦¦¦|¦, Cap 03 L3-, Sag 02 L1-, Vir 07 L6- “Watts, Alan” Author-Zen Buddhist
14CP57’12 SUN |¦¦¦|¦, Cap 03 L3-, Sag 02 L1-, Vir 07 L2+ “Dore, Gustave Paul” Painter & Illustrator
15CP27’46 SUN |¦¦¦|¦, Cap 03 L4-, Cap 24 L3-, Lib 56 L5- “Kepler, Johannes” Astrologer-Astronomer
15CP27’59 SUN |¦¦¦|¦, Cap 03 L4-, Cap 24 L3-, Lib 56 L5- “Gibran, Khalil” Poet
15CP31’18 SUN |¦¦¦|¦, Cap 03 L4-, Cap 24 L4-, Lib 62 L1- “Scriabin, Alexander” Composer
15CP34’30 SUN |¦¦¦|¦, Cap 03 L4-, Cap 24 L4-, Lib 62 L3+ “Yogananda, Paramahansa” Yogi-mystic-author
16CP02’34 SUN |¦¦¦|¦, Cap 03 L5+, Cap 27 L1+, Sco 52 L2- “Young, Loretta” Actress
17CP09’44 SUN |¦¦¦|¦, Cap 03 L6-, Cap 03 L1+, Sag 08 L1- “Moore, Terry” Child model
17CP33’44 SUN |¦¦¦|¦, Cap 03 L6-, Cap 03 L4-, Cap 24 L3- “Presley, Elvis” Singer-King of Rock & Roll
____________________________________________________________
Capricorn 18-24: Hx-42 Increase
18CP39’24 SUN |¦¦¦||, Cap 42 L1+, Cap 42 L4-, Aqu 17 L6- “Cleef, Lee Van” Actor-westerns
18CP51’32 SUN |¦¦¦||, Cap 42 L1+, Cap 42 L6+, Aqu 22 L6+ “Wheatley, Dennis” Author-Occult
19CP06’05 SUN |¦¦¦||, Cap 42 L2-, Cap 51 L1+, Aqu 63 L3+ “Fields, Gracie” actress
19CP24’09 SUN |¦¦¦||, Cap 42 L2-, Cap 51 L3-, Pis 55 L4+ “Nixon, Richard” Politician-37th US Pres.
19CP28’58 SUN |¦¦¦||, Cap 42 L2-, Cap 51 L3-, Pis 55 L1+ “Forman, Simon” Astrologer
20CP25’27 SUN |¦¦¦||, Cap 42 L3-, Aqu 21 L3-, Ari 60 L4- “Chretien, Jean” Prime Minister of, Canada
20CP51’53 SUN |¦¦¦||, Cap 42 L3-, Aqu 21 L6+, Tau 38 L2+ “Wulfing, Sulamith” Artist
21CP22’25 SUN |¦¦¦||, Cap 42 L4-, Aqu 17 L3-, Tau 26 L5- “Vivekananda, Swami” Hindu Saint
21CP31@” SUN |¦¦¦||, Cap 42 L4-, Aqu 17 L4+, Tau 05 L6- “Mahesh, Maharishi” Yogi-Transcendentl meditat
21CP33’22 SUN |¦¦¦||, Cap 42 L4-, Aqu 17 L4+, Tau 05 L4- “Limbaugh, Rush” Talk show host
22CP02’44 SUN |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L5- “Gurdjieff, Georges” Mystic
22CP07’27 SUN |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L2+ “London, Jack” Author-Adventurer
22CP09’41 SUN |¦¦¦||, Cap 42 L5+, Aqu 25 L1+, Gem 14 L1+ “Goring, Hermann” politician
22CP24’21 SUN |¦¦¦||, Cap 42 L5+, Aqu 25 L3-, Gem 01 L4+ “Lubbe, Marinus van der” Dutch communist
23CP46’23 SUN |¦¦¦||, Cap 42 L6+, Aqu 22 L2-, Leo 06 L3- “Chaney, W.H.” astrologer
_____________________________________________________________
Capricorn 24-30: Hx-51 Arousing Force
24CP12’49 SUN |¦¦|¦¦, Cap 51 L1+, Aqu 63 L5+, Vir 40 L5- “Nasser, Gawal Abdal” Egyptian leader
24CP14’39 SUN |¦¦|¦¦, Cap 51 L1+, Aqu 63 L5+, Vir 40 L4+ “Richard II of England, King” King of England
24CP27’39 SUN |¦¦|¦¦, Cap 51 L1+, Aqu 63 L4-, Vir 59 L2+ “Schweitzer, Albert” musician-philosophr-doctor
24CP36’55 SUN |¦¦|¦¦, Cap 51 L1+, Aqu 63 L3+, Vir 29 L2+ Joan of Arc Soldier-Saint of France
25cp04’32 SUN |¦¦|¦¦, Cap 51 L2-, Pis 37 L6+, Lib 33 L3+ “Mandela, Nelson Rolihlahla” President S.Africe (DN47)
25CP05’34 SUN |¦¦|¦¦, Cap 51 L2-, Pis 37 L6+, Lib 33 L4+ “King, Martin Luther” Minister-political-activst
25cp37’19 SUN |¦¦|¦¦, Cap 51 L2-, Pis 37 L3+, Lib 62 L5- “Rowntree, Catriona” TV host
26CP17@” SUN |¦¦|¦¦, Cap 51 L3-, Pis 55 L5-, Sco 12 L3- “Rai, Guru Har” Saint-7th Sikh Guru
26CP31’43 SUN |¦¦|¦¦, Cap 51 L3-, Pis 55 L3+, Sco 35 L5- “Grant, Cary” actor
26cp32’50 SUN |¦¦|¦¦, Cap 51 L3-, Pis 55 L3+, Sco 35 L5- “Adams, Dennis Hill” Painter/Sculptor
26CP46’28 SUN |¦¦|¦¦, Cap 51 L3-, Pis 55 L2-, Sag 16 L3- “Lloyd George, David” Statesman
27CP09’17 SUN |¦¦|¦¦, Cap 51 L4+, Pis 30 L6+, Sag 08 L1- “Wilson, Robert Anton” Author-magic-consipiracies
27CP13’05 SUN |¦¦|¦¦, Cap 51 L4+, Pis 30 L5-, Sag 23 L5- “Franklin, Benjamin” Author-inventor-statesman
27CP17’36 SUN |¦¦|¦¦, Cap 51 L4+, Pis 30 L5-, Sag 23 L2- “Ali, Muhammad” World Champion Boxer
28CP01’37 SUN |¦¦|¦¦, Cap 51 L5-, Pis 49 L6-, Cap 42 L1+ “Hardy, Oliver” Actor-Comedian
28CP01’57 SUN |¦¦|¦¦, Cap 51 L5-, Pis 49 L6-, Cap 42 L2- “Sinnett, A. P.” Author-Theosophist
28CP22’25 SUN |¦¦|¦¦, Cap 51 L5-, Pis 49 L4+, Aqu 21 L2- “Costner, Kevin Michael” Actor
28CP31’54 SUN |¦¦|¦¦, Cap 51 L5-, Pis 49 L3+, Aqu 17 L2- “Parton, Dolly” Singer Actress
28CP39’45 SUN |¦¦|¦¦, Cap 51 L5-, Pis 49 L3+, Aqu 17 L6- “Joplin, Janis” Musician-rock singer
29CP05’42 SUN |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L3+ “Everly, Phil” Musician-Everly Brothers
29CP07’24 SUN |¦¦|¦¦, Cap 51 L6-, Pis 13 L6+, Aqu 63 L2- “Poe, Edgar Allen” Author-poet
29CP29’20 SUN |¦¦|¦¦, Cap 51 L6-, Pis 13 L4+, Pis 55 L1+ “Fellini, Federico” Film Director
29CP36’48 SUN |¦¦|¦¦, Cap 51 L6-, Pis 13 L3+, Pis 30 L2- “Neal, Patricia” Actress-Academy Award Hud
___________________________________________________________________