Scorpio Moon

The Supermoon photo by Peter Rivington

Scorpio Moon in I Ching Hexagrams

Scorpio 00-06: Hx-39 Obstruction

00SC04’31         MON ¦¦|¦|¦              Sco    39  L1–    Lib     33  L1-     Ari      19  L3-     “Cardinale, Claudia”       Actress

00SC14’42         MON ¦¦|¦|¦              Sco    39  L1-    Lib     33  L2-     Ari      41  L3-     “Harrison, George”         Singer Beatles

00sc59’19           MON ¦¦|¦|¦              Sco    39  L1-    Lib     33  L6+    Tau     38  L6+    “Durack, Elizabeth”         Artist

01SC14’46         MON ¦¦|¦|¦              Sco    39  L2-    Lib     31  L2-     Tau     10  L3-     “McCarthy, Kevin”         Actor

01SC20’36         MON ¦¦|¦|¦              Sco    39  L2-    Lib     31  L3+    Tau     26  L6+    “Morissette, Alanis”        Singer-songwriter

01sc30’51           MON ¦¦|¦|¦              Sco    39  L2-    Lib     31  L4+    Tau     05  L6-     “Walton, Tasma”             Actress

02SC48’39         MON ¦¦|¦|¦              Sco    39  L3+   Lib     56  L5-     Can     28  L6-     “Spencer, Herbert”          Philosophr-SocialDarwinism

03SC07’28         MON ¦¦|¦|¦              Sco    39  L4-    Lib     62  L1-     Can     32  L5-     “Harrison, Benjamin”      Politician-US Pres 23rd

03SC27’03         MON ¦¦|¦|¦              Sco    39  L4-    Lib     62  L3+    Leo     48  L5+    “Hitchhock, Alfred”        Director-Producer

03SC43’56         MON ¦¦|¦|¦              Sco    39  L4-    Lib     62  L5-     Leo     46  L3+    “Jones, Quincy”              Musician-Jazz-Trumpet

03SC59’38         MON ¦¦|¦|¦              Sco    39  L4-    Lib     62  L6-     Leo     47  L1-     “Mathis, Johnny”            Singer-jazz + pop

04SC59’53         MON ¦¦|¦|¦              Sco    39  L5+   Lib     53  L6+    Vir      07  L1-     “Truman, Harry S.”         Politician-33rd US Pres.

05sc01’15           MON ¦¦|¦|¦              Sco    39  L6-    Sco    39  L1-     Lib      33  L1-     “Helfgott, David”            Australian-Pianist

05SC10’36         MON ¦¦|¦|¦              Sco    39  L6-    Sco    39  L2-     Lib      31  L1-     The Bab          Bahai saint

05SC55’47         MON ¦¦|¦|¦              Sco    39  L6-    Sco    39  L6-     Sco     39  L4-     “Lee, Brenda” Musician-rock + country

______________________________________________________________

Scorpio 06-12: Hx-52 Keeping Still Resting

07SC17’13         MON ¦¦|¦¦|              Sco    52  L2-    Sco    15  L2-     Sag     23  L2-     “Saroyan, William”         Author-Playwrite

07SC40’22         MON ¦¦|¦¦|              Sco    52  L2-    Sco    12  L2-     Cap     27  L1+    “Brubeck, Dave”             Musician-Jazz pianist

07SC41’04         MON ¦¦|¦¦|              Sco    52  L2-    Sco    12  L2-     Cap     27  L1+    “Fairbanks, Douglas Jr.” actor

07SC41’36         MON ¦¦|¦¦|              Sco    52  L2-    Sco    12  L2-     Cap     27  L1+    “Smothers, Tom”             Comedian-composer-actor

07SC44’27         MON ¦¦|¦¦|              Sco    52  L2-    Sco    12  L2-     Cap     27  L3-     “Backus, Jim” Actor & voice of Mr Magoo

07SC53’10         MON ¦¦|¦¦|              Sco    52  L2-    Sco    12  L1-     Cap     03  L2-     “Louis XVI of France, King”         King of France

07SC54’55         MON ¦¦|¦¦|              Sco    52  L2-    Sco    12  L1-     Cap     03  L3-     al Biruni          Astrologer

07SC56’29         MON ¦¦|¦¦|              Sco    52  L2-    Sco    12  L1-     Cap     03  L4-     “Rockefeller, Nelson”     Politicial-0US Vice Pres

07SC57’11         MON ¦¦|¦¦|              Sco    52  L2-    Sco    12  L1-     Cap     03  L5+    “Cash, Johnny”               Country Music Singer

08SC04’31         MON ¦¦|¦¦|              Sco    52  L3+   Sco    45  L6-     Cap     42  L3-     “Mandrell, Barbara”        Musician-country singer

08SC07’42         MON ¦¦|¦¦|              Sco    52  L3+   Sco    45  L6-     Cap     42  L5+    “Baba, Meher” Saint

08SC12’00         MON ¦¦|¦¦|              Sco    52  L3+   Sco    45  L5+    Cap     51  L2-     “James, Henry”               Novelist-Playwright

08SC15’19         MON ¦¦|¦¦|              Sco    52  L3+   Sco    45  L5+    Cap     51  L4+    “Davis, Miles” Composer-Jazz-trumpet

08SC23’09         MON ¦¦|¦¦|              Sco    52  L3+   Sco    45  L4+    Aqu    21  L2-     “Kandinsky, Wassily”     Painter-abstract

08SC30’00         MON ¦¦|¦¦|              Sco    52  L3+   Sco    45  L4+    Aqu    21  L6+    “Steinbeck, John”           Author

09SC23’48         MON ¦¦|¦¦|              Sco    52  L4-    Sco    35  L4+    Pis      55  L4+    “Chaplin, Charlie”           Comedian-silent movies

09sc45’53           MON ¦¦|¦¦|              Sco    52  L4-    Sco    35  L2-     Pis      49  L3+    “Dingo, Ernie” Actor-Comedian

10SC29’27         MON ¦¦|¦¦|              Sco    52  L5-    Sag    16  L4+    Ari      60  L6-     “Montessori, Marie”       educator

10sc31’33           MON ¦¦|¦¦|              Sco    52  L5-    Sag    16  L3-     Ari      61  L1+    “Greer, Germaine”          Author-feminist

11SC17’00         MON ¦¦|¦¦|              Sco    52  L6+   Sag    20  L5+    Tau     11  L2+    “Devereux, Robert”        Adviser to Elizabeth I

11SC23’44         MON ¦¦|¦¦|              Sco    52  L6+   Sag    20  L4-     Tau     26  L4-     “Lee, Bruce”   Martial Arts/actor

______________________________________________________________

Scorpio 12-15: Hx-15 Modesty

12SC06’05         MON ¦¦|¦¦¦              Sco    15  L1-    Sag    08  L6-     Gem   14  L3+    “Goldberg, Whoopi”       Actress

12SC11’03         MON ¦¦|¦¦¦              Sco    15  L1-    Sag    08  L5+    Gem   43  L6-     “Bakker, Tammy Faye”   Millionaire Businessman

12SC33’03         MON ¦¦|¦¦¦              Sco    15  L1-    Sag    08  L3-     Can     44  L2+    “Burton, Robert”             Author-Astrologer-Clergymn

12SC38’59         MON ¦¦|¦¦¦              Sco    15  L1-    Sag    08  L3-     Can     44  L6+    “Dean, James” actor (Rodden data)

12SC47’24         MON ¦¦|¦¦¦              Sco    15  L1-    Sag    08  L2-     Can     28  L5+    “Miller, Henry”               Author

13SC04@”         MON ¦¦|¦¦¦              Sco    15  L2-    Sag    23  L6+    Can     32  L3+    “Das, Guru Amar”          Saint-3rd Sikh Guru

13SC57’36         MON ¦¦|¦¦¦              Sco    15  L2-    Sag    23  L1-     Leo     47  L2+    “Hand, Robert”               Astrologer

14SC04@”         MON ¦¦|¦¦¦              Sco    15  L3+   Sag    02  L6-     Leo     64  L4+    “Singh, Guru Gobind”    Saint-10th Sikh Guru

14SC28’43         MON ¦¦|¦¦¦              Sco    15  L3+   Sag    02  L4-     Vir      59  L1-     “Wilson, Colin”               Author-occult & mystical +

14SC34’09         MON ¦¦|¦¦¦              Sco    15  L3+   Sag    02  L3-     Vir      29  L4-     “Pollard, Michael J.”      “Actor-“”Bonnie & Clyde”””

14SC35’25         MON ¦¦|¦¦¦              Sco    15  L3+   Sag    02  L3-     Vir      29  L3-     “Verne, Jules” Author

14SC38’15         MON ¦¦|¦¦¦              Sco    15  L3+   Sag    02  L3-     Vir      29  L2+    “Dillman, Bradford”       Actor

14SC54’51         MON ¦¦|¦¦¦              Sco    15  L3+   Sag    02  L1-     Vir      07  L4-     “Bronzino, Agnolo di Cosimo”       Painter

___________________________________________________________

___________________________________________________________

Scorpio 15-18: Hx-12 Standstill, Stagnation

15SC21’24         MON ¦¦¦|||              Sco    12  L3-    Cap    24  L3-     Lib      56  L1-     “Czarevich, Alexis”        son of Czar Peter theGreat

15SC28’06         MON ¦¦¦|||              Sco    12  L3-    Cap    24  L3-     Lib      56  L5-     “Goring, Hermann”         politician

15SC35’24         MON ¦¦¦|||              Sco    12  L3-    Cap    24  L4-     Lib      62  L4+    “Taylor, Elizabeth”          Actress

16SC06’38         MON ¦¦¦|||              Sco    12  L2-    Cap    27  L1+    Sco     52  L4-     “Granger, Farley”            Actor

______________________________________________________________

Scorpio 18-24: Hx-45 Gathering Together Massing

18SC00’52         MON ¦¦¦||¦              Sco    45  L6-    Cap    42  L1+    Cap     42  L1+    “Scriabin, Alexander”     Composer

19sc09’39           MON ¦¦¦||¦              Sco    45  L5+   Cap    51  L1+    Aqu    63  L1+    “Boon, David” Cricket player

20SC06’32         MON ¦¦¦||¦              Sco    45  L4+   Aqu   21  L1+    Ari      19  L4-     “Woodhull, Victoria”       Woman’s Rights activist

20SC10’06         MON ¦¦¦||¦              Sco    45  L4+   Aqu   21  L2-     Ari      41  L1+    “Horne, Lena” Jazz Singer-dancer-actress

20SC13’46         MON ¦¦¦||¦              Sco    45  L4+   Aqu   21  L2-     Ari      41  L3-     “Urich, Robert”               Actor

20SC24’11         MON ¦¦¦||¦              Sco    45  L4+   Aqu   21  L3-     Ari      60  L3-     Queen Mother Mother ofQueenElizabeth II

20SC27’11         MON ¦¦¦||¦              Sco    45  L4+   Aqu   21  L3-     Ari      60  L5+    “Hindemith, Paul”           composer

20SC28’53         MON ¦¦¦||¦              Sco    45  L4+   Aqu   21  L3-     Ari      60  L6-     “Domingo, Placido”        Opera Tenor & Conductor

21SC24’11         MON ¦¦¦||¦              Sco    45  L3-    Aqu   17  L3-     Tau     26  L4-     “Chretien, Jean”              Prime Minister of Canada

21SC28’16         MON ¦¦¦||¦              Sco    45  L3-    Aqu   17  L3-     Tau     26  L2+    “Moore, Thomas”           Poet

21SC41’32         MON ¦¦¦||¦              Sco    45  L3-    Aqu   17  L5+    Gem   09  L6+    Farouk I          King of Egypt

21SC42’24         MON ¦¦¦||¦              Sco    45  L3-    Aqu   17  L5+    Gem   09  L5+    “Kerrigan, Nancy”          Skater Olympics94

23SC14’32         MON ¦¦¦||¦              Sco    45  L1-    Aqu   22  L5-     Can     57  L3+    “Madison, James”           Politician-4th US Pres.

23SC17@”         MON ¦¦¦||¦              Sco    45  L1-    Aqu   22  L5-     Can     57  L4-     “Dev, Guru Hargobind”  Saint-6th Sikh Guru

23SC19’00         MON ¦¦¦||¦              Sco    45  L1-    Aqu   22  L5-     Can     57  L6+    “Williams, Cindy”           Actress-Laverne & Shirley

23sc56’03           MON ¦¦¦||¦              Sco    45  L1-    Aqu   22  L1+    Leo     47  L3-     “Katona, Jacqui”             Austrln-AboriginalActivist

23SC59’33         MON ¦¦¦||¦              Sco    45  L1-    Aqu   22  L1+    Leo     47  L1-     “Gauquelin, Francoise”   Astrologer/Statistician

______________________________________________________________

Scorpio 24-30: Hx-35 Progress

24SC44’33         MON ¦¦¦|¦|              Sco    35  L6+   Aqu   63  L2-     Vir      04  L4-     “Havens, Richie”             Songer-songwriter-folk

25SC28’58         MON ¦¦¦|¦|              Sco    35  L5-    Pis     37  L4-     Lib      56  L6+    Prince Andrew Duke of York

26SC08’49         MON ¦¦¦|¦|              Sco    35  L4+   Pis     55  L6-     Sco     52  L6+    “Mills, Hayley”               Actres & Child star

27SC04’57         MON ¦¦¦|¦|              Sco    35  L3-    Pis     30  L6+    Sag     08  L4-     “Pahlavi, Mohammed Reza”           Shah of Iran

27SC11’44         MON ¦¦¦|¦|              Sco    35  L3-    Pis     30  L5-     Sag     23  L5-     “Marley, Bob” “Musician, King of Reggae”

27SC28’51         MON ¦¦¦|¦|              Sco    35  L3-    Pis     30  L4+    Sag     02  L1-     “Depardieu, Gerard”       Actor

28SC12’51         MON ¦¦¦|¦|              Sco    35  L2-    Pis     49  L5+    Cap     51  L2-     “Sanders, George”          Author

_________________________________________________________

The relationship of Astrology to the I Ching