Aquarius Moon in I Ching Hexagrams
Aquarius 00-16: Hx-21 Biting Through
00AQ00’25 MON |¦¦|¦| Aqu 21 L1+ Ari 19 L1+ Ari 19 L1+ “Harvey, Charles” Astrologer-UK-UranianTrust
00AQ08’35 MON |¦¦|¦| Aqu 21 L1+ Ari 19 L1+ Ari 19 L6- “Weismuller, Johnny” Actor-Tarzan &Olympic Gold
00AQ12’14 MON |¦¦|¦| Aqu 21 L1+ Ari 19 L2+ Ari 41 L2+ “Wilson, Woodrow” Politician-28th US Pres.
00AQ14’06 MON |¦¦|¦| Aqu 21 L1+ Ari 19 L2+ Ari 41 L3- “Epstein, Brian” Manager of the Beatles
00AQ39’16 MON |¦¦|¦| Aqu 21 L1+ Ari 19 L4- Ari 61 L6+ “Doyle, Sir Arthur Conan” author
00AQ47’10 MON |¦¦|¦| Aqu 21 L1+ Ari 19 L5- Ari 54 L5- “Grant, Cary” actor
00AQ51’08 MON |¦¦|¦| Aqu 21 L1+ Ari 19 L6- Tau 38 L1+ “Soulages, Pierre” Painter-abstracts
01AQ19’03 MON |¦¦|¦| Aqu 21 L2- Ari 41 L2+ Tau 11 L1+ “Holst, Gustav” Composer
01AQ36’54 MON |¦¦|¦| Aqu 21 L2- Ari 41 L4- Tau 05 L2+ “Kelley, Edward” Alchemist
01AQ46’16 MON |¦¦|¦| Aqu 21 L2- Ari 41 L5- Gem 09 L3+ “Skelton, Red” Comedian-radio + TV
01AQ59’49 MON |¦¦|¦| Aqu 21 L2- Ari 41 L6+ Gem 34 L1+ Voltaire Author-Philosopher
02AQ08’29 MON |¦¦|¦| Aqu 21 L3- Ari 60 L1+ Gem 14 L1+ “Caron, Leslie” Actress-MGM Musicals
02AQ29’34 MON |¦¦|¦| Aqu 21 L3- Ari 60 L3- Gem 01 L1+ “Stevens, Cat” Singer-songwriter
02AQ33’47 MON |¦¦|¦| Aqu 21 L3- Ari 60 L4- Can 44 L3+ “Wolfe, Thomas” Author
02AQ49’37 MON |¦¦|¦| Aqu 21 L3- Ari 60 L5+ Can 28 L6- “Machiavelli, Niccolo” Author-playwrite-diplomat
03AQ24’28 MON |¦¦|¦| Aqu 21 L4+ Ari 61 L3- Leo 48 L3+ “Lenin, Nikolay” Politician-Founder USSR
04AQ02’03 MON |¦¦|¦| Aqu 21 L5- Ari 54 L1+ Leo 64 L5- “Smith, Joseph” Prophet-Latter Day Saints
05aq10’41 MON |¦¦|¦| Aqu 21 L6+ Tau 38 L2+ Lib 31 L1- “Mays, Amanda & Stephen” One of 1st TestTubeTwins#2
05AQ24’02 MON |¦¦|¦| Aqu 21 L6+ Tau 38 L3- Lib 56 L3+ “Landowska, Wanda” Musician-harpsichord+piano
_______________________________________________________________
Aquarius 06-12: Hx-17 Following
06AQ15’32 MON |¦¦||¦ Aqu 18 L1- Tau 58 L2+ Sco 12 L3- Kamahl Singer
06AQ43’27 MON |¦¦||¦ Aqu 17 L1+ Tau 58 L5+ Sag 16 L4+ “Lange, Jessica” Actress
06aq45’05 MON |¦¦||¦ Aqu 17 L1+ Tau 58 L5+ Sag 16 L3- “Hogan, Paul” Actor-comedian
06aq46’46 MON |¦¦||¦ Aqu 17 L1+ Tau 58 L5+ Sag 16 L2- “Donovan, Jason” Actor-Singer
07AQ03’42 MON |¦¦||¦ Aqu 17 L2- Tau 10 L1+ Sag 08 L4- “Keaton, Diane” Actress-director-producer
07AQ28’58 MON |¦¦||¦ Aqu 17 L2- Tau 10 L3- Sag 02 L1- “Arnold, Tom” Comedian/actor (DN47)
07AQ49’28 MON |¦¦||¦ Aqu 17 L2- Tau 11 L2+ Cap 27 L6+ “Robinson, Edward G.” Actor
08AQ08’30 MON |¦¦||¦ Aqu 17 L3- Tau 26 L6+ Cap 42 L6+ “Peters, Jean” Wife of Howard Hughes
08AQ18’54 MON |¦¦||¦ Aqu 17 L3- Tau 26 L5- Cap 51 L6- “Rooney, Mickey” Actor
08AQ55@” MON |¦¦||¦ Aqu 17 L3- Tau 26 L1+ Aqu 22 L3+ “Poonji, Papaji” Hindu Saint
09AQ17’45 MON |¦¦||¦ Aqu 17 L4+ Tau 05 L5+ Pis 37 L2- “Greene, Lorne” “Actor-0″”Bonanza”””
10AQ06’36 MON |¦¦||¦ Aqu 17 L5+ Gem 09 L6+ Ari 19 L4- “David-Neel, Alexandra” Author
10AQ48’41 MON |¦¦||¦ Aqu 17 L5+ Gem 09 L2+ Ari 54 L6- “Flack, Roberta” Singer-folk-jazz
11AQ09’45 MON |¦¦||¦ Aqu 17 L6- Gem 34 L6- Tau 58 L6- “Ford, Henry” industrialist
11AQ29’21 MON |¦¦||¦ Aqu 17 L6- Gem 34 L4+ Tau 26 L1+ “Blair, Tony” Politician-English Leader
11AQ37’13 MON |¦¦||¦ Aqu 17 L6- Gem 34 L3+ Tau 05 L2+ “Robinson, Jackie” Basball-1st black MLplayer
11AQ37’56 MON |¦¦||¦ Aqu 17 L6- Gem 34 L3+ Tau 05 L2+ “Ronstadt, Linda” Singer
11AQ46’55 MON |¦¦||¦ Aqu 17 L6- Gem 34 L2+ Gem 09 L2+ “Lucas, George” Movie Producer
_______________________________________________________________
Aquarius 12-15: Hx-25 Innocence the Unexpected
12AQ11’49 MON |¦¦||| Aqu 25 L1+ Gem 14 L5- Gem 43 L5+ “Koresh, David” Cult leader/Waco Tx
12AQ14’04 MON |¦¦||| Aqu 25 L1+ Gem 14 L5- Gem 43 L4+ “Williams, Tennessee” “Playwright, poet-author”
12AQ22’39 MON |¦¦||| Aqu 25 L1+ Gem 14 L4+ Gem 01 L5+ “Spears, Britney” Singer-songwriter-dancer
12AQ25’41 MON |¦¦||| Aqu 25 L1+ Gem 14 L4+ Gem 01 L3+ “Ali, Muhammad” World Champion Boxer
13AQ10’55 MON |¦¦||| Aqu 25 L2- Gem 43 L5+ Can 57 L1- “Caruso, Enrico” singer
13AQ17’58 MON |¦¦||| Aqu 25 L2- Gem 43 L5+ Can 57 L5+ “Sutherland, Donald” Actor
13AQ41’40 MON |¦¦||| Aqu 25 L2- Gem 43 L2+ Leo 46 L1- “Rubin, Jerry” US Social Activist-author
14AQ19’53 MON |¦¦||| Aqu 25 L3- Gem 01 L5+ Vir 40 L1- “Guillaume, Robert” Actor TV series-Soap
14AQ36’38 MON |¦¦||| Aqu 25 L3- Gem 01 L3+ Vir 29 L3- “Dick, Philip Kindred” Author-Science fiction
14aq51’32 MON |¦¦||| Aqu 25 L3- Gem 01 L1+ Vir 07 L6- “Seale, John” Cinematographer
14AQ57’52 MON |¦¦||| Aqu 25 L3- Gem 01 L1+ Vir 07 L2+ “Young, Brigham” Mormon religious leader
14AQ59’38 MON |¦¦||| Aqu 25 L3- Gem 01 L1+ Vir 07 L1- “Shepard, Sam” Playwright-actor
_____________________________________________________________
______________________________________________________________
Aquarius 15-18: Hx-36 Darkening of the Light
15AQ17’20 MON |¦|¦¦¦ Aqu 36 L3+ Can 44 L2+ Lib 31 L5+ “Mondrian, Piet” Painter-abstraction
15AQ20@” MON |¦|¦¦¦ Aqu 36 L3+ Can 44 L3+ Lib 56 L1- “Washington, Denzel” Actor
15AQ35’03 MON |¦|¦¦¦ Aqu 36 L3+ Can 44 L4+ Lib 62 L4+ “Shakespeare, William” Playwriter
16AQ05’14 MON |¦|¦¦¦ Aqu 36 L2- Can 28 L1- Sco 52 L4- “Wagner, Richard” Composer
16AQ17’28 MON |¦|¦¦¦ Aqu 36 L2- Can 28 L2+ Sco 12 L2- “Eddy, Mary Baker” mystic
17AQ26’45 MON |¦|¦¦¦ Aqu 36 L1+ Can 50 L3+ Sag 02 L2- “Piccard, Auguste” physicist-inventr-explorer
_______________________________________________________________
Aquarius 18-24: Hx-22 Grace
18AQ25’49 MON |¦|¦¦| Aqu 22 L6+ Can 32 L3+ Aqu 21 L4+ “Thomas, Dylan” Poet-author
18AQ33’40 MON |¦|¦¦| Aqu 22 L6+ Can 32 L4+ Aqu 17 L3- “Dore, Gustave Paul” Painter & Illustrator
18AQ35’00 MON |¦|¦¦| Aqu 22 L6+ Can 32 L4+ Aqu 17 L3- “Serra, Junipero” Franciscan Priest-21Missns
18AQ43’35 MON |¦|¦¦| Aqu 22 L6+ Can 32 L5- Aqu 25 L3- “Welles, Orson” “Actor, dramatist”
18aq55’38 MON |¦|¦¦| Aqu 22 L6+ Can 32 L6- Aqu 22 L3+ “Despoja, Natasha Stott” Leader Austl Democrats
19AQ05’43 MON |¦|¦¦| Aqu 22 L5- Can 57 L1- Aqu 63 L3+ “Monroe, Marilyn” Actress-Model
19AQ11’24 MON |¦|¦¦| Aqu 22 L5- Can 57 L2+ Pis 37 L6+ “Ride, Sally” US-1st woman in space
19AQ46’47 MON |¦|¦¦| Aqu 22 L5- Can 57 L5+ Pis 49 L2- “Yeats, William Butler” Poet-playwright
20AQ07’17 MON |¦|¦¦| Aqu 22 L4- Leo 48 L1- Ari 19 L5- “Nixon, Richard” Politician-37th US Pres.
20AQ37’15 MON |¦|¦¦| Aqu 22 L4- Leo 48 L4- Ari 61 L5+ “Gershwin, George” composer
20AQ44’50 MON |¦|¦¦| Aqu 22 L4- Leo 48 L5+ Ari 54 L3- “Loren, Sophia” actress
20AQ58’45 MON |¦|¦¦| Aqu 22 L4- Leo 48 L6- Tau 38 L6+ “Silver, Maurice” Australian Astrologer
20AQ59’42 MON |¦|¦¦| Aqu 22 L4- Leo 48 L6- Tau 38 L6+ “Davis, Angela” Political activst-Professr
21AQ05’14 MON |¦|¦¦| Aqu 22 L3+ Leo 18 L1- Tau 58 L4+ “Wells, H. G.” Author
21aq08’19 MON |¦|¦¦| Aqu 22 L3+ Leo 18 L1- Tau 58 L5+ “Jinarajadasa, C.” Theosophist
21AQ13’27 MON |¦|¦¦| Aqu 22 L3+ Leo 18 L2+ Tau 10 L3- “Gore, Tipper” Wife of V.P. USA
21aq16’55 MON |¦|¦¦| Aqu 22 L3+ Leo 18 L2+ Tau 11 L2+ “Phillips, Cath” Author-artist-publisher
21AQ19’23 MON |¦|¦¦| Aqu 22 L3+ Leo 18 L2+ Tau 11 L1+ “Blofeld, John” Author-IChing-AsianThought
21AQ53@” MON |¦|¦¦| Aqu 22 L3+ Leo 18 L6+ Gem 34 L4+ “Singh, Kirpal” Saint
21AQ53’26 MON |¦|¦¦| Aqu 22 L3+ Leo 18 L6+ Gem 34 L4+ “Laing, Ronald David” Psychiatrist-Author
22AQ27’25 MON |¦|¦¦| Aqu 22 L2- Leo 46 L3+ Gem 01 L2+ “Thurman, Uma” Actress
22AQ46’33 MON |¦|¦¦| Aqu 22 L2- Leo 06 L2+ Can 28 L4+ “Alcott, Louisa May” Author
23AQ07’06 MON |¦|¦¦| Aqu 22 L1+ Leo 47 L6- Can 32 L5- “Woodward, Joanne” Actress-Oscar winner
23AQ28@” MON |¦|¦¦| Aqu 22 L1+ Leo 47 L4+ Leo 48 L6- “Chinmoy, Sri” Hindu Saint
23AQ37’48 MON |¦|¦¦| Aqu 22 L1+ Leo 47 L3- Leo 18 L5- “Gurdjieff, Georges” Mystic
23AQ56’17 MON |¦|¦¦| Aqu 22 L1+ Leo 47 L1- Leo 47 L3- “Sartre, Jean Paul” Author
______________________________________________________________
Aquarius 24-30: Hx-63 After Completion
24AQ05’53 MON |¦|¦|¦ Aqu 63 L6- Leo 64 L6+ Leo 64 L3- “Allen, Woody” Actor/producer/writer
24AQ31’41 MON |¦|¦|¦ Aqu 63 L6- Leo 64 L3- Vir 29 L5+ “Nasser, Gawal Abdal” Egyptian leader
24AQ37’27 MON |¦|¦|¦ Aqu 63 L6- Leo 64 L3- Vir 29 L2+ “Rudhyar, Dane” Astrologer-artist
24AQ46’18 MON |¦|¦|¦ Aqu 63 L6- Leo 64 L2+ Vir 04 L3- Haile Selassie Emperor of Ethiopia
25AQ01’55 MON |¦|¦|¦ Aqu 63 L5+ Vir 40 L6- Lib 33 L2- Princess Diana Princess of Wales
26AQ06’25 MON |¦|¦|¦ Aqu 63 L4- Vir 59 L6+ Sco 52 L4- “Mead, Margaret” Author-anthropologist
27AQ03’39 MON |¦|¦|¦ Aqu 63 L3+ Vir 29 L6- Sag 08 L4- Francois I of France King of France
27AQ13’55 MON |¦|¦|¦ Aqu 63 L3+ Vir 29 L5+ Sag 23 L4- “Schoner, Johannes” Astrologer
27AQ32@” MON |¦|¦|¦ Aqu 63 L3+ Vir 29 L3- Cap 24 L1+ “Rai, Guru Har” Saint-7th Sikh Guru
27AQ37’26 MON |¦|¦|¦ Aqu 63 L3+ Vir 29 L3- Cap 24 L5- “Hall, Manly Palmer” Author-mystic philosopher
27AQ38’15 MON |¦|¦|¦ Aqu 63 L3+ Vir 29 L3- Cap 24 L5- “Hall, Arsenio” TalkShowHost-ActorComedian
27AQ49’11 MON |¦|¦|¦ Aqu 63 L3+ Vir 29 L2+ Cap 27 L6+ “Leary, Timothy” Psychologist-author-LSD
27AQ49’21 MON |¦|¦|¦ Aqu 63 L3+ Vir 29 L2+ Cap 27 L6+ “Reynolds, Debbie” Actress-Singer
28AQ28’41 MON |¦|¦|¦ Aqu 63 L2- Vir 04 L4- Aqu 21 L6+ “O’Brien, Pat” Friend of Spencer Tracy
28AQ30’01 MON |¦|¦|¦ Aqu 63 L2- Vir 04 L3- Aqu 17 L1+ “Camus, Albert” Author-Existentialism
29AQ12’44 MON |¦|¦|¦ Aqu 63 L1+ Vir 07 L5- Pis 37 L5+ “Rilke, Rainer Maria” Poet
29aq14’57 MON |¦|¦|¦ Aqu 63 L1+ Vir 07 L5- Pis 37 L4- “Thorpe, Ian” Swimmer-Gold Olympics-5x
29AQ23’59 MON |¦|¦|¦ Aqu 63 L1+ Vir 07 L4- Pis 55 L4+ Alexander II Emperor of Russia
29AQ37’17 MON |¦|¦|¦ Aqu 63 L1+ Vir 07 L3- Pis 30 L2- “Priestley, J. B.” Author
29aq46’36 MON |¦|¦|¦ Aqu 63 L1+ Vir 07 L2+ Pis 49 L3+ “Greaves, Doris” Australian-Astrologer
______________________________________________________________