Sagittarius DSC in I Ching Hexagrams
Sagittarius 00-06: Hx-16 Enthusiasm
00SA07’38 DSC ¦¦¦|¦¦, Sag 16 L6-, Ari 19 L1+, Ari 19 L5- “Rudolph, Archduke” Crown Prince of Austria
01SA39’14 DSC ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L4-, Tau 05 L1+ “Khayyam, Omar” Poet
01SA50’27 DSC ¦¦¦|¦¦, Sag 16 L5-, Ari 41 L6+, Gem 34 L6- “Mather, Cotton” Witchhunter-Founder Yale U
02SA15’47 DSC ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L2+, Gem 43 L3+ “Armstrong, Neil” Astronaut-1st Man on Moon
02SA30’53 DSC ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L4-, Can 44 L1- “Peck, Gregory” Actor
02SA40’55 DSC ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L5+, Can 28 L1- “Lucas, George” Movie Producer
02SA45’52 DSC ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L5+, Can 28 L4+ “Paine, Thomas” Author-politicl philosophy
02SA53’35 DSC ¦¦¦|¦¦, Sag 16 L4+, Ari 60 L6-, Can 50 L3+ “Stevenson, Adlai” US Senator + V.Pres
03SA16’07 DSC ¦¦¦|¦¦, Sag 16 L3-, Ari 61 L2+, Can 57 L4- “Eichman, Adolf” Nazi War criminal
04SA49’53 DSC ¦¦¦|¦¦, Sag 16 L2-, Ari 54 L5-, Vir 04 L1- “Blair, Tony” Politician-English Leader
05SA28’49 DSC ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L3-, Lib 56 L6+ “Graham, Martha” Dancer
05SA41’50 DSC ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L5-, Lib 53 L2- “Quayle, Dan” Vice President USA
05SA57’38 DSC ¦¦¦|¦¦, Sag 16 L1-, Tau 38 L6+, Sco 39 L5+ “Victoria, Queen” Royalty
______________________________________________________
Sagittarius 06-12: Hx-20 Contemplation View
07SA28’48 DSC ¦¦¦¦||, Sag 20 L5+, Sag 10 L3-, Sag 02 L1- “Davis, Miles” Composer-Jazz-trumpet
07SA50’12 DSC ¦¦¦¦||, Sag 20 L5+, Tau 11 L1+, Cap 03 L1+ “Mandrell, Barbara” Musician-country singer
08SA09’29 DSC ¦¦¦¦||, Sag 20 L4-, Tau 26 L6+, Cap 42 L6+ “Leadbeater, C.W.” Author-Theosophist
09SA20’31 DSC ¦¦¦¦||, Sag 20 L3-, Tau 05 L4-, Pis 55 L6- “Rogers, Ginger” Actress
09SA56’45 DSC ¦¦¦¦||, Sag 20 L3-, Tau 05 L1+, Pis 13 L2- “Moore, Terry” Child model
10SA05’09 DSC ¦¦¦¦||, Sag 20 L2-, Gem 09 L6+, Ari 19 L4- “Leitch, Donovan” Singer songwriter
10SA10’31 DSC ¦¦¦¦||, Sag 20 L2-, Gem 09 L5+, Ari 41 L1+ “Humphrey, Hubert” Politician -0US
10SA28’11 DSC ¦¦¦¦||, Sag 20 L2-, Gem 09 L4-, Ari 60 L5+ “Woolf,, Virgina” Author-feminist
10sa42’55 DSC ¦¦¦¦||, Sag 20 L2-, Gem -9 L2+, Ari 54 L2+ “Schepisi, Fred” Film Producer-Director
10SA45’57 DSC ¦¦¦¦||, Sag 20 L2-, Gem 09 L2+, Ari 54 L4+ “Denver, John” Actor-musician-singer
11SA43’27 DSC ¦¦¦¦||, Sag 20 L1-, Gem 34 L2+, Gem 09 L4- “London, Jack” Author-Adventurer
______________________________________________________
Sagittarius 12-18: Hx-08 Holding Together
12SA31’54 DSC ¦¦¦¦|¦, Sag 08 L6-, Gem 14 L3+, Can 44 L2+ “Silver, Maurice” Australian Astrologer
13SA06’21 DSC ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L6-, Can 32 L4+ “Jagger, Mick” Singer/Rolling Stones
13SA11’37 DSC ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L5+, Can 57 L1- “Franklin, Aretha” Singer-Queen of Soul
13sa14’45 DSC ¦¦¦¦|¦, Sag 08 L5+, Gem 43 L5+, Can 57 L3+ “Elliott, Herb” “Athlete-ran 3’54.5″” mile”
14SA21’35 DSC ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L4+, Vir 59 L6+ “Pfieffer, Michelle” Actress
14SA42’12 DSC ¦¦¦¦|¦, Sag 08 L4-, Gem 01 L2+, Vir 04 L5- “Verdi, Giuseppe” Opera Singer
15SA19’24 DSC ¦¦¦¦|¦, Sag 08 L3-, Can 44 L2+, Lib 31 L6- “James, Henry” Novelist-Playwright
15SA40’17 DSC ¦¦¦¦|¦, Sag 08 L3-, Can 44 L5+, Lib 53 L1- “Verne, Jules” Author
15SA52’48 DSC ¦¦¦¦|¦, Sag 08 L3-, Can 44 L6+, Sco 39 L2- “Serling, Rod” Screenwriter-Twilight Zone
15SA54’44 DSC ¦¦¦¦|¦, Sag 08 L3-, Can 44 L6+, Sco 39 L3+ “Maharaj, Mota” Gujarati Saint
16SA41’38 DSC ¦¦¦¦|¦, Sag 08 L2-, Can 28 L5+, Sag 16 L6- “Gauquelin, Francoise” Astrologer/Statistician
16SA55’04 DSC ¦¦¦¦|¦, Sag 08 L2-, Can 28 L6-, Sag 20 L3- “Graves, Peter” Actor-Mission Impossible
16SA55’15 DSC ¦¦¦¦|¦, Sag 08 L2-, Can 28 L6-, Sag 20 L3- “Battle, Kathleen” Soprano
16SA57’39 DSC ¦¦¦¦|¦, Sag 08 L2-, Can 28 L6-, Sag 20 L2- “Murray, Arthur” Dance studios
17SA33’57 DSC ¦¦¦¦|¦, Sag 08 L1-, Can 50 L4+, Cap 24 L3- “Mahasaya, Lahiri” Hindu Saint
17sa57’10 DSC ¦¦¦¦|¦, Sag 08 L1-, Can 50 L6+, Cap 03 L5+ “Mansfield, Katherine” Author-short stories
______________________________________________________
Sagittarius 18-24: Hx-23 Splitting Apart
18SA07’24 DSC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L1-, Cap 42 L5+ “Winters, Shelley” Actress
18SA15’36 DSC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L2+, Cap 51 L4+ “Spinoza, Baruch” Philosopher-religious
18sa42’56 DSC ¦¦¦¦¦|, Sag 23 L6+, Can 32 L5-, Aqu 25 L2- “Helfgott, Gillian” Australian-Astrologer
19SA41’53 DSC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L5+ “Shaw, George Bernard” Author-1926 Nobel
19SA46’50 DSC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L2- “Doyle, Sir Arthur Conan” author
19SA49’07 DSC ¦¦¦¦¦|, Sag 23 L5-, Can 57 L5+, Pis 49 L1+ “Tennyson, Lord Alfred” Writer
20SA04’15 DSC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L1-, Ari 19 L3- “McGovern, George” Politician US
20SA25’14 DSC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L3+, Ari 60 L4- “Patton, George S.” US General
20SA59’37 DSC ¦¦¦¦¦|, Sag 23 L4-, Leo 48 L6-, Tau 38 L6+ “Huxley, Aldous” Author
21SA12’45 DSC ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L2+, Tau 10 L2+ “Chardin, Teilhard de” Philosopher Paleontologist
21sa52’32 DSC ¦¦¦¦¦|, Sag 23 L3-, Leo 18 L6+, Gem 34 L5- “Greaves, Doris” Australian-Astrologer
22SA12’25 DSC ¦¦¦¦¦|, Sag 23 L2-, Leo 46 L2+, Gem 43 L5+ “Welles, Orson” “Actor, dramatist”
23SA01’06 DSC ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L6-, Can 32 L1- “Kissinger, Henry” Politician
23SA28’10 DSC ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L4+, Leo 48 L5+ “Oppenheimer, Robert J.” Physicist-1st Atomic Bomb
23SA46’47 DSC ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L2+, Leo 06 L2+ Voltaire Author-Philosopher
23SA47’01 DSC ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L2+, Leo 06 L2+ “Charles VIII of France, King” King of France
23SA50’47 DSC ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L6- “Young, Loretta” Actress
23SA58’29 DSC ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L1- “Faulkner, William” Novelist
23SA59’02 DSC ¦¦¦¦¦|, Sag 23 L1-, Leo 47 L1-, Leo 47 L1- “Williamson, Marianne” Author-lecturer-spiritual
______________________________________________________
Sagittarius 24-30: Hx-02 The Receptive
24sa09’43 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L6+, Leo 64 L1- “Williamson, David” Playwrite
24SA17’55 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L5-, Vir 40 L2+ “Kepler, Johannes” Astrologer-Astronomer
24SA38’31 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L3-, Vir 29 L1- “Roosevelt, Theodore” Politiciam-26th US Pres.
24SA43’48 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L4- “Caine, Michael” Actor
24SA45’50 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L3- “Cotton, Joseph” actor
24sa47’27 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L2+ “Singleman, Glen” Adventurer
24SA49’45 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L2+, Vir 04 L1- “Henry VI of England, King” King of England
24sa51’52 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L1-, Vir 07 L5- “Donovan, Jason” Actor-Singer
24SA56’18 DSC ¦¦¦¦¦¦, Sag 02 L6-, Leo 64 L1-, Vir 07 L3- “Chigi, Agostino” Wealthy merchant of Rome
25sa08’22 DSC ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L6-, Lib 33 L6+ “Mandela, Nelson Rolihlahla” President S.Africa
25SA11’25 DSC ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L5-, Lib 31 L1- “Scriabin, Alexander” Composer
25SA34’25 DSC ¦¦¦¦¦¦, Sag 02 L5-, Vir 40 L3-, Lib 62 L3+ Francois I of France King of France
26sa24’16 DSC ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L4-, Sco 45 L4+ “Hogan, Paul” Actor-comedian
26SA28’51 DSC ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L4-, Sco 45 L1- “Graf, Steffi” Tennis Champ (DN45/5)
26SA43’27 DSC ¦¦¦¦¦¦, Sag 02 L4-, Vir 59 L2+, Sag 16 L4+ “Aldrin, Buzz” Astronaut-2nd Man on Moon
27SA36’32 DSC ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L3-, Cap 24 L4- Osho (Rajneesh) Saint
27SA46’33 DSC ¦¦¦¦¦¦, Sag 02 L3-, Vir 29 L2+, Cap 27 L4- Montaigne Writer-Invented the essay
28SA12’25 DSC ¦¦¦¦¦¦, Sag 02 L2-, Vir 04 L5-, Cap 51 L2- “Stoyko, Elvis” FigureSkater-worldChampion
29SA15’22 DSC ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L5-, Pis 37 L3+ “Antoinette, Marie” Queen of France
29SA22’50 DSC ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L4-, Pis 55 L5- “Wilson, Colin” Author-occult & mystical +
29SA43’18 DSC ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L2+, Pis 49 L5+ “Castro, Fidel” Cuban leader
29SA50’01 DSC ¦¦¦¦¦¦, Sag 02 L1-, Vir 07 L1-, Pis 13 L6+ “Clinton, Hilary” 1st Lady USA
______________________________________________________
______________________________________________________